Home › Records › ₹300 crore club
₹300 crore club: Indian films with ₹300 crore or more worldwide
As of 6 Nov 2026, 93 Indian films are listed here at ₹300 crore or more worldwide, led by Dangal (2016) at ₹1,968 cr.
Worldwide gross, nominal rupees, not inflation-adjusted. The list grows as past films are added.
Crore clubs: ₹100 crore ₹200 crore ₹300 crore ₹500 crore ₹1000 crore
| # | Film | Year | Language | Worldwide gross |
|---|---|---|---|---|
| 1 | Dangal | 2016 | Hindi | ₹1,968 cr |
| 2 | Dhurandhar: The Revenge | 2026 | Hindi | ₹1,813 cr |
| 3 | Baahubali: The Conclusion | 2017 | Telugu | ₹1,811 cr |
| 4 | Pushpa 2: The Rule | 2024 | Telugu | ₹1,742 cr |
| 5 | Dhurandhar | 2025 | Hindi | ₹1,329 cr |
| 6 | RRR | 2022 | Telugu | ₹1,230 cr |
| 7 | K.G.F: Chapter 2 | 2022 | Kannada | ₹1,215 cr |
| 8 | Jawan | 2023 | Hindi | ₹1,160 cr |
| 9 | Pathaan | 2023 | Hindi | ₹1,050 cr |
| 10 | Kalki 2898 AD | 2024 | Telugu | ₹1,042 cr |
| 11 | Bajrangi Bhaijaan | 2015 | Hindi | ₹918 cr |
| 12 | Animal | 2023 | Hindi | ₹915 cr |
| 13 | Secret Superstar | 2017 | Hindi | ₹894 cr |
| 14 | Stree 2 | 2024 | Hindi | ₹857 cr |
| 15 | Kantara: Chapter 1 | 2025 | Kannada | ₹852 cr |
| 16 | Hathkadi | 1995 | Hindi | ₹829 cr |
| 17 | Jailer 2 | 2026 | Tamil | ₹817 cr |
| 18 | Chhaava | 2025 | Hindi | ₹797 cr |
| 19 | PK | 2014 | Hindi | ₹770 cr |
| 20 | 2.0 | 2018 | Tamil | ₹699 cr |
| 21 | 2.0 | 2018 | Hindi | ₹699 cr |
| 22 | Gadar 2 | 2023 | Hindi | ₹689 cr |
| 23 | Baahubali: The Beginning | 2015 | Telugu | ₹650 cr |
| 24 | Sultan | 2016 | Hindi | ₹614 cr |
| 25 | Salaar: Part 1 – Ceasefire | 2023 | Telugu | ₹614 cr |
| 26 | Jailer | 2023 | Tamil | ₹605 cr |
| 27 | Leo | 2023 | Tamil | ₹595 cr |
| 28 | Sanju | 2018 | Hindi | ₹587 cr |
| 29 | Drishyam: The Conclusion | 2026 | Hindi | ₹576 cr |
| 30 | Saiyaara | 2025 | Hindi | ₹575 cr |
| 31 | Padmaavat | 2018 | Hindi | ₹572 cr |
| 32 | Tiger Zinda Hai | 2017 | Hindi | ₹564 cr |
| 33 | Dhoom 3 | 2013 | Hindi | ₹557 cr |
| 34 | Coolie | 2025 | Tamil | ₹518 cr |
| 35 | Ponniyin Selvan: I | 2022 | Tamil | ₹510 cr |
| 36 | War | 2019 | Hindi | ₹476 cr |
| 37 | Tiger 3 | 2023 | Hindi | ₹464 cr |
| 38 | Dunki | 2023 | Hindi | ₹462 cr |
| 39 | Border 2 | 2026 | Hindi | ₹457 cr |
| 40 | The Greatest of All Time | 2024 | Tamil | ₹457 cr |
| 41 | Andhadhun | 2018 | Hindi | ₹450 cr |
| 42 | Hanuman Ansh | 2026 | Hindi | ₹447 cr |
| 43 | Brahmāstra: Part One – Shiva | 2022 | Hindi | ₹435 cr |
| 44 | Saaho | 2019 | Telugu | ₹434 cr |
| 45 | Market | 2003 | Hindi | ₹427 cr |
| 46 | Chennai Express | 2013 | Hindi | ₹425 cr |
| 47 | Vikram | 2022 | Tamil | ₹414 cr |
| 48 | Bhool Bhulaiyaa 3 | 2024 | Hindi | ₹412 cr |
| 49 | Kantara | 2022 | Kannada | ₹408 cr |
| 50 | 3 Idiots | 2009 | Hindi | ₹401 cr |
| 51 | Simmba | 2018 | Hindi | ₹395 cr |
| 52 | Krrish 3 | 2013 | Hindi | ₹393 cr |
| 53 | Singham Again | 2024 | Hindi | ₹390 cr |
| 54 | Kick | 2014 | Hindi | ₹389 cr |
| 55 | Prem Ratan Dhan Payo | 2015 | Hindi | ₹388 cr |
| 56 | Happy New Year | 2014 | Hindi | ₹383 cr |
| 57 | Devara: Part 1 | 2024 | Telugu | ₹380 cr |
| 58 | Kabir Singh | 2019 | Hindi | ₹378 cr |
| 59 | Dilwale | 2015 | Hindi | ₹376 cr |
| 60 | Tanhaji | 2020 | Hindi | ₹369 cr |
| 61 | War 2 | 2025 | Hindi | ₹364 cr |
| 62 | Rocky Aur Rani Kii Prem Kahaani | 2023 | Hindi | ₹356 cr |
| 63 | Bajirao Mastani | 2015 | Hindi | ₹356 cr |
| 64 | Pushpa: The Rise | 2021 | Telugu | ₹350 cr |
| 65 | Bigil | 2019 | Tamil | ₹350 cr |
| 66 | Drishyam 2 | 2022 | Hindi | ₹345 cr |
| 67 | Fighter | 2024 | Hindi | ₹344 cr |
| 68 | Toxic | 2026 | Kannada | ₹342 cr |
| 69 | Uri: The Surgical Strike | 2019 | Hindi | ₹342 cr |
| 70 | Ponniyin Selvan: II | 2023 | Tamil | ₹342 cr |
| 71 | Peddi | 2026 | Telugu | ₹342 cr |
| 72 | The Kashmir Files | 2022 | Hindi | ₹341 cr |
| 73 | Ek Tha Tiger | 2012 | Hindi | ₹334 cr |
| 74 | Amaran | 2024 | Tamil | ₹334 cr |
| 75 | Bang Bang! | 2014 | Hindi | ₹332 cr |
| 76 | Bethlehem Kudumba Unit | 2026 | Malayalam | ₹331 cr |
| 77 | Mahavatar Narsimha | 2025 | Hindi | ₹327 cr |
| 78 | Bharat | 2019 | Hindi | ₹326 cr |
| 79 | Mirzapur | 2026 | Hindi | ₹325 cr |
| 80 | Thugs of Hindostan | 2018 | Hindi | ₹325 cr |
| 81 | Jana Nayagan | 2026 | Tamil | ₹322 cr |
| 82 | Hindi Medium | 2017 | Hindi | ₹322 cr |
| 83 | Kabali | 2016 | Tamil | ₹320 cr |
| 84 | Yeh Jawaani Hai Deewani | 2013 | Hindi | ₹320 cr |
| 85 | Good Newwz | 2019 | Hindi | ₹319 cr |
| 86 | Golmaal Again | 2017 | Hindi | ₹311 cr |
| 87 | Karuppu | 2026 | Tamil | ₹310 cr |
| 88 | Raees | 2017 | Hindi | ₹308 cr |
| 89 | Toilet: Ek Prem Katha | 2017 | Hindi | ₹308 cr |
| 90 | The Kerala Story | 2023 | Hindi | ₹302 cr |
| 91 | The Kerala Story 2 | 2026 | Hindi | ₹302 cr |
| 92 | Mana Shankara Vara Prasad Garu | 2026 | Telugu | ₹301 cr |
| 93 | Lokah Chapter 1: Chandra | 2025 | Malayalam | ₹301 cr |
Other records
| Record | All India | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | English | Gujarati |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest opening day collection | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — |
| Biggest opening weekend | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — |
| Highest first week collection | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — |
| Highest India net total | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — |
| Highest worldwide gross | all | Telugu | Tamil | Hindi | Kannada | Malayalam | — | Marathi | Punjabi | — | — |
| Fastest to ₹100 crore | all | Telugu | Tamil | Hindi | Kannada | Malayalam | — | — | — | — | — |
| Fastest to ₹500 crore | all | Telugu | — | Hindi | Kannada | — | — | — | — | — | — |
Cite as: Box Office Index, https://boxofficeindex.co.