Good Newwz box office collection worldwide, total till now
As of 14 Feb 2020 (day 50), Good Newwz has collected ₹318.57 cr worldwide gross and ₹205.14 cr India net; day 50 added ₹0.02 cr.
Hindi · released 27 Dec 2019 · day 50 of release · updated 2026-11-02 08:46 UTC · India net daily; see methodology
Good Newwz: Worldwide collection
₹318.57 cr gross, India plus overseas, till now
Good Newwz: Total collection in India
₹205.14 cr India net after 50 days
Good Newwz: Day 1 collection
₹17.56 cr opening day, India net, 27 Dec 2019
Good Newwz: Day 50 collection
₹0.02 cr latest day, India net, 14 Feb 2020
Good Newwz: Opening weekend collection
₹64.99 cr days 1 to 3, India net
Good Newwz: Week 1 collection
₹127.90 cr days 1 to 7, India net
Good Newwz: Week 2 collection
₹53.46 cr days 8 to 14, India net
Good Newwz: Week 3 collection
₹15.74 cr days 15 to 21, India net
Good Newwz: Week 4 collection
₹6.09 cr days 22 to 28, India net
Good Newwz: India gross collection
₹244.21 cr including taxes
Good Newwz: Overseas collection
₹74.36 cr gross, outside India
Good Newwz day-wise, week-wise and month-wise collection
| Day | Date | India net | vs day before | Total till day |
|---|---|---|---|---|
| Day 1 | 27 Dec 2019 | ₹17.56 cr | — | ₹17.56 cr |
| Day 2 | 28 Dec 2019 | ₹21.78 cr | ▲ 24.0% | ₹39.34 cr |
| Day 3 | 29 Dec 2019 | ₹25.65 cr | ▲ 17.8% | ₹64.99 cr |
| Day 4 | 30 Dec 2019 | ₹13.41 cr | ▼ 47.7% | ₹78.40 cr |
| Day 5 | 31 Dec 2019 | ₹16.20 cr | ▲ 20.8% | ₹94.60 cr |
| Day 6 | 1 Jan 2020 | ₹22.50 cr | ▲ 38.9% | ₹117.10 cr |
| Day 7 | 2 Jan 2020 | ₹10.80 cr | ▼ 52.0% | ₹127.90 cr |
| Day 8 | 3 Jan 2020 | ₹8.10 cr | ▼ 25.0% | ₹136.00 cr |
| Day 9 | 4 Jan 2020 | ₹11.70 cr | ▲ 44.4% | ₹147.70 cr |
| Day 10 | 5 Jan 2020 | ₹14.40 cr | ▲ 23.1% | ₹162.10 cr |
| Day 11 | 6 Jan 2020 | ₹5.40 cr | ▼ 62.5% | ₹167.50 cr |
| Day 12 | 7 Jan 2020 | ₹5.04 cr | ▼ 6.7% | ₹172.54 cr |
| Day 13 | 8 Jan 2020 | ₹4.77 cr | ▼ 5.4% | ₹177.31 cr |
| Day 14 | 9 Jan 2020 | ₹4.05 cr | ▼ 15.1% | ₹181.36 cr |
| Day 15 | 10 Jan 2020 | ₹2.07 cr | ▼ 48.9% | ₹183.43 cr |
| Day 16 | 11 Jan 2020 | ₹3.06 cr | ▲ 47.8% | ₹186.49 cr |
| Day 17 | 12 Jan 2020 | ₹3.60 cr | ▲ 17.6% | ₹190.09 cr |
| Day 18 | 13 Jan 2020 | ₹1.65 cr | ▼ 54.2% | ₹191.74 cr |
| Day 19 | 14 Jan 2020 | ₹1.95 cr | ▲ 18.2% | ₹193.69 cr |
| Day 20 | 15 Jan 2020 | ₹1.85 cr | ▼ 5.1% | ₹195.54 cr |
| Day 21 | 16 Jan 2020 | ₹1.56 cr | ▼ 15.7% | ₹197.10 cr |
| Day 22 | 17 Jan 2020 | ₹0.75 cr | ▼ 51.9% | ₹197.85 cr |
| Day 23 | 18 Jan 2020 | ₹1.40 cr | ▲ 86.7% | ₹199.25 cr |
| Day 24 | 19 Jan 2020 | ₹1.89 cr | ▲ 35.0% | ₹201.14 cr |
| Day 25 | 20 Jan 2020 | ₹0.55 cr | ▼ 70.9% | ₹201.69 cr |
| Day 26 | 21 Jan 2020 | ₹0.55 cr | ▲ 0.0% | ₹202.24 cr |
| Day 27 | 22 Jan 2020 | ₹0.50 cr | ▼ 9.1% | ₹202.74 cr |
| Day 28 | 23 Jan 2020 | ₹0.45 cr | ▼ 10.0% | ₹203.19 cr |
| Day 29 | 24 Jan 2020 | ₹0.17 cr | ▼ 62.2% | ₹203.36 cr |
| Day 30 | 25 Jan 2020 | ₹0.30 cr | ▲ 76.5% | ₹203.66 cr |
| Day 31 | 26 Jan 2020 | ₹0.43 cr | ▲ 43.3% | ₹204.09 cr |
| Day 32 | 27 Jan 2020 | ₹0.14 cr | ▼ 67.4% | ₹204.23 cr |
| Day 33 | 28 Jan 2020 | ₹0.13 cr | ▼ 7.1% | ₹204.36 cr |
| Day 34 | 29 Jan 2020 | ₹0.13 cr | ▲ 0.0% | ₹204.49 cr |
| Day 35 | 30 Jan 2020 | ₹0.13 cr | ▲ 0.0% | ₹204.62 cr |
| Day 36 | 31 Jan 2020 | ₹0.37 cr | ▲ 184.6% | ₹204.99 cr |
| Day 37 | 1 Feb 2020 | not reported | — | — |
| Day 38 | 2 Feb 2020 | not reported | — | — |
| Day 39 | 3 Feb 2020 | not reported | — | — |
| Day 40 | 4 Feb 2020 | not reported | — | — |
| Day 41 | 5 Feb 2020 | not reported | — | — |
| Day 42 | 6 Feb 2020 | not reported | — | — |
| Day 43 | 7 Feb 2020 | ₹0.13 cr | — | ₹205.12 cr |
| Day 44 | 8 Feb 2020 | not reported | — | — |
| Day 45 | 9 Feb 2020 | not reported | — | — |
| Day 46 | 10 Feb 2020 | not reported | — | — |
| Day 47 | 11 Feb 2020 | not reported | — | — |
| Day 48 | 12 Feb 2020 | not reported | — | — |
| Day 49 | 13 Feb 2020 | not reported | — | — |
| Day 50 | 14 Feb 2020 | ₹0.02 cr | — | ₹205.14 cr |
| Total | ₹205.14 cr | ₹205.14 cr | ||
| Week | Covers | India net | Total till then |
|---|---|---|---|
| Week 1 | days 1 to 7 | ₹127.90 cr | ₹127.90 cr |
| Week 2 | days 8 to 14 | ₹53.46 cr | ₹181.36 cr |
| Week 3 | days 15 to 21 | ₹15.74 cr | ₹197.10 cr |
| Week 4 | days 22 to 28 | ₹6.09 cr | ₹203.19 cr |
| Week 5 | days 29 to 35 | ₹1.43 cr | ₹204.62 cr |
| Week 6 | days 36 to 36 | ₹0.37 cr | ₹204.99 cr |
| Week 7 | days 43 to 43 | ₹0.13 cr | ₹205.12 cr |
| Week 8 | days 50 to 50 | ₹0.02 cr | ₹205.14 cr |
| Total | ₹205.14 cr | ₹205.14 cr | |
| Month | Covers | India net | Total till then |
|---|---|---|---|
| December 2019 | 5 days | ₹94.60 cr | ₹94.60 cr |
| January 2020 | 31 days | ₹110.39 cr | ₹204.99 cr |
| February 2020 | 2 days | ₹0.15 cr | ₹205.14 cr |
| Total | ₹205.14 cr | ₹205.14 cr | |
Good Newwz cast and crew
Director: Raj Mehta. Cast: Akshay Kumar, Kareena Kapoor, Diljit Dosanjh, Kiara Advani. Studio: Zee Studios, Dharma Productions, Cape of Good Films.
Biggest films of 2019
War Kabir Singh Uri: The Surgical Strike Bharat Mission Mangal Housefull 4
Also with the same cast
Border 2 2026 Toxic 2026 Bhooth Bangla 2026 Welcome to the Jungle 2026 Main Vaapas Aaunga 2026 Haiwaan 2026
Good Newwz vs the biggest films of 2019
vs War vs Kabir Singh vs Uri: The Surgical Strike vs Bharat vs Mission Mangal vs Housefull 4
Good Newwz collection, in short
What is the Good Newwz total collection till now?
₹318.57 cr worldwide gross and ₹205.14 cr India net after 50 days, as of 14 Feb 2020.
What was the Good Newwz day 1 collection?
₹17.56 cr India net on 27 Dec 2019.
What was the Good Newwz day 50 collection?
₹0.02 cr India net on 14 Feb 2020, taking the total to ₹205.14 cr.
What is the Good Newwz worldwide collection?
₹318.57 cr gross, of which ₹74.36 cr is overseas.
Why are Good Newwz gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: Hindi box office 2019 Industry total for the release month All 2019 films All-time records
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.