Box Office Index

Home › Records › Hindi › Highest first week collection

Highest first week collection: Hindi films, India net, days 1 to 7

As of 3 Nov 2026, the record among hindi films compiled here is Dhurandhar: The Revenge (2026) with ₹624.47 cr, followed by Jawan (₹368.28 cr) and Animal (₹337.58 cr).

Ranked by India net, days 1 to 7, among films with day-by-day tables on this site (every release tracked since 2026 and past films added month by month). Nominal rupees, not inflation-adjusted. Click a column to sort.

#FilmYearLanguageReleasedIndia net, days 1 to 7India netWorldwide
1Dhurandhar: The Revenge2026Hindi, Kannada, Malayalam, Tamil, Telugu19 Mar 2026₹624.47 cr₹1,149.30 cr₹1,813.39 cr
2Jawan2023Hindi, Tamil, Telugu7 Sep 2023₹368.28 cr₹640.25 cr₹1,160.00 cr
3Animal2023Hindi, Kannada, Malayalam, Tamil, Telugu1 Dec 2023₹337.58 cr₹553.87 cr₹915.00 cr
4Pathaan2023Hindi25 Jan 2023₹330.25 cr₹543.05 cr₹1,050.30 cr
5Gadar 22023Hindi11 Aug 2023₹284.63 cr₹525.58 cr₹688.54 cr
6Stree 22024Hindi15 Aug 2024₹266.35 cr₹597.99 cr₹857.15 cr
7Drishyam 3: The Conclusion2026Hindi2 Oct 2026₹243.25 cr₹373.60 cr₹573.26 cr
8Border 22026Hindi23 Jan 2026₹234.61 cr₹335.56 cr₹457.35 cr
9Chhaava2025Hindi14 Feb 2025₹225.28 cr₹600.10 cr₹797.34 cr
10Tiger 32023Hindi, Tamil, Telugu12 Nov 2023₹219.40 cr₹282.79 cr₹464.00 cr
11War2019Hindi2 Oct 2019₹216.65 cr₹318.01 cr₹475.62 cr
12Dhurandhar2025Hindi5 Dec 2025₹212.62 cr₹868.08 cr₹1,329.09 cr
13Sultan2016Hindi6 Jul 2016₹208.82 cr₹300.45 cr₹614.49 cr
14Tiger Zinda Hai2017Hindi22 Dec 2017₹206.04 cr₹339.16 cr₹564.20 cr
15Sanju2018Hindi29 Jun 2018₹202.51 cr₹342.53 cr₹586.85 cr
16War 22025Hindi, Tamil, Telugu14 Aug 2025₹199.25 cr₹236.55 cr₹364.35 cr
17Dangal2016Hindi23 Dec 2016₹197.54 cr₹387.38 cr₹1,968.03 cr
18Dhoom 32013Hindi20 Dec 2013₹188.99 cr₹284.27 cr₹556.74 cr
19Singham Again2024Hindi1 Nov 2024₹186.60 cr₹268.35 cr₹389.64 cr
20Bajrangi Bhaijaan2015Hindi17 Jul 2015₹184.62 cr₹320.34 cr₹918.18 cr
21PK2014Hindi19 Dec 2014₹183.09 cr₹340.80 cr₹769.89 cr
22Saiyaara2025Hindi18 Jul 2025₹174.00 cr₹333.75 cr₹574.78 cr
23Bharat2019Hindi5 Jun 2019₹167.60 cr₹211.07 cr₹325.58 cr
24Krrish 32013Hindi1 Nov 2013₹166.52 cr₹244.92 cr₹393.37 cr
25Prem Ratan Dhan Payo2015Hindi12 Nov 2015₹165.45 cr₹210.16 cr₹388.48 cr
26Kick2014Hindi25 Jul 2014₹164.09 cr₹231.85 cr₹388.70 cr
27Bhool Bhulaiyaa 32024Hindi1 Nov 2024₹163.56 cr₹271.96 cr₹412.10 cr
28Happy New Year2014Hindi24 Oct 2014₹157.57 cr₹203.00 cr₹383.10 cr
29Padmaavat2018Hindi25 Jan 2018₹155.50 cr₹302.15 cr₹571.98 cr
30Simmba2018Hindi28 Dec 2018₹150.81 cr₹240.31 cr₹395.10 cr
31Chennai Express2013Hindi9 Aug 2013₹149.95 cr₹227.13 cr₹424.54 cr
32Dunki2023Hindi21 Dec 2023₹147.14 cr₹219.71 cr₹462.30 cr
33Mirzapur: The Movie2026Hindi4 Sep 2026₹145.57 cr₹224.46 cr₹325.08 cr
34Race 32018Hindi15 Jun 2018₹140.74 cr₹166.40 cr₹294.98 cr
35Thugs of Hindostan2018Hindi8 Nov 2018₹137.55 cr₹151.25 cr₹324.79 cr
36Ek Tha Tiger2012Hindi15 Aug 2012₹137.11 cr₹198.78 cr₹334.39 cr
37Golmaal Again2017Hindi20 Oct 2017₹136.07 cr₹205.69 cr₹311.18 cr
38Fighter2024Hindi25 Jan 2024₹135.20 cr₹205.55 cr₹344.46 cr
39Housefull 42019Hindi25 Oct 2019₹135.08 cr₹202.45 cr₹288.13 cr
40Kabir Singh2019Hindi21 Jun 2019₹134.42 cr₹278.52 cr₹378.01 cr
41Good Newwz2019Hindi27 Dec 2019₹127.90 cr₹205.14 cr₹318.57 cr
42Dabangg 32019Hindi, Kannada, Tamil, Telugu20 Dec 2019₹126.55 cr₹151.45 cr₹218.00 cr
43Dabangg 22012Hindi21 Dec 2012₹124.78 cr₹104.55 cr₹253.54 cr
44Mission Mangal2019Hindi15 Aug 2019₹121.23 cr₹203.03 cr₹290.79 cr
45Adipurush2023Hindi16 Jun 2023₹121.15 cr₹135.04 cr₹179.60 cr
46Sooryavanshi2021Hindi5 Nov 2021₹120.66 cr₹195.78 cr₹293.96 cr
47Housefull 52025Hindi6 Jun 2025₹120.17 cr₹172.05 cr₹265.74 cr
48Tanhaji2020Hindi, Marathi10 Jan 2020₹118.91 cr₹279.59 cr₹368.68 cr
49Saaho2019Hindi30 Aug 2019₹116.03 cr₹142.95 cr₹190.00 cr
50Bodyguard2011Hindi31 Aug 2011₹115.00 cr₹148.69 cr₹241.50 cr

Other records

RecordAll IndiaTeluguTamilHindiKannadaMalayalamBengaliMarathiPunjabiEnglishGujaratiBhojpuri
Highest opening day collectionallTeluguTamilHindiKannadaMalayalamBengaliMarathiPunjabi———
Biggest opening weekendallTeluguTamilHindiKannadaMalayalamBengaliMarathiPunjabi———
Highest first week collectionallTeluguTamilHindiKannadaMalayalamBengaliMarathiPunjabi———
Highest India net totalallTeluguTamilHindiKannadaMalayalamBengaliMarathiPunjabi———
Highest worldwide grossallTeluguTamilHindiKannadaMalayalam—MarathiPunjabi———
Fastest to ₹100 croreallTeluguTamilHindiKannadaMalayalam——————
Fastest to ₹500 croreallTelugu—HindiKannada———————

Cite as: Box Office Index, https://boxofficeindex.co.

Figures here are estimates, revised over time. Using this site means you accept: Terms, Disclaimer, Privacy Policy.