Home › Records › Fastest to ₹100 crore
Fastest to ₹100 crore: Indian films, days to ₹100 cr India net
As of 4 Nov 2026, the record among indian films compiled here is Pushpa 2: The Rule (2024) with 1 day, followed by Dhurandhar: The Revenge (1 day) and K.G.F: Chapter 2 (1 day).
Ranked by days to ₹100 cr India net, among films with day-by-day tables on this site (every release tracked since 2026 and past films added month by month). Nominal rupees, not inflation-adjusted. Click a column to sort.
| # | Film | Year | Language | Released | Days to ₹100 cr India net | India net | Worldwide |
|---|---|---|---|---|---|---|---|
| 1 | Pushpa 2: The Rule | 2024 | Telugu, Hindi, Kannada, Malayalam, Tamil | 5 Dec 2024 | 1 day | ₹1,234.10 cr | ₹1,742.10 cr |
| 2 | Dhurandhar: The Revenge | 2026 | Hindi, Kannada, Malayalam, Tamil, Telugu | 19 Mar 2026 | 1 day | ₹1,149.30 cr | ₹1,813.39 cr |
| 3 | K.G.F: Chapter 2 | 2022 | Kannada, Hindi, Malayalam, Tamil, Telugu | 14 Apr 2022 | 1 day | ₹859.70 cr | ₹1,215.00 cr |
| 4 | RRR | 2022 | Telugu, Hindi, Kannada, Malayalam, Tamil | 25 Mar 2022 | 1 day | ₹782.20 cr | ₹1,230.00 cr |
| 5 | Toxic | 2026 | Kannada, Hindi, Malayalam, Tamil, Telugu | 26 Aug 2026 | 1 day | ₹250.13 cr | ₹342.26 cr |
| 6 | Jawan | 2023 | Hindi, Tamil, Telugu | 7 Sep 2023 | 2 days | ₹640.25 cr | ₹1,160.00 cr |
| 7 | Kantara: Chapter 1 | 2025 | Kannada, Hindi, Malayalam, Tamil, Telugu | 2 Oct 2025 | 2 days | ₹622.48 cr | ₹852.36 cr |
| 8 | Animal | 2023 | Hindi, Kannada, Malayalam, Tamil, Telugu | 1 Dec 2023 | 2 days | ₹553.87 cr | ₹915.00 cr |
| 9 | Pathaan | 2023 | Hindi | 25 Jan 2023 | 2 days | ₹543.05 cr | ₹1,050.30 cr |
| 10 | Spider-Man: Brand New Day | 2026 | English, Hindi, Kannada, Malayalam, Tamil, Telugu | 30 Jul 2026 | 2 days | ₹500.98 cr | ₹23,480.60 cr |
| 11 | Drishyam 3: The Conclusion | 2026 | Hindi | 2 Oct 2026 | 2 days | ₹374.27 cr | ₹573.98 cr |
| 12 | Coolie | 2025 | Tamil, Hindi, Kannada, Telugu | 14 Aug 2025 | 2 days | ₹285.01 cr | ₹518.00 cr |
| 13 | Tiger 3 | 2023 | Hindi, Tamil, Telugu | 12 Nov 2023 | 2 days | ₹282.79 cr | ₹464.00 cr |
| 14 | War 2 | 2025 | Hindi, Tamil, Telugu | 14 Aug 2025 | 2 days | ₹236.55 cr | ₹364.35 cr |
| 15 | Dhurandhar | 2025 | Hindi | 5 Dec 2025 | 3 days | ₹868.08 cr | ₹1,329.09 cr |
| 16 | Chhaava | 2025 | Hindi | 14 Feb 2025 | 3 days | ₹600.10 cr | ₹797.34 cr |
| 17 | Stree 2 | 2024 | Hindi | 15 Aug 2024 | 3 days | ₹597.99 cr | ₹857.15 cr |
| 18 | Gadar 2 | 2023 | Hindi | 11 Aug 2023 | 3 days | ₹525.58 cr | ₹688.54 cr |
| 19 | Jailer 2 | 2026 | Tamil, Telugu, Hindi, Kannada | 15 Oct 2026 | 3 days | ₹463.05 cr | ₹812.45 cr |
| 20 | Dangal | 2016 | Hindi | 23 Dec 2016 | 3 days | ₹387.38 cr | ₹1,968.03 cr |
| 21 | Sanju | 2018 | Hindi | 29 Jun 2018 | 3 days | ₹342.53 cr | ₹586.85 cr |
| 22 | Tiger Zinda Hai | 2017 | Hindi | 22 Dec 2017 | 3 days | ₹339.16 cr | ₹564.20 cr |
| 23 | Border 2 | 2026 | Hindi | 23 Jan 2026 | 3 days | ₹335.56 cr | ₹457.35 cr |
| 24 | Bajrangi Bhaijaan | 2015 | Hindi | 17 Jul 2015 | 3 days | ₹320.34 cr | ₹918.18 cr |
| 25 | War | 2019 | Hindi | 2 Oct 2019 | 3 days | ₹318.01 cr | ₹475.62 cr |
| 26 | Sultan | 2016 | Hindi | 6 Jul 2016 | 3 days | ₹300.45 cr | ₹614.49 cr |
| 27 | Dhoom 3 | 2013 | Hindi | 20 Dec 2013 | 3 days | ₹284.27 cr | ₹556.74 cr |
| 28 | Bhool Bhulaiyaa 3 | 2024 | Hindi | 1 Nov 2024 | 3 days | ₹271.96 cr | ₹412.10 cr |
| 29 | Singham Again | 2024 | Hindi | 1 Nov 2024 | 3 days | ₹268.35 cr | ₹389.64 cr |
| 30 | Pushpa: The Rise | 2021 | Telugu, Hindi, Malayalam, Tamil | 17 Dec 2021 | 3 days | ₹267.55 cr | ₹350.10 cr |
| 31 | The Greatest of All Time | 2024 | Tamil, Hindi, Telugu | 5 Sep 2024 | 3 days | ₹252.71 cr | ₹457.12 cr |
| 32 | Peddi | 2026 | Telugu, Hindi, Kannada, Malayalam, Tamil | 4 Jun 2026 | 3 days | ₹244.64 cr | ₹341.90 cr |
| 33 | Prem Ratan Dhan Payo | 2015 | Hindi | 12 Nov 2015 | 3 days | ₹210.16 cr | ₹388.48 cr |
| 34 | Happy New Year | 2014 | Hindi | 24 Oct 2014 | 3 days | ₹203.00 cr | ₹383.10 cr |
| 35 | Race 3 | 2018 | Hindi | 15 Jun 2018 | 3 days | ₹166.40 cr | ₹294.98 cr |
| 36 | Thugs of Hindostan | 2018 | Hindi | 8 Nov 2018 | 3 days | ₹151.25 cr | ₹324.79 cr |
| 37 | The RajaSaab | 2026 | Telugu, Hindi, Kannada, Malayalam, Tamil | 9 Jan 2026 | 3 days | ₹146.04 cr | ₹208.39 cr |
| 38 | Adipurush | 2023 | Hindi | 16 Jun 2023 | 3 days | ₹135.04 cr | ₹179.60 cr |
| 39 | PK | 2014 | Hindi | 19 Dec 2014 | 4 days | ₹340.80 cr | ₹769.89 cr |
| 40 | Saiyaara | 2025 | Hindi | 18 Jul 2025 | 4 days | ₹333.75 cr | ₹574.78 cr |
| 41 | Padmaavat | 2018 | Hindi | 25 Jan 2018 | 4 days | ₹302.15 cr | ₹571.98 cr |
| 42 | Vikram | 2022 | Tamil, Hindi, Telugu, Kannada, Malayalam | 3 Jun 2022 | 4 days | ₹247.32 cr | ₹414.43 cr |
| 43 | Krrish 3 | 2013 | Hindi | 1 Nov 2013 | 4 days | ₹244.92 cr | ₹393.37 cr |
| 44 | Chennai Express | 2013 | Hindi | 9 Aug 2013 | 4 days | ₹227.13 cr | ₹424.54 cr |
| 45 | Mirzapur: The Movie | 2026 | Hindi | 4 Sep 2026 | 4 days | ₹224.47 cr | ₹325.09 cr |
| 46 | Dunki | 2023 | Hindi | 21 Dec 2023 | 4 days | ₹219.71 cr | ₹462.30 cr |
| 47 | Mana Shankara Vara Prasad Garu | 2026 | Telugu | 12 Jan 2026 | 4 days | ₹218.47 cr | ₹301.49 cr |
| 48 | Bharat | 2019 | Hindi | 5 Jun 2019 | 4 days | ₹211.07 cr | ₹325.58 cr |
| 49 | Golmaal Again | 2017 | Hindi | 20 Oct 2017 | 4 days | ₹205.69 cr | ₹311.18 cr |
| 50 | Fighter | 2024 | Hindi | 25 Jan 2024 | 4 days | ₹205.55 cr | ₹344.46 cr |
Other records
| Record | All India | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | English | Gujarati | Bhojpuri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest opening day collection | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — | — |
| Biggest opening weekend | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — | — |
| Highest first week collection | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — | — |
| Highest India net total | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — | — |
| Highest worldwide gross | all | Telugu | Tamil | Hindi | Kannada | Malayalam | — | Marathi | Punjabi | — | — | — |
| Fastest to ₹100 crore | all | Telugu | Tamil | Hindi | Kannada | Malayalam | — | — | — | — | — | — |
| Fastest to ₹500 crore | all | Telugu | — | Hindi | Kannada | — | — | — | — | — | — | — |
Cite as: Box Office Index, https://boxofficeindex.co.