Home › Records › Tamil › Fastest to ₹100 crore
Fastest to ₹100 crore: Tamil films, days to ₹100 cr India net
As of 6 Nov 2026, the record among tamil films compiled here is Coolie (2025) with 2 days, followed by Jailer 2 (3 days) and The Greatest of All Time (3 days).
Ranked by days to ₹100 cr India net, among films with day-by-day tables on this site (every release tracked since 2026 and past films added month by month). Nominal rupees, not inflation-adjusted. Click a column to sort.
| # | Film | Year | Language | Released | Days to ₹100 cr India net | India net | Worldwide |
|---|---|---|---|---|---|---|---|
| 1 | Coolie | 2025 | Tamil, Hindi, Kannada, Telugu | 14 Aug 2025 | 2 days | ₹285.01 cr | ₹518.00 cr |
| 2 | Jailer 2 | 2026 | Tamil, Telugu, Hindi, Kannada | 15 Oct 2026 | 3 days | ₹466.05 cr | ₹816.55 cr |
| 3 | The Greatest of All Time | 2024 | Tamil, Hindi, Telugu | 5 Sep 2024 | 3 days | ₹252.71 cr | ₹457.12 cr |
| 4 | Vikram | 2022 | Tamil, Hindi, Telugu, Kannada, Malayalam | 3 Jun 2022 | 4 days | ₹247.32 cr | ₹414.43 cr |
| 5 | Jana Nayagan | 2026 | Hindi, Tamil, Telugu | 23 Jul 2026 | 4 days | ₹198.83 cr | ₹322.49 cr |
| 6 | Vettaiyan | 2024 | Tamil, Hindi, Kannada, Telugu | 10 Oct 2024 | 4 days | ₹146.89 cr | ₹253.69 cr |
| 7 | Good Bad Ugly | 2025 | Tamil, Telugu | 10 Apr 2025 | 5 days | ₹153.77 cr | ₹248.25 cr |
| 8 | Amaran | 2024 | Tamil, Hindi, Kannada, Malayalam, Telugu | 31 Oct 2024 | 6 days | ₹220.05 cr | ₹333.67 cr |
| 9 | Karuppu | 2026 | Tamil, Telugu | 15 May 2026 | 6 days | ₹198.18 cr | ₹310.12 cr |
| 10 | Master | 2021 | Tamil, Hindi, Telugu, Kannada, Malayalam | 13 Jan 2021 | 6 days | ₹153.93 cr | ₹223.00 cr |
| 11 | Thunivu | 2023 | Tamil, Telugu | 11 Jan 2023 | 11 days | ₹121.87 cr | ₹200.00 cr |
| 12 | Valimai | 2022 | Tamil, Hindi, Telugu, Kannada, Malayalam | 24 Feb 2022 | 11 days | ₹106.10 cr | ₹164.50 cr |
| 13 | Mandaadi | 2026 | Tamil, Telugu | 10 Sep 2026 | 28 days | ₹102.07 cr | ₹136.83 cr |
| 14 | Dragon | 2025 | Tamil, Telugu | 21 Feb 2025 | 30 days | ₹102.55 cr | ₹151.83 cr |
Other records
| Record | All India | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | English | Gujarati |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest opening day collection | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — |
| Biggest opening weekend | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — |
| Highest first week collection | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — |
| Highest India net total | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | — | — |
| Highest worldwide gross | all | Telugu | Tamil | Hindi | Kannada | Malayalam | — | Marathi | Punjabi | — | — |
| Fastest to ₹100 crore | all | Telugu | Tamil | Hindi | Kannada | Malayalam | — | — | — | — | — |
| Fastest to ₹500 crore | all | Telugu | — | Hindi | Kannada | — | — | — | — | — | — |
Cite as: Box Office Index, https://boxofficeindex.co.