Indian movies 2026: every film by language, with box office collection
← 2025 · All years · 2027 → · In theatres now · All-time records
As of 2 Nov 2026, 1,036 Indian films are listed for 2026. The highest-grossing is Dhurandhar: The Revenge (Hindi, ₹1,852 cr), followed by Benz (₹1,124 cr), Jailer 2 (₹756 cr).
1,036 films listed for 2026 across 8 languages; 142 have a reported worldwide gross, ₹14,334 cr between them. Each language page lists every release with date, director and cast.
| Language | Films in 2026 | Highest-grossing film | Worldwide gross |
|---|---|---|---|
| Kannada | 212 | Toxic | ₹350 cr |
| Telugu | 175 | Peddi | ₹330 cr |
| Malayalam | 173 | Bethlehem Kudumba Unit | ₹331 cr |
| Tamil | 172 | Benz | ₹1,124 cr |
| Hindi | 160 | Dhurandhar: The Revenge | ₹1,852 cr |
| Marathi | 87 | Raja Shivaji | ₹130 cr |
| Bengali | 41 | Bohurupi: The Golden Daku | ₹6 cr |
| Odia | 16 |
Highest-grossing Indian films of 2026, all languages
| # | Film | Language | Worldwide gross |
|---|---|---|---|
| 1 | Dhurandhar: The Revenge | Hindi | ₹1,852 cr |
| 2 | Benz | Tamil | ₹1,124 cr |
| 3 | Jailer 2 | Tamil | ₹756 cr |
| 4 | Drishyam: The Conclusion | Hindi | ₹571 cr |
| 5 | Border 2 | Hindi | ₹464 cr |
| 6 | Hanuman Ansh | Hindi | ₹442 cr |
| 7 | Toxic | Kannada | ₹350 cr |
| 8 | Bethlehem Kudumba Unit | Malayalam | ₹331 cr |
| 9 | Peddi | Telugu | ₹330 cr |
| 10 | Mirzapur | Hindi | ₹325 cr |
| 11 | Jana Nayagan | Tamil | ₹320 cr |
| 12 | Kanchana 4 | Tamil | ₹313 cr |
| 13 | Karuppu | Tamil | ₹310 cr |
| 14 | Mana Shankara Vara Prasad Garu | Telugu | ₹300 cr |
| 15 | Bhooth Bangla | Hindi | ₹247 cr |
| 16 | Irumudi | Telugu | ₹245 cr |
| 17 | Drishyam 3 | Malayalam | ₹242 cr |
| 18 | Vaazha II: Biopic of a Billion Bros | Malayalam | ₹234 cr |
| 19 | Dhamaal 4 | Hindi | ₹225 cr |
| 20 | The RajaSaab | Telugu | ₹208 cr |
| 21 | Awarapan 2 | Hindi | ₹207 cr |
| 22 | Vishwanath & Sons | Tamil | ₹200 cr |
| 23 | Welcome to the Jungle | Hindi | ₹187 cr |
| 24 | The Paradise | Telugu | ₹169 cr |
| 25 | Premada Oorali | Kannada | ₹150 cr |
2026 films tracked day by day
| Film | Language | Released | Day | Latest day | vs day before | India net total | India gross | Worldwide |
|---|---|---|---|---|---|---|---|---|
| Aadarsha Kutumbam House No: 47 (AK 47) | Telugu | 30 Oct 2026 | 3 | ₹11.25 cr | ▲ 8% | ₹31.40 cr | ₹36.85 cr | ₹50.95 cr |
| Jailer 2 | Tamil, Telugu, Hindi, Kannada | 15 Oct 2026 | 18 | ₹11.20 cr | ▲ 15% | ₹456.30 cr | ₹533.75 cr | ₹781.38 cr |
| Udta Teer | Hindi | 23 Oct 2026 | 10 | ₹4.29 cr | ▲ 8% | ₹41.76 cr | ₹49.78 cr | ₹57.10 cr |
| Premada Oorali | Kannada | 25 Sep 2026 | 38 | ₹1.90 cr | ▲ 41% | ₹110.82 cr | ₹129.57 cr | ₹141.61 cr |
| Drishyam 3: The Conclusion | Hindi | 2 Oct 2026 | 31 | ₹1.71 cr | ▲ 8% | ₹373.33 cr | ₹445.79 cr | ₹573.26 cr |
| Cult (Telugu) | Telugu | 30 Oct 2026 | 3 | ₹1.08 cr | ▼ 6% | ₹3.18 cr | ₹2.45 cr | ₹2.90 cr |
| Prahaar - The Ujjwal Nikam Story | Hindi | 16 Oct 2026 | 17 | ₹0.63 cr | ▲ 5% | ₹23.29 cr | ₹27.67 cr | ₹29.99 cr |
| Nayyi Navelli | Hindi | 16 Oct 2026 | 17 | ₹0.38 cr | ▲ 9% | ₹25.51 cr | ₹30.31 cr | ₹30.49 cr |
| Ranabaali | Telugu, Hindi | 16 Oct 2026 | 17 | ₹0.38 cr | ▲ 3% | ₹58.27 cr | ₹67.68 cr | ₹80.06 cr |
| Hanuman Ansh | Hindi, Telugu | 7 Aug 2026 | 87 | ₹0.29 cr | ▲ 32% | ₹342.44 cr | ₹404.06 cr | ₹446.81 cr |
| Garividi Lakshmi | Telugu | 17 Oct 2026 | 16 | ₹0.28 cr | ▲ 27% | ₹8.63 cr | ₹9.85 cr | — |
| Pehla Pyaar Doosri Baar | Hindi | 23 Oct 2026 | 10 | ₹0.24 cr | ▲ 7% | ₹3.92 cr | ₹4.66 cr | ₹4.76 cr |
| The Eken: Kerala-e-Kurukshetra | Bengali | 15 Oct 2026 | 18 | ₹0.21 cr | ▲ 31% | ₹8.17 cr | ₹9.37 cr | — |
| Titans | Malayalam | 22 Oct 2026 | 11 | ₹0.20 cr | ▲ 25% | ₹3.01 cr | ₹3.47 cr | — |
| DeSu7 | Bengali | 16 Oct 2026 | 17 | ₹0.18 cr | ▲ 80% | ₹6.20 cr | ₹7.25 cr | ₹4.17 cr |
| Doraemon: Castle of the Undersea Devil (4DX)(Hindi) | Hindi, Tamil, Telugu | 2 Oct 2026 | 31 | ₹0.17 cr | ▲ 21% | ₹24.07 cr | ₹28.25 cr | — |
| Baththa | Tamil | 1 Oct 2026 | 32 | ₹0.12 cr | ▲ 33% | ₹30.20 cr | ₹34.86 cr | ₹33.16 cr |
| Nakhrewaalii | Hindi | 30 Oct 2026 | 3 | ₹0.11 cr | ▼ 23% | ₹0.40 cr | ₹0.47 cr | — |
| Street Fighter | English, Hindi, Tamil, Telugu | 16 Oct 2026 | 17 | ₹0.09 cr | ▲ 0% | ₹8.03 cr | ₹9.42 cr | — |
| Heart of the Beast | English | 25 Sep 2026 | 38 | ₹0.08 cr | ▲ 14% | ₹14.21 cr | ₹16.39 cr | — |
| Haiku | Tamil, Telugu | 23 Oct 2026 | 10 | ₹0.07 cr | ▲ 0% | ₹2.18 cr | ₹2.47 cr | — |
| Mirzapur: The Movie | Hindi | 4 Sep 2026 | 59 | ₹0.01 cr | ▲ 5% | ₹224.46 cr | ₹267.13 cr | ₹325.08 cr |
| Sangeetha Bar & Restaurant | Kannada | 11 Dec 2026 | — | — | — | — | — | — |
| Eetha | Unknown | 4 Dec 2026 | — | — | — | — | — | — |
| Father | Kannada | 4 Dec 2026 | — | — | — | — | — | — |
| Violent Night 2 | English | 4 Dec 2026 | — | — | — | — | — | — |
| Vrushakarma | Telugu | 4 Dec 2026 | — | — | — | — | — | — |
| Gunmaaster G9 | Hindi | 27 Nov 2026 | — | — | — | — | — | — |
| Haindava | Telugu | 27 Nov 2026 | — | — | — | — | — | — |
| Yeh Prem Mol Liya | Hindi | 27 Nov 2026 | — | — | — | — | — | — |
| Brindavihari | Kannada | 20 Nov 2026 | — | — | — | — | — | — |
| OM Chapter 1: Udhiram | Tamil | 20 Nov 2026 | — | — | — | — | — | — |
| Suryaa: Ant se Aarambh Tak | Hindi | 20 Nov 2026 | — | — | — | — | — | — |
| The Hunger Games: Sunrise on the Reaping | English | 20 Nov 2026 | — | — | — | — | — | — |
| ENE Repeat | Telugu | 19 Nov 2026 | — | — | — | — | — | — |
| Janak | Marathi | 13 Nov 2026 | — | — | — | — | — | — |
| Wildwood | English | 13 Nov 2026 | — | — | — | — | — | — |
| G.O.A.T | Telugu | 12 Nov 2026 | — | — | — | — | — | — |
| Arasan | Tamil | 6 Nov 2026 | — | — | — | — | — | — |
| Scene | Tamil | 6 Nov 2026 | — | — | — | — | — | — |
| Ramayana | Hindi, Kannada, Malayalam, Tamil, Telugu | 5 Nov 2026 | — | — | — | — | — | — |
Other years
2020s 2020 2021 2022 2023 2024 2025 2026 2027
2010s 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2000s 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
1990s 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
1980s 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1970s 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1960s 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1950s 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).