Box Office Index

Home › Industry › Weekly box office

Indian box office this week: latest weekly collection

The weekly box office table below shows the highest-collecting Indian films currently running or released in October 2026, ranked by India net. For the full month: Box office October 2026.

India net figures are running totals for each film, not week-only splits. Updated as new day figures are confirmed.

FilmLanguageReleasedDaysDay 1WeekendWeek 1India netWorldwide
Jailer 2Tamil, Telugu, Hindi, Kannada15 Oct 202621₹59.70 cr₹144.05 cr₹317.20 cr₹466.05 cr₹814.55 cr
Drishyam 3: The ConclusionHindi2 Oct 202634₹62.00 cr₹175.25 cr₹243.25 cr₹375.22 cr₹575.57 cr
Mirzapur: The MovieHindi4 Sep 202662₹24.98 cr₹91.97 cr₹145.57 cr₹224.48 cr₹325.10 cr
The ParadiseTelugu, Hindi, Tamil24 Sep 202642₹34.65 cr₹76.40 cr₹104.90 cr₹121.04 cr₹173.43 cr
Premada OoraliKannada25 Sep 202641₹0.09 cr₹0.87 cr₹5.32 cr₹112.62 cr₹143.66 cr
MandaadiTamil, Telugu10 Sep 202653₹4.85 cr₹21.55 cr₹54.05 cr₹102.07 cr₹136.83 cr
RanabaaliTelugu, Hindi16 Oct 202620₹9.25 cr₹24.05 cr₹45.20 cr₹58.86 cr₹80.78 cr
Udta TeerHindi23 Oct 202613₹4.00 cr₹19.19 cr₹30.49 cr₹45.20 cr₹61.60 cr
Aadarsha Kutumbam House No: 47 (AK 47)Telugu30 Oct 20266₹9.75 cr₹31.40 cr₹39.50 cr₹39.50 cr₹61.80 cr
Avengers Endgame: EncoreEnglish, Hindi, Tamil, Telugu25 Sep 202641₹7.25 cr₹22.45 cr₹31.40 cr₹37.92 cr—
Meesaya Murukku 2Tamil25 Sep 202638₹3.30 cr₹14.35 cr₹23.35 cr₹35.66 cr₹48.16 cr
BaththaTamil1 Oct 202635₹1.50 cr₹6.95 cr₹14.08 cr₹30.29 cr₹33.16 cr
Pradhama Drishtiya KuttakkarMalayalam11 Sep 202635₹0.85 cr₹5.45 cr₹11.54 cr₹26.24 cr₹50.00 cr
Nayyi NavelliHindi16 Oct 202620₹3.25 cr₹11.25 cr₹21.13 cr₹25.92 cr₹30.99 cr
I'm GameMalayalam, Hindi, Tamil, Telugu3 Sep 202629₹5.40 cr₹14.65 cr₹22.80 cr₹25.54 cr₹47.94 cr
Doraemon: Castle of the Undersea Devil (4DX)(Hindi)Hindi, Tamil, Telugu2 Oct 202634₹1.95 cr₹7.10 cr₹12.29 cr₹24.27 cr—
Prahaar - The Ujjwal Nikam StoryHindi16 Oct 202620₹2.28 cr₹9.05 cr₹17.09 cr₹23.87 cr₹30.45 cr
Resident EvilEnglish, Hindi, Tamil, Telugu18 Sep 202648₹2.60 cr₹9.50 cr₹14.70 cr₹21.38 cr—
Sardar 2Tamil, Telugu10 Sep 202622₹4.50 cr₹9.15 cr₹14.55 cr₹16.33 cr₹23.88 cr
DorothyTamil, Telugu25 Sep 202641₹0.90 cr₹3.55 cr₹6.86 cr₹15.95 cr—

Day-by-day collection and language split on each film page. Month totals: October 2026  ·  September 2026.

Cite as: Box Office Index, https://boxofficeindex.co.

Figures here are estimates, revised over time. Using this site means you accept: Terms, Disclaimer, Privacy Policy.