Home › Industry › Weekly box office
Indian box office this week: latest weekly collection
The weekly box office table below shows the highest-collecting Indian films currently running or released in October 2026, ranked by India net. For the full month: Box office October 2026.
India net figures are running totals for each film, not week-only splits. Updated as new day figures are confirmed.
| Film | Language | Released | Days | Day 1 | Weekend | Week 1 | India net | Worldwide |
|---|---|---|---|---|---|---|---|---|
| Jailer 2 | Tamil, Telugu, Hindi, Kannada | 15 Oct 2026 | 21 | ₹59.70 cr | ₹144.05 cr | ₹317.20 cr | ₹466.05 cr | ₹814.55 cr |
| Drishyam 3: The Conclusion | Hindi | 2 Oct 2026 | 34 | ₹62.00 cr | ₹175.25 cr | ₹243.25 cr | ₹375.22 cr | ₹575.57 cr |
| Mirzapur: The Movie | Hindi | 4 Sep 2026 | 62 | ₹24.98 cr | ₹91.97 cr | ₹145.57 cr | ₹224.48 cr | ₹325.10 cr |
| The Paradise | Telugu, Hindi, Tamil | 24 Sep 2026 | 42 | ₹34.65 cr | ₹76.40 cr | ₹104.90 cr | ₹121.04 cr | ₹173.43 cr |
| Premada Oorali | Kannada | 25 Sep 2026 | 41 | ₹0.09 cr | ₹0.87 cr | ₹5.32 cr | ₹112.62 cr | ₹143.66 cr |
| Mandaadi | Tamil, Telugu | 10 Sep 2026 | 53 | ₹4.85 cr | ₹21.55 cr | ₹54.05 cr | ₹102.07 cr | ₹136.83 cr |
| Ranabaali | Telugu, Hindi | 16 Oct 2026 | 20 | ₹9.25 cr | ₹24.05 cr | ₹45.20 cr | ₹58.86 cr | ₹80.78 cr |
| Udta Teer | Hindi | 23 Oct 2026 | 13 | ₹4.00 cr | ₹19.19 cr | ₹30.49 cr | ₹45.20 cr | ₹61.60 cr |
| Aadarsha Kutumbam House No: 47 (AK 47) | Telugu | 30 Oct 2026 | 6 | ₹9.75 cr | ₹31.40 cr | ₹39.50 cr | ₹39.50 cr | ₹61.80 cr |
| Avengers Endgame: Encore | English, Hindi, Tamil, Telugu | 25 Sep 2026 | 41 | ₹7.25 cr | ₹22.45 cr | ₹31.40 cr | ₹37.92 cr | — |
| Meesaya Murukku 2 | Tamil | 25 Sep 2026 | 38 | ₹3.30 cr | ₹14.35 cr | ₹23.35 cr | ₹35.66 cr | ₹48.16 cr |
| Baththa | Tamil | 1 Oct 2026 | 35 | ₹1.50 cr | ₹6.95 cr | ₹14.08 cr | ₹30.29 cr | ₹33.16 cr |
| Pradhama Drishtiya Kuttakkar | Malayalam | 11 Sep 2026 | 35 | ₹0.85 cr | ₹5.45 cr | ₹11.54 cr | ₹26.24 cr | ₹50.00 cr |
| Nayyi Navelli | Hindi | 16 Oct 2026 | 20 | ₹3.25 cr | ₹11.25 cr | ₹21.13 cr | ₹25.92 cr | ₹30.99 cr |
| I'm Game | Malayalam, Hindi, Tamil, Telugu | 3 Sep 2026 | 29 | ₹5.40 cr | ₹14.65 cr | ₹22.80 cr | ₹25.54 cr | ₹47.94 cr |
| Doraemon: Castle of the Undersea Devil (4DX)(Hindi) | Hindi, Tamil, Telugu | 2 Oct 2026 | 34 | ₹1.95 cr | ₹7.10 cr | ₹12.29 cr | ₹24.27 cr | — |
| Prahaar - The Ujjwal Nikam Story | Hindi | 16 Oct 2026 | 20 | ₹2.28 cr | ₹9.05 cr | ₹17.09 cr | ₹23.87 cr | ₹30.45 cr |
| Resident Evil | English, Hindi, Tamil, Telugu | 18 Sep 2026 | 48 | ₹2.60 cr | ₹9.50 cr | ₹14.70 cr | ₹21.38 cr | — |
| Sardar 2 | Tamil, Telugu | 10 Sep 2026 | 22 | ₹4.50 cr | ₹9.15 cr | ₹14.55 cr | ₹16.33 cr | ₹23.88 cr |
| Dorothy | Tamil, Telugu | 25 Sep 2026 | 41 | ₹0.90 cr | ₹3.55 cr | ₹6.86 cr | ₹15.95 cr | — |
Day-by-day collection and language split on each film page. Month totals: October 2026 · September 2026.
Cite as: Box Office Index, https://boxofficeindex.co.