English · हिन्दी · తెలుగు · தமிழ்
Shaitaan பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 16 Jun 2024 (நாள் 101), Shaitaan வசூலித்துள்ளது ₹212.43 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹149.88 cr இந்தியா நெட்; நாள் 101 சேர்த்தது ₹0.01 cr.
இந்தி · வெளியீடு 8 Mar 2024 · நாள் 101 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 09:56 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
Shaitaan: உலகளாவிய வசூல்
₹212.43 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Shaitaan: இந்தியாவில் மொத்த வசூல்
₹149.88 cr இந்தியா நெட், 101 நாட்கள்
Shaitaan: முதல் நாள் வசூல்
₹14.98 cr முதல் நாள், இந்தியா நெட், 8 Mar 2024
Shaitaan: நாள் 101 collection
₹0.01 cr latest நாள், இந்தியா நெட், 16 Jun 2024
Shaitaan: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹54.57 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Shaitaan: முதல் வார வசூல்
₹80.68 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Shaitaan: இரண்டாம் வார வசூல்
₹35.32 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Shaitaan: மூன்றாம் வார வசூல்
₹19.94 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
Shaitaan: நான்காம் வார வசூல்
₹6.61 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
Shaitaan: இந்தியா கிராஸ் வசூல்
₹177.13 cr வரிகள் உட்பட
Shaitaan: வெளிநாட்டு வசூல்
₹35.30 cr கிராஸ், இந்தியாவுக்கு வெளியே
Shaitaan நாள் வாரியான, week-wise மற்றும் month-wise collection
| நாள் | தேதி | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | முந்தைய நாளுடன் | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|
| நாள் 1 | 8 Mar 2024 | ₹21.34 cr | ₹17.55 cr | ₹14.98 cr | — | ₹14.98 cr | 12,063 |
| நாள் 2 | 9 Mar 2024 | ₹27.13 cr | ₹22.31 cr | ₹18.97 cr | ▲ 26.6% | ₹33.95 cr | 12,479 |
| நாள் 3 | 10 Mar 2024 | ₹29.67 cr | ₹24.40 cr | ₹20.62 cr | ▲ 8.7% | ₹54.57 cr | 12,708 |
| நாள் 4 | 11 Mar 2024 | ₹10.31 cr | ₹8.48 cr | ₹7.53 cr | ▼ 63.5% | ₹62.10 cr | 11,882 |
| நாள் 5 | 12 Mar 2024 | ₹9.25 cr | ₹7.61 cr | ₹6.54 cr | ▼ 13.2% | ₹68.63 cr | 12,004 |
| நாள் 6 | 13 Mar 2024 | ₹8.89 cr | ₹7.31 cr | ₹6.26 cr | ▼ 4.2% | ₹74.89 cr | 12,049 |
| நாள் 7 | 14 Mar 2024 | ₹8.18 cr | ₹6.73 cr | ₹5.79 cr | ▼ 7.6% | ₹80.68 cr | 11,898 |
| நாள் 8 | 15 Mar 2024 | ₹7.25 cr | ₹5.96 cr | ₹5.09 cr | ▼ 12.1% | ₹85.76 cr | 5,877 |
| நாள் 9 | 16 Mar 2024 | ₹12.19 cr | ₹10.03 cr | ₹8.81 cr | ▲ 73.3% | ₹94.57 cr | 6,144 |
| நாள் 10 | 17 Mar 2024 | ₹13.99 cr | ₹11.51 cr | ₹9.96 cr | ▲ 13.1% | ₹104.53 cr | 6,401 |
| நாள் 11 | 18 Mar 2024 | ₹4.27 cr | ₹3.51 cr | ₹3.09 cr | ▼ 69.0% | ₹107.62 cr | 6,294 |
| நாள் 12 | 19 Mar 2024 | ₹4.23 cr | ₹3.48 cr | ₹3.01 cr | ▼ 2.6% | ₹110.63 cr | 6,657 |
| நாள் 13 | 20 Mar 2024 | ₹3.88 cr | ₹3.19 cr | ₹2.78 cr | ▼ 7.6% | ₹113.41 cr | 6,716 |
| நாள் 14 | 21 Mar 2024 | ₹3.56 cr | ₹2.93 cr | ₹2.58 cr | ▼ 7.2% | ₹115.99 cr | 6,639 |
| நாள் 15 | 22 Mar 2024 | ₹3.44 cr | ₹2.83 cr | ₹2.46 cr | ▼ 4.7% | ₹118.45 cr | 5,142 |
| நாள் 16 | 23 Mar 2024 | ₹6.52 cr | ₹5.36 cr | ₹4.54 cr | ▲ 84.3% | ₹122.99 cr | 5,397 |
| நாள் 17 | 24 Mar 2024 | ₹6.10 cr | ₹5.02 cr | ₹4.18 cr | ▼ 7.8% | ₹127.16 cr | 5,547 |
| நாள் 18 | 25 Mar 2024 | ₹4.52 cr | ₹3.72 cr | ₹3.09 cr | ▼ 26.0% | ₹130.26 cr | 4,323 |
| நாள் 19 | 26 Mar 2024 | ₹3.17 cr | ₹2.61 cr | ₹2.25 cr | ▼ 27.3% | ₹132.51 cr | 5,171 |
| நாள் 20 | 27 Mar 2024 | ₹2.40 cr | ₹1.97 cr | ₹1.78 cr | ▼ 21.1% | ₹134.29 cr | 5,298 |
| நாள் 21 | 28 Mar 2024 | ₹2.26 cr | ₹1.86 cr | ₹1.65 cr | ▼ 7.0% | ₹135.94 cr | 5,178 |
| நாள் 22 | 29 Mar 2024 | ₹1.80 cr | ₹1.48 cr | ₹1.27 cr | ▼ 23.3% | ₹137.20 cr | 1,799 |
| நாள் 23 | 30 Mar 2024 | ₹2.31 cr | ₹1.90 cr | ₹1.52 cr | ▲ 20.2% | ₹138.72 cr | 1,896 |
| நாள் 24 | 31 Mar 2024 | ₹2.52 cr | ₹2.07 cr | ₹1.69 cr | ▲ 10.9% | ₹140.41 cr | 1,963 |
| நாள் 25 | 1 Apr 2024 | ₹0.85 cr | ₹0.70 cr | ₹0.63 cr | ▼ 62.6% | ₹141.04 cr | 1,764 |
| நாள் 26 | 2 Apr 2024 | ₹0.71 cr | ₹0.58 cr | ₹0.53 cr | ▼ 15.1% | ₹141.57 cr | 1,809 |
| நாள் 27 | 3 Apr 2024 | ₹0.71 cr | ₹0.58 cr | ₹0.51 cr | ▼ 4.7% | ₹142.08 cr | 1,819 |
| நாள் 28 | 4 Apr 2024 | ₹0.64 cr | ₹0.53 cr | ₹0.46 cr | ▼ 8.8% | ₹142.55 cr | 1,782 |
| நாள் 29 | 5 Apr 2024 | ₹0.65 cr | ₹0.53 cr | ₹0.45 cr | ▼ 3.2% | ₹142.99 cr | 1,342 |
| நாள் 30 | 6 Apr 2024 | ₹1.29 cr | ₹1.06 cr | ₹0.90 cr | ▲ 100.0% | ₹143.89 cr | 1,447 |
| நாள் 31 | 7 Apr 2024 | ₹1.58 cr | ₹1.30 cr | ₹1.05 cr | ▲ 16.7% | ₹144.95 cr | 1,487 |
| நாள் 32 | 8 Apr 2024 | ₹0.56 cr | ₹0.46 cr | ₹0.40 cr | ▼ 61.9% | ₹145.35 cr | 1,464 |
| நாள் 33 | 9 Apr 2024 | ₹0.63 cr | ₹0.52 cr | ₹0.43 cr | ▲ 6.3% | ₹145.77 cr | 1,474 |
| நாள் 34 | 10 Apr 2024 | ₹0.49 cr | ₹0.40 cr | ₹0.32 cr | ▼ 23.5% | ₹146.10 cr | 1,350 |
| நாள் 35 | 11 Apr 2024 | ₹0.28 cr | ₹0.23 cr | ₹0.23 cr | ▼ 30.8% | ₹146.32 cr | 279 |
| நாள் 36 | 12 Apr 2024 | ₹0.16 cr | ₹0.13 cr | ₹0.11 cr | ▼ 51.1% | ₹146.43 cr | 222 |
| நாள் 37 | 13 Apr 2024 | ₹0.36 cr | ₹0.30 cr | ₹0.27 cr | ▲ 145.5% | ₹146.70 cr | 261 |
| நாள் 38 | 14 Apr 2024 | ₹0.39 cr | ₹0.32 cr | ₹0.28 cr | ▲ 3.7% | ₹146.98 cr | 282 |
| நாள் 39 | 15 Apr 2024 | ₹0.10 cr | ₹0.08 cr | ₹0.07 cr | ▼ 75.0% | ₹147.05 cr | 312 |
| நாள் 40 | 16 Apr 2024 | ₹0.12 cr | ₹0.10 cr | ₹0.09 cr | ▲ 28.6% | ₹147.14 cr | 314 |
| நாள் 41 | 17 Apr 2024 | ₹0.17 cr | ₹0.14 cr | ₹0.13 cr | ▲ 44.4% | ₹147.27 cr | 312 |
| நாள் 42 | 18 Apr 2024 | ₹0.10 cr | ₹0.08 cr | ₹0.07 cr | ▼ 46.2% | ₹147.34 cr | 310 |
| நாள் 43 | 19 Apr 2024 | ₹0.13 cr | ₹0.11 cr | ₹0.10 cr | ▲ 42.9% | ₹147.44 cr | 261 |
| நாள் 44 | 20 Apr 2024 | ₹0.24 cr | ₹0.20 cr | ₹0.18 cr | ▲ 80.0% | ₹147.62 cr | 317 |
| நாள் 45 | 21 Apr 2024 | ₹0.38 cr | ₹0.31 cr | ₹0.27 cr | ▲ 50.0% | ₹147.89 cr | 339 |
| நாள் 46 | 22 Apr 2024 | ₹0.13 cr | ₹0.11 cr | ₹0.10 cr | ▼ 63.0% | ₹147.99 cr | 348 |
| நாள் 47 | 23 Apr 2024 | ₹0.16 cr | ₹0.13 cr | ₹0.12 cr | ▲ 20.0% | ₹148.11 cr | 354 |
| நாள் 48 | 24 Apr 2024 | ₹0.16 cr | ₹0.13 cr | ₹0.12 cr | ▲ 0.0% | ₹148.23 cr | 370 |
| நாள் 49 | 25 Apr 2024 | ₹0.17 cr | ₹0.14 cr | ₹0.12 cr | ▲ 0.0% | ₹148.35 cr | 356 |
| நாள் 50 | 26 Apr 2024 | ₹0.11 cr | ₹0.09 cr | ₹0.08 cr | ▼ 33.3% | ₹148.43 cr | 209 |
| நாள் 51 | 27 Apr 2024 | ₹0.19 cr | ₹0.16 cr | ₹0.15 cr | ▲ 87.5% | ₹148.58 cr | 249 |
| நாள் 52 | 28 Apr 2024 | ₹0.27 cr | ₹0.22 cr | ₹0.19 cr | ▲ 26.7% | ₹148.77 cr | 282 |
| நாள் 53 | 29 Apr 2024 | ₹0.10 cr | ₹0.08 cr | ₹0.07 cr | ▼ 63.2% | ₹148.84 cr | 284 |
| நாள் 54 | 30 Apr 2024 | ₹0.13 cr | ₹0.10 cr | ₹0.09 cr | ▲ 28.6% | ₹148.93 cr | 299 |
| நாள் 55 | 1 May 2024 | ₹0.12 cr | ₹0.10 cr | ₹0.09 cr | ▲ 0.0% | ₹149.02 cr | 292 |
| நாள் 56 | 2 May 2024 | ₹0.07 cr | ₹0.06 cr | ₹0.05 cr | ▼ 44.4% | ₹149.07 cr | 277 |
| நாள் 57 | 3 May 2024 | ₹0.13 cr | ₹0.11 cr | ₹0.10 cr | ▲ 100.0% | ₹149.17 cr | 353 |
| நாள் 58 | 4 May 2024 | ₹0.16 cr | ₹0.13 cr | ₹0.12 cr | ▲ 20.0% | ₹149.29 cr | 364 |
| நாள் 59 | 5 May 2024 | ₹0.18 cr | ₹0.15 cr | ₹0.13 cr | ▲ 8.3% | ₹149.42 cr | 383 |
| நாள் 60 | 6 May 2024 | ₹0.05 cr | ₹0.04 cr | ₹0.03 cr | ▼ 76.9% | ₹149.45 cr | 354 |
| நாள் 61 | 7 May 2024 | ₹0.05 cr | ₹0.04 cr | ₹0.03 cr | ▲ 0.0% | ₹149.48 cr | 357 |
| நாள் 62 | 8 May 2024 | ₹0.06 cr | ₹0.05 cr | ₹0.04 cr | ▲ 33.3% | ₹149.52 cr | 353 |
| நாள் 63 | 9 May 2024 | ₹0.06 cr | ₹0.05 cr | ₹0.04 cr | ▲ 0.0% | ₹149.56 cr | 356 |
| நாள் 64 | 10 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 75.0% | ₹149.57 cr | 100 |
| நாள் 65 | 11 May 2024 | ₹0.04 cr | ₹0.03 cr | ₹0.03 cr | ▲ 200.0% | ₹149.60 cr | 104 |
| நாள் 66 | 12 May 2024 | ₹0.06 cr | ₹0.05 cr | ₹0.04 cr | ▲ 33.3% | ₹149.64 cr | 107 |
| நாள் 67 | 13 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 75.0% | ₹149.65 cr | 92 |
| நாள் 68 | 14 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.66 cr | 106 |
| நாள் 69 | 15 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.67 cr | 104 |
| நாள் 70 | 16 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.68 cr | 105 |
| நாள் 71 | 17 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.69 cr | 106 |
| நாள் 72 | 18 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.70 cr | 116 |
| நாள் 73 | 19 May 2024 | ₹0.04 cr | ₹0.03 cr | ₹0.03 cr | ▲ 200.0% | ₹149.73 cr | 117 |
| நாள் 74 | 20 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 66.7% | ₹149.74 cr | 101 |
| நாள் 75 | 21 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.75 cr | 108 |
| நாள் 76 | 22 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.76 cr | 109 |
| நாள் 77 | 23 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.77 cr | 100 |
| நாள் 78 | 24 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.78 cr | 29 |
| நாள் 79 | 25 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.79 cr | 32 |
| நாள் 80 | 26 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.80 cr | 35 |
| நாள் 81 | 27 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.81 cr | 33 |
| நாள் 82 | 28 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.82 cr | 33 |
| நாள் 83 | 29 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.83 cr | 32 |
| நாள் 84 | 30 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.84 cr | 32 |
| நாள் 85 | 31 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹149.85 cr | 27 |
| நாள் 86 | 1 Jun 2024 | — | — | not reported | — | — | |
| நாள் 87 | 2 Jun 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹149.86 cr | 27 |
| நாள் 88 | 3 Jun 2024 | — | — | not reported | — | — | |
| நாள் 89 | 4 Jun 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹149.87 cr | 27 |
| நாள் 90 | 5 Jun 2024 | — | — | not reported | — | — | |
| நாள் 91 | 6 Jun 2024 | — | — | not reported | — | — | |
| நாள் 92 | 7 Jun 2024 | — | — | not reported | — | — | |
| நாள் 93 | 8 Jun 2024 | — | — | not reported | — | — | |
| நாள் 94 | 9 Jun 2024 | — | — | not reported | — | — | |
| நாள் 95 | 10 Jun 2024 | — | — | not reported | — | — | |
| நாள் 96 | 11 Jun 2024 | — | — | not reported | — | — | |
| நாள் 97 | 12 Jun 2024 | — | — | not reported | — | — | |
| நாள் 98 | 13 Jun 2024 | — | — | not reported | — | — | |
| நாள் 99 | 14 Jun 2024 | — | — | not reported | — | — | |
| நாள் 100 | 15 Jun 2024 | — | — | not reported | — | — | |
| நாள் 101 | 16 Jun 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹149.88 cr | 10 |
| மொத்தம் | ₹212.43 cr | ₹174.72 cr | ₹149.88 cr | ₹149.88 cr | |||
| வாரம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹114.77 cr | ₹94.39 cr | ₹80.68 cr | ₹80.68 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹49.37 cr | ₹40.61 cr | ₹35.32 cr | ₹115.99 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹28.41 cr | ₹23.37 cr | ₹19.94 cr | ₹135.94 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹9.54 cr | ₹7.84 cr | ₹6.61 cr | ₹142.55 cr |
| வாரம் 5 | நாட்கள் 29 to 35 | ₹5.48 cr | ₹4.51 cr | ₹3.78 cr | ₹146.32 cr |
| வாரம் 6 | நாட்கள் 36 to 42 | ₹1.40 cr | ₹1.15 cr | ₹1.02 cr | ₹147.34 cr |
| வாரம் 7 | நாட்கள் 43 to 49 | ₹1.37 cr | ₹1.13 cr | ₹1.01 cr | ₹148.35 cr |
| வாரம் 8 | நாட்கள் 50 to 56 | ₹0.99 cr | ₹0.81 cr | ₹0.72 cr | ₹149.07 cr |
| வாரம் 9 | நாட்கள் 57 to 63 | ₹0.69 cr | ₹0.57 cr | ₹0.49 cr | ₹149.56 cr |
| வாரம் 10 | நாட்கள் 64 to 70 | ₹0.15 cr | ₹0.13 cr | ₹0.12 cr | ₹149.68 cr |
| வாரம் 11 | நாட்கள் 71 to 77 | ₹0.10 cr | ₹0.09 cr | ₹0.09 cr | ₹149.77 cr |
| வாரம் 12 | நாட்கள் 78 to 84 | ₹0.07 cr | ₹0.07 cr | ₹0.07 cr | ₹149.84 cr |
| வாரம் 13 | நாட்கள் 85 to 89 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ₹149.87 cr |
| வாரம் 15 | நாட்கள் 101 to 101 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹149.88 cr |
| மொத்தம் | ₹212.43 cr | ₹174.72 cr | ₹149.88 cr | ₹149.88 cr | |
| மாதம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| March 2024 | 24 நாட்கள் | ₹199.18 cr | ₹163.82 cr | ₹140.41 cr | ₹140.41 cr |
| April 2024 | 30 நாட்கள் | ₹11.96 cr | ₹9.84 cr | ₹8.52 cr | ₹148.93 cr |
| May 2024 | 31 நாட்கள் | ₹1.21 cr | ₹1.03 cr | ₹0.92 cr | ₹149.85 cr |
| June 2024 | 3 நாட்கள் | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ₹149.88 cr |
| மொத்தம் | ₹212.43 cr | ₹174.72 cr | ₹149.88 cr | ₹149.88 cr | |
Shaitaan cast மற்றும் crew
Director: Vikas Bahl. Cast: Ajay Devgn, R. Madhavan, Jyothika, Janki Bodiwala, Anngad Raaj. Studio: Jio Studios, Devgn Films, Panorama Studios, Good Co..
பெரிய படங்கள் of 2024
Pushpa 2: The Rule Stree 2 The Greatest of All Time Bhool Bhulaiyaa 3 Singham Again Fighter
Also with the same cast
Dhurandhar: The Revenge 2026 Drishyam: The Conclusion 2026 Dhamaal 4 2026 Mardaani 3 2026 Dhurandhar 2025 Raid 2 2025
Shaitaan vs the biggest films of 2024
vs Pushpa 2: The Rule vs Stree 2 vs The Greatest of All Time vs Bhool Bhulaiyaa 3 vs Singham Again vs Fighter
Shaitaan collection, in short
What is the Shaitaan மொத்தம் collection till now?
₹212.43 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹149.88 cr இந்தியா நெட், 101 நாட்கள், as of 16 Jun 2024.
What was the Shaitaan நாள் 1 collection?
₹14.98 cr இந்தியா நெட் on 8 Mar 2024.
What was the Shaitaan நாள் 101 collection?
₹0.01 cr இந்தியா நெட் on 16 Jun 2024, taking the மொத்தம் to ₹149.88 cr.
What is the Shaitaan உலகளவில் collection?
₹212.43 cr gross, of which ₹35.30 cr is overseas.
Why are Shaitaan gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: இந்தி box office 2024 தொழில்துறை மொத்தம் for the release month All 2024 films ஆல்-டைம் சாதனைகள்
உலகளாவிய by நாள்: that நாள்'s இந்தியா கிராஸ் plus its share of the reported overseas மொத்தம், split in proportion to இந்தியா கிராஸ். Outlets publish உலகளவில் only as a running total; the நாட்கள் add up to the reported உலகளவில் figure in the மொத்தம் row.
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.