Indian movies 2024: every film by language, with box office collection
← 2023 · All years · 2025 → · In theatres now · All-time records
As of 2 Nov 2026, 1,178 Indian films are listed for 2024. The highest-grossing is Pushpa 2: The Rule (Telugu, ₹1,742 cr), followed by Kalki 2898 AD (₹1,042 cr), Stree 2 (₹857 cr).
1,178 films listed for 2024 across 10 languages; 89 have a reported worldwide gross, ₹11,152 cr between them. Each language page lists every release with date, director and cast.
| Language | Films in 2024 | Highest-grossing film | Worldwide gross |
|---|---|---|---|
| Telugu | 253 | Pushpa 2: The Rule | ₹1,742 cr |
| Malayalam | 229 | Manjummel Boys | ₹241 cr |
| Tamil | 218 | The Greatest of All Time | ₹457 cr |
| Kannada | 207 | Max | ₹62 cr |
| Hindi | 130 | Stree 2 | ₹857 cr |
| Marathi | 98 | Naach Ga Ghuma | ₹27 cr |
| Odia | 24 | ||
| Punjabi | 13 | Jatt & Juliet 3 | ₹103 cr |
| Bhojpuri | 5 | ||
| Gujarati | 1 |
Every Indian film of 2024 with a reported gross, all languages: 89 films ranked
| # | Film | Language | Released | Worldwide gross | Tables |
|---|---|---|---|---|---|
| 1 | Pushpa 2: The Rule | Telugu | 5 Dec 2024 | ₹1,742 cr | day by day |
| 2 | Kalki 2898 AD | Telugu | 27 Jun 2024 | ₹1,042 cr | day by day |
| 3 | Stree 2 | Hindi | 15 Aug 2024 | ₹857 cr | day by day |
| 4 | The Greatest of All Time | Tamil | 5 Sep 2024 | ₹457 cr | day by day |
| 5 | Bhool Bhulaiyaa 3 | Hindi | 1 Nov 2024 | ₹412 cr | day by day |
| 6 | Singham Again | Hindi | 1 Nov 2024 | ₹390 cr | day by day |
| 7 | Devara: Part 1 | Telugu | 27 Sep 2024 | ₹380 cr | day by day |
| 8 | Fighter | Hindi | 25 Jan 2024 | ₹344 cr | day by day |
| 9 | Amaran | Tamil | 31 Oct 2024 | ₹334 cr | day by day |
| 10 | Hanu-Man | Telugu | 12 Jan 2024 | ₹295 cr | day by day |
| 11 | Vettaiyan | Tamil | 10 Oct 2024 | ₹254 cr | day by day |
| 12 | Manjummel Boys | Malayalam | 22 Feb 2024 | ₹241 cr | day by day |
| 13 | Shaitaan | Hindi | 8 Mar 2024 | ₹212 cr | day by day |
| 14 | Maharaja | Tamil | 14 Jun 2024 | ₹199 cr | day by day |
| 15 | Guntur Kaaram | Telugu | 12 Jan 2024 | ₹184 cr | |
| 16 | The Goat Life | Malayalam | 28 Mar 2024 | ₹160 cr | |
| 17 | Crew | Hindi | 29 Mar 2024 | ₹157 cr | day by day |
| 18 | Aavesham | Malayalam | 11 Apr 2024 | ₹155 cr | day by day |
| 19 | Raayan | Tamil | 26 Jul 2024 | ₹154 cr | day by day |
| 20 | Indian 2 | Tamil | 12 Jul 2024 | ₹149 cr | day by day |
| 21 | Teri Baaton Mein Aisa Uljha Jiya | Hindi | 9 Feb 2024 | ₹136 cr | day by day |
| 22 | Premalu | Malayalam | 9 Feb 2024 | ₹132 cr | day by day |
| 23 | Munjya | Hindi | 7 Jun 2024 | ₹129 cr | day by day |
| 24 | Tillu Square | Telugu | 29 May 2024 | ₹127 cr | day by day |
| 25 | Bad Newz | Hindi | 19 Jul 2024 | ₹115 cr | day by day |
| 26 | Lucky Baskhar | Telugu | 31 Oct 2024 | ₹114 cr | |
| 27 | Article 370 | Hindi | 23 Feb 2024 | ₹108 cr | day by day |
| 28 | A.R.M | Malayalam | 12 Sep 2024 | ₹107 cr | day by day |
| 29 | Jatt & Juliet 3 | Punjabi | 27 Jun 2024 | ₹103 cr | day by day |
| 30 | Marco | Malayalam | 20 Dec 2024 | ₹103 cr | |
| 31 | Aranmanai 4 | Tamil | 3 May 2024 | ₹99 cr | day by day |
| 32 | Saripodhaa Sanivaaram | Telugu | 29 Aug 2024 | ₹98 cr | day by day |
| 33 | Kanguva | Tamil | 14 Nov 2024 | ₹96 cr | |
| 34 | Guruvayoor Ambalanadayil | Malayalam | 16 May 2024 | ₹90 cr | day by day |
| 35 | Demonte Colony 2 | Tamil | 15 Aug 2024 | ₹85 cr | |
| 36 | Varshangalkku Shesham | Malayalam | 11 Apr 2024 | ₹82 cr | day by day |
| 37 | Kishkindha Kaandam | Malayalam | 12 Sep 2024 | ₹77 cr | day by day |
| 38 | Ayalaan | Tamil | 12 Jan 2024 | ₹77 cr | day by day |
| 39 | Turbo | Malayalam | 23 May 2024 | ₹72 cr | day by day |
| 40 | Thangalaan | Tamil | 15 Aug 2024 | ₹70 cr | day by day |
| 41 | Max | Kannada | 25 Dec 2024 | ₹62 cr | |
| 42 | Bramayugam | Malayalam | 15 Feb 2024 | ₹58 cr | day by day |
| 43 | Viduthalai Part 2 | Tamil | 20 Dec 2024 | ₹55 cr | day by day |
| 44 | Abraham Ozler | Malayalam | 11 Jan 2024 | ₹41 cr | day by day |
| 45 | UI | Kannada | 20 Dec 2024 | ₹40 cr | day by day |
| 46 | Shinda Shinda No Papa | Punjabi | 10 May 2024 | ₹39 cr | day by day |
| 47 | Vaazha - Biopic of a Billion Boys | Malayalam | 15 Aug 2024 | ₹38 cr | day by day |
| 48 | KA | Telugu | 31 Oct 2024 | ₹38 cr | day by day |
| 49 | Naa Saami Ranga | Telugu | 14 Jan 2024 | ₹37 cr | day by day |
| 50 | Bougainvillea | Malayalam | 17 Oct 2024 | ₹37 cr | day by day |
| 51 | Pani | Malayalam | 24 Oct 2024 | ₹36 cr | day by day |
| 52 | Jatt Nuu Chudail Takri | Punjabi | 15 Mar 2024 | ₹33 cr | day by day |
| 53 | Bagheera | Kannada | 31 Oct 2024 | ₹30 cr | day by day |
| 54 | Malaikottai Vaaliban | Malayalam | 25 Jan 2024 | ₹30 cr | |
| 55 | Rifle Club | Malayalam | 19 Dec 2024 | ₹30 cr | |
| 56 | Bheema | Kannada | 9 Aug 2024 | ₹29 cr | day by day |
| 57 | Martin | Kannada | 11 Oct 2024 | ₹28 cr | day by day |
| 58 | Naach Ga Ghuma | Marathi | 1 May 2024 | ₹27 cr | day by day |
| 59 | Krishnam Pranaya Sakhi | Kannada | 15 Aug 2024 | ₹25 cr | |
| 60 | Thalavan | Malayalam | 24 May 2024 | ₹25 cr | day by day |
| 61 | Navra Maza Navsacha 2 | Marathi | 20 Sep 2024 | ₹25 cr | day by day |
| 62 | Bhairathi Ranagal | Kannada | 15 Nov 2024 | ₹24 cr | day by day |
| 63 | Nunakuzhi | Malayalam | 15 Aug 2024 | ₹23 cr | |
| 64 | Yuva | Kannada | 29 Mar 2024 | ₹19 cr | day by day |
| 65 | Malayalee From India | Malayalam | 1 May 2024 | ₹18 cr | day by day |
| 66 | Hello Mummy | Malayalam | 21 Nov 2024 | ₹18 cr | |
| 67 | Anweshippin Kandethum | Malayalam | 9 Feb 2024 | ₹16 cr | day by day |
| 68 | Dharmaveer 2 | Marathi | 27 Sep 2024 | ₹16 cr | |
| 69 | Juna Furniture | Marathi | 26 Apr 2024 | ₹14 cr | day by day |
| 70 | Shivrayancha Chhava | Marathi | 16 Feb 2024 | ₹14 cr | day by day |
| 71 | Bloody Beggar | Tamil | 31 Oct 2024 | ₹10 cr | day by day |
| 72 | Upadhyaksha | Kannada | 26 Jan 2024 | ₹10 cr | |
| 73 | Warning 2 | Punjabi | 2 Feb 2024 | ₹10 cr | day by day |
| 74 | Ole Aale | Marathi | 5 Jan 2024 | ₹8 cr | |
| 75 | Pavi Caretaker | Malayalam | 26 Apr 2024 | ₹8 cr | day by day |
| 76 | Chhatrapati Sambhaji | Marathi | 2 Feb 2024 | ₹5 cr | |
| 77 | Nadikar | Malayalam | 3 May 2024 | ₹5 cr | day by day |
| 78 | Gharat Ganpati | Marathi | 26 Jul 2024 | ₹5 cr | |
| 79 | Ullozhukku | Malayalam | 21 Jun 2024 | ₹4 cr | |
| 80 | Alyad Palyad | Marathi | 14 Jun 2024 | ₹4 cr | |
| 81 | Panchak | Marathi | 5 Jan 2024 | ₹4 cr | |
| 82 | Karataka Damanaka | Kannada | 8 Mar 2024 | ₹3 cr | |
| 83 | Jee Ve Sohneya Jee | Punjabi | 16 Feb 2024 | ₹2 cr | |
| 84 | Shayar | Punjabi | 2 Feb 2024 | ₹2 cr | day by day |
| 85 | Ni Main Sass Kuttni 2 | Punjabi | 1 Mar 2024 | ₹2 cr | day by day |
| 86 | Bachelor Party | Kannada | 26 Jan 2024 | ₹2 cr | |
| 87 | Shahkot | Punjabi | 4 Oct 2024 | ₹2 cr | |
| 88 | Aattam | Malayalam | 5 Jan 2024 | ₹2 cr | |
| 89 | Khadari | Punjabi | 9 Feb 2024 | ₹1 cr |
2024 release calendar: month by month
Releases listed per month with the biggest three by reported gross; the language pages carry every title.
| Month | Releases | Biggest films |
|---|---|---|
| January | 88 | Fighter (₹344 cr), Hanu-Man (₹295 cr), Guntur Kaaram (₹184 cr) |
| February | 94 | Manjummel Boys (₹241 cr), Teri Baaton Mein Aisa Uljha Jiya (₹136 cr), Premalu (₹132 cr) |
| March | 132 | Shaitaan (₹212 cr), The Goat Life (₹160 cr), Crew (₹157 cr) |
| April | 85 | Aavesham (₹155 cr), Varshangalkku Shesham (₹82 cr), Juna Furniture (₹14 cr) |
| May | 117 | Tillu Square (₹127 cr), Aranmanai 4 (₹99 cr), Guruvayoor Ambalanadayil (₹90 cr) |
| June | 125 | Kalki 2898 AD (₹1,042 cr), Maharaja (₹199 cr), Munjya (₹129 cr) |
| July | 74 | Raayan (₹154 cr), Indian 2 (₹149 cr), Bad Newz (₹115 cr) |
| August | 116 | Stree 2 (₹857 cr), Saripodhaa Sanivaaram (₹98 cr), Demonte Colony 2 (₹85 cr) |
| September | 82 | The Greatest of All Time (₹457 cr), Devara: Part 1 (₹380 cr), A.R.M (₹107 cr) |
| October | 104 | Amaran (₹334 cr), Vettaiyan (₹254 cr), Lucky Baskhar (₹114 cr) |
| November | 97 | Bhool Bhulaiyaa 3 (₹412 cr), Singham Again (₹390 cr), Kanguva (₹96 cr) |
| December | 58 | Pushpa 2: The Rule (₹1,742 cr), Marco (₹103 cr), Max (₹62 cr) |
Other years
2020s 2020 2021 2022 2023 2024 2025 2026 2027
2010s 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2000s 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
1990s 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
1980s 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1970s 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1960s 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1950s 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
Cite as: Box Office Index, https://boxofficeindex.co.