English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › మలయాళం › Manjummel Boys
Manjummel Boys బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 9 Jun 2024 (రోజు 109), Manjummel Boys వసూలు చేసింది ₹241.03 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹142.08 cr ఇండియా నెట్; రోజు 109 జోడించింది ₹0.01 cr.
మలయాళం, తెలుగు · విడుదల 22 Feb 2024 · రోజు 109 విడుదల తర్వాత · అప్డేట్ 2026-11-02 09:51 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Manjummel Boys: వరల్డ్వైడ్ కలెక్షన్
₹241.03 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Manjummel Boys: భారతదేశంలో మొత్తం వసూళ్లు
₹142.08 cr ఇండియా నెట్, 109 రోజులు
Manjummel Boys: మొదటి రోజు కలెక్షన్
₹3.30 cr మొదటి రోజు, ఇండియా నెట్, 22 Feb 2024
Manjummel Boys: రోజు 109 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 9 Jun 2024
Manjummel Boys: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹10.80 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Manjummel Boys: మొదటి వారం కలెక్షన్
₹23.65 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Manjummel Boys: రెండవ వారం కలెక్షన్
₹36.10 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Manjummel Boys: మూడవ వారం కలెక్షన్
₹35.00 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Manjummel Boys: నాల్గవ వారం కలెక్షన్
₹17.30 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Manjummel Boys: ఇండియా గ్రాస్ కలెక్షన్
₹167.63 cr పన్నులతో సహా
Manjummel Boys: ఓవర్సీస్ కలెక్షన్
₹73.40 cr గ్రాస్, భారత్ వెలుపల
Manjummel Boys రోజువారీ, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | మలయాళం | తెలుగు | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|
| రోజు 1 | 22 Feb 2024 | ₹3.30 cr | — | ₹3.30 cr | ₹0.68 cr | ₹3.30 cr | 1,275 |
| రోజు 2 | 23 Feb 2024 | ₹3.25 cr | ▼ 1.5% | ₹3.25 cr | ₹1.30 cr | ₹6.55 cr | 1,318 |
| రోజు 3 | 24 Feb 2024 | ₹4.25 cr | ▲ 30.8% | ₹4.25 cr | ₹0.57 cr | ₹10.80 cr | 1,502 |
| రోజు 4 | 25 Feb 2024 | ₹4.70 cr | ▲ 10.6% | ₹4.70 cr | ₹1.25 cr | ₹15.50 cr | 1,626 |
| రోజు 5 | 26 Feb 2024 | ₹2.60 cr | ▼ 44.7% | ₹2.60 cr | ₹0.47 cr | ₹18.10 cr | 1,472 |
| రోజు 6 | 27 Feb 2024 | ₹2.75 cr | ▲ 5.8% | ₹2.75 cr | ₹0.73 cr | ₹20.85 cr | 1,489 |
| రోజు 7 | 28 Feb 2024 | ₹2.80 cr | ▲ 1.8% | ₹2.80 cr | ₹0.35 cr | ₹23.65 cr | 1,556 |
| రోజు 8 | 29 Feb 2024 | ₹2.70 cr | ▼ 3.6% | ₹2.70 cr | ₹0.61 cr | ₹26.35 cr | 1,623 |
| రోజు 9 | 1 Mar 2024 | ₹3.70 cr | ▲ 37.0% | ₹3.70 cr | ₹0.59 cr | ₹30.05 cr | 1,855 |
| రోజు 10 | 2 Mar 2024 | ₹7.45 cr | ▲ 101.4% | ₹7.45 cr | ₹0.25 cr | ₹37.50 cr | 2,565 |
| రోజు 11 | 3 Mar 2024 | ₹9.50 cr | ▲ 27.5% | ₹9.50 cr | ₹0.30 cr | ₹47.00 cr | 3,064 |
| రోజు 12 | 4 Mar 2024 | ₹4.50 cr | ▼ 52.6% | ₹4.50 cr | ₹0.35 cr | ₹51.50 cr | 2,546 |
| రోజు 13 | 5 Mar 2024 | ₹4.35 cr | ▼ 3.3% | ₹4.35 cr | ₹0.25 cr | ₹55.85 cr | 2,666 |
| రోజు 14 | 6 Mar 2024 | ₹3.90 cr | ▼ 10.3% | ₹3.90 cr | ₹0.25 cr | ₹59.75 cr | 2,686 |
| రోజు 15 | 7 Mar 2024 | ₹3.75 cr | ▼ 3.8% | ₹3.75 cr | ₹0.40 cr | ₹63.50 cr | 2,622 |
| రోజు 16 | 8 Mar 2024 | ₹5.50 cr | ▲ 46.7% | ₹5.50 cr | ₹0.40 cr | ₹69.00 cr | 2,899 |
| రోజు 17 | 9 Mar 2024 | ₹8.50 cr | ▲ 54.5% | ₹8.50 cr | ₹0.25 cr | ₹77.50 cr | 3,257 |
| రోజు 18 | 10 Mar 2024 | ₹8.90 cr | ▲ 4.7% | ₹8.90 cr | ₹0.25 cr | ₹86.40 cr | 3,369 |
| రోజు 19 | 11 Mar 2024 | ₹3.10 cr | ▼ 65.2% | ₹3.10 cr | ₹0.20 cr | ₹89.50 cr | 2,887 |
| రోజు 20 | 12 Mar 2024 | ₹2.70 cr | ▼ 12.9% | ₹2.70 cr | ₹0.20 cr | ₹92.20 cr | 2,887 |
| రోజు 21 | 13 Mar 2024 | ₹2.55 cr | ▼ 5.6% | ₹2.55 cr | ₹0.18 cr | ₹94.75 cr | 2,876 |
| రోజు 22 | 14 Mar 2024 | ₹2.30 cr | ▼ 9.8% | ₹2.30 cr | ₹0.22 cr | ₹97.05 cr | 2,840 |
| రోజు 23 | 15 Mar 2024 | ₹2.00 cr | ▼ 13.0% | ₹2.00 cr | ₹0.25 cr | ₹99.05 cr | 2,251 |
| రోజు 24 | 16 Mar 2024 | ₹3.75 cr | ▲ 87.5% | ₹3.75 cr | ₹0.12 cr | ₹102.80 cr | 2,465 |
| రోజు 25 | 17 Mar 2024 | ₹4.45 cr | ▲ 18.7% | ₹4.45 cr | ₹0.15 cr | ₹107.25 cr | 2,523 |
| రోజు 26 | 18 Mar 2024 | ₹1.55 cr | ▼ 65.2% | ₹1.55 cr | ₹0.17 cr | ₹108.80 cr | 2,292 |
| రోజు 27 | 19 Mar 2024 | ₹1.65 cr | ▲ 6.5% | ₹1.65 cr | ₹0.12 cr | ₹110.45 cr | 2,374 |
| రోజు 28 | 20 Mar 2024 | ₹1.60 cr | ▼ 3.0% | ₹1.60 cr | ₹0.03 cr | ₹112.05 cr | 2,356 |
| రోజు 29 | 21 Mar 2024 | ₹1.45 cr | ▼ 9.4% | ₹1.45 cr | ₹0.07 cr | ₹113.50 cr | 2,328 |
| రోజు 30 | 22 Mar 2024 | ₹1.10 cr | ▼ 24.1% | ₹1.10 cr | ₹0.05 cr | ₹114.60 cr | 1,628 |
| రోజు 31 | 23 Mar 2024 | ₹2.15 cr | ▲ 95.5% | ₹2.15 cr | ₹0.03 cr | ₹116.75 cr | 1,786 |
| రోజు 32 | 24 Mar 2024 | ₹2.40 cr | ▲ 11.6% | ₹2.40 cr | ₹0.03 cr | ₹119.15 cr | 1,857 |
| రోజు 33 | 25 Mar 2024 | ₹1.05 cr | ▼ 56.2% | ₹1.05 cr | ₹0.02 cr | ₹120.20 cr | 1,704 |
| రోజు 34 | 26 Mar 2024 | ₹1.00 cr | ▼ 4.8% | ₹1.00 cr | ₹0.02 cr | ₹121.20 cr | 1,678 |
| రోజు 35 | 27 Mar 2024 | ₹0.90 cr | ▼ 10.0% | ₹0.90 cr | — | ₹122.10 cr | 1,626 |
| రోజు 36 | 28 Mar 2024 | ₹0.75 cr | ▼ 16.7% | ₹0.75 cr | ₹0.01 cr | ₹122.85 cr | 1,230 |
| రోజు 37 | 29 Mar 2024 | ₹0.70 cr | ▼ 6.7% | ₹0.70 cr | ₹0.01 cr | ₹123.55 cr | 617 |
| రోజు 38 | 30 Mar 2024 | ₹0.85 cr | ▲ 21.4% | ₹0.85 cr | — | ₹124.40 cr | 751 |
| రోజు 39 | 31 Mar 2024 | ₹1.15 cr | ▲ 35.3% | ₹1.15 cr | ₹0.01 cr | ₹125.55 cr | 774 |
| రోజు 40 | 1 Apr 2024 | ₹0.45 cr | ▼ 60.9% | ₹0.45 cr | ₹0.01 cr | ₹126.00 cr | 717 |
| రోజు 41 | 2 Apr 2024 | ₹0.30 cr | ▼ 33.3% | ₹0.30 cr | ₹0.01 cr | ₹126.30 cr | 720 |
| రోజు 42 | 3 Apr 2024 | ₹0.25 cr | ▼ 16.7% | ₹0.25 cr | — | ₹126.55 cr | 734 |
| రోజు 43 | 4 Apr 2024 | ₹0.25 cr | ▲ 0.0% | ₹0.25 cr | — | ₹126.80 cr | 668 |
| రోజు 44 | 5 Apr 2024 | ₹0.28 cr | ▲ 12.0% | ₹0.21 cr | — | ₹127.08 cr | 550 |
| రోజు 45 | 6 Apr 2024 | ₹1.65 cr | ▲ 489.3% | ₹0.37 cr | — | ₹128.73 cr | 1,452 |
| రోజు 46 | 7 Apr 2024 | ₹1.80 cr | ▲ 9.1% | ₹0.50 cr | — | ₹130.53 cr | 1,526 |
| రోజు 47 | 8 Apr 2024 | ₹0.75 cr | ▼ 58.3% | ₹0.18 cr | — | ₹131.28 cr | 1,481 |
| రోజు 48 | 9 Apr 2024 | ₹1.57 cr | ▲ 109.3% | ₹0.32 cr | — | ₹132.85 cr | 1,507 |
| రోజు 49 | 10 Apr 2024 | ₹0.82 cr | ▼ 47.8% | ₹0.35 cr | — | ₹133.67 cr | 1,510 |
| రోజు 50 | 11 Apr 2024 | ₹0.84 cr | ▲ 2.4% | ₹0.11 cr | — | ₹134.51 cr | 778 |
| రోజు 51 | 12 Apr 2024 | ₹0.40 cr | ▼ 52.4% | ₹0.05 cr | — | ₹134.91 cr | 585 |
| రోజు 52 | 13 Apr 2024 | ₹0.70 cr | ▲ 75.0% | ₹0.09 cr | — | ₹135.61 cr | 715 |
| రోజు 53 | 14 Apr 2024 | ₹0.72 cr | ▲ 2.9% | ₹0.13 cr | — | ₹136.33 cr | 785 |
| రోజు 54 | 15 Apr 2024 | ₹0.30 cr | ▼ 58.3% | ₹0.05 cr | — | ₹136.63 cr | 763 |
| రోజు 55 | 16 Apr 2024 | ₹0.34 cr | ▲ 13.3% | ₹0.04 cr | — | ₹136.97 cr | 788 |
| రోజు 56 | 17 Apr 2024 | ₹0.39 cr | ▲ 14.7% | ₹0.04 cr | — | ₹137.36 cr | 819 |
| రోజు 57 | 18 Apr 2024 | ₹0.30 cr | ▼ 23.1% | ₹0.05 cr | — | ₹137.66 cr | 795 |
| రోజు 58 | 19 Apr 2024 | ₹0.31 cr | ▲ 3.3% | ₹0.06 cr | — | ₹137.97 cr | 807 |
| రోజు 59 | 20 Apr 2024 | ₹0.50 cr | ▲ 61.3% | ₹0.10 cr | — | ₹138.47 cr | 876 |
| రోజు 60 | 21 Apr 2024 | ₹0.50 cr | ▲ 0.0% | ₹0.10 cr | — | ₹138.97 cr | 907 |
| రోజు 61 | 22 Apr 2024 | ₹0.29 cr | ▼ 42.0% | ₹0.04 cr | — | ₹139.26 cr | 876 |
| రోజు 62 | 23 Apr 2024 | ₹0.29 cr | ▲ 0.0% | ₹0.04 cr | — | ₹139.55 cr | 868 |
| రోజు 63 | 24 Apr 2024 | ₹0.24 cr | ▼ 17.2% | ₹0.04 cr | — | ₹139.79 cr | 875 |
| రోజు 64 | 25 Apr 2024 | ₹0.25 cr | ▲ 4.2% | ₹0.05 cr | — | ₹140.04 cr | 870 |
| రోజు 65 | 26 Apr 2024 | ₹0.23 cr | ▼ 8.0% | ₹0.05 cr | — | ₹140.27 cr | 474 |
| రోజు 66 | 27 Apr 2024 | ₹0.28 cr | ▲ 21.7% | ₹0.06 cr | — | ₹140.55 cr | 512 |
| రోజు 67 | 28 Apr 2024 | ₹0.33 cr | ▲ 17.9% | ₹0.08 cr | — | ₹140.88 cr | 537 |
| రోజు 68 | 29 Apr 2024 | ₹0.14 cr | ▼ 57.6% | ₹0.02 cr | — | ₹141.02 cr | 505 |
| రోజు 69 | 30 Apr 2024 | ₹0.18 cr | ▲ 28.6% | ₹0.03 cr | — | ₹141.20 cr | 519 |
| రోజు 70 | 1 May 2024 | ₹0.22 cr | ▲ 22.2% | ₹0.05 cr | — | ₹141.42 cr | 514 |
| రోజు 71 | 2 May 2024 | ₹0.15 cr | ▼ 31.8% | ₹0.03 cr | — | ₹141.57 cr | 505 |
| రోజు 72 | 3 May 2024 | ₹0.04 cr | ▼ 73.3% | ₹0.01 cr | — | ₹141.61 cr | 191 |
| రోజు 73 | 4 May 2024 | ₹0.09 cr | ▲ 125.0% | ₹0.02 cr | — | ₹141.70 cr | 208 |
| రోజు 74 | 5 May 2024 | ₹0.07 cr | ▼ 22.2% | ₹0.02 cr | — | ₹141.77 cr | 221 |
| రోజు 75 | 6 May 2024 | ₹0.04 cr | ▼ 42.9% | ₹0.01 cr | — | ₹141.81 cr | 196 |
| రోజు 76 | 7 May 2024 | ₹0.04 cr | ▲ 0.0% | ₹0.01 cr | — | ₹141.85 cr | 194 |
| రోజు 77 | 8 May 2024 | ₹0.02 cr | ▼ 50.0% | — | — | ₹141.87 cr | 197 |
| రోజు 78 | 9 May 2024 | ₹0.03 cr | ▲ 50.0% | ₹0.01 cr | — | ₹141.90 cr | 169 |
| రోజు 79 | 10 May 2024 | ₹0.01 cr | ▼ 66.7% | ₹0.01 cr | — | ₹141.91 cr | 12 |
| రోజు 80 | 11 May 2024 | ₹0.02 cr | ▲ 100.0% | ₹0.01 cr | — | ₹141.93 cr | 16 |
| రోజు 81 | 12 May 2024 | ₹0.02 cr | ▲ 0.0% | ₹0.01 cr | — | ₹141.95 cr | 17 |
| రోజు 82 | 13 May 2024 | not reported | — | — | — | — | |
| రోజు 83 | 14 May 2024 | ₹0.01 cr | — | — | — | ₹141.96 cr | 15 |
| రోజు 84 | 15 May 2024 | ₹0.01 cr | ▲ 0.0% | — | — | ₹141.97 cr | 15 |
| రోజు 85 | 16 May 2024 | ₹0.02 cr | ▲ 100.0% | ₹0.01 cr | — | ₹141.99 cr | 14 |
| రోజు 86 | 17 May 2024 | not reported | — | — | — | — | |
| రోజు 87 | 18 May 2024 | not reported | — | — | — | — | |
| రోజు 88 | 19 May 2024 | not reported | — | — | — | — | |
| రోజు 89 | 20 May 2024 | not reported | — | — | — | — | |
| రోజు 90 | 21 May 2024 | not reported | — | — | — | — | |
| రోజు 91 | 22 May 2024 | not reported | — | — | — | — | |
| రోజు 92 | 23 May 2024 | ₹0.01 cr | — | ₹0.01 cr | — | ₹142.00 cr | 11 |
| రోజు 93 | 24 May 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹142.01 cr | 10 |
| రోజు 94 | 25 May 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹142.02 cr | 5 |
| రోజు 95 | 26 May 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹142.03 cr | 5 |
| రోజు 96 | 27 May 2024 | not reported | — | — | — | — | |
| రోజు 97 | 28 May 2024 | not reported | — | — | — | — | |
| రోజు 98 | 29 May 2024 | not reported | — | — | — | — | |
| రోజు 99 | 30 May 2024 | not reported | — | — | — | — | |
| రోజు 100 | 31 May 2024 | ₹0.01 cr | — | ₹0.01 cr | — | ₹142.04 cr | 3 |
| రోజు 101 | 1 Jun 2024 | not reported | — | — | — | — | |
| రోజు 102 | 2 Jun 2024 | ₹0.01 cr | — | ₹0.01 cr | — | ₹142.05 cr | 7 |
| రోజు 103 | 3 Jun 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹142.06 cr | 6 |
| రోజు 104 | 4 Jun 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹142.07 cr | 4 |
| రోజు 105 | 5 Jun 2024 | not reported | — | — | — | — | |
| రోజు 106 | 6 Jun 2024 | not reported | — | — | — | — | |
| రోజు 107 | 7 Jun 2024 | not reported | — | — | — | — | |
| రోజు 108 | 8 Jun 2024 | not reported | — | — | — | — | |
| రోజు 109 | 9 Jun 2024 | ₹0.01 cr | — | ₹0.01 cr | — | ₹142.08 cr | 1 |
| వారం | కాలం | ఇండియా నెట్ | మలయాళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹23.65 cr | ₹23.65 cr | ₹5.34 cr | ₹23.65 cr |
| వారం 2 | రోజులు 8 to 14 | ₹36.10 cr | ₹36.10 cr | ₹2.60 cr | ₹59.75 cr |
| వారం 3 | రోజులు 15 to 21 | ₹35.00 cr | ₹35.00 cr | ₹1.88 cr | ₹94.75 cr |
| వారం 4 | రోజులు 22 to 28 | ₹17.30 cr | ₹17.30 cr | ₹1.06 cr | ₹112.05 cr |
| వారం 5 | రోజులు 29 to 35 | ₹10.05 cr | ₹10.05 cr | ₹0.22 cr | ₹122.10 cr |
| వారం 6 | రోజులు 36 to 42 | ₹4.45 cr | ₹4.45 cr | ₹0.05 cr | ₹126.55 cr |
| వారం 7 | రోజులు 43 to 49 | ₹7.12 cr | ₹2.18 cr | — | ₹133.67 cr |
| వారం 8 | రోజులు 50 to 56 | ₹3.69 cr | ₹0.51 cr | — | ₹137.36 cr |
| వారం 9 | రోజులు 57 to 63 | ₹2.43 cr | ₹0.43 cr | — | ₹139.79 cr |
| వారం 10 | రోజులు 64 to 70 | ₹1.63 cr | ₹0.34 cr | — | ₹141.42 cr |
| వారం 11 | రోజులు 71 to 77 | ₹0.45 cr | ₹0.10 cr | — | ₹141.87 cr |
| వారం 12 | రోజులు 78 to 84 | ₹0.10 cr | ₹0.04 cr | — | ₹141.97 cr |
| వారం 13 | రోజులు 85 to 85 | ₹0.02 cr | ₹0.01 cr | — | ₹141.99 cr |
| వారం 14 | రోజులు 92 to 95 | ₹0.04 cr | ₹0.04 cr | — | ₹142.03 cr |
| వారం 15 | రోజులు 100 to 104 | ₹0.04 cr | ₹0.04 cr | — | ₹142.07 cr |
| వారం 16 | రోజులు 109 to 109 | ₹0.01 cr | ₹0.01 cr | — | ₹142.08 cr |
| నెల | కాలం | ఇండియా నెట్ | మలయాళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| February 2024 | 8 రోజులు | ₹26.35 cr | ₹26.35 cr | ₹5.95 cr | ₹26.35 cr |
| March 2024 | 31 రోజులు | ₹99.20 cr | ₹99.20 cr | ₹5.18 cr | ₹125.55 cr |
| April 2024 | 30 రోజులు | ₹15.65 cr | ₹4.41 cr | ₹0.02 cr | ₹141.20 cr |
| May 2024 | 20 రోజులు | ₹0.84 cr | ₹0.25 cr | — | ₹142.04 cr |
| June 2024 | 4 రోజులు | ₹0.04 cr | ₹0.04 cr | — | ₹142.08 cr |
Manjummel Boys cast మరియు crew
Director: Chidambaram. Cast: Soubin Shahir, Sreenath Bhasi, Balu Varghese. Studio: Parava Films, Sree Gokulam Movies.
అతిపెద్ద సినిమాలు of 2024
Pushpa 2: The Rule Stree 2 The Greatest of All Time Bhool Bhulaiyaa 3 Singham Again Fighter
Also with the same cast
Coolie 2025 Bha Bha Ba 2025 Romancham 2023 Bheeshma Parvam 2022 CBI 5: The Brain 2022 Kallan D’Souza 2022
Manjummel Boys vs the biggest films of 2024
vs Pushpa 2: The Rule vs Stree 2 vs The Greatest of All Time vs Bhool Bhulaiyaa 3 vs Singham Again vs Fighter
Manjummel Boys collection, in short
What is the Manjummel Boys మొత్తం collection till now?
₹241.03 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹142.08 cr ఇండియా నెట్, 109 రోజులు, as of 9 Jun 2024.
What was the Manjummel Boys రోజు 1 collection?
₹3.30 cr ఇండియా నెట్ on 22 Feb 2024.
What was the Manjummel Boys రోజు 109 collection?
₹0.01 cr ఇండియా నెట్ on 9 Jun 2024, taking the మొత్తం to ₹142.08 cr.
What is the Manjummel Boys వరల్డ్వైడ్ collection?
₹241.03 cr gross, of which ₹73.40 cr is overseas.
Why are Manjummel Boys gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: మలయాళం box office 2024 ఇండస్ట్రీ మొత్తం for the release month All 2024 films ఆల్-టైమ్ రికార్డులు
భాష columns are reported separately from the ఇండియా నెట్ figure, so on some రోజులు they do not add up to it exactly.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.