English · हिन्दी · తెలుగు · தமிழ்
Premalu பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 5 May 2024 (நாள் 87), Premalu வசூலித்துள்ளது ₹131.50 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹75.64 cr இந்தியா நெட்; நாள் 87 சேர்த்தது ₹0.01 cr.
மலையாளம், தமிழ், தெலுங்கு · வெளியீடு 9 Feb 2024 · நாள் 87 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 10:05 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
Premalu: உலகளாவிய வசூல்
₹131.50 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Premalu: இந்தியாவில் மொத்த வசூல்
₹75.64 cr இந்தியா நெட், 87 நாட்கள்
Premalu: முதல் நாள் வசூல்
₹0.90 cr முதல் நாள், இந்தியா நெட், 9 Feb 2024
Premalu: நாள் 87 collection
₹0.01 cr latest நாள், இந்தியா நெட், 5 May 2024
Premalu: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹5.50 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Premalu: முதல் வார வசூல்
₹12.60 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Premalu: இரண்டாம் வார வசூல்
₹14.85 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Premalu: மூன்றாம் வார வசூல்
₹9.65 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
Premalu: நான்காம் வார வசூல்
₹8.00 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
Premalu: இந்தியா கிராஸ் வசூல்
₹89.00 cr வரிகள் உட்பட
Premalu: வெளிநாட்டு வசூல்
₹42.50 cr கிராஸ், இந்தியாவுக்கு வெளியே
Premalu நாள் வாரியான, week-wise மற்றும் month-wise collection by language
| நாள் | தேதி | இந்தியா கிராஸ் | இந்தியா நெட் | முந்தைய நாளுடன் | மலையாளம் | தமிழ் | தெலுங்கு | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|---|---|
| நாள் 1 | 9 Feb 2024 | ₹1.04 cr | ₹0.90 cr | — | ₹0.90 cr | ₹0.35 cr | ₹0.45 cr | ₹0.90 cr | 612 |
| நாள் 2 | 10 Feb 2024 | ₹2.19 cr | ₹1.90 cr | ▲ 111.1% | ₹1.90 cr | ₹0.60 cr | ₹0.60 cr | ₹2.80 cr | 870 |
| நாள் 3 | 11 Feb 2024 | ₹3.11 cr | ₹2.70 cr | ▲ 42.1% | ₹2.70 cr | ₹0.70 cr | ₹0.70 cr | ₹5.50 cr | 1,048 |
| நாள் 4 | 12 Feb 2024 | ₹1.90 cr | ₹1.65 cr | ▼ 38.9% | ₹1.65 cr | ₹0.30 cr | ₹0.35 cr | ₹7.15 cr | 1,019 |
| நாள் 5 | 13 Feb 2024 | ₹2.42 cr | ₹2.10 cr | ▲ 27.3% | ₹2.10 cr | ₹0.25 cr | ₹0.35 cr | ₹9.25 cr | 1,046 |
| நாள் 6 | 14 Feb 2024 | ₹2.24 cr | ₹1.95 cr | ▼ 7.1% | ₹1.95 cr | ₹0.25 cr | ₹0.45 cr | ₹11.20 cr | 1,107 |
| நாள் 7 | 15 Feb 2024 | ₹1.61 cr | ₹1.40 cr | ▼ 28.2% | ₹1.40 cr | ₹0.25 cr | ₹0.50 cr | ₹12.60 cr | 971 |
| நாள் 8 | 16 Feb 2024 | ₹2.13 cr | ₹1.85 cr | ▲ 32.1% | ₹1.85 cr | ₹0.13 cr | ₹0.70 cr | ₹14.45 cr | 991 |
| நாள் 9 | 17 Feb 2024 | ₹3.68 cr | ₹3.20 cr | ▲ 73.0% | ₹3.20 cr | — | ₹1.20 cr | ₹17.65 cr | 1,111 |
| நாள் 10 | 18 Feb 2024 | ₹4.26 cr | ₹3.70 cr | ▲ 15.6% | ₹3.70 cr | — | ₹1.30 cr | ₹21.35 cr | 1,202 |
| நாள் 11 | 19 Feb 2024 | ₹1.96 cr | ₹1.70 cr | ▼ 54.1% | ₹1.70 cr | ₹0.75 cr | ₹0.65 cr | ₹23.05 cr | 1,121 |
| நாள் 12 | 20 Feb 2024 | ₹1.84 cr | ₹1.60 cr | ▼ 5.9% | ₹1.60 cr | — | ₹0.65 cr | ₹24.65 cr | 1,144 |
| நாள் 13 | 21 Feb 2024 | ₹1.78 cr | ₹1.55 cr | ▼ 3.1% | ₹1.55 cr | ₹0.25 cr | ₹0.55 cr | ₹26.20 cr | 1,151 |
| நாள் 14 | 22 Feb 2024 | ₹1.44 cr | ₹1.25 cr | ▼ 19.4% | ₹1.25 cr | ₹0.13 cr | ₹0.50 cr | ₹27.45 cr | 1,034 |
| நாள் 15 | 23 Feb 2024 | ₹1.60 cr | ₹1.40 cr | ▲ 12.0% | ₹1.40 cr | ₹0.12 cr | ₹0.21 cr | ₹28.85 cr | 900 |
| நாள் 16 | 24 Feb 2024 | ₹2.53 cr | ₹2.20 cr | ▲ 57.1% | ₹2.20 cr | ₹0.15 cr | ₹0.60 cr | ₹31.05 cr | 940 |
| நாள் 17 | 25 Feb 2024 | ₹2.82 cr | ₹2.45 cr | ▲ 11.4% | ₹2.45 cr | ₹0.16 cr | ₹0.60 cr | ₹33.50 cr | 948 |
| நாள் 18 | 26 Feb 2024 | ₹1.15 cr | ₹1.00 cr | ▼ 59.2% | ₹1.00 cr | ₹0.05 cr | ₹0.45 cr | ₹34.50 cr | 915 |
| நாள் 19 | 27 Feb 2024 | ₹1.04 cr | ₹0.90 cr | ▼ 10.0% | ₹0.90 cr | ₹0.04 cr | ₹0.32 cr | ₹35.40 cr | 912 |
| நாள் 20 | 28 Feb 2024 | ₹1.04 cr | ₹0.90 cr | ▲ 0.0% | ₹0.90 cr | ₹0.05 cr | ₹0.26 cr | ₹36.30 cr | 927 |
| நாள் 21 | 29 Feb 2024 | ₹0.92 cr | ₹0.80 cr | ▼ 11.1% | ₹0.80 cr | ₹0.03 cr | ₹0.24 cr | ₹37.10 cr | 936 |
| நாள் 22 | 1 Mar 2024 | ₹1.04 cr | ₹0.90 cr | ▲ 12.5% | ₹0.90 cr | ₹0.03 cr | ₹0.06 cr | ₹38.00 cr | 780 |
| நாள் 23 | 2 Mar 2024 | ₹2.01 cr | ₹1.75 cr | ▲ 94.4% | ₹1.75 cr | ₹0.08 cr | ₹0.10 cr | ₹39.75 cr | 833 |
| நாள் 24 | 3 Mar 2024 | ₹2.82 cr | ₹2.45 cr | ▲ 40.0% | ₹2.45 cr | ₹0.08 cr | ₹0.10 cr | ₹42.20 cr | 861 |
| நாள் 25 | 4 Mar 2024 | ₹0.92 cr | ₹0.80 cr | ▼ 67.3% | ₹0.80 cr | ₹0.02 cr | ₹0.03 cr | ₹43.00 cr | 813 |
| நாள் 26 | 5 Mar 2024 | ₹0.80 cr | ₹0.70 cr | ▼ 12.5% | ₹0.70 cr | ₹0.05 cr | ₹0.03 cr | ₹43.70 cr | 824 |
| நாள் 27 | 6 Mar 2024 | ₹0.75 cr | ₹0.65 cr | ▼ 7.1% | ₹0.65 cr | ₹0.02 cr | ₹0.02 cr | ₹44.35 cr | 820 |
| நாள் 28 | 7 Mar 2024 | ₹0.86 cr | ₹0.75 cr | ▲ 15.4% | ₹0.75 cr | ₹0.01 cr | ₹0.02 cr | ₹45.10 cr | 757 |
| நாள் 29 | 8 Mar 2024 | ₹1.98 cr | ₹1.72 cr | ▲ 129.3% | ₹1.27 cr | — | ₹0.01 cr | ₹46.82 cr | 1,399 |
| நாள் 30 | 9 Mar 2024 | ₹2.47 cr | ₹2.15 cr | ▲ 25.0% | ₹1.55 cr | ₹0.02 cr | ₹0.01 cr | ₹48.97 cr | 1,455 |
| நாள் 31 | 10 Mar 2024 | ₹2.76 cr | ₹2.40 cr | ▲ 11.6% | ₹1.70 cr | ₹0.01 cr | ₹0.01 cr | ₹51.37 cr | 1,496 |
| நாள் 32 | 11 Mar 2024 | ₹1.03 cr | ₹0.90 cr | ▼ 62.5% | ₹0.55 cr | ₹0.01 cr | ₹0.01 cr | ₹52.27 cr | 1,421 |
| நாள் 33 | 12 Mar 2024 | ₹0.92 cr | ₹0.80 cr | ▼ 11.1% | ₹0.45 cr | — | ₹0.01 cr | ₹53.07 cr | 1,443 |
| நாள் 34 | 13 Mar 2024 | ₹0.97 cr | ₹0.85 cr | ▲ 6.2% | ₹0.40 cr | ₹0.01 cr | — | ₹53.92 cr | 1,425 |
| நாள் 35 | 14 Mar 2024 | ₹0.97 cr | ₹0.85 cr | ▲ 0.0% | ₹0.35 cr | ₹0.01 cr | ₹0.01 cr | ₹54.77 cr | 1,422 |
| நாள் 36 | 15 Mar 2024 | ₹1.65 cr | ₹1.45 cr | ▲ 70.6% | ₹0.40 cr | ₹0.01 cr | — | ₹56.22 cr | 1,803 |
| நாள் 37 | 16 Mar 2024 | ₹2.81 cr | ₹2.45 cr | ▲ 69.0% | ₹0.65 cr | ₹0.01 cr | — | ₹58.67 cr | 1,942 |
| நாள் 38 | 17 Mar 2024 | ₹3.32 cr | ₹2.90 cr | ▲ 18.4% | ₹0.90 cr | ₹0.01 cr | — | ₹61.57 cr | 2,054 |
| நாள் 39 | 18 Mar 2024 | ₹1.36 cr | ₹1.20 cr | ▼ 58.6% | ₹0.25 cr | ₹0.01 cr | — | ₹62.77 cr | 1,989 |
| நாள் 40 | 19 Mar 2024 | ₹1.30 cr | ₹1.15 cr | ▼ 4.2% | ₹0.25 cr | ₹0.01 cr | — | ₹63.92 cr | 2,043 |
| நாள் 41 | 20 Mar 2024 | ₹1.19 cr | ₹1.05 cr | ▼ 8.7% | ₹0.25 cr | ₹0.01 cr | — | ₹64.97 cr | 2,071 |
| நாள் 42 | 21 Mar 2024 | ₹1.14 cr | ₹1.00 cr | ▼ 4.8% | ₹0.25 cr | ₹0.01 cr | — | ₹65.97 cr | 2,041 |
| நாள் 43 | 22 Mar 2024 | ₹0.54 cr | ₹0.49 cr | ▼ 51.0% | ₹0.15 cr | — | — | ₹66.46 cr | 1,898 |
| நாள் 44 | 23 Mar 2024 | ₹1.20 cr | ₹1.05 cr | ▲ 114.3% | ₹0.45 cr | — | — | ₹67.51 cr | 1,611 |
| நாள் 45 | 24 Mar 2024 | ₹1.32 cr | ₹1.15 cr | ▲ 9.5% | ₹0.55 cr | ₹0.01 cr | — | ₹68.66 cr | 1,653 |
| நாள் 46 | 25 Mar 2024 | ₹1.58 cr | ₹1.40 cr | ▲ 21.7% | ₹0.20 cr | ₹0.01 cr | — | ₹70.06 cr | 1,985 |
| நாள் 47 | 26 Mar 2024 | ₹0.64 cr | ₹0.56 cr | ▼ 60.0% | ₹0.24 cr | ₹0.01 cr | — | ₹70.62 cr | 1,530 |
| நாள் 48 | 27 Mar 2024 | ₹0.83 cr | ₹0.74 cr | ▲ 32.1% | ₹0.23 cr | — | — | ₹71.36 cr | 1,911 |
| நாள் 49 | 28 Mar 2024 | ₹0.67 cr | ₹0.59 cr | ▼ 20.3% | ₹0.22 cr | — | — | ₹71.95 cr | 1,641 |
| நாள் 50 | 29 Mar 2024 | ₹0.47 cr | ₹0.42 cr | ▼ 28.8% | ₹0.24 cr | — | — | ₹72.37 cr | 556 |
| நாள் 51 | 30 Mar 2024 | ₹0.52 cr | ₹0.47 cr | ▲ 11.9% | ₹0.22 cr | ₹0.01 cr | — | ₹72.84 cr | 658 |
| நாள் 52 | 31 Mar 2024 | ₹0.70 cr | ₹0.61 cr | ▲ 29.8% | ₹0.35 cr | ₹0.01 cr | — | ₹73.45 cr | 670 |
| நாள் 53 | 1 Apr 2024 | ₹0.28 cr | ₹0.26 cr | ▼ 57.4% | ₹0.18 cr | — | — | ₹73.71 cr | 640 |
| நாள் 54 | 2 Apr 2024 | ₹0.21 cr | ₹0.19 cr | ▼ 26.9% | ₹0.12 cr | — | — | ₹73.90 cr | 656 |
| நாள் 55 | 3 Apr 2024 | ₹0.20 cr | ₹0.18 cr | ▼ 5.3% | ₹0.11 cr | — | — | ₹74.08 cr | 662 |
| நாள் 56 | 4 Apr 2024 | ₹0.16 cr | ₹0.14 cr | ▼ 22.2% | ₹0.09 cr | — | — | ₹74.22 cr | 615 |
| நாள் 57 | 5 Apr 2024 | ₹0.17 cr | ₹0.13 cr | ▼ 7.1% | ₹0.09 cr | — | — | ₹74.35 cr | 362 |
| நாள் 58 | 6 Apr 2024 | ₹0.26 cr | ₹0.23 cr | ▲ 76.9% | ₹0.14 cr | — | — | ₹74.58 cr | 351 |
| நாள் 59 | 7 Apr 2024 | ₹0.34 cr | ₹0.31 cr | ▲ 34.8% | ₹0.22 cr | — | — | ₹74.89 cr | 373 |
| நாள் 60 | 8 Apr 2024 | ₹0.14 cr | ₹0.12 cr | ▼ 61.3% | ₹0.09 cr | — | — | ₹75.01 cr | 345 |
| நாள் 61 | 9 Apr 2024 | ₹0.19 cr | ₹0.17 cr | ▲ 41.7% | ₹0.11 cr | — | — | ₹75.18 cr | 340 |
| நாள் 62 | 10 Apr 2024 | ₹0.23 cr | ₹0.19 cr | ▲ 11.8% | ₹0.17 cr | — | — | ₹75.37 cr | 318 |
| நாள் 63 | 11 Apr 2024 | ₹0.03 cr | ₹0.02 cr | ▼ 89.5% | — | — | — | ₹75.39 cr | 49 |
| நாள் 64 | 12 Apr 2024 | — | not reported | — | — | — | — | — | |
| நாள் 65 | 13 Apr 2024 | ₹0.02 cr | ₹0.02 cr | — | — | — | — | ₹75.41 cr | 15 |
| நாள் 66 | 14 Apr 2024 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹75.43 cr | 17 |
| நாள் 67 | 15 Apr 2024 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹75.45 cr | 14 |
| நாள் 68 | 16 Apr 2024 | ₹0.02 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | — | ₹75.46 cr | 17 |
| நாள் 69 | 17 Apr 2024 | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹0.01 cr | — | — | ₹75.48 cr | 17 |
| நாள் 70 | 18 Apr 2024 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹75.50 cr | 16 |
| நாள் 71 | 19 Apr 2024 | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | — | — | — | ₹75.51 cr | 5 |
| நாள் 72 | 20 Apr 2024 | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹0.01 cr | — | — | ₹75.53 cr | 11 |
| நாள் 73 | 21 Apr 2024 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹75.55 cr | 11 |
| நாள் 74 | 22 Apr 2024 | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | — | — | — | ₹75.56 cr | 7 |
| நாள் 75 | 23 Apr 2024 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | — | — | — | ₹75.57 cr | 9 |
| நாள் 76 | 24 Apr 2024 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | — | — | — | ₹75.58 cr | 10 |
| நாள் 77 | 25 Apr 2024 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | — | — | — | ₹75.59 cr | 7 |
| நாள் 78 | 26 Apr 2024 | — | not reported | — | — | — | — | — | |
| நாள் 79 | 27 Apr 2024 | — | not reported | — | — | — | — | — | |
| நாள் 80 | 28 Apr 2024 | ₹0.01 cr | ₹0.01 cr | — | — | — | — | ₹75.60 cr | 4 |
| நாள் 81 | 29 Apr 2024 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | — | — | — | ₹75.61 cr | 2 |
| நாள் 82 | 30 Apr 2024 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | — | — | — | ₹75.62 cr | 2 |
| நாள் 83 | 1 May 2024 | — | not reported | — | — | — | — | — | |
| நாள் 84 | 2 May 2024 | — | not reported | — | — | — | — | — | |
| நாள் 85 | 3 May 2024 | — | not reported | — | — | — | — | — | |
| நாள் 86 | 4 May 2024 | ₹0.01 cr | ₹0.01 cr | — | — | — | — | ₹75.63 cr | 2 |
| நாள் 87 | 5 May 2024 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | — | — | — | ₹75.64 cr | 2 |
| மொத்தம் | ₹89.00 cr | ||||||||
| வாரம் | காலம் | இந்தியா கிராஸ் | இந்தியா நெட் | மலையாளம் | தமிழ் | தெலுங்கு | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹14.51 cr | ₹12.60 cr | ₹12.60 cr | ₹2.70 cr | ₹3.40 cr | ₹12.60 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹17.09 cr | ₹14.85 cr | ₹14.85 cr | ₹1.26 cr | ₹5.55 cr | ₹27.45 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹11.10 cr | ₹9.65 cr | ₹9.65 cr | ₹0.60 cr | ₹2.68 cr | ₹37.10 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹9.20 cr | ₹8.00 cr | ₹8.00 cr | ₹0.29 cr | ₹0.36 cr | ₹45.10 cr |
| வாரம் 5 | நாட்கள் 29 to 35 | ₹11.10 cr | ₹9.67 cr | ₹6.27 cr | ₹0.06 cr | ₹0.06 cr | ₹54.77 cr |
| வாரம் 6 | நாட்கள் 36 to 42 | ₹12.77 cr | ₹11.20 cr | ₹2.95 cr | ₹0.07 cr | — | ₹65.97 cr |
| வாரம் 7 | நாட்கள் 43 to 49 | ₹6.78 cr | ₹5.98 cr | ₹2.04 cr | ₹0.03 cr | — | ₹71.95 cr |
| வாரம் 8 | நாட்கள் 50 to 56 | ₹2.54 cr | ₹2.27 cr | ₹1.31 cr | ₹0.02 cr | — | ₹74.22 cr |
| வாரம் 9 | நாட்கள் 57 to 63 | ₹1.36 cr | ₹1.17 cr | ₹0.82 cr | — | — | ₹75.39 cr |
| வாரம் 10 | நாட்கள் 65 to 70 | ₹0.12 cr | ₹0.11 cr | ₹0.05 cr | — | — | ₹75.50 cr |
| வாரம் 11 | நாட்கள் 71 to 77 | ₹0.09 cr | ₹0.09 cr | ₹0.02 cr | — | — | ₹75.59 cr |
| வாரம் 12 | நாட்கள் 80 to 82 | ₹0.03 cr | ₹0.03 cr | — | — | — | ₹75.62 cr |
| வாரம் 13 | நாட்கள் 86 to 87 | ₹0.02 cr | ₹0.02 cr | — | — | — | ₹75.64 cr |
| மொத்தம் | ₹89.00 cr | ||||||
| மாதம் | காலம் | இந்தியா கிராஸ் | இந்தியா நெட் | மலையாளம் | தமிழ் | தெலுங்கு | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|
| February 2024 | 21 நாட்கள் | ₹42.70 cr | ₹37.10 cr | ₹37.10 cr | ₹4.56 cr | ₹11.63 cr | ₹37.10 cr |
| March 2024 | 31 நாட்கள் | ₹41.53 cr | ₹36.35 cr | ₹20.07 cr | ₹0.47 cr | ₹0.42 cr | ₹73.45 cr |
| April 2024 | 27 நாட்கள் | ₹2.45 cr | ₹2.17 cr | ₹1.39 cr | — | — | ₹75.62 cr |
| May 2024 | 2 நாட்கள் | ₹0.02 cr | ₹0.02 cr | — | — | — | ₹75.64 cr |
| மொத்தம் | ₹89.00 cr | ||||||
Premalu cast மற்றும் crew
Director: Girish A. D. Cast: Naslen, Mamitha Baiju, Mathew Thomas, Sangeeth Prathap, Akhila Bhargavan, Shyam Mohan. Studio: Bhavana Studios.
பெரிய படங்கள் of 2024
Pushpa 2: The Rule Stree 2 The Greatest of All Time Bhool Bhulaiyaa 3 Singham Again Fighter
Also with the same cast
Bethlehem Kudumba Unit 2026 Jana Nayagan 2026 Vishwanath & Sons 2026 Scene 2026 Kara 2026 Pradhama Drishtiya Kuttakkar 2026
Premalu vs the biggest films of 2024
vs Pushpa 2: The Rule vs Stree 2 vs The Greatest of All Time vs Bhool Bhulaiyaa 3 vs Singham Again vs Fighter
Premalu collection, in short
What is the Premalu மொத்தம் collection till now?
₹131.50 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹75.64 cr இந்தியா நெட், 87 நாட்கள், as of 5 May 2024.
What was the Premalu நாள் 1 collection?
₹0.90 cr இந்தியா நெட் on 9 Feb 2024.
What was the Premalu நாள் 87 collection?
₹0.01 cr இந்தியா நெட் on 5 May 2024, taking the மொத்தம் to ₹75.64 cr.
What is the Premalu உலகளவில் collection?
₹131.50 cr gross, of which ₹42.50 cr is overseas.
Why are Premalu gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: மலையாளம் box office 2024 தொழில்துறை மொத்தம் for the release month All 2024 films ஆல்-டைம் சாதனைகள்
மொழி columns are reported separately from the இந்தியா நெட் figure, so on some நாட்கள் they do not add up to it exactly.
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.