Box Office Index

Home › Industry › 2025

Indian box office 2025: total collection by month and language

← 2024 · All years · 2026 → · Every film of 2025

In 2025, 53 films with day-by-day tables here collected ₹7,457.14 cr India net across 12 months; the biggest release of the year was Dhurandhar (₹868.08 cr India net).

2025 collection by language

LanguageIndia netShare
Hindi₹4,718.06 cr63.3%
Telugu₹1,121.18 cr15.0%
Tamil₹780.95 cr10.5%
Malayalam₹506.40 cr6.8%
Kannada₹330.52 cr4.4%
Multi-language, not split₹0.02 cr0.0%

2025 month by month, India net by language

MonthFilmsIndia netHindiTeluguTamilMalayalamKannadaUnsplit
December 20258₹881.00 cr₹809.63 cr—₹4.09 cr₹67.01 cr₹0.27 cr—
November 202514₹185.48 cr₹172.95 cr₹0.80 cr₹5.61 cr₹0.46 cr₹5.65 cr—
October 202517₹933.25 cr₹459.23 cr₹110.14 cr₹117.79 cr₹51.87 cr₹194.23 cr—
September 202516₹449.85 cr₹211.75 cr₹88.89 cr₹18.32 cr₹124.20 cr₹6.69 cr—
August 202515₹1,540.65 cr₹941.51 cr₹269.76 cr₹193.97 cr₹37.14 cr₹98.26 cr—
July 202512₹545.38 cr₹454.66 cr₹61.06 cr₹2.90 cr₹2.71 cr₹24.05 cr—
June 202513₹538.36 cr₹329.03 cr₹123.61 cr₹84.59 cr₹0.54 cr₹0.59 cr—
May 202513₹523.34 cr₹248.49 cr₹80.06 cr₹117.66 cr₹76.48 cr₹0.65 cr—
April 202511₹471.95 cr₹229.79 cr₹11.24 cr₹148.42 cr₹82.50 cr——
March 20259₹319.14 cr₹256.18 cr₹9.75 cr₹38.97 cr₹14.22 cr—₹0.02 cr
February 20259₹610.75 cr₹451.21 cr₹96.28 cr₹45.70 cr₹17.55 cr——
January 20257₹457.99 cr₹153.62 cr₹269.59 cr₹2.93 cr₹31.72 cr₹0.13 cr—
January 2025₹458 crFebruary 2025₹611 crMarch 2025₹319 crApril 2025₹472 crMay 2025₹523 crJune 2025₹538 crJuly 2025₹545 crAugust 2025₹1,541 crSeptember 2025₹450 crOctober 2025₹933 crNovember 2025₹185 crDecember 2025₹881 cr
2025 India net by month (₹ crore).

Biggest releases of 2025

FilmLanguageReleasedDaysDay 1WeekendWeek 1India netWorldwide
DhurandharHindi5 Dec 2025104₹28.30 cr₹104.75 cr₹212.62 cr₹868.08 cr₹1,329.09 cr
Kantara: Chapter 1Kannada, Hindi, Malayalam, Tamil, Telugu2 Oct 202588₹61.85 cr₹162.25 cr₹316.25 cr₹622.48 cr₹852.36 cr
ChhaavaHindi14 Feb 202566₹33.10 cr₹121.43 cr₹225.28 cr₹600.10 cr₹797.34 cr
SaiyaaraHindi18 Jul 2025124₹21.75 cr₹83.88 cr₹174.00 cr₹333.75 cr₹574.78 cr
CoolieTamil, Hindi, Kannada, Telugu14 Aug 202541₹65.00 cr₹159.25 cr₹223.50 cr₹285.01 cr₹518.00 cr
Mahavatar NarsimhaTamil, Hindi, Kannada, Malayalam, Telugu25 Jul 2025104₹1.75 cr₹15.85 cr₹44.75 cr₹251.30 cr₹326.82 cr
Mahavatar NarsimhaTelugu, Hindi, Kannada, Malayalam, Tamil25 Jul 2025104₹1.75 cr₹15.85 cr₹44.75 cr₹251.30 cr₹326.82 cr
Mahavatar NarsimhaHindi, Kannada, Malayalam, Tamil, Telugu25 Jul 2025104₹1.75 cr₹15.85 cr₹44.75 cr₹251.30 cr₹326.82 cr
Mahavatar NarsimhaKannada, Hindi, Malayalam, Tamil, Telugu25 Jul 2025104₹1.75 cr₹15.85 cr₹44.75 cr₹251.30 cr₹326.82 cr
War 2Hindi, Tamil, Telugu14 Aug 202532₹52.00 cr₹143.10 cr₹199.25 cr₹236.55 cr₹364.35 cr
Sankranthiki VasthunamTelugu14 Jan 2025118₹23.00 cr₹60.50 cr₹122.00 cr₹186.97 cr₹255.48 cr
Raid 2Hindi1 May 202567₹19.48 cr₹50.28 cr₹92.03 cr₹175.76 cr₹240.26 cr
Housefull 5Hindi6 Jun 202545₹24.18 cr₹84.67 cr₹120.17 cr₹172.05 cr₹265.74 cr
Sitaare Zameen ParHindi, Tamil, Telugu20 Jun 202565₹10.70 cr₹58.15 cr₹88.90 cr₹167.46 cr₹267.52 cr
Lokah Chapter 1: ChandraMalayalam, Hindi, Tamil, Telugu28 Aug 202599₹2.70 cr₹14.30 cr₹46.35 cr₹157.04 cr₹301.41 cr
Good Bad UglyTamil, Telugu10 Apr 202550₹29.25 cr₹64.00 cr₹113.85 cr₹153.77 cr₹248.25 cr
ThammaHindi21 Oct 202538₹23.11 cr₹53.49 cr₹90.69 cr₹124.16 cr₹169.75 cr
Sky ForceHindi24 Jan 202563₹13.78 cr₹67.72 cr₹93.10 cr₹122.53 cr₹159.44 cr
ThudarumMalayalam, Tamil, Telugu25 Apr 202560₹5.25 cr₹24.35 cr₹51.40 cr₹122.00 cr₹235.38 cr
Tere Ishk MeinHindi, Tamil28 Nov 202534₹16.00 cr₹52.00 cr₹83.65 cr₹116.71 cr₹161.96 cr
Jolly LLB 3Hindi19 Sep 202566₹12.50 cr₹52.25 cr₹72.75 cr₹115.55 cr₹168.85 cr
DragonTamil, Telugu21 Feb 202562₹6.50 cr₹30.05 cr₹50.30 cr₹102.55 cr₹151.83 cr
MiraiTelugu, Hindi, Kannada, Malayalam, Tamil12 Sep 202538₹13.00 cr₹44.60 cr₹65.10 cr₹94.86 cr₹144.21 cr
Kesari Chapter 2Hindi, Telugu18 Apr 2025164₹7.75 cr₹29.50 cr₹46.10 cr₹92.74 cr₹145.01 cr
Su From SoKannada, Malayalam, Telugu25 Jul 202569₹0.78 cr₹6.45 cr₹20.15 cr₹92.33 cr₹122.83 cr
Daaku MaharaajTelugu, Hindi, Tamil12 Jan 202565₹25.35 cr₹50.40 cr₹74.60 cr₹91.23 cr₹126.11 cr
KuberaaTelugu, Hindi, Kannada, Tamil20 Jun 202544₹14.75 cr₹48.60 cr₹69.00 cr₹90.90 cr₹138.10 cr
KuberaaTamil, Hindi, Kannada, Telugu20 May 202544₹14.75 cr₹48.60 cr₹69.00 cr₹90.90 cr₹138.10 cr
JaatHindi10 Apr 202571₹9.56 cr₹26.41 cr₹57.73 cr₹89.11 cr₹119.04 cr
HIT: The Third CaseTelugu, Hindi, Kannada, Malayalam, Tamil1 May 202554₹21.00 cr₹41.90 cr₹61.40 cr₹80.97 cr₹119.48 cr
Ek Deewane Ki DeewaniyatHindi21 Oct 202546₹9.55 cr₹23.77 cr₹46.49 cr₹79.91 cr₹111.16 cr
Sarvam MayaMalayalam25 Dec 202542₹3.35 cr₹12.10 cr₹29.90 cr₹76.84 cr₹151.25 cr
Bhool Chuk MaafHindi23 May 202545₹7.10 cr₹28.36 cr₹44.76 cr₹73.46 cr₹89.87 cr
DudeTamil, Telugu17 Oct 202538₹9.75 cr₹30.75 cr₹56.50 cr₹73.13 cr₹114.30 cr
De De Pyaar De 2Hindi14 Nov 202545₹8.75 cr₹34.23 cr₹49.42 cr₹72.14 cr₹108.22 cr
ThandelTelugu, Hindi, Tamil7 Feb 202542₹11.50 cr₹36.35 cr₹49.40 cr₹66.06 cr₹88.89 cr
Sunny Sanskari Ki Tulsi KumariHindi2 Oct 202543₹9.68 cr₹23.09 cr₹40.21 cr₹63.53 cr₹98.87 cr
Tourist FamilyTamil1 May 202552₹2.00 cr₹6.40 cr₹17.60 cr₹61.62 cr₹87.23 cr
RetroTamil, Hindi, Telugu1 May 202533₹19.25 cr₹35.00 cr₹51.05 cr₹60.58 cr₹97.35 cr
SikandarHindi30 Mar 202533₹26.00 cr₹74.50 cr₹97.75 cr₹55.43 cr₹184.89 cr
Param SundariHindi29 Aug 202534₹7.31 cr₹27.62 cr₹40.71 cr₹52.19 cr₹85.06 cr
Baaghi 4Hindi5 Sep 202530₹12.60 cr₹31.23 cr₹43.23 cr₹50.39 cr₹72.03 cr
Thug LifeTamil, Hindi, Telugu30 May 202522₹15.50 cr₹30.40 cr₹42.55 cr₹48.16 cr₹97.44 cr
Son of Sardaar 2Hindi1 Aug 202535₹7.38 cr₹24.75 cr₹32.20 cr₹45.14 cr₹63.45 cr
Alappuzha GymkhanaMalayalam, Telugu10 Apr 202543₹2.65 cr₹8.95 cr₹21.30 cr₹44.25 cr₹70.60 cr
HridayapoorvamMalayalam28 Aug 202546₹3.25 cr₹8.75 cr₹17.90 cr₹40.14 cr₹76.26 cr
The DiplomatHindi14 Mar 202549₹4.02 cr₹13.38 cr₹19.30 cr₹39.63 cr₹52.30 cr
KalamkavalMalayalam5 Dec 202535₹5.00 cr₹16.50 cr₹26.30 cr₹37.39 cr₹82.75 cr
Officer on DutyMalayalam, Tamil20 Feb 202546₹1.25 cr₹5.75 cr₹14.30 cr₹31.64 cr₹54.01 cr
RekhachithramMalayalam9 Jan 202550₹1.90 cr₹7.40 cr₹16.35 cr₹26.60 cr₹56.75 cr

Totals cover films with day-by-day tables on this site, not every release in India; coverage of past years grows as films are added.

Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).

Figures here are estimates, revised over time. By using this site you accept the Terms, Disclaimer and Privacy Policy.