Dude box office collection worldwide, total till now
As of 23 Nov 2025 (day 38), Dude has collected ₹114.30 cr worldwide gross and ₹73.13 cr India net; day 38 added ₹0.01 cr.
Tamil, Telugu · released 17 Oct 2025 · day 38 of release · updated 2026-11-02 10:43 UTC · India net daily; see methodology
Dude: Worldwide collection
₹114.30 cr gross, India plus overseas, till now
Dude: Total collection in India
₹73.13 cr India net after 38 days
Dude: Day 1 collection
₹9.75 cr opening day, India net, 17 Oct 2025
Dude: Opening weekend collection
₹30.75 cr days 1 to 3, India net
Dude: Week 1 collection
₹56.50 cr days 1 to 7, India net
Dude: Week 2 collection
₹13.70 cr days 8 to 14, India net
Dude: India gross collection
₹86.05 cr including taxes
Dude: Overseas collection
₹28.25 cr gross, outside India
Dude day-wise, week-wise and month-wise collection by language
| Day | Date | India net | vs day before | Tamil | Telugu | Total till day | Shows |
|---|---|---|---|---|---|---|---|
| Day 1 | 17 Oct 2025 | ₹9.75 cr | — | ₹6.50 cr | ₹3.25 cr | ₹9.75 cr | 4,378 |
| Day 2 | 18 Oct 2025 | ₹10.40 cr | ▲ 6.7% | ₹7.50 cr | ₹2.90 cr | ₹20.15 cr | 4,314 |
| Day 3 | 19 Oct 2025 | ₹10.60 cr | ▲ 1.9% | ₹8.00 cr | ₹2.60 cr | ₹30.75 cr | 4,443 |
| Day 4 | 20 Oct 2025 | ₹10.80 cr | ▲ 1.9% | ₹9.00 cr | ₹1.80 cr | ₹41.55 cr | 4,427 |
| Day 5 | 21 Oct 2025 | ₹8.75 cr | ▼ 19.0% | ₹7.60 cr | ₹1.15 cr | ₹50.30 cr | 4,075 |
| Day 6 | 22 Oct 2025 | ₹4.00 cr | ▼ 54.3% | ₹3.35 cr | ₹0.65 cr | ₹54.30 cr | 3,635 |
| Day 7 | 23 Oct 2025 | ₹2.20 cr | ▼ 45.0% | ₹1.70 cr | ₹0.50 cr | ₹56.50 cr | 3,522 |
| Day 8 | 24 Oct 2025 | ₹2.00 cr | ▼ 9.1% | ₹1.55 cr | ₹0.45 cr | ₹58.50 cr | 2,834 |
| Day 9 | 25 Oct 2025 | ₹3.40 cr | ▲ 70.0% | ₹2.70 cr | ₹0.70 cr | ₹61.90 cr | 3,488 |
| Day 10 | 26 Oct 2025 | ₹3.50 cr | ▲ 2.9% | ₹2.80 cr | ₹0.70 cr | ₹65.40 cr | 3,053 |
| Day 11 | 27 Oct 2025 | ₹1.35 cr | ▼ 61.4% | ₹1.00 cr | ₹0.35 cr | ₹66.75 cr | 2,838 |
| Day 12 | 28 Oct 2025 | ₹1.25 cr | ▼ 7.4% | ₹0.95 cr | ₹0.30 cr | ₹68.00 cr | 2,796 |
| Day 13 | 29 Oct 2025 | ₹1.10 cr | ▼ 12.0% | ₹0.90 cr | ₹0.20 cr | ₹69.10 cr | 2,556 |
| Day 14 | 30 Oct 2025 | ₹1.10 cr | ▲ 0.0% | ₹0.90 cr | ₹0.20 cr | ₹70.20 cr | 2,614 |
| Day 15 | 31 Oct 2025 | ₹0.40 cr | ▼ 63.6% | ₹0.31 cr | ₹0.09 cr | ₹70.60 cr | 774 |
| Day 16 | 1 Nov 2025 | ₹0.76 cr | ▲ 90.0% | ₹0.65 cr | ₹0.11 cr | ₹71.36 cr | 774 |
| Day 17 | 2 Nov 2025 | ₹0.63 cr | ▼ 17.1% | ₹0.50 cr | ₹0.13 cr | ₹71.99 cr | 633 |
| Day 18 | 3 Nov 2025 | ₹0.21 cr | ▼ 66.7% | ₹0.17 cr | ₹0.04 cr | ₹72.20 cr | 651 |
| Day 19 | 4 Nov 2025 | ₹0.22 cr | ▲ 4.8% | ₹0.13 cr | ₹0.09 cr | ₹72.42 cr | 658 |
| Day 20 | 5 Nov 2025 | ₹0.15 cr | ▼ 31.8% | ₹0.11 cr | ₹0.04 cr | ₹72.57 cr | 633 |
| Day 21 | 6 Nov 2025 | ₹0.13 cr | ▼ 13.3% | ₹0.10 cr | ₹0.03 cr | ₹72.70 cr | 605 |
| Day 22 | 7 Nov 2025 | ₹0.06 cr | ▼ 53.8% | ₹0.04 cr | ₹0.02 cr | ₹72.76 cr | 94 |
| Day 23 | 8 Nov 2025 | ₹0.10 cr | ▲ 66.7% | ₹0.09 cr | ₹0.01 cr | ₹72.86 cr | 96 |
| Day 24 | 9 Nov 2025 | ₹0.12 cr | ▲ 20.0% | ₹0.11 cr | ₹0.01 cr | ₹72.98 cr | 95 |
| Day 25 | 10 Nov 2025 | ₹0.02 cr | ▼ 83.3% | ₹0.02 cr | — | ₹73.00 cr | 87 |
| Day 26 | 11 Nov 2025 | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | ₹73.01 cr | 49 |
| Day 27 | 12 Nov 2025 | ₹0.02 cr | ▲ 100.0% | ₹0.02 cr | — | ₹73.03 cr | 94 |
| Day 28 | 13 Nov 2025 | ₹0.03 cr | ▲ 50.0% | ₹0.02 cr | ₹0.01 cr | ₹73.06 cr | 83 |
| Day 29 | 14 Nov 2025 | ₹0.01 cr | ▼ 66.7% | ₹0.01 cr | — | ₹73.07 cr | 10 |
| Day 30 | 15 Nov 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹73.08 cr | 10 |
| Day 31 | 16 Nov 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹73.09 cr | 9 |
| Day 32 | 17 Nov 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹73.10 cr | 12 |
| Day 33 | 18 Nov 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹73.11 cr | 11 |
| Day 35 | 20 Nov 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹73.12 cr | 10 |
| Day 38 | 23 Nov 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹73.13 cr | 3 |
| Week | Covers | India net | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹56.50 cr | ₹43.65 cr | ₹12.85 cr | ₹56.50 cr |
| Week 2 | days 8 to 14 | ₹13.70 cr | ₹10.80 cr | ₹2.90 cr | ₹70.20 cr |
| Week 3 | days 15 to 21 | ₹2.50 cr | ₹1.97 cr | ₹0.53 cr | ₹72.70 cr |
| Week 4 | days 22 to 28 | ₹0.36 cr | ₹0.31 cr | ₹0.05 cr | ₹73.06 cr |
| Week 5 | days 29 to 35 | ₹0.06 cr | ₹0.06 cr | — | ₹73.12 cr |
| Week 6 | days 38 to 38 | ₹0.01 cr | ₹0.01 cr | — | ₹73.13 cr |
| Month | Covers | India net | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|
| October 2025 | 15 days | ₹70.60 cr | ₹54.76 cr | ₹15.84 cr | ₹70.60 cr |
| November 2025 | 20 days | ₹2.53 cr | ₹2.04 cr | ₹0.49 cr | ₹73.13 cr |
Dude cast and crew
Director: Keerthiswaran. Cast: Pradeep Ranganathan, Mamitha Baiju, R. Sarathkumar, Hridhu Haroon. Studio: Mythri Movie Makers.
Biggest films of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Bethlehem Kudumba Unit 2026 Jana Nayagan 2026 Vishwanath & Sons 2026 Kara 2026 Daadi Ki Shaadi 2026 Dragon 2025
Dude vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Dude collection, in short
What is the Dude total collection till now?
₹114.30 cr worldwide gross and ₹73.13 cr India net after 38 days, as of 23 Nov 2025.
What was the Dude day 1 collection?
₹9.75 cr India net on 17 Oct 2025.
What was the Dude day 38 collection?
₹0.01 cr India net on 23 Nov 2025, taking the total to ₹73.13 cr.
What is the Dude worldwide collection?
₹114.30 cr gross, of which ₹28.25 cr is overseas.
Why are Dude gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: Tamil box office 2025 Industry total for the release month All 2025 films All-time records
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.