Mirai box office collection worldwide, total till now
As of 19 Oct 2025 (day 38), Mirai has collected ₹144.21 cr worldwide gross and ₹94.86 cr India net; day 38 added ₹0.01 cr.
Telugu, Hindi, Kannada, Malayalam, Tamil · released 12 Sep 2025 · day 38 of release · updated 2026-11-02 09:59 UTC · India net daily; see methodology
Mirai: Worldwide collection
₹144.21 cr gross, India plus overseas, till now
Mirai: Total collection in India
₹94.86 cr India net after 38 days
Mirai: Day 1 collection
₹13.00 cr opening day, India net, 12 Sep 2025
Mirai: Day 38 collection
₹0.01 cr latest day, India net, 19 Oct 2025
Mirai: Opening weekend collection
₹44.60 cr days 1 to 3, India net
Mirai: Week 1 collection
₹65.10 cr days 1 to 7, India net
Mirai: Week 2 collection
₹19.40 cr days 8 to 14, India net
Mirai: Week 3 collection
₹7.50 cr days 15 to 21, India net
Mirai: Week 4 collection
₹2.24 cr days 22 to 28, India net
Mirai: India gross collection
₹111.41 cr including taxes
Mirai: Overseas collection
₹32.80 cr gross, outside India
Mirai day-wise, week-wise and month-wise collection by language
| Day | Date | India net | vs day before | Telugu | Hindi | Kannada | Malayalam | Tamil | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 | 12 Sep 2025 | ₹13.00 cr | — | ₹11.15 cr | ₹1.65 cr | ₹0.05 cr | ₹0.05 cr | ₹0.10 cr | ₹13.00 cr | 6,557 |
| Day 2 | 13 Sep 2025 | ₹15.00 cr | ▲ 15.4% | ₹11.75 cr | ₹3.00 cr | ₹0.07 cr | ₹0.03 cr | ₹0.15 cr | ₹28.00 cr | 6,779 |
| Day 3 | 14 Sep 2025 | ₹16.60 cr | ▲ 10.7% | ₹12.75 cr | ₹3.50 cr | ₹0.10 cr | ₹0.05 cr | ₹0.20 cr | ₹44.60 cr | 6,988 |
| Day 4 | 15 Sep 2025 | ₹6.40 cr | ▼ 61.4% | ₹5.13 cr | ₹1.15 cr | ₹0.04 cr | ₹0.01 cr | ₹0.07 cr | ₹51.00 cr | 6,326 |
| Day 5 | 16 Sep 2025 | ₹6.00 cr | ▼ 6.3% | ₹4.21 cr | ₹1.65 cr | ₹0.04 cr | ₹0.02 cr | ₹0.08 cr | ₹57.00 cr | 6,428 |
| Day 6 | 17 Sep 2025 | ₹4.75 cr | ▼ 20.8% | ₹3.32 cr | ₹1.30 cr | ₹0.04 cr | ₹0.01 cr | ₹0.08 cr | ₹61.75 cr | 6,393 |
| Day 7 | 18 Sep 2025 | ₹3.35 cr | ▼ 29.5% | ₹2.40 cr | ₹0.85 cr | ₹0.04 cr | ₹0.01 cr | ₹0.05 cr | ₹65.10 cr | 6,350 |
| Day 8 | 19 Sep 2025 | ₹2.75 cr | ▼ 17.9% | ₹2.30 cr | ₹0.40 cr | ₹0.02 cr | ₹0.01 cr | ₹0.02 cr | ₹67.85 cr | 4,370 |
| Day 9 | 20 Sep 2025 | ₹5.15 cr | ▲ 87.3% | ₹4.28 cr | ₹0.80 cr | ₹0.03 cr | ₹0.01 cr | ₹0.03 cr | ₹73.00 cr | 3,425 |
| Day 10 | 21 Sep 2025 | ₹6.00 cr | ▲ 16.5% | ₹4.95 cr | ₹0.95 cr | ₹0.05 cr | ₹0.02 cr | ₹0.03 cr | ₹79.00 cr | 3,457 |
| Day 11 | 22 Sep 2025 | ₹1.80 cr | ▼ 70.0% | ₹1.55 cr | ₹0.20 cr | ₹0.03 cr | ₹0.01 cr | ₹0.01 cr | ₹80.80 cr | 3,467 |
| Day 12 | 23 Sep 2025 | ₹1.75 cr | ▼ 2.8% | ₹1.35 cr | ₹0.35 cr | ₹0.03 cr | ₹0.01 cr | ₹0.01 cr | ₹82.55 cr | 3,477 |
| Day 13 | 24 Sep 2025 | ₹1.50 cr | ▼ 14.3% | ₹1.20 cr | ₹0.25 cr | ₹0.03 cr | ₹0.01 cr | ₹0.01 cr | ₹84.05 cr | 3,166 |
| Day 14 | 25 Sep 2025 | ₹0.45 cr | ▼ 70.0% | ₹0.30 cr | ₹0.12 cr | ₹0.02 cr | — | ₹0.01 cr | ₹84.50 cr | 1,709 |
| Day 15 | 26 Sep 2025 | ₹0.80 cr | ▲ 77.8% | ₹0.71 cr | ₹0.07 cr | ₹0.01 cr | — | ₹0.01 cr | ₹85.30 cr | 1,570 |
| Day 16 | 27 Sep 2025 | ₹1.35 cr | ▲ 68.8% | ₹1.20 cr | ₹0.13 cr | ₹0.01 cr | — | ₹0.01 cr | ₹86.65 cr | 2,007 |
| Day 17 | 28 Sep 2025 | ₹1.60 cr | ▲ 18.5% | ₹1.40 cr | ₹0.18 cr | ₹0.01 cr | — | ₹0.01 cr | ₹88.25 cr | 1,669 |
| Day 18 | 29 Sep 2025 | ₹0.75 cr | ▼ 53.1% | ₹0.67 cr | ₹0.07 cr | — | — | ₹0.01 cr | ₹89.00 cr | 1,661 |
| Day 19 | 30 Sep 2025 | ₹1.05 cr | ▲ 40.0% | ₹0.95 cr | ₹0.09 cr | — | — | ₹0.01 cr | ₹90.05 cr | 1,694 |
| Day 20 | 1 Oct 2025 | ₹0.95 cr | ▼ 9.5% | ₹0.83 cr | ₹0.10 cr | ₹0.01 cr | — | ₹0.01 cr | ₹91.00 cr | 1,638 |
| Day 21 | 2 Oct 2025 | ₹1.00 cr | ▲ 5.3% | ₹0.98 cr | ₹0.01 cr | — | — | ₹0.01 cr | ₹92.00 cr | 608 |
| Day 22 | 3 Oct 2025 | ₹0.65 cr | ▼ 35.0% | ₹0.64 cr | — | — | — | ₹0.01 cr | ₹92.65 cr | 450 |
| Day 23 | 4 Oct 2025 | ₹0.63 cr | ▼ 3.1% | ₹0.61 cr | ₹0.01 cr | — | — | ₹0.01 cr | ₹93.28 cr | 496 |
| Day 24 | 5 Oct 2025 | ₹0.62 cr | ▼ 1.6% | ₹0.60 cr | ₹0.01 cr | — | — | ₹0.01 cr | ₹93.90 cr | 517 |
| Day 25 | 6 Oct 2025 | ₹0.10 cr | ▼ 83.9% | ₹0.10 cr | — | — | — | — | ₹94.00 cr | 498 |
| Day 26 | 7 Oct 2025 | ₹0.08 cr | ▼ 20.0% | ₹0.07 cr | ₹0.01 cr | — | — | — | ₹94.08 cr | 478 |
| Day 27 | 8 Oct 2025 | ₹0.09 cr | ▲ 12.5% | ₹0.09 cr | — | — | — | — | ₹94.17 cr | 503 |
| Day 28 | 9 Oct 2025 | ₹0.07 cr | ▼ 22.2% | ₹0.07 cr | — | — | — | — | ₹94.24 cr | 465 |
| Day 29 | 10 Oct 2025 | ₹0.12 cr | ▲ 71.4% | ₹0.12 cr | — | — | — | — | ₹94.36 cr | 144 |
| Day 30 | 11 Oct 2025 | ₹0.03 cr | ▼ 75.0% | ₹0.03 cr | — | — | — | — | ₹94.39 cr | 111 |
| Day 31 | 12 Oct 2025 | ₹0.08 cr | ▲ 166.7% | ₹0.08 cr | — | — | — | — | ₹94.47 cr | 120 |
| Day 32 | 13 Oct 2025 | ₹0.12 cr | ▲ 50.0% | ₹0.12 cr | — | — | — | — | ₹94.59 cr | 129 |
| Day 33 | 14 Oct 2025 | ₹0.10 cr | ▼ 16.7% | ₹0.10 cr | — | — | — | — | ₹94.69 cr | 132 |
| Day 34 | 15 Oct 2025 | ₹0.10 cr | ▲ 0.0% | ₹0.10 cr | — | — | — | — | ₹94.79 cr | 141 |
| Day 35 | 16 Oct 2025 | ₹0.06 cr | ▼ 40.0% | ₹0.06 cr | — | — | — | — | ₹94.85 cr | 108 |
| Day 36 | 17 Oct 2025 | not reported | — | — | — | — | — | — | — | |
| Day 37 | 18 Oct 2025 | not reported | — | — | — | — | — | — | — | |
| Day 38 | 19 Oct 2025 | ₹0.01 cr | — | — | ₹0.01 cr | — | — | — | ₹94.86 cr | 16 |
| Week | Covers | India net | Telugu | Hindi | Kannada | Malayalam | Tamil | Total till then |
|---|---|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹65.10 cr | ₹50.71 cr | ₹13.10 cr | ₹0.38 cr | ₹0.18 cr | ₹0.73 cr | ₹65.10 cr |
| Week 2 | days 8 to 14 | ₹19.40 cr | ₹15.93 cr | ₹3.07 cr | ₹0.21 cr | ₹0.07 cr | ₹0.12 cr | ₹84.50 cr |
| Week 3 | days 15 to 21 | ₹7.50 cr | ₹6.74 cr | ₹0.65 cr | ₹0.04 cr | — | ₹0.07 cr | ₹92.00 cr |
| Week 4 | days 22 to 28 | ₹2.24 cr | ₹2.18 cr | ₹0.03 cr | — | — | ₹0.03 cr | ₹94.24 cr |
| Week 5 | days 29 to 35 | ₹0.61 cr | ₹0.61 cr | — | — | — | — | ₹94.85 cr |
| Week 6 | days 38 to 38 | ₹0.01 cr | — | ₹0.01 cr | — | — | — | ₹94.86 cr |
| Month | Covers | India net | Telugu | Hindi | Kannada | Malayalam | Tamil | Total till then |
|---|---|---|---|---|---|---|---|---|
| September 2025 | 19 days | ₹90.05 cr | ₹71.57 cr | ₹16.71 cr | ₹0.62 cr | ₹0.25 cr | ₹0.90 cr | ₹90.05 cr |
| October 2025 | 17 days | ₹4.81 cr | ₹4.60 cr | ₹0.15 cr | ₹0.01 cr | — | ₹0.05 cr | ₹94.86 cr |
Mirai cast and crew
Director: Karthik Gattamneni. Cast: Teja Sajja, Manoj Manchu, Ritika Nayak. Studio: People Media Factory.
Biggest films of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Korean Kanakaraju 2026 Hanu-Man 2024 Eagle 2024 Bindaas 2010
Mirai vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Mirai collection, in short
What is the Mirai total collection till now?
₹144.21 cr worldwide gross and ₹94.86 cr India net after 38 days, as of 19 Oct 2025.
What was the Mirai day 1 collection?
₹13.00 cr India net on 12 Sep 2025.
What was the Mirai day 38 collection?
₹0.01 cr India net on 19 Oct 2025, taking the total to ₹94.86 cr.
What is the Mirai worldwide collection?
₹144.21 cr gross, of which ₹32.80 cr is overseas.
Why are Mirai gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: Telugu box office 2025 Industry total for the release month All 2025 films All-time records
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.