Home › Malayalam › Abraham Ozler
Abraham Ozler box office collection worldwide, total till now
As of 20 Feb 2024 (day 41), Abraham Ozler has collected ₹40.70 cr worldwide gross and ₹21.03 cr India net; day 41 added ₹0.01 cr.
Malayalam · released 11 Jan 2024 · day 41 of release · updated 2026-11-02 11:12 UTC · India net daily; see methodology
Abraham Ozler: Worldwide collection
₹40.70 cr gross, India plus overseas, till now
Abraham Ozler: Total collection in India
₹21.03 cr India net after 41 days
Abraham Ozler: Day 1 collection
₹2.80 cr opening day, India net, 11 Jan 2024
Abraham Ozler: Day 41 collection
₹0.01 cr latest day, India net, 20 Feb 2024
Abraham Ozler: Opening weekend collection
₹7.65 cr days 1 to 3, India net
Abraham Ozler: Week 1 collection
₹13.65 cr days 1 to 7, India net
Abraham Ozler: Week 2 collection
₹4.55 cr days 8 to 14, India net
Abraham Ozler: Week 3 collection
₹1.72 cr days 15 to 21, India net
Abraham Ozler: Week 4 collection
₹0.79 cr days 22 to 28, India net
Abraham Ozler: India gross collection
₹25.00 cr including taxes
Abraham Ozler: Overseas collection
₹15.70 cr gross, outside India
Abraham Ozler day-wise, week-wise and month-wise collection
| Day | Date | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|
| Day 1 | 11 Jan 2024 | ₹2.80 cr | — | ₹2.80 cr | 1,075 |
| Day 2 | 12 Jan 2024 | ₹2.15 cr | ▼ 23.2% | ₹4.95 cr | 974 |
| Day 3 | 13 Jan 2024 | ₹2.70 cr | ▲ 25.6% | ₹7.65 cr | 1,038 |
| Day 4 | 14 Jan 2024 | ₹3.00 cr | ▲ 11.1% | ₹10.65 cr | 1,051 |
| Day 5 | 15 Jan 2024 | ₹1.35 cr | ▼ 55.0% | ₹12.00 cr | 974 |
| Day 6 | 16 Jan 2024 | ₹0.90 cr | ▼ 33.3% | ₹12.90 cr | 938 |
| Day 7 | 17 Jan 2024 | ₹0.75 cr | ▼ 16.7% | ₹13.65 cr | 945 |
| Day 8 | 18 Jan 2024 | ₹0.65 cr | ▼ 13.3% | ₹14.30 cr | 930 |
| Day 9 | 19 Jan 2024 | ₹0.65 cr | ▲ 0.0% | ₹14.95 cr | 843 |
| Day 10 | 20 Jan 2024 | ₹1.05 cr | ▲ 61.5% | ₹16.00 cr | 869 |
| Day 11 | 21 Jan 2024 | ₹1.25 cr | ▲ 19.0% | ₹17.25 cr | 872 |
| Day 12 | 22 Jan 2024 | ₹0.30 cr | ▼ 76.0% | ₹17.55 cr | 800 |
| Day 13 | 23 Jan 2024 | ₹0.30 cr | ▲ 0.0% | ₹17.85 cr | 796 |
| Day 14 | 24 Jan 2024 | ₹0.35 cr | ▲ 16.7% | ₹18.20 cr | 801 |
| Day 15 | 25 Jan 2024 | ₹0.15 cr | ▼ 57.1% | ₹18.35 cr | 282 |
| Day 16 | 26 Jan 2024 | ₹0.40 cr | ▲ 166.7% | ₹18.75 cr | 375 |
| Day 17 | 27 Jan 2024 | ₹0.35 cr | ▼ 12.5% | ₹19.10 cr | 414 |
| Day 18 | 28 Jan 2024 | ₹0.35 cr | ▲ 0.0% | ₹19.45 cr | 441 |
| Day 19 | 29 Jan 2024 | ₹0.17 cr | ▼ 51.4% | ₹19.62 cr | 428 |
| Day 20 | 30 Jan 2024 | ₹0.17 cr | ▲ 0.0% | ₹19.79 cr | 413 |
| Day 21 | 31 Jan 2024 | ₹0.13 cr | ▼ 23.5% | ₹19.92 cr | 408 |
| Day 22 | 1 Feb 2024 | ₹0.12 cr | ▼ 7.7% | ₹20.04 cr | 389 |
| Day 23 | 2 Feb 2024 | ₹0.10 cr | ▼ 16.7% | ₹20.14 cr | 252 |
| Day 24 | 3 Feb 2024 | ₹0.18 cr | ▲ 80.0% | ₹20.32 cr | 276 |
| Day 25 | 4 Feb 2024 | ₹0.22 cr | ▲ 22.2% | ₹20.54 cr | 303 |
| Day 26 | 5 Feb 2024 | ₹0.05 cr | ▼ 77.3% | ₹20.59 cr | 289 |
| Day 27 | 6 Feb 2024 | ₹0.05 cr | ▲ 0.0% | ₹20.64 cr | 288 |
| Day 28 | 7 Feb 2024 | ₹0.07 cr | ▲ 40.0% | ₹20.71 cr | 299 |
| Day 29 | 8 Feb 2024 | ₹0.09 cr | ▲ 28.6% | ₹20.80 cr | 282 |
| Day 30 | 9 Feb 2024 | ₹0.05 cr | ▼ 44.4% | ₹20.85 cr | 93 |
| Day 31 | 10 Feb 2024 | ₹0.03 cr | ▼ 40.0% | ₹20.88 cr | 86 |
| Day 32 | 11 Feb 2024 | ₹0.03 cr | ▲ 0.0% | ₹20.91 cr | 80 |
| Day 33 | 12 Feb 2024 | ₹0.01 cr | ▼ 66.7% | ₹20.92 cr | 61 |
| Day 34 | 13 Feb 2024 | ₹0.03 cr | ▲ 200.0% | ₹20.95 cr | 55 |
| Day 35 | 14 Feb 2024 | ₹0.01 cr | ▼ 66.7% | ₹20.96 cr | 54 |
| Day 36 | 15 Feb 2024 | ₹0.02 cr | ▲ 100.0% | ₹20.98 cr | 20 |
| Day 37 | 16 Feb 2024 | ₹0.01 cr | ▼ 50.0% | ₹20.99 cr | 7 |
| Day 38 | 17 Feb 2024 | ₹0.01 cr | ▲ 0.0% | ₹21.00 cr | 6 |
| Day 39 | 18 Feb 2024 | ₹0.01 cr | ▲ 0.0% | ₹21.01 cr | 6 |
| Day 40 | 19 Feb 2024 | ₹0.01 cr | ▲ 0.0% | ₹21.02 cr | 6 |
| Day 41 | 20 Feb 2024 | ₹0.01 cr | ▲ 0.0% | ₹21.03 cr | 7 |
| Week | Covers | India net | Total till then |
|---|---|---|---|
| Week 1 | days 1 to 7 | ₹13.65 cr | ₹13.65 cr |
| Week 2 | days 8 to 14 | ₹4.55 cr | ₹18.20 cr |
| Week 3 | days 15 to 21 | ₹1.72 cr | ₹19.92 cr |
| Week 4 | days 22 to 28 | ₹0.79 cr | ₹20.71 cr |
| Week 5 | days 29 to 35 | ₹0.25 cr | ₹20.96 cr |
| Week 6 | days 36 to 41 | ₹0.07 cr | ₹21.03 cr |
| Month | Covers | India net | Total till then |
|---|---|---|---|
| January 2024 | 21 days | ₹19.92 cr | ₹19.92 cr |
| February 2024 | 20 days | ₹1.11 cr | ₹21.03 cr |
Abraham Ozler cast and crew
Director: Midhun Manuel Thomas. Cast: Jayaram, Anaswara Rajan, Arjun Ashokan, Anju Kurian. Studio: Manuel Movie Makers, Avenirtek Digital.
Biggest films of 2024
Pushpa 2: The Rule Stree 2 The Greatest of All Time Bhool Bhulaiyaa 3 Singham Again Fighter
Also with the same cast
Aadu 3 2026 Kara 2026 With Love 2026 Chatha Pacha 2026 Varavu 2026 Bail 2026
Abraham Ozler vs the biggest films of 2024
vs Pushpa 2: The Rule vs Stree 2 vs The Greatest of All Time vs Bhool Bhulaiyaa 3 vs Singham Again vs Fighter
Abraham Ozler collection, in short
What is the Abraham Ozler total collection till now?
₹40.70 cr worldwide gross and ₹21.03 cr India net after 41 days, as of 20 Feb 2024.
What was the Abraham Ozler day 1 collection?
₹2.80 cr India net on 11 Jan 2024.
What was the Abraham Ozler day 41 collection?
₹0.01 cr India net on 20 Feb 2024, taking the total to ₹21.03 cr.
What is the Abraham Ozler worldwide collection?
₹40.70 cr gross, of which ₹15.70 cr is overseas.
Why are Abraham Ozler gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: Malayalam box office 2024 Industry total for the release month All 2024 films All-time records
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.