English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › హిందీ › Bade Miyan Chote Miyan
Bade Miyan Chote Miyan బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 6 Jun 2024 (రోజు 57), Bade Miyan Chote Miyan వసూలు చేసింది ₹111.50 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹65.97 cr ఇండియా నెట్; రోజు 57 జోడించింది ₹0.01 cr.
హిందీ, కన్నడ, మలయాళం, తమిళం, తెలుగు · విడుదల 11 Apr 2024 · రోజు 57 విడుదల తర్వాత · అప్డేట్ 2026-11-02 23:02 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Bade Miyan Chote Miyan: వరల్డ్వైడ్ కలెక్షన్
₹111.50 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Bade Miyan Chote Miyan: భారతదేశంలో మొత్తం వసూళ్లు
₹65.97 cr ఇండియా నెట్, 57 రోజులు
Bade Miyan Chote Miyan: మొదటి రోజు కలెక్షన్
₹15.65 cr మొదటి రోజు, ఇండియా నెట్, 11 Apr 2024
Bade Miyan Chote Miyan: రోజు 57 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 6 Jun 2024
Bade Miyan Chote Miyan: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹31.75 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Bade Miyan Chote Miyan: మొదటి వారం కలెక్షన్
₹48.25 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Bade Miyan Chote Miyan: రెండవ వారం కలెక్షన్
₹9.45 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Bade Miyan Chote Miyan: మూడవ వారం కలెక్షన్
₹4.35 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Bade Miyan Chote Miyan: నాల్గవ వారం కలెక్షన్
₹2.45 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Bade Miyan Chote Miyan: ఇండియా గ్రాస్ కలెక్షన్
₹78.50 cr పన్నులతో సహా
Bade Miyan Chote Miyan: ఓవర్సీస్ కలెక్షన్
₹33.00 cr గ్రాస్, భారత్ వెలుపల
Bade Miyan Chote Miyan రోజువారీ, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | హిందీ | కన్నడ | మలయాళం | తమిళం | తెలుగు | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|---|---|---|
| రోజు 1 | 11 Apr 2024 | ₹15.65 cr | — | ₹15.79 cr | ₹0.01 cr | ₹0.01 cr | ₹0.08 cr | ₹0.05 cr | ₹15.65 cr | 11,550 |
| రోజు 2 | 12 Apr 2024 | ₹7.60 cr | ▼ 51.4% | ₹7.00 cr | — | — | ₹0.05 cr | ₹0.05 cr | ₹23.25 cr | 11,349 |
| రోజు 3 | 13 Apr 2024 | ₹8.50 cr | ▲ 11.8% | ₹7.96 cr | — | — | ₹0.05 cr | ₹0.03 cr | ₹31.75 cr | 11,625 |
| రోజు 4 | 14 Apr 2024 | ₹9.05 cr | ▲ 6.5% | ₹8.47 cr | — | — | ₹0.05 cr | ₹0.05 cr | ₹40.80 cr | 11,729 |
| రోజు 5 | 15 Apr 2024 | ₹2.50 cr | ▼ 72.4% | ₹2.35 cr | — | — | ₹0.03 cr | ₹0.02 cr | ₹43.30 cr | 9,597 |
| రోజు 6 | 16 Apr 2024 | ₹2.40 cr | ▼ 4.0% | ₹2.21 cr | — | — | ₹0.03 cr | ₹0.04 cr | ₹45.70 cr | 9,728 |
| రోజు 7 | 17 Apr 2024 | ₹2.55 cr | ▲ 6.2% | ₹2.38 cr | — | — | ₹0.03 cr | ₹0.02 cr | ₹48.25 cr | 9,672 |
| రోజు 8 | 18 Apr 2024 | ₹1.65 cr | ▼ 35.3% | ₹1.55 cr | — | — | ₹0.03 cr | ₹0.02 cr | ₹49.90 cr | 9,468 |
| రోజు 9 | 19 Apr 2024 | ₹1.30 cr | ▼ 21.2% | ₹1.20 cr | — | — | — | — | ₹51.20 cr | 5,199 |
| రోజు 10 | 20 Apr 2024 | ₹1.70 cr | ▲ 30.8% | ₹1.60 cr | — | — | — | — | ₹52.90 cr | 5,454 |
| రోజు 11 | 21 Apr 2024 | ₹2.25 cr | ▲ 32.4% | ₹2.12 cr | — | — | — | — | ₹55.15 cr | 5,568 |
| రోజు 12 | 22 Apr 2024 | ₹0.85 cr | ▼ 62.2% | ₹0.77 cr | — | — | — | — | ₹56.00 cr | 5,097 |
| రోజు 13 | 23 Apr 2024 | ₹0.85 cr | ▲ 0.0% | ₹0.75 cr | — | — | — | — | ₹56.85 cr | 5,219 |
| రోజు 14 | 24 Apr 2024 | ₹0.85 cr | ▲ 0.0% | ₹0.72 cr | — | — | — | — | ₹57.70 cr | 5,244 |
| రోజు 15 | 25 Apr 2024 | ₹0.80 cr | ▼ 5.9% | ₹0.65 cr | — | — | — | — | ₹58.50 cr | 5,155 |
| రోజు 16 | 26 Apr 2024 | ₹0.50 cr | ▼ 37.5% | ₹0.45 cr | — | — | — | — | ₹59.00 cr | 2,077 |
| రోజు 17 | 27 Apr 2024 | ₹0.70 cr | ▲ 40.0% | ₹0.70 cr | — | — | — | — | ₹59.70 cr | 2,265 |
| రోజు 18 | 28 Apr 2024 | ₹1.00 cr | ▲ 42.9% | ₹1.00 cr | — | — | — | — | ₹60.70 cr | 2,372 |
| రోజు 19 | 29 Apr 2024 | ₹0.40 cr | ▼ 60.0% | ₹0.38 cr | — | — | — | — | ₹61.10 cr | 2,212 |
| రోజు 20 | 30 Apr 2024 | ₹0.45 cr | ▲ 12.5% | ₹0.38 cr | — | — | — | — | ₹61.55 cr | 2,254 |
| రోజు 21 | 1 May 2024 | ₹0.50 cr | ▲ 11.1% | ₹0.42 cr | — | — | — | — | ₹62.05 cr | 2,263 |
| రోజు 22 | 2 May 2024 | ₹0.35 cr | ▼ 30.0% | ₹0.32 cr | — | — | — | — | ₹62.40 cr | 2,191 |
| రోజు 23 | 3 May 2024 | ₹0.25 cr | ▼ 28.6% | ₹0.25 cr | — | — | — | — | ₹62.65 cr | 1,537 |
| రోజు 24 | 4 May 2024 | ₹0.40 cr | ▲ 60.0% | ₹0.35 cr | — | — | — | — | ₹63.05 cr | 1,609 |
| రోజు 25 | 5 May 2024 | ₹0.70 cr | ▲ 75.0% | ₹0.55 cr | — | — | — | — | ₹63.75 cr | 1,662 |
| రోజు 26 | 6 May 2024 | ₹0.25 cr | ▼ 64.3% | ₹0.25 cr | — | — | — | — | ₹64.00 cr | 1,539 |
| రోజు 27 | 7 May 2024 | ₹0.25 cr | ▲ 0.0% | ₹0.23 cr | — | — | — | — | ₹64.25 cr | 1,563 |
| రోజు 28 | 8 May 2024 | ₹0.25 cr | ▲ 0.0% | ₹0.21 cr | — | — | — | — | ₹64.50 cr | 1,597 |
| రోజు 29 | 9 May 2024 | ₹0.25 cr | ▲ 0.0% | ₹0.21 cr | — | — | — | — | ₹64.75 cr | 1,588 |
| రోజు 30 | 10 May 2024 | ₹0.05 cr | ▼ 80.0% | ₹0.05 cr | — | — | — | — | ₹64.80 cr | 519 |
| రోజు 31 | 11 May 2024 | ₹0.13 cr | ▲ 160.0% | ₹0.13 cr | — | — | — | — | ₹64.93 cr | 532 |
| రోజు 32 | 12 May 2024 | ₹0.22 cr | ▲ 69.2% | ₹0.18 cr | — | — | — | — | ₹65.15 cr | 561 |
| రోజు 33 | 13 May 2024 | ₹0.06 cr | ▼ 72.7% | ₹0.06 cr | — | — | — | — | ₹65.21 cr | 491 |
| రోజు 34 | 14 May 2024 | ₹0.12 cr | ▲ 100.0% | ₹0.08 cr | — | — | — | — | ₹65.33 cr | 527 |
| రోజు 35 | 15 May 2024 | ₹0.06 cr | ▼ 50.0% | ₹0.05 cr | — | — | — | — | ₹65.39 cr | 515 |
| రోజు 36 | 16 May 2024 | ₹0.05 cr | ▼ 16.7% | ₹0.04 cr | — | — | — | — | ₹65.44 cr | 509 |
| రోజు 37 | 17 May 2024 | ₹0.03 cr | ▼ 40.0% | ₹0.04 cr | — | — | — | — | ₹65.47 cr | 378 |
| రోజు 38 | 18 May 2024 | ₹0.08 cr | ▲ 166.7% | ₹0.08 cr | — | — | — | — | ₹65.55 cr | 400 |
| రోజు 39 | 19 May 2024 | ₹0.10 cr | ▲ 25.0% | ₹0.10 cr | — | — | — | — | ₹65.65 cr | 414 |
| రోజు 40 | 20 May 2024 | ₹0.03 cr | ▼ 70.0% | ₹0.03 cr | — | — | — | — | ₹65.68 cr | 376 |
| రోజు 41 | 21 May 2024 | ₹0.04 cr | ▲ 33.3% | ₹0.03 cr | — | — | — | — | ₹65.72 cr | 394 |
| రోజు 42 | 22 May 2024 | ₹0.03 cr | ▼ 25.0% | ₹0.03 cr | — | — | — | — | ₹65.75 cr | 396 |
| రోజు 43 | 23 May 2024 | ₹0.03 cr | ▲ 0.0% | ₹0.03 cr | — | — | — | — | ₹65.78 cr | 368 |
| రోజు 44 | 24 May 2024 | ₹0.01 cr | ▼ 66.7% | ₹0.01 cr | — | — | — | — | ₹65.79 cr | 125 |
| రోజు 45 | 25 May 2024 | ₹0.02 cr | ▲ 100.0% | ₹0.02 cr | — | — | — | — | ₹65.81 cr | 129 |
| రోజు 46 | 26 May 2024 | ₹0.04 cr | ▲ 100.0% | ₹0.04 cr | — | — | — | — | ₹65.85 cr | 129 |
| రోజు 47 | 27 May 2024 | ₹0.02 cr | ▼ 50.0% | ₹0.02 cr | — | — | — | — | ₹65.87 cr | 120 |
| రోజు 48 | 28 May 2024 | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | — | — | — | ₹65.88 cr | 117 |
| రోజు 49 | 29 May 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | — | ₹65.89 cr | 122 |
| రోజు 50 | 30 May 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | — | ₹65.90 cr | 118 |
| రోజు 51 | 31 May 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | — | ₹65.91 cr | 35 |
| రోజు 52 | 1 Jun 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | — | ₹65.92 cr | 42 |
| రోజు 53 | 2 Jun 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | — | ₹65.93 cr | 44 |
| రోజు 54 | 3 Jun 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | — | ₹65.94 cr | 42 |
| రోజు 55 | 4 Jun 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | — | ₹65.95 cr | 42 |
| రోజు 56 | 5 Jun 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | — | ₹65.96 cr | 40 |
| రోజు 57 | 6 Jun 2024 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | — | ₹65.97 cr | 40 |
| వారం | కాలం | ఇండియా నెట్ | హిందీ | కన్నడ | మలయాళం | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹48.25 cr | ₹46.16 cr | ₹0.01 cr | ₹0.01 cr | ₹0.32 cr | ₹0.26 cr | ₹48.25 cr |
| వారం 2 | రోజులు 8 to 14 | ₹9.45 cr | ₹8.72 cr | — | — | ₹0.03 cr | ₹0.02 cr | ₹57.70 cr |
| వారం 3 | రోజులు 15 to 21 | ₹4.35 cr | ₹3.97 cr | — | — | — | — | ₹62.05 cr |
| వారం 4 | రోజులు 22 to 28 | ₹2.45 cr | ₹2.17 cr | — | — | — | — | ₹64.50 cr |
| వారం 5 | రోజులు 29 to 35 | ₹0.89 cr | ₹0.77 cr | — | — | — | — | ₹65.39 cr |
| వారం 6 | రోజులు 36 to 42 | ₹0.36 cr | ₹0.34 cr | — | — | — | — | ₹65.75 cr |
| వారం 7 | రోజులు 43 to 49 | ₹0.14 cr | ₹0.14 cr | — | — | — | — | ₹65.89 cr |
| వారం 8 | రోజులు 50 to 56 | ₹0.07 cr | ₹0.07 cr | — | — | — | — | ₹65.96 cr |
| వారం 9 | రోజులు 57 to 57 | ₹0.01 cr | ₹0.01 cr | — | — | — | — | ₹65.97 cr |
| నెల | కాలం | ఇండియా నెట్ | హిందీ | కన్నడ | మలయాళం | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|---|
| April 2024 | 20 రోజులు | ₹61.55 cr | ₹58.44 cr | ₹0.01 cr | ₹0.01 cr | ₹0.35 cr | ₹0.28 cr | ₹61.55 cr |
| May 2024 | 31 రోజులు | ₹4.36 cr | ₹3.84 cr | — | — | — | — | ₹65.91 cr |
| June 2024 | 6 రోజులు | ₹0.06 cr | ₹0.06 cr | — | — | — | — | ₹65.97 cr |
Bade Miyan Chote Miyan cast మరియు crew
Director: Ali Abbas Zafar. Cast: Akshay Kumar, Tiger Shroff, Prithviraj Sukumaran, Manushi Chhillar, Alaya FSonakshi Sinha, Ronit Bose Roy. Studio: Pooja Entertainment, AAZ Films.
అతిపెద్ద సినిమాలు of 2024
Pushpa 2: The Rule Stree 2 The Greatest of All Time Bhool Bhulaiyaa 3 Singham Again Fighter
Also with the same cast
Bhooth Bangla 2026 Welcome to the Jungle 2026 Khalifa: The Ruler 2026 I, Nobody 2026 Haiwaan 2026 Daayra 2026
Bade Miyan Chote Miyan vs the biggest films of 2024
vs Pushpa 2: The Rule vs Stree 2 vs The Greatest of All Time vs Bhool Bhulaiyaa 3 vs Singham Again vs Fighter
Bade Miyan Chote Miyan collection, in short
What is the Bade Miyan Chote Miyan మొత్తం collection till now?
₹111.50 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹65.97 cr ఇండియా నెట్, 57 రోజులు, as of 6 Jun 2024.
What was the Bade Miyan Chote Miyan రోజు 1 collection?
₹15.65 cr ఇండియా నెట్ on 11 Apr 2024.
What was the Bade Miyan Chote Miyan రోజు 57 collection?
₹0.01 cr ఇండియా నెట్ on 6 Jun 2024, taking the మొత్తం to ₹65.97 cr.
What is the Bade Miyan Chote Miyan వరల్డ్వైడ్ collection?
₹111.50 cr gross, of which ₹33.00 cr is overseas.
Why are Bade Miyan Chote Miyan gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: హిందీ box office 2024 ఇండస్ట్రీ మొత్తం for the release month All 2024 films ఆల్-టైమ్ రికార్డులు
భాష columns are reported separately from the ఇండియా నెట్ figure, so on some రోజులు they do not add up to it exactly.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.