I, Nobody box office collection worldwide, total till now
As of 29 Jul 2026 (day 21), I, Nobody has collected ₹15.37 cr worldwide gross and ₹8.71 cr India net; day 21 added ₹0.01 cr.
Malayalam, Tamil, Telugu · released 9 Jul 2026 · day 21 of release · updated 2026-11-02 11:29 UTC · India net daily; see methodology
I, Nobody: Worldwide collection
₹15.37 cr gross, India plus overseas, till now
I, Nobody: Total collection in India
₹8.71 cr India net after 21 days
I, Nobody: Day 1 collection
₹2.20 cr opening day, India net, 9 Jul 2026
I, Nobody: Day 21 collection
₹0.01 cr latest day, India net, 29 Jul 2026
I, Nobody: Opening weekend collection
₹5.05 cr days 1 to 3, India net
I, Nobody: Week 1 collection
₹7.80 cr days 1 to 7, India net
I, Nobody: Week 2 collection
₹0.79 cr days 8 to 14, India net
I, Nobody: Week 3 collection
₹0.12 cr days 15 to 21, India net
I, Nobody: India gross collection
₹10.07 cr including taxes
I, Nobody: Overseas collection
₹5.30 cr gross, outside India
I, Nobody day-wise, week-wise and month-wise collection by language
| Day | Date | Worldwide | India gross | India net | vs day before | Malayalam | Tamil | Telugu | Total till day | Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 | 9 Jul 2026 | ₹3.90 cr | ₹2.55 cr | ₹2.20 cr | — | ₹2.20 cr | ₹0.01 cr | ₹0.01 cr | ₹2.20 cr | 1,403 |
| Day 2 | 10 Jul 2026 | ₹2.21 cr | ₹1.45 cr | ₹1.25 cr | ▼ 43.2% | ₹1.25 cr | — | — | ₹3.45 cr | 1,705 |
| Day 3 | 11 Jul 2026 | ₹2.84 cr | ₹1.86 cr | ₹1.60 cr | ▲ 28.0% | ₹1.60 cr | — | — | ₹5.05 cr | 1,315 |
| Day 4 | 12 Jul 2026 | ₹2.47 cr | ₹1.62 cr | ₹1.40 cr | ▼ 12.5% | ₹1.40 cr | — | — | ₹6.45 cr | 1,220 |
| Day 5 | 13 Jul 2026 | ₹0.97 cr | ₹0.64 cr | ₹0.55 cr | ▼ 60.7% | ₹0.55 cr | — | — | ₹7.00 cr | 1,077 |
| Day 6 | 14 Jul 2026 | ₹0.83 cr | ₹0.54 cr | ₹0.47 cr | ▼ 14.5% | ₹0.47 cr | — | — | ₹7.47 cr | 1,025 |
| Day 7 | 15 Jul 2026 | ₹0.58 cr | ₹0.38 cr | ₹0.33 cr | ▼ 29.8% | ₹0.33 cr | — | — | ₹7.80 cr | 947 |
| Day 8 | 16 Jul 2026 | ₹0.31 cr | ₹0.20 cr | ₹0.18 cr | ▼ 45.5% | ₹0.16 cr | — | — | ₹7.98 cr | 739 |
| Day 9 | 17 Jul 2026 | ₹0.18 cr | ₹0.12 cr | ₹0.11 cr | ▼ 38.9% | ₹0.11 cr | — | — | ₹8.09 cr | 304 |
| Day 10 | 18 Jul 2026 | ₹0.27 cr | ₹0.18 cr | ₹0.16 cr | ▲ 45.5% | ₹0.16 cr | — | — | ₹8.25 cr | 286 |
| Day 11 | 19 Jul 2026 | ₹0.29 cr | ₹0.19 cr | ₹0.17 cr | ▲ 6.3% | ₹0.17 cr | — | — | ₹8.42 cr | 269 |
| Day 12 | 20 Jul 2026 | ₹0.12 cr | ₹0.08 cr | ₹0.07 cr | ▼ 58.8% | ₹0.07 cr | — | — | ₹8.49 cr | 240 |
| Day 13 | 21 Jul 2026 | ₹0.11 cr | ₹0.07 cr | ₹0.06 cr | ▼ 14.3% | ₹0.06 cr | — | — | ₹8.55 cr | 223 |
| Day 14 | 22 Jul 2026 | ₹0.08 cr | ₹0.05 cr | ₹0.04 cr | ▼ 33.3% | ₹0.04 cr | — | — | ₹8.59 cr | 187 |
| Day 15 | 23 Jul 2026 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▼ 50.0% | ₹0.02 cr | — | — | ₹8.61 cr | 195 |
| Day 16 | 24 Jul 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | — | ₹8.62 cr | 53 |
| Day 17 | 25 Jul 2026 | ₹0.05 cr | ₹0.03 cr | ₹0.03 cr | ▲ 200.0% | ₹0.03 cr | — | — | ₹8.65 cr | 26 |
| Day 18 | 26 Jul 2026 | ₹0.06 cr | ₹0.04 cr | ₹0.03 cr | ▲ 0.0% | ₹0.03 cr | — | — | ₹8.68 cr | 25 |
| Day 19 | 27 Jul 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▼ 66.7% | ₹0.01 cr | — | — | ₹8.69 cr | 27 |
| Day 20 | 28 Jul 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹8.70 cr | 27 |
| Day 21 | 29 Jul 2026 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹8.71 cr | 26 |
| Total | ₹15.37 cr | ₹10.06 cr | ₹8.71 cr | ₹8.69 cr | ₹0.01 cr | ₹0.01 cr | ₹8.71 cr | |||
| Week | Covers | Worldwide | India gross | India net | Malayalam | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | ₹13.80 cr | ₹9.04 cr | ₹7.80 cr | ₹7.80 cr | ₹0.01 cr | ₹0.01 cr | ₹7.80 cr |
| Week 2 | days 8 to 14 | ₹1.36 cr | ₹0.89 cr | ₹0.79 cr | ₹0.77 cr | — | — | ₹8.59 cr |
| Week 3 | days 15 to 21 | ₹0.22 cr | ₹0.13 cr | ₹0.12 cr | ₹0.12 cr | — | — | ₹8.71 cr |
| Total | ₹15.37 cr | ₹10.06 cr | ₹8.71 cr | ₹8.69 cr | ₹0.01 cr | ₹0.01 cr | ₹8.71 cr | |
| Month | Covers | Worldwide | India gross | India net | Malayalam | Tamil | Telugu | Total till then |
|---|---|---|---|---|---|---|---|---|
| July 2026 | 21 days | ₹15.38 cr | ₹10.06 cr | ₹8.71 cr | ₹8.69 cr | ₹0.01 cr | ₹0.01 cr | ₹8.71 cr |
| Total | ₹15.37 cr | ₹10.06 cr | ₹8.71 cr | ₹8.69 cr | ₹0.01 cr | ₹0.01 cr | ₹8.71 cr | |
I, Nobody cast and crew
Director: Nisam Basheer. Cast: Prithviraj Sukumaran, Parvathy Thiruvothu, Vijayaraghavan. Studio: Prithviraj Productions, E4 Experiments.
Biggest films of 2026
Spider-Man: Brand New Day The Odyssey Dhurandhar: The Revenge Jailer 2 Drishyam 3: The Conclusion Border 2
Also with the same cast
Pradhama Drishtiya Kuttakkar 2026 Khalifa: The Ruler 2026 Pallichattambi 2026 Daayra 2026 Lokah Chapter 1: Chandra 2025 L2: Empuraan 2025
I, Nobody vs the biggest films of 2026
vs Spider-Man: Brand New Day vs The Odyssey vs Dhurandhar: The Revenge vs Jailer 2 vs Drishyam 3: The Conclusion vs Border 2
I, Nobody collection, in short
What is the I, Nobody total collection till now?
₹15.37 cr worldwide gross and ₹8.71 cr India net after 21 days, as of 29 Jul 2026.
What was the I, Nobody day 1 collection?
₹2.20 cr India net on 9 Jul 2026.
What was the I, Nobody day 21 collection?
₹0.01 cr India net on 29 Jul 2026, taking the total to ₹8.71 cr.
What is the I, Nobody worldwide collection?
₹15.37 cr gross, of which ₹5.30 cr is overseas.
Why are I, Nobody gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: Malayalam box office 2026 Industry total for the release month All 2026 films All-time records
Worldwide by day: that day's India gross plus its share of the reported overseas total, split in proportion to India gross. Outlets publish worldwide only as a running total; the days add up to the reported worldwide figure in the Total row.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.