English · हिन्दी · తెలుగు · தமிழ்
முகப்பு › தெலுங்கு › Daaku Maharaaj
Daaku Maharaaj பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 17 Mar 2025 (நாள் 65), Daaku Maharaaj வசூலித்துள்ளது ₹126.11 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹91.23 cr இந்தியா நெட்; நாள் 65 சேர்த்தது ₹0.01 cr.
தெலுங்கு, இந்தி, தமிழ் · வெளியீடு 12 Jan 2025 · நாள் 65 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 10:09 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
Daaku Maharaaj: உலகளாவிய வசூல்
₹126.11 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Daaku Maharaaj: இந்தியாவில் மொத்த வசூல்
₹91.23 cr இந்தியா நெட், 65 நாட்கள்
Daaku Maharaaj: முதல் நாள் வசூல்
₹25.35 cr முதல் நாள், இந்தியா நெட், 12 Jan 2025
Daaku Maharaaj: நாள் 65 collection
₹0.01 cr latest நாள், இந்தியா நெட், 17 Mar 2025
Daaku Maharaaj: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹50.40 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Daaku Maharaaj: முதல் வார வசூல்
₹74.60 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Daaku Maharaaj: இரண்டாம் வார வசூல்
₹10.70 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Daaku Maharaaj: மூன்றாம் வார வசூல்
₹4.18 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
Daaku Maharaaj: நான்காம் வார வசூல்
₹1.35 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
Daaku Maharaaj: இந்தியா கிராஸ் வசூல்
₹108.01 cr வரிகள் உட்பட
Daaku Maharaaj: வெளிநாட்டு வசூல்
₹18.10 cr கிராஸ், இந்தியாவுக்கு வெளியே
Daaku Maharaaj opening நாள் vs the biggest Indian openings
Daaku Maharaaj opened at ₹25.35 cr இந்தியா நெட் on நாள் 1, the #66 opening நாள் among Indian films on record here.
| # | படம் | Year | நாள் 1 இந்தியா நெட் |
|---|---|---|---|
| 1 | Pushpa 2: The Rule | 2024 | ₹164.25 cr |
| 2 | RRR | 2022 | ₹133.00 cr |
| 3 | K.G.F: Chapter 2 | 2022 | ₹116.00 cr |
| 4 | Dhurandhar: The Revenge | 2026 | ₹102.55 cr |
| 5 | Toxic | 2026 | ₹101.10 cr |
| 6 | Jawan | 2023 | ₹75.00 cr |
| 7 | Coolie | 2025 | ₹65.00 cr |
| 8 | Ramayana: Part 1 | 2026 | ₹64.85 cr |
| 9 | Animal | 2023 | ₹63.80 cr |
| 66 | Daaku Maharaaj | 2025 | ₹25.35 cr |
Daaku Maharaaj நாள் வாரியான, week-wise மற்றும் month-wise collection by language
| நாள் | தேதி | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | முந்தைய நாளுடன் | தெலுங்கு | இந்தி | தமிழ் | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|---|---|---|
| நாள் 1 | 12 Jan 2025 | ₹35.47 cr | ₹30.17 cr | ₹25.35 cr | — | ₹25.35 cr | ₹0.05 cr | ₹0.01 cr | ₹25.35 cr | 4,114 |
| நாள் 2 | 13 Jan 2025 | ₹17.75 cr | ₹15.10 cr | ₹12.80 cr | ▼ 49.5% | ₹12.80 cr | ₹0.05 cr | ₹0.02 cr | ₹38.15 cr | 3,585 |
| நாள் 3 | 14 Jan 2025 | ₹17.00 cr | ₹14.46 cr | ₹12.25 cr | ▼ 4.3% | ₹12.25 cr | ₹0.10 cr | ₹0.01 cr | ₹50.40 cr | 2,748 |
| நாள் 4 | 15 Jan 2025 | ₹13.53 cr | ₹11.51 cr | ₹9.75 cr | ▼ 20.4% | ₹9.75 cr | ₹0.03 cr | ₹0.01 cr | ₹60.15 cr | 2,763 |
| நாள் 5 | 16 Jan 2025 | ₹8.68 cr | ₹7.38 cr | ₹6.25 cr | ▼ 35.9% | ₹6.25 cr | ₹0.04 cr | ₹0.01 cr | ₹66.40 cr | 2,695 |
| நாள் 6 | 17 Jan 2025 | ₹5.77 cr | ₹4.91 cr | ₹4.20 cr | ▼ 32.8% | ₹4.19 cr | ₹0.03 cr | ₹0.01 cr | ₹70.60 cr | 2,151 |
| நாள் 7 | 18 Jan 2025 | ₹5.50 cr | ₹4.68 cr | ₹4.00 cr | ▼ 4.8% | ₹3.98 cr | ₹0.03 cr | ₹0.01 cr | ₹74.60 cr | 2,207 |
| நாள் 8 | 19 Jan 2025 | ₹5.16 cr | ₹4.39 cr | ₹3.75 cr | ▼ 6.2% | ₹3.74 cr | — | — | ₹78.35 cr | 2,221 |
| நாள் 9 | 20 Jan 2025 | ₹2.16 cr | ₹1.84 cr | ₹1.60 cr | ▼ 57.3% | ₹1.59 cr | — | — | ₹79.95 cr | 1,932 |
| நாள் 10 | 21 Jan 2025 | ₹1.82 cr | ₹1.55 cr | ₹1.35 cr | ▼ 15.6% | ₹1.34 cr | — | — | ₹81.30 cr | 1,966 |
| நாள் 11 | 22 Jan 2025 | ₹1.47 cr | ₹1.25 cr | ₹1.10 cr | ▼ 18.5% | ₹1.09 cr | — | — | ₹82.40 cr | 1,959 |
| நாள் 12 | 23 Jan 2025 | ₹1.41 cr | ₹1.20 cr | ₹1.05 cr | ▼ 4.5% | ₹1.04 cr | — | — | ₹83.45 cr | 1,895 |
| நாள் 13 | 24 Jan 2025 | ₹1.06 cr | ₹0.91 cr | ₹0.80 cr | ▼ 23.8% | ₹0.75 cr | ₹0.01 cr | — | ₹84.25 cr | 1,202 |
| நாள் 14 | 25 Jan 2025 | ₹1.42 cr | ₹1.21 cr | ₹1.05 cr | ▲ 31.2% | ₹1.00 cr | — | — | ₹85.30 cr | 1,481 |
| நாள் 15 | 26 Jan 2025 | ₹2.01 cr | ₹1.71 cr | ₹1.50 cr | ▲ 42.9% | ₹1.40 cr | ₹0.01 cr | — | ₹86.80 cr | 1,800 |
| நாள் 16 | 27 Jan 2025 | ₹0.73 cr | ₹0.62 cr | ₹0.55 cr | ▼ 63.3% | ₹0.52 cr | ₹0.01 cr | — | ₹87.35 cr | 1,859 |
| நாள் 17 | 28 Jan 2025 | ₹0.73 cr | ₹0.62 cr | ₹0.55 cr | ▲ 0.0% | ₹0.51 cr | ₹0.01 cr | — | ₹87.90 cr | 1,909 |
| நாள் 18 | 29 Jan 2025 | ₹0.64 cr | ₹0.54 cr | ₹0.48 cr | ▼ 12.7% | ₹0.45 cr | — | — | ₹88.38 cr | 1,924 |
| நாள் 19 | 30 Jan 2025 | ₹0.60 cr | ₹0.51 cr | ₹0.45 cr | ▼ 6.2% | ₹0.42 cr | — | — | ₹88.83 cr | 2,018 |
| நாள் 20 | 31 Jan 2025 | ₹0.43 cr | ₹0.37 cr | ₹0.32 cr | ▼ 28.9% | ₹0.32 cr | ₹0.01 cr | — | ₹89.15 cr | 1,427 |
| நாள் 21 | 1 Feb 2025 | ₹0.45 cr | ₹0.38 cr | ₹0.33 cr | ▲ 3.1% | ₹0.33 cr | ₹0.01 cr | — | ₹89.48 cr | 1,394 |
| நாள் 22 | 2 Feb 2025 | ₹0.51 cr | ₹0.44 cr | ₹0.38 cr | ▲ 15.2% | ₹0.38 cr | — | — | ₹89.86 cr | 1,303 |
| நாள் 23 | 3 Feb 2025 | ₹0.27 cr | ₹0.23 cr | ₹0.20 cr | ▼ 47.4% | ₹0.20 cr | — | — | ₹90.06 cr | 959 |
| நாள் 24 | 4 Feb 2025 | ₹0.31 cr | ₹0.26 cr | ₹0.23 cr | ▲ 15.0% | ₹0.23 cr | — | — | ₹90.29 cr | 1,121 |
| நாள் 25 | 5 Feb 2025 | ₹0.32 cr | ₹0.27 cr | ₹0.24 cr | ▲ 4.3% | ₹0.23 cr | — | — | ₹90.53 cr | 737 |
| நாள் 26 | 6 Feb 2025 | ₹0.24 cr | ₹0.21 cr | ₹0.18 cr | ▼ 25.0% | ₹0.18 cr | — | — | ₹90.71 cr | 553 |
| நாள் 27 | 7 Feb 2025 | ₹0.08 cr | ₹0.07 cr | ₹0.06 cr | ▼ 66.7% | ₹0.05 cr | — | — | ₹90.77 cr | 265 |
| நாள் 28 | 8 Feb 2025 | ₹0.08 cr | ₹0.07 cr | ₹0.06 cr | ▲ 0.0% | ₹0.05 cr | — | — | ₹90.83 cr | 280 |
| நாள் 29 | 9 Feb 2025 | ₹0.08 cr | ₹0.07 cr | ₹0.06 cr | ▲ 0.0% | ₹0.05 cr | — | — | ₹90.89 cr | 267 |
| நாள் 30 | 10 Feb 2025 | ₹0.05 cr | ₹0.04 cr | ₹0.04 cr | ▼ 33.3% | ₹0.04 cr | — | — | ₹90.93 cr | 281 |
| நாள் 31 | 11 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 75.0% | ₹0.01 cr | — | — | ₹90.94 cr | 282 |
| நாள் 32 | 12 Feb 2025 | ₹0.11 cr | ₹0.09 cr | ₹0.08 cr | ▲ 700.0% | ₹0.07 cr | — | — | ₹91.02 cr | 177 |
| நாள் 33 | 13 Feb 2025 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▼ 75.0% | ₹0.01 cr | — | — | ₹91.04 cr | 264 |
| நாள் 34 | 14 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | — | ₹91.05 cr | 34 |
| நாள் 35 | 15 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.06 cr | 25 |
| நாள் 36 | 16 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.07 cr | 29 |
| நாள் 37 | 17 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.08 cr | 29 |
| நாள் 38 | 18 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.09 cr | 29 |
| நாள் 39 | 19 Feb 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 40 | 20 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | — | ₹91.10 cr | 29 |
| நாள் 41 | 21 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.11 cr | 47 |
| நாள் 42 | 22 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.12 cr | 49 |
| நாள் 43 | 23 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.13 cr | 58 |
| நாள் 44 | 24 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.14 cr | 52 |
| நாள் 45 | 25 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.15 cr | 43 |
| நாள் 46 | 26 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.16 cr | 39 |
| நாள் 47 | 27 Feb 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.17 cr | 24 |
| நாள் 48 | 28 Feb 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 49 | 1 Mar 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 50 | 2 Mar 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 51 | 3 Mar 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 52 | 4 Mar 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 53 | 5 Mar 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 54 | 6 Mar 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 55 | 7 Mar 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 56 | 8 Mar 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | — | ₹91.18 cr | 19 |
| நாள் 57 | 9 Mar 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.19 cr | 20 |
| நாள் 58 | 10 Mar 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.20 cr | 16 |
| நாள் 59 | 11 Mar 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹91.21 cr | 17 |
| நாள் 60 | 12 Mar 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 61 | 13 Mar 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 62 | 14 Mar 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 63 | 15 Mar 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | — | — | — | ₹91.22 cr | 17 |
| நாள் 64 | 16 Mar 2025 | — | — | not reported | — | — | — | — | — | |
| நாள் 65 | 17 Mar 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | — | ₹91.23 cr | 18 |
| மொத்தம் | ₹126.11 cr | ₹107.26 cr | ₹91.23 cr | ₹90.75 cr | ₹0.39 cr | ₹0.08 cr | ₹91.23 cr | |||
| வாரம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | தெலுங்கு | இந்தி | தமிழ் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹103.70 cr | ₹88.21 cr | ₹74.60 cr | ₹74.57 cr | ₹0.33 cr | ₹0.08 cr | ₹74.60 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹14.50 cr | ₹12.34 cr | ₹10.70 cr | ₹10.55 cr | ₹0.01 cr | — | ₹85.30 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹5.59 cr | ₹4.75 cr | ₹4.18 cr | ₹3.95 cr | ₹0.05 cr | — | ₹89.48 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹1.81 cr | ₹1.53 cr | ₹1.35 cr | ₹1.32 cr | — | — | ₹90.83 cr |
| வாரம் 5 | நாட்கள் 29 to 35 | ₹0.29 cr | ₹0.25 cr | ₹0.23 cr | ₹0.20 cr | — | — | ₹91.06 cr |
| வாரம் 6 | நாட்கள் 36 to 42 | ₹0.06 cr | ₹0.06 cr | ₹0.06 cr | ₹0.06 cr | — | — | ₹91.12 cr |
| வாரம் 7 | நாட்கள் 43 to 47 | ₹0.05 cr | ₹0.05 cr | ₹0.05 cr | ₹0.05 cr | — | — | ₹91.17 cr |
| வாரம் 8 | நாட்கள் 56 to 56 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | — | ₹91.18 cr |
| வாரம் 9 | நாட்கள் 57 to 63 | ₹0.04 cr | ₹0.04 cr | ₹0.04 cr | ₹0.03 cr | — | — | ₹91.22 cr |
| வாரம் 10 | நாட்கள் 65 to 65 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | — | ₹91.23 cr |
| மொத்தம் | ₹126.11 cr | ₹107.26 cr | ₹91.23 cr | ₹90.75 cr | ₹0.39 cr | ₹0.08 cr | ₹91.23 cr | |
| மாதம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | தெலுங்கு | இந்தி | தமிழ் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|
| January 2025 | 20 நாட்கள் | ₹123.34 cr | ₹104.93 cr | ₹89.15 cr | ₹88.74 cr | ₹0.38 cr | ₹0.08 cr | ₹89.15 cr |
| February 2025 | 26 நாட்கள் | ₹2.66 cr | ₹2.27 cr | ₹2.02 cr | ₹1.96 cr | ₹0.01 cr | — | ₹91.17 cr |
| March 2025 | 6 நாட்கள் | ₹0.06 cr | ₹0.06 cr | ₹0.06 cr | ₹0.05 cr | — | — | ₹91.23 cr |
| மொத்தம் | ₹126.11 cr | ₹107.26 cr | ₹91.23 cr | ₹90.75 cr | ₹0.39 cr | ₹0.08 cr | ₹91.23 cr | |
Daaku Maharaaj cast மற்றும் crew
Director: Bobby Kolli. Cast: Nandamuri Balakrishna, Bobby Deol, Shraddha Srinath, Pragya Jaiswal, Ravi Kishan. Studio: Sithara Entertainments,Fortune Four Cinemas.
பெரிய படங்கள் of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Mirzapur 2026 Mirzapur: The Movie 2026 Jana Nayagan 2026 Dhamaal 4 2026 Alpha 2026 Bandar 2026
Daaku Maharaaj vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Daaku Maharaaj collection, in short
What is the Daaku Maharaaj மொத்தம் collection till now?
₹126.11 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹91.23 cr இந்தியா நெட், 65 நாட்கள், as of 17 Mar 2025.
What was the Daaku Maharaaj நாள் 1 collection?
₹25.35 cr இந்தியா நெட் on 12 Jan 2025.
What was the Daaku Maharaaj நாள் 65 collection?
₹0.01 cr இந்தியா நெட் on 17 Mar 2025, taking the மொத்தம் to ₹91.23 cr.
What is the Daaku Maharaaj உலகளவில் collection?
₹126.11 cr gross, of which ₹18.10 cr is overseas.
Why are Daaku Maharaaj gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: தெலுங்கு box office 2025 தொழில்துறை மொத்தம் for the release month All 2025 films ஆல்-டைம் சாதனைகள்
மொழி columns are reported separately from the இந்தியா நெட் figure, so on some நாட்கள் they do not add up to it exactly.
உலகளாவிய by நாள்: that நாள்'s இந்தியா கிராஸ் plus its share of the reported overseas மொத்தம், split in proportion to இந்தியா கிராஸ். Outlets publish உலகளவில் only as a running total; the நாட்கள் add up to the reported உலகளவில் figure in the மொத்தம் row.
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.