English · हिन्दी · తెలుగు · தமிழ்
होम › तेलुगु › Godari Gattupaina
Godari Gattupaina बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 17 Jun 2026 (दिन 41), Godari Gattupaina ने कमाए ₹9.89 cr वर्ल्डवाइड ग्रॉस और ₹8.48 cr इंडिया नेट; दिन 41 में जुड़े ₹0.01 cr.
तेलुगु · रिलीज़ 8 May 2026 · दिन 41 रिलीज़ के · अपडेट 2026-11-03 07:27 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Godari Gattupaina: वर्ल्डवाइड कलेक्शन
₹9.89 cr ग्रॉस, भारत और ओवरसीज, अब तक
Godari Gattupaina: भारत में कुल कलेक्शन
₹8.48 cr इंडिया नेट, 41 दिन
Godari Gattupaina: पहले दिन का कलेक्शन
₹0.70 cr पहला दिन, इंडिया नेट, 8 May 2026
Godari Gattupaina: दिन 41 collection
₹0.01 cr latest दिन, इंडिया नेट, 17 Jun 2026
Godari Gattupaina: ओपनिंग वीकेंड कलेक्शन
₹2.45 cr दिन 1 से 3, इंडिया नेट
Godari Gattupaina: पहले हफ्ते का कलेक्शन
₹4.45 cr दिन 1 से 7, इंडिया नेट
Godari Gattupaina: दूसरे हफ्ते का कलेक्शन
₹2.23 cr दिन 8 से 14, इंडिया नेट
Godari Gattupaina: तीसरे हफ्ते का कलेक्शन
₹0.73 cr दिन 15 से 21, इंडिया नेट
Godari Gattupaina: चौथे हफ्ते का कलेक्शन
₹0.96 cr दिन 22 से 28, इंडिया नेट
Godari Gattupaina: इंडिया ग्रॉस कलेक्शन
₹9.37 cr टैक्स सहित
Godari Gattupaina: ओवरसीज कलेक्शन
₹0.52 cr ग्रॉस, भारत के बाहर
Godari Gattupaina दिन-वार, week-wise और month-wise collection
| दिन | तारीख | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | पिछले दिन से | दिन तक कुल | शो |
|---|---|---|---|---|---|---|---|
| दिन 1 | 8 May 2026 | ₹0.82 cr | ₹0.80 cr | ₹0.70 cr | — | ₹0.70 cr | 842 |
| दिन 2 | 9 May 2026 | ₹1.00 cr | ₹0.97 cr | ₹0.85 cr | ▲ 21.4% | ₹1.55 cr | 916 |
| दिन 3 | 10 May 2026 | ₹1.07 cr | ₹1.04 cr | ₹0.90 cr | ▲ 5.9% | ₹2.45 cr | 954 |
| दिन 4 | 11 May 2026 | ₹0.64 cr | ₹0.62 cr | ₹0.55 cr | ▼ 38.9% | ₹3.00 cr | 894 |
| दिन 5 | 12 May 2026 | ₹0.64 cr | ₹0.63 cr | ₹0.55 cr | ▲ 0.0% | ₹3.55 cr | 925 |
| दिन 6 | 13 May 2026 | ₹0.58 cr | ₹0.57 cr | ₹0.50 cr | ▼ 9.1% | ₹4.05 cr | 934 |
| दिन 7 | 14 May 2026 | ₹0.46 cr | ₹0.45 cr | ₹0.40 cr | ▼ 20.0% | ₹4.45 cr | 815 |
| दिन 8 | 15 May 2026 | ₹0.35 cr | ₹0.34 cr | ₹0.30 cr | ▼ 25.0% | ₹4.75 cr | 660 |
| दिन 9 | 16 May 2026 | ₹0.65 cr | ₹0.63 cr | ₹0.55 cr | ▲ 83.3% | ₹5.30 cr | 711 |
| दिन 10 | 17 May 2026 | ₹0.70 cr | ₹0.68 cr | ₹0.60 cr | ▲ 9.1% | ₹5.90 cr | 730 |
| दिन 11 | 18 May 2026 | ₹0.29 cr | ₹0.29 cr | ₹0.25 cr | ▼ 58.3% | ₹6.15 cr | 691 |
| दिन 12 | 19 May 2026 | ₹0.29 cr | ₹0.28 cr | ₹0.25 cr | ▲ 0.0% | ₹6.40 cr | 710 |
| दिन 13 | 20 May 2026 | ₹0.25 cr | ₹0.24 cr | ₹0.21 cr | ▼ 16.0% | ₹6.61 cr | 660 |
| दिन 14 | 21 May 2026 | ₹0.08 cr | ₹0.08 cr | ₹0.07 cr | ▼ 66.7% | ₹6.68 cr | 507 |
| दिन 15 | 22 May 2026 | ₹0.07 cr | ₹0.07 cr | ₹0.06 cr | ▼ 14.3% | ₹6.74 cr | 295 |
| दिन 16 | 23 May 2026 | ₹0.21 cr | ₹0.20 cr | ₹0.18 cr | ▲ 200.0% | ₹6.92 cr | 330 |
| दिन 17 | 24 May 2026 | ₹0.27 cr | ₹0.26 cr | ₹0.23 cr | ▲ 27.8% | ₹7.15 cr | 361 |
| दिन 18 | 25 May 2026 | ₹0.09 cr | ₹0.09 cr | ₹0.08 cr | ▼ 65.2% | ₹7.23 cr | 370 |
| दिन 19 | 26 May 2026 | ₹0.07 cr | ₹0.07 cr | ₹0.06 cr | ▼ 25.0% | ₹7.29 cr | 375 |
| दिन 20 | 27 May 2026 | ₹0.09 cr | ₹0.09 cr | ₹0.08 cr | ▲ 33.3% | ₹7.37 cr | 373 |
| दिन 21 | 28 May 2026 | ₹0.05 cr | ₹0.05 cr | ₹0.04 cr | ▼ 50.0% | ₹7.41 cr | 273 |
| दिन 22 | 29 May 2026 | ₹0.21 cr | ₹0.20 cr | ₹0.18 cr | ▲ 350.0% | ₹7.59 cr | 201 |
| दिन 23 | 30 May 2026 | ₹0.24 cr | ₹0.23 cr | ₹0.21 cr | ▲ 16.7% | ₹7.80 cr | 223 |
| दिन 24 | 31 May 2026 | ₹0.05 cr | ₹0.05 cr | ₹0.05 cr | ▼ 76.2% | ₹7.85 cr | 251 |
| दिन 25 | 1 Jun 2026 | ₹0.28 cr | ₹0.27 cr | ₹0.24 cr | ▲ 380.0% | ₹8.09 cr | 243 |
| दिन 26 | 2 Jun 2026 | ₹0.28 cr | ₹0.27 cr | ₹0.24 cr | ▲ 0.0% | ₹8.33 cr | 236 |
| दिन 27 | 3 Jun 2026 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▼ 87.5% | ₹8.36 cr | 156 |
| दिन 28 | 4 Jun 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 66.7% | ₹8.37 cr | 55 |
| दिन 29 | 5 Jun 2026 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹8.39 cr | 36 |
| दिन 30 | 6 Jun 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹8.40 cr | 31 |
| दिन 31 | 7 Jun 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹8.41 cr | 32 |
| दिन 32 | 8 Jun 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹8.42 cr | 32 |
| दिन 33 | 9 Jun 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹8.43 cr | 31 |
| दिन 34 | 10 Jun 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹8.44 cr | 26 |
| दिन 35 | 11 Jun 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹8.45 cr | 34 |
| दिन 36 | 12 Jun 2026 | — | — | not reported | — | — | |
| दिन 37 | 13 Jun 2026 | — | — | not reported | — | — | |
| दिन 38 | 14 Jun 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹8.46 cr | 9 |
| दिन 39 | 15 Jun 2026 | — | — | not reported | — | — | |
| दिन 40 | 16 Jun 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹8.47 cr | 5 |
| दिन 41 | 17 Jun 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹8.48 cr | 6 |
| कुल | ₹9.89 cr | ₹9.62 cr | ₹8.48 cr | ₹8.48 cr | |||
| सप्ताह | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹5.21 cr | ₹5.07 cr | ₹4.45 cr | ₹4.45 cr |
| सप्ताह 2 | दिन 8 to 14 | ₹2.61 cr | ₹2.55 cr | ₹2.23 cr | ₹6.68 cr |
| सप्ताह 3 | दिन 15 to 21 | ₹0.85 cr | ₹0.83 cr | ₹0.73 cr | ₹7.41 cr |
| सप्ताह 4 | दिन 22 to 28 | ₹1.10 cr | ₹1.06 cr | ₹0.96 cr | ₹8.37 cr |
| सप्ताह 5 | दिन 29 to 35 | ₹0.08 cr | ₹0.08 cr | ₹0.08 cr | ₹8.45 cr |
| सप्ताह 6 | दिन 38 to 41 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ₹8.48 cr |
| कुल | ₹9.89 cr | ₹9.62 cr | ₹8.48 cr | ₹8.48 cr | |
| महीना | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|---|
| May 2026 | 24 दिन | ₹9.17 cr | ₹8.93 cr | ₹7.85 cr | ₹7.85 cr |
| June 2026 | 14 दिन | ₹0.71 cr | ₹0.69 cr | ₹0.63 cr | ₹8.48 cr |
| कुल | ₹9.89 cr | ₹9.62 cr | ₹8.48 cr | ₹8.48 cr | |
Godari Gattupaina cast और crew
Director: Subash Chandra. Cast: Sumanth Prabhas, Nidhi Pradeep, Jagapathi Babu. Studio: Red Puppet Productions.
सबसे बड़ी फिल्में of 2026
Spider-Man: Brand New दिन The Odyssey Dhurandhar: The Revenge Jailer 2 Ramayana: Part 1 Drishyam 3: The Conclusion
Also with the same cast
Peddi 2026 Nagabandham: The Secret Treasure 2026 Romanchakam 2026 Mirai 2025 Pushpa 2: The Rule 2024 Guntur Kaaram 2024
Godari Gattupaina vs the biggest films of 2026
vs Spider-Man: Brand New दिन vs The Odyssey vs Dhurandhar: The Revenge vs Jailer 2 vs Ramayana: Part 1 vs Drishyam 3: The Conclusion
Godari Gattupaina collection, in short
What is the Godari Gattupaina कुल collection till now?
₹9.89 cr वर्ल्डवाइड ग्रॉस और ₹8.48 cr इंडिया नेट, 41 दिन, as of 17 Jun 2026.
What was the Godari Gattupaina दिन 1 collection?
₹0.70 cr इंडिया नेट on 8 May 2026.
What was the Godari Gattupaina दिन 41 collection?
₹0.01 cr इंडिया नेट on 17 Jun 2026, taking the कुल to ₹8.48 cr.
What is the Godari Gattupaina वर्ल्डवाइड collection?
₹9.89 cr gross, of which ₹0.52 cr is overseas.
Why are Godari Gattupaina gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: तेलुगु box office 2026 इंडस्ट्री कुल for the release month All 2026 films ऑल-टाइम रिकॉर्ड
वर्ल्डवाइड by दिन: that दिन's इंडिया ग्रॉस plus its share of the reported overseas कुल, split in proportion to इंडिया ग्रॉस. Outlets publish वर्ल्डवाइड only as a running total; the दिन add up to the reported वर्ल्डवाइड figure in the कुल row.
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.