Home › Compare › Godari Gattupaina vs Jailer 2
Godari Gattupaina vs Jailer 2 box office collection: day-by-day comparison
After 21 days of release, Jailer 2 is ahead: Godari Gattupaina ₹7.41 cr against Jailer 2 ₹466.05 cr India net. Latest worldwide total, full run so far: Godari Gattupaina ₹9.89 cr, Jailer 2 ₹816.55 cr.
India net by day of release, aligned from day 1.
Godari Gattupaina after 21 days₹7.41 cr
Jailer 2 after 21 days₹466.05 cr
Godari Gattupaina vs Jailer 2 day-wise collection table
| Day | Godari Gattupaina | Total | Jailer 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.70 cr | ₹0.70 cr | ₹59.70 cr | ₹59.70 cr | ₹-59.00 cr |
| Day 2 | ₹0.85 cr | ₹1.55 cr | ₹37.10 cr | ₹96.80 cr | ₹-95.25 cr |
| Day 3 | ₹0.90 cr | ₹2.45 cr | ₹47.25 cr | ₹144.05 cr | ₹-141.60 cr |
| Day 4 | ₹0.55 cr | ₹3.00 cr | ₹55.85 cr | ₹199.90 cr | ₹-196.90 cr |
| Day 5 | ₹0.55 cr | ₹3.55 cr | ₹42.35 cr | ₹242.25 cr | ₹-238.70 cr |
| Day 6 | ₹0.50 cr | ₹4.05 cr | ₹46.80 cr | ₹289.05 cr | ₹-285.00 cr |
| Day 7 | ₹0.40 cr | ₹4.45 cr | ₹28.15 cr | ₹317.20 cr | ₹-312.75 cr |
| Day 8 | ₹0.30 cr | ₹4.75 cr | ₹17.15 cr | ₹334.35 cr | ₹-329.60 cr |
| Day 9 | ₹0.55 cr | ₹5.30 cr | ₹14.50 cr | ₹348.85 cr | ₹-343.55 cr |
| Day 10 | ₹0.60 cr | ₹5.90 cr | ₹24.15 cr | ₹373.00 cr | ₹-367.10 cr |
| Day 11 | ₹0.25 cr | ₹6.15 cr | ₹25.70 cr | ₹398.70 cr | ₹-392.55 cr |
| Day 12 | ₹0.25 cr | ₹6.40 cr | ₹9.45 cr | ₹408.15 cr | ₹-401.75 cr |
| Day 13 | ₹0.21 cr | ₹6.61 cr | ₹8.30 cr | ₹416.45 cr | ₹-409.84 cr |
| Day 14 | ₹0.07 cr | ₹6.68 cr | ₹7.20 cr | ₹423.65 cr | ₹-416.97 cr |
| Day 15 | ₹0.06 cr | ₹6.74 cr | ₹6.25 cr | ₹429.90 cr | ₹-423.16 cr |
| Day 16 | ₹0.18 cr | ₹6.92 cr | ₹5.50 cr | ₹435.40 cr | ₹-428.48 cr |
| Day 17 | ₹0.23 cr | ₹7.15 cr | ₹9.70 cr | ₹445.10 cr | ₹-437.95 cr |
| Day 18 | ₹0.08 cr | ₹7.23 cr | ₹11.20 cr | ₹456.30 cr | ₹-449.07 cr |
| Day 19 | ₹0.06 cr | ₹7.29 cr | ₹3.40 cr | ₹459.70 cr | ₹-452.41 cr |
| Day 20 | ₹0.08 cr | ₹7.37 cr | ₹3.35 cr | ₹463.05 cr | ₹-455.68 cr |
| Day 21 | ₹0.04 cr | ₹7.41 cr | ₹3.00 cr | ₹466.05 cr | ₹-458.64 cr |
| Day 22 | ₹0.18 cr | ₹7.59 cr | — | — | — |
| Day 23 | ₹0.21 cr | ₹7.80 cr | — | — | — |
| Day 24 | ₹0.05 cr | ₹7.85 cr | — | — | — |
| Day 25 | ₹0.24 cr | ₹8.09 cr | — | — | — |
| Day 26 | ₹0.24 cr | ₹8.33 cr | — | — | — |
| Day 27 | ₹0.03 cr | ₹8.36 cr | — | — | — |
| Day 28 | ₹0.01 cr | ₹8.37 cr | — | — | — |
| Day 29 | ₹0.02 cr | ₹8.39 cr | — | — | — |
| Day 30 | ₹0.01 cr | ₹8.40 cr | — | — | — |
| Day 31 | ₹0.01 cr | ₹8.41 cr | — | — | — |
| Day 32 | ₹0.01 cr | ₹8.42 cr | — | — | — |
| Day 33 | ₹0.01 cr | ₹8.43 cr | — | — | — |
| Day 34 | ₹0.01 cr | ₹8.44 cr | — | — | — |
| Day 35 | ₹0.01 cr | ₹8.45 cr | — | — | — |
| Day 38 | ₹0.01 cr | ₹8.46 cr | — | — | — |
| Day 40 | ₹0.01 cr | ₹8.47 cr | — | — | — |
| Day 41 | ₹0.01 cr | ₹8.48 cr | — | — | — |
Gap is Godari Gattupaina minus Jailer 2 running total on the same day of release. Film pages: Godari Gattupaina, Jailer 2.
Cite as: Box Office Index, https://boxofficeindex.co.