Garudan box office collection worldwide, total till now
As of 31 Oct 2024 (day 154), Garudan has collected ₹59.50 cr worldwide gross and ₹43.95 cr India net; day 154 added ₹0.01 cr.
Tamil · released 31 May 2024 · day 154 of release · updated 2026-11-03 22:31 UTC · India net daily; see methodology
Garudan: Worldwide collection
₹59.50 cr gross, India plus overseas, till now
Garudan: Total collection in India
₹43.95 cr India net after 154 days
Garudan: Day 1 collection
₹3.50 cr opening day, India net, 31 May 2024
Garudan: Day 154 collection
₹0.01 cr latest day, India net, 31 Oct 2024
Garudan: Opening weekend collection
₹14.60 cr days 1 to 3, India net
Garudan: Week 1 collection
₹23.55 cr days 1 to 7, India net
Garudan: Week 2 collection
₹12.80 cr days 8 to 14, India net
Garudan: Week 3 collection
₹4.35 cr days 15 to 21, India net
Garudan: Week 4 collection
₹2.01 cr days 22 to 28, India net
Garudan: India gross collection
₹51.00 cr including taxes
Garudan: Overseas collection
₹8.50 cr gross, outside India
Garudan day-wise, week-wise and month-wise collection
| Day | Date | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|
| Day 1 | 31 May 2024 | ₹3.50 cr | — | ₹3.50 cr | 1,833 |
| Day 2 | 1 Jun 2024 | ₹4.85 cr | ▲ 38.6% | ₹8.35 cr | 2,131 |
| Day 3 | 2 Jun 2024 | ₹6.25 cr | ▲ 28.9% | ₹14.60 cr | 2,279 |
| Day 4 | 3 Jun 2024 | ₹2.75 cr | ▼ 56.0% | ₹17.35 cr | 1,951 |
| Day 5 | 4 Jun 2024 | ₹2.35 cr | ▼ 14.5% | ₹19.70 cr | 2,029 |
| Day 6 | 5 Jun 2024 | ₹2.00 cr | ▼ 14.9% | ₹21.70 cr | 2,082 |
| Day 7 | 6 Jun 2024 | ₹1.85 cr | ▼ 7.5% | ₹23.55 cr | 2,077 |
| Day 8 | 7 Jun 2024 | ₹2.00 cr | ▲ 8.1% | ₹25.55 cr | 1,691 |
| Day 9 | 8 Jun 2024 | ₹3.00 cr | ▲ 50.0% | ₹28.55 cr | 1,894 |
| Day 10 | 9 Jun 2024 | ₹3.00 cr | ▲ 0.0% | ₹31.55 cr | 1,938 |
| Day 11 | 10 Jun 2024 | ₹1.30 cr | ▼ 56.7% | ₹32.85 cr | 1,731 |
| Day 12 | 11 Jun 2024 | ₹1.15 cr | ▼ 11.5% | ₹34.00 cr | 1,757 |
| Day 13 | 12 Jun 2024 | ₹1.25 cr | ▲ 8.7% | ₹35.25 cr | 1,772 |
| Day 14 | 13 Jun 2024 | ₹1.10 cr | ▼ 12.0% | ₹36.35 cr | 1,757 |
| Day 15 | 14 Jun 2024 | ₹0.70 cr | ▼ 36.4% | ₹37.05 cr | 810 |
| Day 16 | 15 Jun 2024 | ₹1.00 cr | ▲ 42.9% | ₹38.05 cr | 824 |
| Day 17 | 16 Jun 2024 | ₹1.20 cr | ▲ 20.0% | ₹39.25 cr | 835 |
| Day 18 | 17 Jun 2024 | ₹0.65 cr | ▼ 45.8% | ₹39.90 cr | 829 |
| Day 19 | 18 Jun 2024 | ₹0.30 cr | ▼ 53.8% | ₹40.20 cr | 783 |
| Day 20 | 19 Jun 2024 | ₹0.25 cr | ▼ 16.7% | ₹40.45 cr | 796 |
| Day 21 | 20 Jun 2024 | ₹0.25 cr | ▲ 0.0% | ₹40.70 cr | 797 |
| Day 22 | 21 Jun 2024 | ₹0.30 cr | ▲ 20.0% | ₹41.00 cr | 464 |
| Day 23 | 22 Jun 2024 | ₹0.50 cr | ▲ 66.7% | ₹41.50 cr | 496 |
| Day 24 | 23 Jun 2024 | ₹0.65 cr | ▲ 30.0% | ₹42.15 cr | 512 |
| Day 25 | 24 Jun 2024 | ₹0.14 cr | ▼ 78.5% | ₹42.29 cr | 469 |
| Day 26 | 25 Jun 2024 | ₹0.12 cr | ▼ 14.3% | ₹42.41 cr | 479 |
| Day 27 | 26 Jun 2024 | ₹0.12 cr | ▲ 0.0% | ₹42.53 cr | 480 |
| Day 28 | 27 Jun 2024 | ₹0.18 cr | ▲ 50.0% | ₹42.71 cr | 203 |
| Day 29 | 28 Jun 2024 | ₹0.09 cr | ▼ 50.0% | ₹42.80 cr | 139 |
| Day 30 | 29 Jun 2024 | ₹0.15 cr | ▲ 66.7% | ₹42.95 cr | 145 |
| Day 31 | 30 Jun 2024 | ₹0.19 cr | ▲ 26.7% | ₹43.14 cr | 148 |
| Day 32 | 1 Jul 2024 | ₹0.08 cr | ▼ 57.9% | ₹43.22 cr | 154 |
| Day 33 | 2 Jul 2024 | ₹0.08 cr | ▲ 0.0% | ₹43.30 cr | 154 |
| Day 34 | 3 Jul 2024 | ₹0.11 cr | ▲ 37.5% | ₹43.41 cr | 164 |
| Day 35 | 4 Jul 2024 | ₹0.09 cr | ▼ 18.2% | ₹43.50 cr | 154 |
| Day 36 | 5 Jul 2024 | ₹0.03 cr | ▼ 66.7% | ₹43.53 cr | 86 |
| Day 37 | 6 Jul 2024 | ₹0.04 cr | ▲ 33.3% | ₹43.57 cr | 94 |
| Day 38 | 7 Jul 2024 | ₹0.06 cr | ▲ 50.0% | ₹43.63 cr | 102 |
| Day 39 | 8 Jul 2024 | ₹0.02 cr | ▼ 66.7% | ₹43.65 cr | 88 |
| Day 40 | 9 Jul 2024 | ₹0.02 cr | ▲ 0.0% | ₹43.67 cr | 90 |
| Day 41 | 10 Jul 2024 | ₹0.03 cr | ▲ 50.0% | ₹43.70 cr | 94 |
| Day 42 | 11 Jul 2024 | ₹0.02 cr | ▼ 33.3% | ₹43.72 cr | 88 |
| Day 43 | 12 Jul 2024 | not reported | — | — | |
| Day 44 | 13 Jul 2024 | ₹0.01 cr | — | ₹43.73 cr | 6 |
| Day 45 | 14 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹43.74 cr | 6 |
| Day 46 | 15 Jul 2024 | not reported | — | — | |
| Day 47 | 16 Jul 2024 | not reported | — | — | |
| Day 48 | 17 Jul 2024 | ₹0.01 cr | — | ₹43.75 cr | 6 |
| Day 49 | 18 Jul 2024 | not reported | — | — | |
| Day 50 | 19 Jul 2024 | not reported | — | — | |
| Day 51 | 20 Jul 2024 | ₹0.01 cr | — | ₹43.76 cr | 12 |
| Day 52 | 21 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹43.77 cr | 12 |
| Day 53 | 22 Jul 2024 | not reported | — | — | |
| Day 54 | 23 Jul 2024 | not reported | — | — | |
| Day 55 | 24 Jul 2024 | not reported | — | — | |
| Day 56 | 25 Jul 2024 | not reported | — | — | |
| Day 57 | 26 Jul 2024 | not reported | — | — | |
| Day 58 | 27 Jul 2024 | ₹0.01 cr | — | ₹43.78 cr | 5 |
| Day 59 | 28 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹43.79 cr | 5 |
| Day 60 | 29 Jul 2024 | not reported | — | — | |
| Day 61 | 30 Jul 2024 | not reported | — | — | |
| Day 62 | 31 Jul 2024 | not reported | — | — | |
| Day 63 | 1 Aug 2024 | not reported | — | — | |
| Day 64 | 2 Aug 2024 | not reported | — | — | |
| Day 65 | 3 Aug 2024 | not reported | — | — | |
| Day 66 | 4 Aug 2024 | not reported | — | — | |
| Day 67 | 5 Aug 2024 | not reported | — | — | |
| Day 68 | 6 Aug 2024 | not reported | — | — | |
| Day 69 | 7 Aug 2024 | not reported | — | — | |
| Day 70 | 8 Aug 2024 | not reported | — | — | |
| Day 71 | 9 Aug 2024 | not reported | — | — | |
| Day 72 | 10 Aug 2024 | not reported | — | — | |
| Day 73 | 11 Aug 2024 | not reported | — | — | |
| Day 74 | 12 Aug 2024 | not reported | — | — | |
| Day 75 | 13 Aug 2024 | not reported | — | — | |
| Day 76 | 14 Aug 2024 | not reported | — | — | |
| Day 77 | 15 Aug 2024 | not reported | — | — | |
| Day 78 | 16 Aug 2024 | not reported | — | — | |
| Day 79 | 17 Aug 2024 | not reported | — | — | |
| Day 80 | 18 Aug 2024 | not reported | — | — | |
| Day 81 | 19 Aug 2024 | not reported | — | — | |
| Day 82 | 20 Aug 2024 | not reported | — | — | |
| Day 83 | 21 Aug 2024 | not reported | — | — | |
| Day 84 | 22 Aug 2024 | not reported | — | — | |
| Day 85 | 23 Aug 2024 | not reported | — | — | |
| Day 86 | 24 Aug 2024 | not reported | — | — | |
| Day 87 | 25 Aug 2024 | not reported | — | — | |
| Day 88 | 26 Aug 2024 | not reported | — | — | |
| Day 89 | 27 Aug 2024 | not reported | — | — | |
| Day 90 | 28 Aug 2024 | not reported | — | — | |
| Day 91 | 29 Aug 2024 | not reported | — | — | |
| Day 92 | 30 Aug 2024 | not reported | — | — | |
| Day 93 | 31 Aug 2024 | not reported | — | — | |
| Day 94 | 1 Sep 2024 | not reported | — | — | |
| Day 95 | 2 Sep 2024 | not reported | — | — | |
| Day 96 | 3 Sep 2024 | not reported | — | — | |
| Day 97 | 4 Sep 2024 | not reported | — | — | |
| Day 98 | 5 Sep 2024 | not reported | — | — | |
| Day 99 | 6 Sep 2024 | not reported | — | — | |
| Day 100 | 7 Sep 2024 | not reported | — | — | |
| Day 101 | 8 Sep 2024 | not reported | — | — | |
| Day 102 | 9 Sep 2024 | not reported | — | — | |
| Day 103 | 10 Sep 2024 | not reported | — | — | |
| Day 104 | 11 Sep 2024 | not reported | — | — | |
| Day 105 | 12 Sep 2024 | not reported | — | — | |
| Day 106 | 13 Sep 2024 | not reported | — | — | |
| Day 107 | 14 Sep 2024 | not reported | — | — | |
| Day 108 | 15 Sep 2024 | not reported | — | — | |
| Day 109 | 16 Sep 2024 | not reported | — | — | |
| Day 110 | 17 Sep 2024 | not reported | — | — | |
| Day 111 | 18 Sep 2024 | not reported | — | — | |
| Day 112 | 19 Sep 2024 | not reported | — | — | |
| Day 113 | 20 Sep 2024 | not reported | — | — | |
| Day 114 | 21 Sep 2024 | not reported | — | — | |
| Day 115 | 22 Sep 2024 | not reported | — | — | |
| Day 116 | 23 Sep 2024 | not reported | — | — | |
| Day 117 | 24 Sep 2024 | not reported | — | — | |
| Day 118 | 25 Sep 2024 | not reported | — | — | |
| Day 119 | 26 Sep 2024 | not reported | — | — | |
| Day 120 | 27 Sep 2024 | not reported | — | — | |
| Day 121 | 28 Sep 2024 | not reported | — | — | |
| Day 122 | 29 Sep 2024 | not reported | — | — | |
| Day 123 | 30 Sep 2024 | not reported | — | — | |
| Day 124 | 1 Oct 2024 | not reported | — | — | |
| Day 125 | 2 Oct 2024 | not reported | — | — | |
| Day 126 | 3 Oct 2024 | not reported | — | — | |
| Day 127 | 4 Oct 2024 | not reported | — | — | |
| Day 128 | 5 Oct 2024 | not reported | — | — | |
| Day 129 | 6 Oct 2024 | not reported | — | — | |
| Day 130 | 7 Oct 2024 | not reported | — | — | |
| Day 131 | 8 Oct 2024 | not reported | — | — | |
| Day 132 | 9 Oct 2024 | not reported | — | — | |
| Day 133 | 10 Oct 2024 | not reported | — | — | |
| Day 134 | 11 Oct 2024 | not reported | — | — | |
| Day 135 | 12 Oct 2024 | not reported | — | — | |
| Day 136 | 13 Oct 2024 | not reported | — | — | |
| Day 137 | 14 Oct 2024 | not reported | — | — | |
| Day 138 | 15 Oct 2024 | not reported | — | — | |
| Day 139 | 16 Oct 2024 | not reported | — | — | |
| Day 140 | 17 Oct 2024 | not reported | — | — | |
| Day 141 | 18 Oct 2024 | not reported | — | — | |
| Day 142 | 19 Oct 2024 | not reported | — | — | |
| Day 143 | 20 Oct 2024 | not reported | — | — | |
| Day 144 | 21 Oct 2024 | not reported | — | — | |
| Day 145 | 22 Oct 2024 | not reported | — | — | |
| Day 146 | 23 Oct 2024 | not reported | — | — | |
| Day 147 | 24 Oct 2024 | not reported | — | — | |
| Day 148 | 25 Oct 2024 | not reported | — | — | |
| Day 149 | 26 Oct 2024 | ₹0.03 cr | — | ₹43.82 cr | 14 |
| Day 150 | 27 Oct 2024 | ₹0.03 cr | ▲ 0.0% | ₹43.85 cr | 14 |
| Day 151 | 28 Oct 2024 | ₹0.03 cr | ▲ 0.0% | ₹43.88 cr | 14 |
| Day 152 | 29 Oct 2024 | ₹0.03 cr | ▲ 0.0% | ₹43.91 cr | 14 |
| Day 153 | 30 Oct 2024 | ₹0.03 cr | ▲ 0.0% | ₹43.94 cr | 14 |
| Day 154 | 31 Oct 2024 | ₹0.01 cr | ▼ 66.7% | ₹43.95 cr | 6 |
| India gross: ₹51.00 cr · Worldwide: ₹59.50 cr | |||||
| Week | Covers | India net | Total till then |
|---|---|---|---|
| Week 1 | days 1 to 7 | ₹23.55 cr | ₹23.55 cr |
| Week 2 | days 8 to 14 | ₹12.80 cr | ₹36.35 cr |
| Week 3 | days 15 to 21 | ₹4.35 cr | ₹40.70 cr |
| Week 4 | days 22 to 28 | ₹2.01 cr | ₹42.71 cr |
| Week 5 | days 29 to 35 | ₹0.79 cr | ₹43.50 cr |
| Week 6 | days 36 to 42 | ₹0.22 cr | ₹43.72 cr |
| Week 7 | days 44 to 48 | ₹0.03 cr | ₹43.75 cr |
| Week 8 | days 51 to 52 | ₹0.02 cr | ₹43.77 cr |
| Week 9 | days 58 to 59 | ₹0.02 cr | ₹43.79 cr |
| Week 22 | days 149 to 154 | ₹0.16 cr | ₹43.95 cr |
| Month | Covers | India net | Total till then |
|---|---|---|---|
| May 2024 | 1 day | ₹3.50 cr | ₹3.50 cr |
| June 2024 | 30 days | ₹39.64 cr | ₹43.14 cr |
| July 2024 | 18 days | ₹0.65 cr | ₹43.79 cr |
| October 2024 | 6 days | ₹0.16 cr | ₹43.95 cr |
Garudan cast and crew
Director: R. S. Durai Senthilkumar. Cast: Soori, M. Sasikumar, Unni Mukundan, Roshini Haripriyan. Studio: Grass Root Film Company, Lark Studios.
Biggest films of 2024
Pushpa 2: The Rule Stree 2 The Greatest of All Time Bhool Bhulaiyaa 3 Singham Again Fighter
Also with the same cast
Mandaadi 2026 Leader 2026 Tourist Family 2025 Maaman 2025 Marco 2024 Viduthalai Part 2 2024
Garudan vs the biggest films of 2024
vs Pushpa 2: The Rule vs Stree 2 vs The Greatest of All Time vs Bhool Bhulaiyaa 3 vs Singham Again vs Fighter
Garudan collection, in short
What is the Garudan total collection till now?
₹59.50 cr worldwide gross and ₹43.95 cr India net after 154 days, as of 31 Oct 2024.
What was the Garudan day 1 collection?
₹3.50 cr India net on 31 May 2024.
What was the Garudan day 154 collection?
₹0.01 cr India net on 31 Oct 2024, taking the total to ₹43.95 cr.
What is the Garudan worldwide collection?
₹59.50 cr gross, of which ₹8.50 cr is overseas.
Why are Garudan gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: Tamil box office 2024 Industry total for the release month All 2024 films All-time records
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.