English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › హిందీ › Zara Hatke Zara Bachke
Zara Hatke Zara Bachke బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 20 Jul 2023 (రోజు 49), Zara Hatke Zara Bachke వసూలు చేసింది ₹115.95 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹88.76 cr ఇండియా నెట్; రోజు 49 జోడించింది ₹0.35 cr.
హిందీ · విడుదల 2 Jun 2023 · రోజు 49 విడుదల తర్వాత · అప్డేట్ 2026-11-02 10:41 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Zara Hatke Zara Bachke: వరల్డ్వైడ్ కలెక్షన్
₹115.95 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Zara Hatke Zara Bachke: భారతదేశంలో మొత్తం వసూళ్లు
₹88.76 cr ఇండియా నెట్, 49 రోజులు
Zara Hatke Zara Bachke: మొదటి రోజు కలెక్షన్
₹5.49 cr మొదటి రోజు, ఇండియా నెట్, 2 Jun 2023
Zara Hatke Zara Bachke: రోజు 49 collection
₹0.35 cr latest రోజు, ఇండియా నెట్, 20 Jul 2023
Zara Hatke Zara Bachke: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹22.59 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Zara Hatke Zara Bachke: మొదటి వారం కలెక్షన్
₹37.35 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Zara Hatke Zara Bachke: రెండవ వారం కలెక్షన్
₹25.65 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Zara Hatke Zara Bachke: మూడవ వారం కలెక్షన్
₹9.54 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Zara Hatke Zara Bachke: నాల్గవ వారం కలెక్షన్
₹9.99 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Zara Hatke Zara Bachke: ఇండియా గ్రాస్ కలెక్షన్
₹104.73 cr పన్నులతో సహా
Zara Hatke Zara Bachke: ఓవర్సీస్ కలెక్షన్
₹11.22 cr గ్రాస్, భారత్ వెలుపల
Zara Hatke Zara Bachke రోజువారీ, week-wise మరియు month-wise collection
| రోజు | తేదీ | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|
| రోజు 1 | 2 Jun 2023 | ₹7.28 cr | ₹6.53 cr | ₹5.49 cr | — | ₹5.49 cr | 5,327 |
| రోజు 2 | 3 Jun 2023 | ₹9.56 cr | ₹8.57 cr | ₹7.20 cr | ▲ 31.1% | ₹12.69 cr | 6,180 |
| రోజు 3 | 4 Jun 2023 | ₹13.02 cr | ₹11.68 cr | ₹9.90 cr | ▲ 37.5% | ₹22.59 cr | 6,440 |
| రోజు 4 | 5 Jun 2023 | ₹5.40 cr | ₹4.84 cr | ₹4.14 cr | ▼ 58.2% | ₹26.73 cr | 6,398 |
| రోజు 5 | 6 Jun 2023 | ₹5.05 cr | ₹4.53 cr | ₹3.87 cr | ▼ 6.5% | ₹30.60 cr | 6,492 |
| రోజు 6 | 7 Jun 2023 | ₹4.54 cr | ₹4.07 cr | ₹3.51 cr | ▼ 9.3% | ₹34.11 cr | 6,541 |
| రోజు 7 | 8 Jun 2023 | ₹4.23 cr | ₹3.79 cr | ₹3.24 cr | ▼ 7.7% | ₹37.35 cr | 6,143 |
| రోజు 8 | 9 Jun 2023 | ₹4.50 cr | ₹4.04 cr | ₹3.42 cr | ▲ 5.6% | ₹40.77 cr | 5,085 |
| రోజు 9 | 10 Jun 2023 | ₹7.64 cr | ₹6.85 cr | ₹5.76 cr | ▲ 68.4% | ₹46.53 cr | 5,249 |
| రోజు 10 | 11 Jun 2023 | ₹9.23 cr | ₹8.28 cr | ₹7.02 cr | ▲ 21.9% | ₹53.55 cr | 5,374 |
| రోజు 11 | 12 Jun 2023 | ₹3.52 cr | ₹3.16 cr | ₹2.70 cr | ▼ 61.5% | ₹56.25 cr | 5,062 |
| రోజు 12 | 13 Jun 2023 | ₹3.26 cr | ₹2.92 cr | ₹2.52 cr | ▼ 6.7% | ₹58.77 cr | 5,092 |
| రోజు 13 | 14 Jun 2023 | ₹2.91 cr | ₹2.61 cr | ₹2.25 cr | ▼ 10.7% | ₹61.02 cr | 5,157 |
| రోజు 14 | 15 Jun 2023 | ₹2.56 cr | ₹2.30 cr | ₹1.98 cr | ▼ 12.0% | ₹63.00 cr | 4,636 |
| రోజు 15 | 16 Jun 2023 | ₹1.44 cr | ₹1.29 cr | ₹1.08 cr | ▼ 45.5% | ₹64.08 cr | 1,197 |
| రోజు 16 | 17 Jun 2023 | ₹2.51 cr | ₹2.25 cr | ₹1.89 cr | ▲ 75.0% | ₹65.97 cr | 1,178 |
| రోజు 17 | 18 Jun 2023 | ₹3.08 cr | ₹2.76 cr | ₹2.34 cr | ▲ 23.8% | ₹68.31 cr | 1,188 |
| రోజు 18 | 19 Jun 2023 | ₹1.40 cr | ₹1.26 cr | ₹1.08 cr | ▼ 53.8% | ₹69.39 cr | 1,235 |
| రోజు 19 | 20 Jun 2023 | ₹1.29 cr | ₹1.16 cr | ₹0.99 cr | ▼ 8.3% | ₹70.38 cr | 1,430 |
| రోజు 20 | 21 Jun 2023 | ₹1.39 cr | ₹1.25 cr | ₹1.08 cr | ▲ 9.1% | ₹71.46 cr | 1,579 |
| రోజు 21 | 22 Jun 2023 | ₹1.40 cr | ₹1.26 cr | ₹1.08 cr | ▲ 0.0% | ₹72.54 cr | 1,694 |
| రోజు 22 | 23 Jun 2023 | ₹1.77 cr | ₹1.59 cr | ₹1.35 cr | ▲ 25.0% | ₹73.89 cr | 2,415 |
| రోజు 23 | 24 Jun 2023 | ₹2.99 cr | ₹2.68 cr | ₹2.25 cr | ▲ 66.7% | ₹76.14 cr | 2,512 |
| రోజు 24 | 25 Jun 2023 | ₹3.79 cr | ₹3.40 cr | ₹2.88 cr | ▲ 28.0% | ₹79.02 cr | 2,637 |
| రోజు 25 | 26 Jun 2023 | ₹1.29 cr | ₹1.16 cr | ₹0.99 cr | ▼ 65.6% | ₹80.01 cr | 2,665 |
| రోజు 26 | 27 Jun 2023 | ₹1.17 cr | ₹1.05 cr | ₹0.90 cr | ▼ 9.1% | ₹80.91 cr | 2,725 |
| రోజు 27 | 28 Jun 2023 | ₹1.16 cr | ₹1.04 cr | ₹0.90 cr | ▲ 0.0% | ₹81.81 cr | 2,765 |
| రోజు 28 | 29 Jun 2023 | ₹0.94 cr | ₹0.84 cr | ₹0.72 cr | ▼ 20.0% | ₹82.53 cr | 1,193 |
| రోజు 29 | 30 Jun 2023 | ₹0.67 cr | ₹0.60 cr | ₹0.51 cr | ▼ 29.2% | ₹83.04 cr | 819 |
| రోజు 30 | 1 Jul 2023 | ₹0.96 cr | ₹0.86 cr | ₹0.72 cr | ▲ 41.2% | ₹83.76 cr | 862 |
| రోజు 31 | 2 Jul 2023 | ₹1.18 cr | ₹1.06 cr | ₹0.90 cr | ▲ 25.0% | ₹84.66 cr | 894 |
| రోజు 32 | 3 Jul 2023 | ₹0.52 cr | ₹0.46 cr | ₹0.38 cr | ▼ 58.3% | ₹85.04 cr | 921 |
| రోజు 33 | 4 Jul 2023 | ₹0.52 cr | ₹0.46 cr | ₹0.36 cr | ▼ 4.0% | ₹85.40 cr | 935 |
| రోజు 34 | 5 Jul 2023 | ₹0.49 cr | ₹0.44 cr | ₹0.34 cr | ▼ 5.6% | ₹85.74 cr | 950 |
| రోజు 35 | 6 Jul 2023 | ₹0.45 cr | ₹0.41 cr | ₹0.32 cr | ▼ 7.4% | ₹86.05 cr | 838 |
| రోజు 36 | 7 Jul 2023 | ₹0.33 cr | ₹0.29 cr | ₹0.25 cr | ▼ 20.6% | ₹86.30 cr | 545 |
| రోజు 37 | 8 Jul 2023 | ₹0.57 cr | ₹0.51 cr | ₹0.43 cr | ▲ 72.0% | ₹86.73 cr | 573 |
| రోజు 38 | 9 Jul 2023 | ₹0.68 cr | ₹0.61 cr | ₹0.52 cr | ▲ 20.9% | ₹87.25 cr | 584 |
| రోజు 39 | 10 Jul 2023 | ₹0.23 cr | ₹0.21 cr | ₹0.18 cr | ▼ 65.4% | ₹87.43 cr | 553 |
| రోజు 40 | 11 Jul 2023 | ₹0.26 cr | ₹0.23 cr | ₹0.20 cr | ▲ 11.1% | ₹87.63 cr | 560 |
| రోజు 41 | 12 Jul 2023 | ₹0.10 cr | ₹0.09 cr | ₹0.08 cr | ▼ 60.0% | ₹87.71 cr | 318 |
| రోజు 42 | 13 Jul 2023 | ₹0.19 cr | ₹0.17 cr | ₹0.15 cr | ▲ 87.5% | ₹87.86 cr | 309 |
| రోజు 43 | 14 Jul 2023 | — | — | ₹0.55 cr | ▲ 266.7% | ₹88.41 cr | |
| రోజు 44 | 15 Jul 2023 | — | — | not reported | — | — | |
| రోజు 45 | 16 Jul 2023 | — | — | not reported | — | — | |
| రోజు 46 | 17 Jul 2023 | — | — | not reported | — | — | |
| రోజు 47 | 18 Jul 2023 | — | — | not reported | — | — | |
| రోజు 48 | 19 Jul 2023 | — | — | not reported | — | — | |
| రోజు 49 | 20 Jul 2023 | ₹0.45 cr | ₹0.41 cr | ₹0.35 cr | — | ₹88.76 cr | 290 |
| మొత్తం | ₹115.95 cr | ₹103.99 cr | ₹88.76 cr | ₹88.76 cr | |||
| వారం | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹49.08 cr | ₹44.01 cr | ₹37.35 cr | ₹37.35 cr |
| వారం 2 | రోజులు 8 to 14 | ₹33.62 cr | ₹30.16 cr | ₹25.65 cr | ₹63.00 cr |
| వారం 3 | రోజులు 15 to 21 | ₹12.51 cr | ₹11.23 cr | ₹9.54 cr | ₹72.54 cr |
| వారం 4 | రోజులు 22 to 28 | ₹13.11 cr | ₹11.76 cr | ₹9.99 cr | ₹82.53 cr |
| వారం 5 | రోజులు 29 to 35 | ₹4.79 cr | ₹4.29 cr | ₹3.52 cr | ₹86.05 cr |
| వారం 6 | రోజులు 36 to 42 | ₹2.36 cr | ₹2.13 cr | ₹1.81 cr | ₹87.86 cr |
| వారం 7 | రోజులు 43 to 49 | — | — | ₹0.90 cr | ₹88.76 cr |
| మొత్తం | ₹115.95 cr | ₹103.99 cr | ₹88.76 cr | ₹88.76 cr | |
| నెల | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| June 2023 | 29 రోజులు | ₹108.99 cr | ₹97.76 cr | ₹83.04 cr | ₹83.04 cr |
| July 2023 | 15 రోజులు | — | — | ₹5.72 cr | ₹88.76 cr |
| మొత్తం | ₹115.95 cr | ₹103.99 cr | ₹88.76 cr | ₹88.76 cr | |
Zara Hatke Zara Bachke cast మరియు crew
Director: Laxman Utekar. Cast: Vicky Kaushal, Sara Ali Khan. Studio: Jio Studios, Maddock Films.
అతిపెద్ద సినిమాలు of 2023
Jawan Pathaan Animal Gadar 2 Tiger 3 Dunki
Also with the same cast
Pati Patni Aur Woh Do 2026 Udta Teer 2026 Chhaava 2025 Sky Force 2025 Metro... In Dino 2025 Bad Newz 2024
Zara Hatke Zara Bachke vs the biggest films of 2023
vs Jawan vs Pathaan vs Animal vs Gadar 2 vs Tiger 3 vs Dunki
Zara Hatke Zara Bachke collection, in short
What is the Zara Hatke Zara Bachke మొత్తం collection till now?
₹115.95 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹88.76 cr ఇండియా నెట్, 49 రోజులు, as of 20 Jul 2023.
What was the Zara Hatke Zara Bachke రోజు 1 collection?
₹5.49 cr ఇండియా నెట్ on 2 Jun 2023.
What was the Zara Hatke Zara Bachke రోజు 49 collection?
₹0.35 cr ఇండియా నెట్ on 20 Jul 2023, taking the మొత్తం to ₹88.76 cr.
What is the Zara Hatke Zara Bachke వరల్డ్వైడ్ collection?
₹115.95 cr gross, of which ₹11.22 cr is overseas.
Why are Zara Hatke Zara Bachke gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: హిందీ box office 2023 ఇండస్ట్రీ మొత్తం for the release month All 2023 films ఆల్-టైమ్ రికార్డులు
వరల్డ్వైడ్ by రోజు: that రోజు's ఇండియా గ్రాస్ plus its share of the reported overseas మొత్తం, split in proportion to ఇండియా గ్రాస్. Outlets publish వరల్డ్వైడ్ only as a running total; the రోజులు add up to the reported వరల్డ్వైడ్ figure in the మొత్తం row.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.