English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › హిందీ › Superboys of Malegaon
Superboys of Malegaon బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 1 May 2025 (రోజు 63), Superboys of Malegaon వసూలు చేసింది ₹5.35 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹5.30 cr ఇండియా నెట్; రోజు 63 జోడించింది ₹0.01 cr.
హిందీ · విడుదల 28 Feb 2025 · రోజు 63 విడుదల తర్వాత · అప్డేట్ 2026-11-02 11:48 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Superboys of Malegaon: వరల్డ్వైడ్ కలెక్షన్
₹5.35 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Superboys of Malegaon: భారతదేశంలో మొత్తం వసూళ్లు
₹5.30 cr ఇండియా నెట్, 63 రోజులు
Superboys of Malegaon: మొదటి రోజు కలెక్షన్
₹0.45 cr మొదటి రోజు, ఇండియా నెట్, 28 Feb 2025
Superboys of Malegaon: రోజు 63 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 1 May 2025
Superboys of Malegaon: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹1.65 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Superboys of Malegaon: మొదటి వారం కలెక్షన్
₹2.36 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Superboys of Malegaon: రెండవ వారం కలెక్షన్
₹0.82 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Superboys of Malegaon: మూడవ వారం కలెక్షన్
₹0.59 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Superboys of Malegaon: నాల్గవ వారం కలెక్షన్
₹0.44 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Superboys of Malegaon: ఓవర్సీస్ కలెక్షన్
₹1.14 cr గ్రాస్, భారత్ వెలుపల
Superboys of Malegaon రోజువారీ, week-wise మరియు month-wise collection
| రోజు | తేదీ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|
| రోజు 1 | 28 Feb 2025 | ₹0.60 cr | ₹0.45 cr | — | ₹0.45 cr | 1,335 |
| రోజు 2 | 1 Mar 2025 | ₹0.72 cr | ₹0.60 cr | ▲ 33.3% | ₹1.05 cr | 1,228 |
| రోజు 3 | 2 Mar 2025 | ₹0.72 cr | ₹0.60 cr | ▲ 0.0% | ₹1.65 cr | 1,140 |
| రోజు 4 | 3 Mar 2025 | ₹0.24 cr | ₹0.23 cr | ▼ 62.5% | ₹1.88 cr | 903 |
| రోజు 5 | 4 Mar 2025 | ₹0.15 cr | ₹0.13 cr | ▼ 42.2% | ₹2.01 cr | 819 |
| రోజు 6 | 5 Mar 2025 | ₹0.14 cr | ₹0.14 cr | ▲ 3.8% | ₹2.14 cr | 834 |
| రోజు 7 | 6 Mar 2025 | ₹0.25 cr | ₹0.22 cr | ▲ 63.0% | ₹2.36 cr | 836 |
| రోజు 8 | 7 Mar 2025 | ₹0.12 cr | ₹0.11 cr | ▼ 47.7% | ₹2.47 cr | 213 |
| రోజు 9 | 8 Mar 2025 | ₹0.16 cr | ₹0.15 cr | ▲ 26.1% | ₹2.62 cr | 161 |
| రోజు 10 | 9 Mar 2025 | ₹0.13 cr | ₹0.14 cr | ▼ 6.9% | ₹2.76 cr | 152 |
| రోజు 11 | 10 Mar 2025 | ₹0.10 cr | ₹0.10 cr | ▼ 25.9% | ₹2.86 cr | 174 |
| రోజు 12 | 11 Mar 2025 | ₹0.10 cr | ₹0.10 cr | ▼ 5.0% | ₹2.95 cr | 169 |
| రోజు 13 | 12 Mar 2025 | ₹0.12 cr | ₹0.10 cr | ▲ 5.3% | ₹3.05 cr | 170 |
| రోజు 14 | 13 Mar 2025 | ₹0.14 cr | ₹0.13 cr | ▲ 30.0% | ₹3.18 cr | 175 |
| రోజు 15 | 14 Mar 2025 | ₹0.13 cr | ₹0.11 cr | ▼ 19.2% | ₹3.29 cr | 47 |
| రోజు 16 | 15 Mar 2025 | ₹0.15 cr | ₹0.13 cr | ▲ 19.0% | ₹3.41 cr | 61 |
| రోజు 17 | 16 Mar 2025 | ₹0.18 cr | ₹0.16 cr | ▲ 28.0% | ₹3.57 cr | 74 |
| రోజు 18 | 17 Mar 2025 | ₹0.06 cr | ₹0.05 cr | ▼ 71.9% | ₹3.62 cr | 80 |
| రోజు 19 | 18 Mar 2025 | ₹0.06 cr | ₹0.05 cr | ▲ 11.1% | ₹3.67 cr | 78 |
| రోజు 20 | 19 Mar 2025 | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹3.72 cr | 80 |
| రోజు 21 | 20 Mar 2025 | ₹0.07 cr | ₹0.06 cr | ▲ 20.0% | ₹3.78 cr | 83 |
| రోజు 22 | 21 Mar 2025 | ₹0.04 cr | ₹0.04 cr | ▼ 33.3% | ₹3.82 cr | 62 |
| రోజు 23 | 22 Mar 2025 | ₹0.09 cr | ₹0.08 cr | ▲ 100.0% | ₹3.90 cr | 64 |
| రోజు 24 | 23 Mar 2025 | ₹0.17 cr | ₹0.15 cr | ▲ 87.5% | ₹4.05 cr | 74 |
| రోజు 25 | 24 Mar 2025 | ₹0.06 cr | ₹0.05 cr | ▼ 66.7% | ₹4.10 cr | 83 |
| రోజు 26 | 25 Mar 2025 | ₹0.05 cr | ₹0.04 cr | ▼ 20.0% | ₹4.14 cr | 80 |
| రోజు 27 | 26 Mar 2025 | ₹0.05 cr | ₹0.04 cr | ▲ 0.0% | ₹4.18 cr | 80 |
| రోజు 28 | 27 Mar 2025 | ₹0.04 cr | ₹0.04 cr | ▲ 0.0% | ₹4.22 cr | 67 |
| రోజు 29 | 28 Mar 2025 | ₹0.06 cr | ₹0.06 cr | ▲ 50.0% | ₹4.27 cr | 74 |
| రోజు 30 | 29 Mar 2025 | ₹0.09 cr | ₹0.08 cr | ▲ 33.3% | ₹4.35 cr | 79 |
| రోజు 31 | 30 Mar 2025 | ₹0.08 cr | ₹0.07 cr | ▼ 12.5% | ₹4.43 cr | 30 |
| రోజు 32 | 31 Mar 2025 | ₹0.07 cr | ₹0.06 cr | ▼ 14.3% | ₹4.48 cr | 35 |
| రోజు 33 | 1 Apr 2025 | ₹0.04 cr | ₹0.03 cr | ▼ 50.0% | ₹4.52 cr | 41 |
| రోజు 34 | 2 Apr 2025 | ₹0.03 cr | ₹0.02 cr | ▼ 33.3% | ₹4.53 cr | 46 |
| రోజు 35 | 3 Apr 2025 | ₹0.04 cr | ₹0.03 cr | ▲ 50.0% | ₹4.56 cr | 48 |
| రోజు 36 | 4 Apr 2025 | ₹0.06 cr | ₹0.06 cr | ▲ 100.0% | ₹4.62 cr | 81 |
| రోజు 37 | 5 Apr 2025 | ₹0.08 cr | ₹0.07 cr | ▲ 16.7% | ₹4.69 cr | 85 |
| రోజు 38 | 6 Apr 2025 | ₹0.15 cr | ₹0.14 cr | ▲ 100.0% | ₹4.83 cr | 88 |
| రోజు 39 | 7 Apr 2025 | ₹0.04 cr | ₹0.03 cr | ▼ 78.6% | ₹4.86 cr | 109 |
| రోజు 40 | 8 Apr 2025 | ₹0.04 cr | ₹0.04 cr | ▲ 33.3% | ₹4.90 cr | 105 |
| రోజు 41 | 9 Apr 2025 | ₹0.04 cr | ₹0.04 cr | ▲ 0.0% | ₹4.94 cr | 101 |
| రోజు 42 | 10 Apr 2025 | ₹0.03 cr | ₹0.03 cr | ▼ 25.0% | ₹4.98 cr | 86 |
| రోజు 43 | 11 Apr 2025 | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹5.01 cr | 51 |
| రోజు 44 | 12 Apr 2025 | ₹0.04 cr | ₹0.04 cr | ▲ 33.3% | ₹5.05 cr | 54 |
| రోజు 45 | 13 Apr 2025 | ₹0.06 cr | ₹0.06 cr | ▲ 50.0% | ₹5.10 cr | 52 |
| రోజు 46 | 14 Apr 2025 | ₹0.03 cr | ₹0.03 cr | ▼ 50.0% | ₹5.14 cr | 65 |
| రోజు 47 | 15 Apr 2025 | ₹0.02 cr | ₹0.02 cr | ▼ 33.3% | ₹5.15 cr | 58 |
| రోజు 48 | 16 Apr 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹5.17 cr | 56 |
| రోజు 49 | 17 Apr 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹5.19 cr | 56 |
| రోజు 50 | 18 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹5.20 cr | 38 |
| రోజు 51 | 19 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.21 cr | 17 |
| రోజు 52 | 20 Apr 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹5.23 cr | 17 |
| రోజు 53 | 21 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹5.24 cr | 17 |
| రోజు 54 | 22 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.25 cr | 15 |
| రోజు 55 | 23 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.26 cr | 15 |
| రోజు 56 | 24 Apr 2025 | — | not reported | — | — | |
| రోజు 57 | 25 Apr 2025 | ₹0.01 cr | ₹0.01 cr | — | ₹5.27 cr | 5 |
| రోజు 58 | 26 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.28 cr | 4 |
| రోజు 59 | 27 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.29 cr | 4 |
| రోజు 60 | 28 Apr 2025 | — | not reported | — | — | |
| రోజు 61 | 29 Apr 2025 | — | not reported | — | — | |
| రోజు 62 | 30 Apr 2025 | — | not reported | — | — | |
| రోజు 63 | 1 May 2025 | ₹0.01 cr | ₹0.01 cr | — | ₹5.30 cr | 6 |
| మొత్తం | ₹6.08 cr | ₹5.30 cr | ₹5.30 cr | |||
| వారం | కాలం | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹2.82 cr | ₹2.36 cr | ₹2.36 cr |
| వారం 2 | రోజులు 8 to 14 | ₹0.87 cr | ₹0.82 cr | ₹3.18 cr |
| వారం 3 | రోజులు 15 to 21 | ₹0.71 cr | ₹0.60 cr | ₹3.77 cr |
| వారం 4 | రోజులు 22 to 28 | ₹0.50 cr | ₹0.44 cr | ₹4.22 cr |
| వారం 5 | రోజులు 29 to 35 | ₹0.41 cr | ₹0.35 cr | ₹4.56 cr |
| వారం 6 | రోజులు 36 to 42 | ₹0.44 cr | ₹0.41 cr | ₹4.98 cr |
| వారం 7 | రోజులు 43 to 49 | ₹0.22 cr | ₹0.22 cr | ₹5.19 cr |
| వారం 8 | రోజులు 50 to 55 | ₹0.07 cr | ₹0.07 cr | ₹5.27 cr |
| వారం 9 | రోజులు 57 to 63 | ₹0.04 cr | ₹0.04 cr | ₹5.31 cr |
| మొత్తం | ₹6.08 cr | ₹5.30 cr | ₹5.30 cr | |
| నెల | కాలం | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|
| February 2025 | 1 రోజు | ₹0.60 cr | ₹0.45 cr | ₹0.45 cr |
| March 2025 | 31 రోజులు | ₹4.60 cr | ₹4.04 cr | ₹4.49 cr |
| April 2025 | 26 రోజులు | ₹0.87 cr | ₹0.81 cr | ₹5.30 cr |
| May 2025 | 1 రోజు | ₹0.01 cr | ₹0.01 cr | ₹5.31 cr |
| మొత్తం | ₹6.08 cr | ₹5.31 cr | ₹5.31 cr | |
Superboys of Malegaon cast మరియు crew
Director: Reema Kagti. Cast: Adarsh Gourav, Vineet Kumar Singh, Shashank Arora, Anuj Singh Duhan, Riddhi Kumar. Studio: Amazon MGM Studios, Excel Entertainment, Tiger Baby Films.
అతిపెద్ద సినిమాలు of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
The RajaSaab 2026 Tu Yaa Main 2026 Jaat 2025 Nishaanchi 2025 Neeyat 2023 Saand Ki Aankh 2019
Superboys of Malegaon vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Superboys of Malegaon collection, in short
What is the Superboys of Malegaon మొత్తం collection till now?
₹5.35 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹5.30 cr ఇండియా నెట్, 63 రోజులు, as of 1 May 2025.
What was the Superboys of Malegaon రోజు 1 collection?
₹0.45 cr ఇండియా నెట్ on 28 Feb 2025.
What was the Superboys of Malegaon రోజు 63 collection?
₹0.01 cr ఇండియా నెట్ on 1 May 2025, taking the మొత్తం to ₹5.30 cr.
What is the Superboys of Malegaon వరల్డ్వైడ్ collection?
₹5.35 cr gross, of which ₹1.14 cr is overseas.
See also: హిందీ box office 2025 ఇండస్ట్రీ మొత్తం for the release month All 2025 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.