Saand Ki Aankh box office collection worldwide, total till now
As of 6 Dec 2019 (day 43), Saand Ki Aankh has collected ₹30.85 cr worldwide gross and ₹23.54 cr India net; day 43 added ₹0.01 cr.
Hindi · released 25 Oct 2019 · day 43 of release · updated 2026-11-02 20:35 UTC · India net daily; see methodology
Saand Ki Aankh: Worldwide collection
₹30.85 cr gross, India plus overseas, till now
Saand Ki Aankh: Total collection in India
₹23.54 cr India net after 43 days
Saand Ki Aankh: Day 1 collection
₹0.48 cr opening day, India net, 25 Oct 2019
Saand Ki Aankh: Day 43 collection
₹0.01 cr latest day, India net, 6 Dec 2019
Saand Ki Aankh: Opening weekend collection
₹2.47 cr days 1 to 3, India net
Saand Ki Aankh: Week 1 collection
₹11.68 cr days 1 to 7, India net
Saand Ki Aankh: Week 2 collection
₹8.37 cr days 8 to 14, India net
Saand Ki Aankh: Week 3 collection
₹2.61 cr days 15 to 21, India net
Saand Ki Aankh: India gross collection
₹27.93 cr including taxes
Saand Ki Aankh: Overseas collection
₹2.92 cr gross, outside India
Saand Ki Aankh day-wise, week-wise and month-wise collection
| Day | Date | Worldwide | India gross | India net | vs day before | Total till day |
|---|---|---|---|---|---|---|
| Day 1 | 25 Oct 2019 | ₹1.40 cr | ₹0.57 cr | ₹0.48 cr | — | ₹0.48 cr |
| Day 2 | 26 Oct 2019 | ₹3.11 cr | ₹1.27 cr | ₹1.08 cr | ▲ 125.0% | ₹1.56 cr |
| Day 3 | 27 Oct 2019 | ₹2.60 cr | ₹1.06 cr | ₹0.91 cr | ▼ 15.7% | ₹2.47 cr |
| Day 4 | 28 Oct 2019 | ₹9.30 cr | ₹3.80 cr | ₹3.19 cr | ▲ 250.5% | ₹5.66 cr |
| Day 5 | 29 Oct 2019 | ₹8.57 cr | ₹3.50 cr | ₹2.85 cr | ▼ 10.7% | ₹8.51 cr |
| Day 6 | 30 Oct 2019 | ₹5.88 cr | ₹2.40 cr | ₹1.63 cr | ▼ 42.8% | ₹10.14 cr |
| Day 7 | 31 Oct 2019 | — | — | ₹1.54 cr | ▼ 5.5% | ₹11.68 cr |
| Day 8 | 1 Nov 2019 | — | — | ₹1.28 cr | ▼ 16.9% | ₹12.96 cr |
| Day 9 | 2 Nov 2019 | — | — | ₹1.89 cr | ▲ 47.7% | ₹14.85 cr |
| Day 10 | 3 Nov 2019 | — | — | ₹2.32 cr | ▲ 22.8% | ₹17.17 cr |
| Day 11 | 4 Nov 2019 | — | — | ₹0.80 cr | ▼ 65.5% | ₹17.97 cr |
| Day 12 | 5 Nov 2019 | — | — | ₹0.80 cr | ▲ 0.0% | ₹18.77 cr |
| Day 13 | 6 Nov 2019 | — | — | ₹0.65 cr | ▼ 18.8% | ₹19.42 cr |
| Day 14 | 7 Nov 2019 | — | — | ₹0.63 cr | ▼ 3.1% | ₹20.05 cr |
| Day 15 | 8 Nov 2019 | — | — | ₹0.27 cr | ▼ 57.1% | ₹20.32 cr |
| Day 16 | 9 Nov 2019 | — | — | ₹0.51 cr | ▲ 88.9% | ₹20.83 cr |
| Day 17 | 10 Nov 2019 | — | — | ₹0.72 cr | ▲ 41.2% | ₹21.55 cr |
| Day 18 | 11 Nov 2019 | — | — | ₹0.24 cr | ▼ 66.7% | ₹21.79 cr |
| Day 19 | 12 Nov 2019 | — | — | ₹0.38 cr | ▲ 58.3% | ₹22.17 cr |
| Day 20 | 13 Nov 2019 | — | — | ₹0.22 cr | ▼ 42.1% | ₹22.39 cr |
| Day 21 | 14 Nov 2019 | — | — | ₹0.27 cr | ▲ 22.7% | ₹22.66 cr |
| Day 22 | 15 Nov 2019 | — | — | ₹0.48 cr | ▲ 77.8% | ₹23.14 cr |
| Day 23 | 16 Nov 2019 | — | — | not reported | — | — |
| Day 24 | 17 Nov 2019 | — | — | not reported | — | — |
| Day 25 | 18 Nov 2019 | — | — | not reported | — | — |
| Day 26 | 19 Nov 2019 | — | — | not reported | — | — |
| Day 27 | 20 Nov 2019 | — | — | not reported | — | — |
| Day 28 | 21 Nov 2019 | — | — | not reported | — | — |
| Day 29 | 22 Nov 2019 | — | — | ₹0.20 cr | — | ₹23.34 cr |
| Day 30 | 23 Nov 2019 | — | — | not reported | — | — |
| Day 31 | 24 Nov 2019 | — | — | not reported | — | — |
| Day 32 | 25 Nov 2019 | — | — | not reported | — | — |
| Day 33 | 26 Nov 2019 | — | — | not reported | — | — |
| Day 34 | 27 Nov 2019 | — | — | not reported | — | — |
| Day 35 | 28 Nov 2019 | — | — | not reported | — | — |
| Day 36 | 29 Nov 2019 | — | — | ₹0.05 cr | — | ₹23.39 cr |
| Day 37 | 30 Nov 2019 | — | — | not reported | — | — |
| Day 38 | 1 Dec 2019 | — | — | not reported | — | — |
| Day 39 | 2 Dec 2019 | — | — | not reported | — | — |
| Day 40 | 3 Dec 2019 | — | — | not reported | — | — |
| Day 41 | 4 Dec 2019 | — | — | not reported | — | — |
| Day 42 | 5 Dec 2019 | — | — | not reported | — | — |
| Day 43 | 6 Dec 2019 | — | — | ₹0.01 cr | — | ₹23.40 cr |
| Total | ₹30.85 cr | ₹12.60 cr | ₹23.40 cr | ₹23.40 cr | ||
| Week | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| Week 1 | days 1 to 7 | — | — | ₹11.68 cr | ₹11.68 cr |
| Week 2 | days 8 to 14 | — | — | ₹8.37 cr | ₹20.05 cr |
| Week 3 | days 15 to 21 | — | — | ₹2.61 cr | ₹22.66 cr |
| Week 4 | days 22 to 22 | — | — | ₹0.48 cr | ₹23.14 cr |
| Week 5 | days 29 to 29 | — | — | ₹0.20 cr | ₹23.34 cr |
| Week 6 | days 36 to 36 | — | — | ₹0.05 cr | ₹23.39 cr |
| Week 7 | days 43 to 43 | — | — | ₹0.01 cr | ₹23.40 cr |
| Total | ₹30.85 cr | ₹12.60 cr | ₹23.40 cr | ₹23.40 cr | |
| Month | Covers | Worldwide | India gross | India net | Total till then |
|---|---|---|---|---|---|
| October 2019 | 7 days | — | — | ₹11.68 cr | ₹11.68 cr |
| November 2019 | 17 days | — | — | ₹11.71 cr | ₹23.39 cr |
| December 2019 | 1 day | — | — | ₹0.01 cr | ₹23.40 cr |
| Total | ₹30.85 cr | ₹12.60 cr | ₹23.40 cr | ₹23.40 cr | |
Saand Ki Aankh cast and crew
Director: Tushar Hiranandani. Cast: Bhumi Pednekar, Taapsee Pannu, Prakash Jha, Vineet Kumar Singh. Studio: Reliance Entertainment, Chalk 'N' Cheese Film Productions.
Biggest films of 2019
War Kabir Singh Uri: The Surgical Strike Bharat Good Newwz Mission Mangal
Also with the same cast
Assi 2026 Jaat 2025 Mere Husband Ki Biwi 2025 Superboys of Malegaon 2025 Nishaanchi 2025 Srikanth 2024
Saand Ki Aankh vs the biggest films of 2019
vs War vs Kabir Singh vs Uri: The Surgical Strike vs Bharat vs Good Newwz vs Mission Mangal
Saand Ki Aankh collection, in short
What is the Saand Ki Aankh total collection till now?
₹30.85 cr worldwide gross and ₹23.54 cr India net after 43 days, as of 6 Dec 2019.
What was the Saand Ki Aankh day 1 collection?
₹0.48 cr India net on 25 Oct 2019.
What was the Saand Ki Aankh day 43 collection?
₹0.01 cr India net on 6 Dec 2019, taking the total to ₹23.40 cr.
What is the Saand Ki Aankh worldwide collection?
₹30.85 cr gross, of which ₹2.92 cr is overseas.
Why are Saand Ki Aankh gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: Hindi box office 2019 Industry total for the release month All 2019 films All-time records
Worldwide by day: that day's India gross plus its share of the reported overseas total, split in proportion to India gross. Outlets publish worldwide only as a running total; the days add up to the reported worldwide figure in the Total row.
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.