English · हिन्दी · తెలుగు · தமிழ்
होम › हिंदी › Superboys of Malegaon
Superboys of Malegaon बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 1 May 2025 (दिन 63), Superboys of Malegaon ने कमाए ₹5.35 cr वर्ल्डवाइड ग्रॉस और ₹5.30 cr इंडिया नेट; दिन 63 में जुड़े ₹0.01 cr.
हिंदी · रिलीज़ 28 Feb 2025 · दिन 63 रिलीज़ के · अपडेट 2026-11-02 11:48 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Superboys of Malegaon: वर्ल्डवाइड कलेक्शन
₹5.35 cr ग्रॉस, भारत और ओवरसीज, अब तक
Superboys of Malegaon: भारत में कुल कलेक्शन
₹5.30 cr इंडिया नेट, 63 दिन
Superboys of Malegaon: पहले दिन का कलेक्शन
₹0.45 cr पहला दिन, इंडिया नेट, 28 Feb 2025
Superboys of Malegaon: दिन 63 collection
₹0.01 cr latest दिन, इंडिया नेट, 1 May 2025
Superboys of Malegaon: ओपनिंग वीकेंड कलेक्शन
₹1.65 cr दिन 1 से 3, इंडिया नेट
Superboys of Malegaon: पहले हफ्ते का कलेक्शन
₹2.36 cr दिन 1 से 7, इंडिया नेट
Superboys of Malegaon: दूसरे हफ्ते का कलेक्शन
₹0.82 cr दिन 8 से 14, इंडिया नेट
Superboys of Malegaon: तीसरे हफ्ते का कलेक्शन
₹0.59 cr दिन 15 से 21, इंडिया नेट
Superboys of Malegaon: चौथे हफ्ते का कलेक्शन
₹0.44 cr दिन 22 से 28, इंडिया नेट
Superboys of Malegaon: ओवरसीज कलेक्शन
₹1.14 cr ग्रॉस, भारत के बाहर
Superboys of Malegaon दिन-वार, week-wise और month-wise collection
| दिन | तारीख | इंडिया ग्रॉस | इंडिया नेट | पिछले दिन से | दिन तक कुल | शो |
|---|---|---|---|---|---|---|
| दिन 1 | 28 Feb 2025 | ₹0.60 cr | ₹0.45 cr | — | ₹0.45 cr | 1,335 |
| दिन 2 | 1 Mar 2025 | ₹0.72 cr | ₹0.60 cr | ▲ 33.3% | ₹1.05 cr | 1,228 |
| दिन 3 | 2 Mar 2025 | ₹0.72 cr | ₹0.60 cr | ▲ 0.0% | ₹1.65 cr | 1,140 |
| दिन 4 | 3 Mar 2025 | ₹0.24 cr | ₹0.23 cr | ▼ 62.5% | ₹1.88 cr | 903 |
| दिन 5 | 4 Mar 2025 | ₹0.15 cr | ₹0.13 cr | ▼ 42.2% | ₹2.01 cr | 819 |
| दिन 6 | 5 Mar 2025 | ₹0.14 cr | ₹0.14 cr | ▲ 3.8% | ₹2.14 cr | 834 |
| दिन 7 | 6 Mar 2025 | ₹0.25 cr | ₹0.22 cr | ▲ 63.0% | ₹2.36 cr | 836 |
| दिन 8 | 7 Mar 2025 | ₹0.12 cr | ₹0.11 cr | ▼ 47.7% | ₹2.47 cr | 213 |
| दिन 9 | 8 Mar 2025 | ₹0.16 cr | ₹0.15 cr | ▲ 26.1% | ₹2.62 cr | 161 |
| दिन 10 | 9 Mar 2025 | ₹0.13 cr | ₹0.14 cr | ▼ 6.9% | ₹2.76 cr | 152 |
| दिन 11 | 10 Mar 2025 | ₹0.10 cr | ₹0.10 cr | ▼ 25.9% | ₹2.86 cr | 174 |
| दिन 12 | 11 Mar 2025 | ₹0.10 cr | ₹0.10 cr | ▼ 5.0% | ₹2.95 cr | 169 |
| दिन 13 | 12 Mar 2025 | ₹0.12 cr | ₹0.10 cr | ▲ 5.3% | ₹3.05 cr | 170 |
| दिन 14 | 13 Mar 2025 | ₹0.14 cr | ₹0.13 cr | ▲ 30.0% | ₹3.18 cr | 175 |
| दिन 15 | 14 Mar 2025 | ₹0.13 cr | ₹0.11 cr | ▼ 19.2% | ₹3.29 cr | 47 |
| दिन 16 | 15 Mar 2025 | ₹0.15 cr | ₹0.13 cr | ▲ 19.0% | ₹3.41 cr | 61 |
| दिन 17 | 16 Mar 2025 | ₹0.18 cr | ₹0.16 cr | ▲ 28.0% | ₹3.57 cr | 74 |
| दिन 18 | 17 Mar 2025 | ₹0.06 cr | ₹0.05 cr | ▼ 71.9% | ₹3.62 cr | 80 |
| दिन 19 | 18 Mar 2025 | ₹0.06 cr | ₹0.05 cr | ▲ 11.1% | ₹3.67 cr | 78 |
| दिन 20 | 19 Mar 2025 | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹3.72 cr | 80 |
| दिन 21 | 20 Mar 2025 | ₹0.07 cr | ₹0.06 cr | ▲ 20.0% | ₹3.78 cr | 83 |
| दिन 22 | 21 Mar 2025 | ₹0.04 cr | ₹0.04 cr | ▼ 33.3% | ₹3.82 cr | 62 |
| दिन 23 | 22 Mar 2025 | ₹0.09 cr | ₹0.08 cr | ▲ 100.0% | ₹3.90 cr | 64 |
| दिन 24 | 23 Mar 2025 | ₹0.17 cr | ₹0.15 cr | ▲ 87.5% | ₹4.05 cr | 74 |
| दिन 25 | 24 Mar 2025 | ₹0.06 cr | ₹0.05 cr | ▼ 66.7% | ₹4.10 cr | 83 |
| दिन 26 | 25 Mar 2025 | ₹0.05 cr | ₹0.04 cr | ▼ 20.0% | ₹4.14 cr | 80 |
| दिन 27 | 26 Mar 2025 | ₹0.05 cr | ₹0.04 cr | ▲ 0.0% | ₹4.18 cr | 80 |
| दिन 28 | 27 Mar 2025 | ₹0.04 cr | ₹0.04 cr | ▲ 0.0% | ₹4.22 cr | 67 |
| दिन 29 | 28 Mar 2025 | ₹0.06 cr | ₹0.06 cr | ▲ 50.0% | ₹4.27 cr | 74 |
| दिन 30 | 29 Mar 2025 | ₹0.09 cr | ₹0.08 cr | ▲ 33.3% | ₹4.35 cr | 79 |
| दिन 31 | 30 Mar 2025 | ₹0.08 cr | ₹0.07 cr | ▼ 12.5% | ₹4.43 cr | 30 |
| दिन 32 | 31 Mar 2025 | ₹0.07 cr | ₹0.06 cr | ▼ 14.3% | ₹4.48 cr | 35 |
| दिन 33 | 1 Apr 2025 | ₹0.04 cr | ₹0.03 cr | ▼ 50.0% | ₹4.52 cr | 41 |
| दिन 34 | 2 Apr 2025 | ₹0.03 cr | ₹0.02 cr | ▼ 33.3% | ₹4.53 cr | 46 |
| दिन 35 | 3 Apr 2025 | ₹0.04 cr | ₹0.03 cr | ▲ 50.0% | ₹4.56 cr | 48 |
| दिन 36 | 4 Apr 2025 | ₹0.06 cr | ₹0.06 cr | ▲ 100.0% | ₹4.62 cr | 81 |
| दिन 37 | 5 Apr 2025 | ₹0.08 cr | ₹0.07 cr | ▲ 16.7% | ₹4.69 cr | 85 |
| दिन 38 | 6 Apr 2025 | ₹0.15 cr | ₹0.14 cr | ▲ 100.0% | ₹4.83 cr | 88 |
| दिन 39 | 7 Apr 2025 | ₹0.04 cr | ₹0.03 cr | ▼ 78.6% | ₹4.86 cr | 109 |
| दिन 40 | 8 Apr 2025 | ₹0.04 cr | ₹0.04 cr | ▲ 33.3% | ₹4.90 cr | 105 |
| दिन 41 | 9 Apr 2025 | ₹0.04 cr | ₹0.04 cr | ▲ 0.0% | ₹4.94 cr | 101 |
| दिन 42 | 10 Apr 2025 | ₹0.03 cr | ₹0.03 cr | ▼ 25.0% | ₹4.98 cr | 86 |
| दिन 43 | 11 Apr 2025 | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹5.01 cr | 51 |
| दिन 44 | 12 Apr 2025 | ₹0.04 cr | ₹0.04 cr | ▲ 33.3% | ₹5.05 cr | 54 |
| दिन 45 | 13 Apr 2025 | ₹0.06 cr | ₹0.06 cr | ▲ 50.0% | ₹5.10 cr | 52 |
| दिन 46 | 14 Apr 2025 | ₹0.03 cr | ₹0.03 cr | ▼ 50.0% | ₹5.14 cr | 65 |
| दिन 47 | 15 Apr 2025 | ₹0.02 cr | ₹0.02 cr | ▼ 33.3% | ₹5.15 cr | 58 |
| दिन 48 | 16 Apr 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹5.17 cr | 56 |
| दिन 49 | 17 Apr 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹5.19 cr | 56 |
| दिन 50 | 18 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹5.20 cr | 38 |
| दिन 51 | 19 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.21 cr | 17 |
| दिन 52 | 20 Apr 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹5.23 cr | 17 |
| दिन 53 | 21 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹5.24 cr | 17 |
| दिन 54 | 22 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.25 cr | 15 |
| दिन 55 | 23 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.26 cr | 15 |
| दिन 56 | 24 Apr 2025 | — | not reported | — | — | |
| दिन 57 | 25 Apr 2025 | ₹0.01 cr | ₹0.01 cr | — | ₹5.27 cr | 5 |
| दिन 58 | 26 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.28 cr | 4 |
| दिन 59 | 27 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹5.29 cr | 4 |
| दिन 60 | 28 Apr 2025 | — | not reported | — | — | |
| दिन 61 | 29 Apr 2025 | — | not reported | — | — | |
| दिन 62 | 30 Apr 2025 | — | not reported | — | — | |
| दिन 63 | 1 May 2025 | ₹0.01 cr | ₹0.01 cr | — | ₹5.30 cr | 6 |
| कुल | ₹6.08 cr | ₹5.30 cr | ₹5.30 cr | |||
| सप्ताह | अवधि | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹2.82 cr | ₹2.36 cr | ₹2.36 cr |
| सप्ताह 2 | दिन 8 to 14 | ₹0.87 cr | ₹0.82 cr | ₹3.18 cr |
| सप्ताह 3 | दिन 15 to 21 | ₹0.71 cr | ₹0.60 cr | ₹3.77 cr |
| सप्ताह 4 | दिन 22 to 28 | ₹0.50 cr | ₹0.44 cr | ₹4.22 cr |
| सप्ताह 5 | दिन 29 to 35 | ₹0.41 cr | ₹0.35 cr | ₹4.56 cr |
| सप्ताह 6 | दिन 36 to 42 | ₹0.44 cr | ₹0.41 cr | ₹4.98 cr |
| सप्ताह 7 | दिन 43 to 49 | ₹0.22 cr | ₹0.22 cr | ₹5.19 cr |
| सप्ताह 8 | दिन 50 to 55 | ₹0.07 cr | ₹0.07 cr | ₹5.27 cr |
| सप्ताह 9 | दिन 57 to 63 | ₹0.04 cr | ₹0.04 cr | ₹5.31 cr |
| कुल | ₹6.08 cr | ₹5.30 cr | ₹5.30 cr | |
| महीना | अवधि | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|
| February 2025 | 1 दिन | ₹0.60 cr | ₹0.45 cr | ₹0.45 cr |
| March 2025 | 31 दिन | ₹4.60 cr | ₹4.04 cr | ₹4.49 cr |
| April 2025 | 26 दिन | ₹0.87 cr | ₹0.81 cr | ₹5.30 cr |
| May 2025 | 1 दिन | ₹0.01 cr | ₹0.01 cr | ₹5.31 cr |
| कुल | ₹6.08 cr | ₹5.31 cr | ₹5.31 cr | |
Superboys of Malegaon cast और crew
Director: Reema Kagti. Cast: Adarsh Gourav, Vineet Kumar Singh, Shashank Arora, Anuj Singh Duhan, Riddhi Kumar. Studio: Amazon MGM Studios, Excel Entertainment, Tiger Baby Films.
सबसे बड़ी फिल्में of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
The RajaSaab 2026 Tu Yaa Main 2026 Jaat 2025 Nishaanchi 2025 Neeyat 2023 Saand Ki Aankh 2019
Superboys of Malegaon vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Superboys of Malegaon collection, in short
What is the Superboys of Malegaon कुल collection till now?
₹5.35 cr वर्ल्डवाइड ग्रॉस और ₹5.30 cr इंडिया नेट, 63 दिन, as of 1 May 2025.
What was the Superboys of Malegaon दिन 1 collection?
₹0.45 cr इंडिया नेट on 28 Feb 2025.
What was the Superboys of Malegaon दिन 63 collection?
₹0.01 cr इंडिया नेट on 1 May 2025, taking the कुल to ₹5.30 cr.
What is the Superboys of Malegaon वर्ल्डवाइड collection?
₹5.35 cr gross, of which ₹1.14 cr is overseas.
See also: हिंदी box office 2025 इंडस्ट्री कुल for the release month All 2025 films ऑल-टाइम रिकॉर्ड
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.