English · हिन्दी · తెలుగు · தமிழ்
முகப்பு › தெலுங்கு › The RajaSaab
The RajaSaab பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 5 Feb 2026 (நாள் 28), The RajaSaab வசூலித்துள்ளது ₹208.39 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹146.04 cr இந்தியா நெட்; நாள் 28 சேர்த்தது ₹0.01 cr.
தெலுங்கு, இந்தி, கன்னடம், மலையாளம், தமிழ் · வெளியீடு 9 Jan 2026 · நாள் 28 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 09:57 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
The RajaSaab: உலகளாவிய வசூல்
₹208.39 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
The RajaSaab: இந்தியாவில் மொத்த வசூல்
₹146.04 cr இந்தியா நெட், 28 நாட்கள்
The RajaSaab: முதல் நாள் வசூல்
₹53.75 cr முதல் நாள், இந்தியா நெட், 8 Jan 2026
The RajaSaab: நாள் 28 collection
₹0.01 cr latest நாள், இந்தியா நெட், 5 Feb 2026
The RajaSaab: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹108.00 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
The RajaSaab: முதல் வார வசூல்
₹130.25 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
The RajaSaab: இரண்டாம் வார வசூல்
₹12.58 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
The RajaSaab: மூன்றாம் வார வசூல்
₹2.10 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
The RajaSaab: நான்காம் வார வசூல்
₹1.11 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
The RajaSaab: இந்தியா கிராஸ் வசூல்
₹174.14 cr வரிகள் உட்பட
The RajaSaab: வெளிநாட்டு வசூல்
₹34.25 cr கிராஸ், இந்தியாவுக்கு வெளியே
The RajaSaab opening நாள் vs the biggest Indian openings
The RajaSaab opened at ₹53.75 cr இந்தியா நெட் on நாள் 1, the #14 opening நாள் among Indian films on record here.
| # | படம் | Year | நாள் 1 இந்தியா நெட் |
|---|---|---|---|
| 1 | Pushpa 2: The Rule | 2024 | ₹164.25 cr |
| 2 | RRR | 2022 | ₹133.00 cr |
| 3 | K.G.F: Chapter 2 | 2022 | ₹116.00 cr |
| 4 | Dhurandhar: The Revenge | 2026 | ₹102.55 cr |
| 5 | Toxic | 2026 | ₹101.10 cr |
| 6 | Jawan | 2023 | ₹75.00 cr |
| 7 | Coolie | 2025 | ₹65.00 cr |
| 8 | Ramayana: Part 1 | 2026 | ₹64.85 cr |
| 9 | Animal | 2023 | ₹63.80 cr |
| 14 | The RajaSaab | 2026 | ₹53.75 cr |
The RajaSaab நாள் வாரியான, week-wise மற்றும் month-wise collection by language
| நாள் | தேதி | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | முந்தைய நாளுடன் | தெலுங்கு | இந்தி | கன்னடம் | மலையாளம் | தமிழ் | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| நாள் 0 | 8 Jan 2026 | ₹12.99 cr | ₹10.80 cr | ₹9.15 cr | — | ₹9.15 cr | — | — | — | — | ₹9.15 cr | 777 |
| நாள் 1 | 9 Jan 2026 | ₹77.47 cr | ₹64.40 cr | ₹53.75 cr | ▲ 487.4% | ₹47.00 cr | ₹6.00 cr | ₹0.10 cr | ₹0.10 cr | ₹0.55 cr | ₹62.90 cr | 16,470 |
| நாள் 2 | 10 Jan 2026 | ₹37.46 cr | ₹31.14 cr | ₹26.00 cr | ▼ 51.6% | ₹20.65 cr | ₹5.10 cr | ₹0.06 cr | ₹0.04 cr | ₹0.15 cr | ₹88.90 cr | 14,842 |
| நாள் 3 | 11 Jan 2026 | ₹27.10 cr | ₹22.53 cr | ₹19.10 cr | ▼ 26.5% | ₹14.20 cr | ₹4.65 cr | ₹0.07 cr | ₹0.03 cr | ₹0.15 cr | ₹108.00 cr | 13,549 |
| நாள் 4 | 12 Jan 2026 | ₹9.35 cr | ₹7.77 cr | ₹6.60 cr | ▼ 65.4% | ₹4.98 cr | ₹1.50 cr | ₹0.03 cr | ₹0.02 cr | ₹0.07 cr | ₹114.60 cr | 10,718 |
| நாள் 5 | 13 Jan 2026 | ₹6.70 cr | ₹5.57 cr | ₹4.80 cr | ▼ 27.3% | ₹3.27 cr | ₹1.40 cr | ₹0.03 cr | ₹0.02 cr | ₹0.08 cr | ₹119.40 cr | 9,851 |
| நாள் 6 | 14 Jan 2026 | ₹7.51 cr | ₹6.24 cr | ₹5.35 cr | ▲ 11.5% | ₹3.30 cr | ₹2.00 cr | ₹0.02 cr | ₹0.01 cr | ₹0.02 cr | ₹124.75 cr | 8,928 |
| நாள் 7 | 15 Jan 2026 | ₹7.80 cr | ₹6.48 cr | ₹5.50 cr | ▲ 2.8% | ₹4.25 cr | ₹1.15 cr | ₹0.05 cr | ₹0.01 cr | ₹0.04 cr | ₹130.25 cr | 8,396 |
| நாள் 8 | 16 Jan 2026 | ₹4.97 cr | ₹4.13 cr | ₹3.50 cr | ▼ 36.4% | ₹3.15 cr | ₹0.33 cr | ₹0.01 cr | — | ₹0.01 cr | ₹133.75 cr | 3,476 |
| நாள் 9 | 17 Jan 2026 | ₹4.26 cr | ₹3.54 cr | ₹3.00 cr | ▼ 14.3% | ₹2.53 cr | ₹0.45 cr | ₹0.01 cr | — | ₹0.01 cr | ₹136.75 cr | 3,163 |
| நாள் 10 | 18 Jan 2026 | ₹3.66 cr | ₹3.04 cr | ₹2.60 cr | ▼ 13.3% | ₹2.00 cr | ₹0.58 cr | ₹0.01 cr | — | ₹0.01 cr | ₹139.35 cr | 3,110 |
| நாள் 11 | 19 Jan 2026 | ₹1.88 cr | ₹1.56 cr | ₹1.35 cr | ▼ 48.1% | ₹1.00 cr | ₹0.35 cr | — | — | — | ₹140.70 cr | 2,838 |
| நாள் 12 | 20 Jan 2026 | ₹1.10 cr | ₹0.92 cr | ₹0.80 cr | ▼ 40.7% | ₹0.50 cr | ₹0.30 cr | — | — | — | ₹141.50 cr | 2,713 |
| நாள் 13 | 21 Jan 2026 | ₹0.97 cr | ₹0.81 cr | ₹0.70 cr | ▼ 12.5% | ₹0.50 cr | ₹0.20 cr | — | — | — | ₹142.20 cr | 2,721 |
| நாள் 14 | 22 Jan 2026 | ₹0.88 cr | ₹0.73 cr | ₹0.63 cr | ▼ 10.0% | ₹0.48 cr | ₹0.15 cr | — | — | — | ₹142.83 cr | 2,610 |
| நாள் 15 | 23 Jan 2026 | ₹0.24 cr | ₹0.20 cr | ₹0.17 cr | ▼ 73.0% | ₹0.17 cr | — | — | — | — | ₹143.00 cr | 852 |
| நாள் 16 | 24 Jan 2026 | ₹0.31 cr | ₹0.26 cr | ₹0.24 cr | ▲ 41.2% | ₹0.23 cr | ₹0.01 cr | — | — | — | ₹143.24 cr | 365 |
| நாள் 17 | 25 Jan 2026 | ₹0.48 cr | ₹0.40 cr | ₹0.36 cr | ▲ 50.0% | ₹0.34 cr | ₹0.02 cr | — | — | — | ₹143.60 cr | 364 |
| நாள் 18 | 26 Jan 2026 | ₹0.37 cr | ₹0.31 cr | ₹0.27 cr | ▼ 25.0% | ₹0.27 cr | — | — | — | — | ₹143.87 cr | 362 |
| நாள் 19 | 27 Jan 2026 | ₹0.47 cr | ₹0.39 cr | ₹0.35 cr | ▲ 29.6% | ₹0.34 cr | ₹0.01 cr | — | — | — | ₹144.22 cr | 405 |
| நாள் 20 | 28 Jan 2026 | ₹0.47 cr | ₹0.39 cr | ₹0.35 cr | ▲ 0.0% | ₹0.34 cr | ₹0.01 cr | — | — | — | ₹144.57 cr | 368 |
| நாள் 21 | 29 Jan 2026 | ₹0.48 cr | ₹0.40 cr | ₹0.36 cr | ▲ 2.9% | ₹0.35 cr | ₹0.01 cr | — | — | — | ₹144.93 cr | 378 |
| நாள் 22 | 30 Jan 2026 | ₹0.34 cr | ₹0.28 cr | ₹0.25 cr | ▼ 30.6% | ₹0.25 cr | — | — | — | — | ₹145.18 cr | 228 |
| நாள் 23 | 31 Jan 2026 | ₹0.36 cr | ₹0.30 cr | ₹0.27 cr | ▲ 8.0% | ₹0.27 cr | — | — | — | — | ₹145.45 cr | 219 |
| நாள் 24 | 1 Feb 2026 | ₹0.41 cr | ₹0.34 cr | ₹0.30 cr | ▲ 11.1% | ₹0.30 cr | — | — | — | — | ₹145.75 cr | 219 |
| நாள் 25 | 2 Feb 2026 | ₹0.34 cr | ₹0.28 cr | ₹0.25 cr | ▼ 16.7% | ₹0.25 cr | — | — | — | — | ₹146.00 cr | 183 |
| நாள் 26 | 3 Feb 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 96.0% | ₹0.01 cr | — | — | — | — | ₹146.01 cr | 200 |
| நாள் 27 | 4 Feb 2026 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹0.02 cr | — | — | — | — | ₹146.03 cr | 200 |
| நாள் 28 | 5 Feb 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | — | — | — | ₹146.04 cr | 197 |
| மொத்தம் | ₹208.39 cr | ₹173.24 cr | ₹146.04 cr | ₹120.11 cr | ₹24.22 cr | ₹0.39 cr | ₹0.23 cr | ₹1.09 cr | ₹146.04 cr | |||
| வாரம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | தெலுங்கு | இந்தி | கன்னடம் | மலையாளம் | தமிழ் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|---|---|
| வாரம் 0 | நாட்கள் 0 to 0 | ₹12.99 cr | ₹10.80 cr | ₹9.15 cr | ₹9.15 cr | — | — | — | — | ₹9.15 cr |
| வாரம் 1 | நாட்கள் 1 to 7 | ₹173.39 cr | ₹144.13 cr | ₹121.10 cr | ₹97.65 cr | ₹21.80 cr | ₹0.36 cr | ₹0.23 cr | ₹1.06 cr | ₹130.25 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹17.72 cr | ₹14.72 cr | ₹12.58 cr | ₹10.16 cr | ₹2.36 cr | ₹0.03 cr | — | ₹0.03 cr | ₹142.83 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹2.82 cr | ₹2.35 cr | ₹2.10 cr | ₹2.04 cr | ₹0.06 cr | — | — | — | ₹144.93 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹1.49 cr | ₹1.24 cr | ₹1.11 cr | ₹1.11 cr | — | — | — | — | ₹146.04 cr |
| மொத்தம் | ₹208.39 cr | ₹173.24 cr | ₹146.04 cr | ₹120.11 cr | ₹24.22 cr | ₹0.39 cr | ₹0.23 cr | ₹1.09 cr | ₹146.04 cr | |
| மாதம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | தெலுங்கு | இந்தி | கன்னடம் | மலையாளம் | தமிழ் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|---|---|
| January 2026 | 24 நாட்கள் | ₹207.62 cr | ₹172.58 cr | ₹145.45 cr | ₹119.52 cr | ₹24.22 cr | ₹0.39 cr | ₹0.23 cr | ₹1.09 cr | ₹145.45 cr |
| February 2026 | 5 நாட்கள் | ₹0.79 cr | ₹0.66 cr | ₹0.59 cr | ₹0.59 cr | — | — | — | — | ₹146.04 cr |
| மொத்தம் | ₹208.39 cr | ₹173.24 cr | ₹146.04 cr | ₹120.11 cr | ₹24.22 cr | ₹0.39 cr | ₹0.23 cr | ₹1.09 cr | ₹146.04 cr | |
The RajaSaab cast மற்றும் crew
Director: Maruthi. Cast: Prabhas, Nidhhi Agerwal, Sanjay Dutt, Malavika Mohanan, Riddhi Kumar, Zarina Wahab, Ammu Abhirami. Studio: People Media Factory.
பெரிய படங்கள் of 2026
Spider-Man: Brand New நாள் The Odyssey Dhurandhar: The Revenge Jailer 2 Drishyam 3: The Conclusion Ramayana: Part 1
Also with the same cast
Dhurandhar: The Revenge 2026 Raja Shivaji 2026 KD: The Devil 2026 Sardar 2 2026 Aakhri Sawal 2026 Tu Hai Meri Kiran 2026
The RajaSaab vs the biggest films of 2026
vs Spider-Man: Brand New நாள் vs The Odyssey vs Dhurandhar: The Revenge vs Jailer 2 vs Drishyam 3: The Conclusion vs Ramayana: Part 1
The RajaSaab collection, in short
What is the The RajaSaab மொத்தம் collection till now?
₹208.39 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹146.04 cr இந்தியா நெட், 28 நாட்கள், as of 5 Feb 2026.
What was the The RajaSaab நாள் 1 collection?
₹9.15 cr இந்தியா நெட் on 8 Jan 2026.
What was the The RajaSaab நாள் 28 collection?
₹0.01 cr இந்தியா நெட் on 5 Feb 2026, taking the மொத்தம் to ₹146.04 cr.
What is the The RajaSaab உலகளவில் collection?
₹208.39 cr gross, of which ₹34.25 cr is overseas.
Why are The RajaSaab gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: தெலுங்கு box office 2026 தொழில்துறை மொத்தம் for the release month All 2026 films ஆல்-டைம் சாதனைகள்
உலகளாவிய by நாள்: that நாள்'s இந்தியா கிராஸ் plus its share of the reported overseas மொத்தம், split in proportion to இந்தியா கிராஸ். Outlets publish உலகளவில் only as a running total; the நாட்கள் add up to the reported உலகளவில் figure in the மொத்தம் row.
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.