Home › Kannada › KD: The Devil
KD: The Devil box office collection worldwide, total till now
As of 2 Jul 2026 (day 64), KD: The Devil has collected ₹24.00 cr worldwide gross and ₹21.86 cr India net; day 64 added ₹0.01 cr.
Kannada · released 30 Apr 2026 · day 64 of release · updated 2026-11-02 11:21 UTC · India net daily; see methodology
KD: The Devil: Worldwide collection
₹24.00 cr gross, India plus overseas, till now
KD: The Devil: Total collection in India
₹21.86 cr India net after 64 days
KD: The Devil: Day 1 collection
₹3.50 cr opening day, India net, 30 Apr 2026
KD: The Devil: Opening weekend collection
₹9.05 cr days 1 to 3, India net
KD: The Devil: Week 1 collection
₹14.47 cr days 1 to 7, India net
KD: The Devil: Week 2 collection
₹4.31 cr days 8 to 14, India net
KD: The Devil day-wise, week-wise and month-wise collection
| Day | Date | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|
| Day 1 | 30 Apr 2026 | ₹3.50 cr | — | ₹3.50 cr | 845 |
| Day 2 | 1 May 2026 | ₹3.50 cr | ▲ 0.0% | ₹7.00 cr | 817 |
| Day 3 | 2 May 2026 | ₹2.05 cr | ▼ 41.4% | ₹9.05 cr | 737 |
| Day 4 | 3 May 2026 | ₹2.35 cr | ▲ 14.6% | ₹11.40 cr | 680 |
| Day 5 | 4 May 2026 | ₹1.20 cr | ▼ 48.9% | ₹12.60 cr | 629 |
| Day 6 | 5 May 2026 | ₹1.12 cr | ▼ 6.7% | ₹13.72 cr | 674 |
| Day 7 | 6 May 2026 | ₹0.75 cr | ▼ 33.0% | ₹14.47 cr | 682 |
| Day 8 | 7 May 2026 | ₹0.66 cr | ▼ 12.0% | ₹15.13 cr | 741 |
| Day 9 | 8 May 2026 | ₹0.71 cr | ▲ 7.6% | ₹15.84 cr | 575 |
| Day 10 | 9 May 2026 | ₹0.90 cr | ▲ 26.8% | ₹16.74 cr | 610 |
| Day 11 | 10 May 2026 | ₹0.90 cr | ▲ 0.0% | ₹17.64 cr | 629 |
| Day 12 | 11 May 2026 | ₹0.40 cr | ▼ 55.6% | ₹18.04 cr | 583 |
| Day 13 | 12 May 2026 | ₹0.45 cr | ▲ 12.5% | ₹18.49 cr | 598 |
| Day 14 | 13 May 2026 | ₹0.29 cr | ▼ 35.6% | ₹18.78 cr | 596 |
| Day 15 | 14 May 2026 | ₹0.29 cr | ▲ 0.0% | ₹19.07 cr | 467 |
| Day 16 | 15 May 2026 | ₹0.23 cr | ▼ 20.7% | ₹19.30 cr | 315 |
| Day 17 | 16 May 2026 | ₹0.29 cr | ▲ 26.1% | ₹19.59 cr | 318 |
| Day 18 | 17 May 2026 | ₹0.35 cr | ▲ 20.7% | ₹19.94 cr | 299 |
| Day 19 | 18 May 2026 | ₹0.15 cr | ▼ 57.1% | ₹20.09 cr | 283 |
| Day 20 | 19 May 2026 | ₹0.17 cr | ▲ 13.3% | ₹20.26 cr | 300 |
| Day 21 | 20 May 2026 | ₹0.15 cr | ▼ 11.8% | ₹20.41 cr | 301 |
| Day 22 | 21 May 2026 | ₹0.10 cr | ▼ 33.3% | ₹20.51 cr | 226 |
| Day 23 | 22 May 2026 | ₹0.07 cr | ▼ 30.0% | ₹20.58 cr | 155 |
| Day 24 | 23 May 2026 | ₹0.12 cr | ▲ 71.4% | ₹20.70 cr | 154 |
| Day 25 | 24 May 2026 | ₹0.17 cr | ▲ 41.7% | ₹20.87 cr | 156 |
| Day 26 | 25 May 2026 | ₹0.08 cr | ▼ 52.9% | ₹20.95 cr | 154 |
| Day 27 | 26 May 2026 | ₹0.07 cr | ▼ 12.5% | ₹21.02 cr | 161 |
| Day 28 | 27 May 2026 | ₹0.06 cr | ▼ 14.3% | ₹21.08 cr | 173 |
| Day 29 | 28 May 2026 | ₹0.16 cr | ▲ 166.7% | ₹21.24 cr | 157 |
| Day 30 | 29 May 2026 | ₹0.06 cr | ▼ 62.5% | ₹21.30 cr | 118 |
| Day 31 | 30 May 2026 | ₹0.03 cr | ▼ 50.0% | ₹21.33 cr | 110 |
| Day 32 | 31 May 2026 | ₹0.06 cr | ▲ 100.0% | ₹21.39 cr | 115 |
| Day 33 | 1 Jun 2026 | ₹0.02 cr | ▼ 66.7% | ₹21.41 cr | 117 |
| Day 34 | 2 Jun 2026 | ₹0.12 cr | ▲ 500.0% | ₹21.53 cr | 105 |
| Day 35 | 3 Jun 2026 | ₹0.05 cr | ▼ 58.3% | ₹21.58 cr | 106 |
| Day 36 | 4 Jun 2026 | ₹0.06 cr | ▲ 20.0% | ₹21.64 cr | 68 |
| Day 39 | 7 Jun 2026 | ₹0.01 cr | ▼ 83.3% | ₹21.65 cr | 21 |
| Day 40 | 8 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.66 cr | 24 |
| Day 41 | 9 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.67 cr | 23 |
| Day 42 | 10 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.68 cr | 19 |
| Day 43 | 11 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.69 cr | 23 |
| Day 44 | 12 Jun 2026 | ₹0.03 cr | ▲ 200.0% | ₹21.72 cr | 27 |
| Day 45 | 13 Jun 2026 | ₹0.01 cr | ▼ 66.7% | ₹21.73 cr | 28 |
| Day 47 | 15 Jun 2026 | ₹0.03 cr | ▲ 200.0% | ₹21.76 cr | 30 |
| Day 48 | 16 Jun 2026 | ₹0.01 cr | ▼ 66.7% | ₹21.77 cr | 28 |
| Day 49 | 17 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.78 cr | 22 |
| Day 50 | 18 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.79 cr | 24 |
| Day 51 | 19 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.80 cr | 26 |
| Day 53 | 21 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.81 cr | 6 |
| Day 58 | 26 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.82 cr | 6 |
| Day 60 | 28 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.83 cr | 4 |
| Day 61 | 29 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.84 cr | 4 |
| Day 62 | 30 Jun 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.85 cr | 4 |
| Day 64 | 2 Jul 2026 | ₹0.01 cr | ▲ 0.0% | ₹21.86 cr | 4 |
| Week | Covers | India net | Total till then |
|---|---|---|---|
| Week 1 | days 1 to 7 | ₹14.47 cr | ₹14.47 cr |
| Week 2 | days 8 to 14 | ₹4.31 cr | ₹18.78 cr |
| Week 3 | days 15 to 21 | ₹1.63 cr | ₹20.41 cr |
| Week 4 | days 22 to 28 | ₹0.67 cr | ₹21.08 cr |
| Week 5 | days 29 to 35 | ₹0.50 cr | ₹21.58 cr |
| Week 6 | days 36 to 42 | ₹0.10 cr | ₹21.68 cr |
| Week 7 | days 43 to 49 | ₹0.10 cr | ₹21.78 cr |
| Week 8 | days 50 to 53 | ₹0.03 cr | ₹21.81 cr |
| Week 9 | days 58 to 62 | ₹0.04 cr | ₹21.85 cr |
| Week 10 | days 64 to 64 | ₹0.01 cr | ₹21.86 cr |
| Month | Covers | India net | Total till then |
|---|---|---|---|
| April 2026 | 1 day | ₹3.50 cr | ₹3.50 cr |
| May 2026 | 31 days | ₹17.89 cr | ₹21.39 cr |
| June 2026 | 21 days | ₹0.46 cr | ₹21.85 cr |
| July 2026 | 1 day | ₹0.01 cr | ₹21.86 cr |
KD: The Devil cast and crew
Director: Prem. Cast: Dhruva Sarja, Reeshma Nanaiah, Sanjay Dutt, V. Ravichandran, Ramesh Aravind, Shilpa Shetty. Studio: KVN Productions.
Biggest films of 2026
Dhurandhar: The Revenge Jailer 2 Drishyam 3: The Conclusion Border 2 Hanuman Ansh Toxic
Also with the same cast
Dhurandhar: The Revenge 2026 The RajaSaab 2026 Raja Shivaji 2026 Aakhri Sawal 2026 Dhurandhar 2025 Housefull 5 2025
KD: The Devil vs the biggest films of 2026
vs Dhurandhar: The Revenge vs Jailer 2 vs Drishyam 3: The Conclusion vs Border 2 vs Hanuman Ansh vs Toxic
KD: The Devil collection, in short
What is the KD: The Devil total collection till now?
₹24.00 cr worldwide gross and ₹21.86 cr India net after 64 days, as of 2 Jul 2026.
What was the KD: The Devil day 1 collection?
₹3.50 cr India net on 30 Apr 2026.
What was the KD: The Devil day 64 collection?
₹0.01 cr India net on 2 Jul 2026, taking the total to ₹21.86 cr.
What is the KD: The Devil worldwide collection?
₹24.00 cr gross.
See also: Kannada box office 2026 Industry total for the release month All 2026 films All-time records
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.