English · हिन्दी · తెలుగు · தமிழ்
Sikandar பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 1 May 2025 (நாள் 33), Sikandar வசூலித்துள்ளது ₹184.89 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹110.36 cr இந்தியா நெட்; நாள் 33 சேர்த்தது ₹0.01 cr.
இந்தி · வெளியீடு 30 Mar 2025 · நாள் 33 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 09:56 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
Sikandar: உலகளாவிய வசூல்
₹184.89 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Sikandar: இந்தியாவில் மொத்த வசூல்
₹110.36 cr இந்தியா நெட், 33 நாட்கள்
Sikandar: முதல் நாள் வசூல்
₹26.00 cr முதல் நாள், இந்தியா நெட், 30 Mar 2025
Sikandar: நாள் 33 collection
₹0.01 cr latest நாள், இந்தியா நெட், 1 May 2025
Sikandar: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹74.50 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Sikandar: முதல் வார வசூல்
₹97.75 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Sikandar: இரண்டாம் வார வசூல்
₹10.75 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Sikandar: மூன்றாம் வார வசூல்
₹1.50 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
Sikandar: நான்காம் வார வசூல்
₹0.32 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
Sikandar: இந்தியா கிராஸ் வசூல்
₹130.89 cr வரிகள் உட்பட
Sikandar: வெளிநாட்டு வசூல்
₹54.00 cr கிராஸ், இந்தியாவுக்கு வெளியே
Sikandar opening நாள் vs the biggest Indian openings
Sikandar opened at ₹26.00 cr இந்தியா நெட் on நாள் 1, the #63 opening நாள் among Indian films on record here.
| # | படம் | Year | நாள் 1 இந்தியா நெட் |
|---|---|---|---|
| 1 | Pushpa 2: The Rule | 2024 | ₹164.25 cr |
| 2 | RRR | 2022 | ₹133.00 cr |
| 3 | K.G.F: Chapter 2 | 2022 | ₹116.00 cr |
| 4 | Dhurandhar: The Revenge | 2026 | ₹102.55 cr |
| 5 | Toxic | 2026 | ₹101.10 cr |
| 6 | Jawan | 2023 | ₹75.00 cr |
| 7 | Coolie | 2025 | ₹65.00 cr |
| 8 | Ramayana: Part 1 | 2026 | ₹64.85 cr |
| 9 | Animal | 2023 | ₹63.80 cr |
| 63 | Sikandar | 2025 | ₹26.00 cr |
Sikandar நாள் வாரியான, week-wise மற்றும் month-wise collection
| நாள் | தேதி | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | முந்தைய நாளுடன் | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|
| நாள் 1 | 30 Mar 2025 | ₹44.14 cr | ₹31.20 cr | ₹26.00 cr | — | ₹26.00 cr | 20,311 |
| நாள் 2 | 31 Mar 2025 | ₹48.82 cr | ₹34.51 cr | ₹29.00 cr | ▲ 11.5% | ₹55.00 cr | 19,915 |
| நாள் 3 | 1 Apr 2025 | ₹32.55 cr | ₹23.01 cr | ₹19.50 cr | ▼ 32.8% | ₹74.50 cr | 19,193 |
| நாள் 4 | 2 Apr 2025 | ₹16.28 cr | ₹11.51 cr | ₹9.75 cr | ▼ 50.0% | ₹84.25 cr | 18,582 |
| நாள் 5 | 3 Apr 2025 | ₹9.93 cr | ₹7.02 cr | ₹6.00 cr | ▼ 38.5% | ₹90.25 cr | 18,038 |
| நாள் 6 | 4 Apr 2025 | ₹5.80 cr | ₹4.10 cr | ₹3.50 cr | ▼ 41.7% | ₹93.75 cr | 16,818 |
| நாள் 7 | 5 Apr 2025 | ₹6.68 cr | ₹4.72 cr | ₹4.00 cr | ▲ 14.3% | ₹97.75 cr | 14,548 |
| நாள் 8 | 6 Apr 2025 | ₹7.87 cr | ₹5.56 cr | ₹4.75 cr | ▲ 18.8% | ₹102.50 cr | 12,254 |
| நாள் 9 | 7 Apr 2025 | ₹2.87 cr | ₹2.03 cr | ₹1.75 cr | ▼ 63.2% | ₹104.25 cr | 13,089 |
| நாள் 10 | 8 Apr 2025 | ₹2.42 cr | ₹1.71 cr | ₹1.50 cr | ▼ 14.3% | ₹105.75 cr | 11,145 |
| நாள் 11 | 9 Apr 2025 | ₹2.19 cr | ₹1.55 cr | ₹1.35 cr | ▼ 10.0% | ₹107.10 cr | 10,203 |
| நாள் 12 | 10 Apr 2025 | ₹1.15 cr | ₹0.81 cr | ₹0.70 cr | ▼ 48.1% | ₹107.80 cr | 9,007 |
| நாள் 13 | 11 Apr 2025 | ₹0.50 cr | ₹0.35 cr | ₹0.30 cr | ▼ 57.1% | ₹108.10 cr | 3,008 |
| நாள் 14 | 12 Apr 2025 | ₹0.66 cr | ₹0.47 cr | ₹0.40 cr | ▲ 33.3% | ₹108.50 cr | 1,825 |
| நாள் 15 | 13 Apr 2025 | ₹0.99 cr | ₹0.70 cr | ₹0.60 cr | ▲ 50.0% | ₹109.10 cr | 1,691 |
| நாள் 16 | 14 Apr 2025 | ₹0.41 cr | ₹0.29 cr | ₹0.25 cr | ▼ 58.3% | ₹109.35 cr | 1,891 |
| நாள் 17 | 15 Apr 2025 | ₹0.41 cr | ₹0.29 cr | ₹0.25 cr | ▲ 0.0% | ₹109.60 cr | 1,685 |
| நாள் 18 | 16 Apr 2025 | ₹0.25 cr | ₹0.17 cr | ₹0.15 cr | ▼ 40.0% | ₹109.75 cr | 1,594 |
| நாள் 19 | 17 Apr 2025 | ₹0.25 cr | ₹0.17 cr | ₹0.15 cr | ▲ 0.0% | ₹109.90 cr | 1,671 |
| நாள் 20 | 18 Apr 2025 | ₹0.08 cr | ₹0.06 cr | ₹0.05 cr | ▼ 66.7% | ₹109.95 cr | 1,338 |
| நாள் 21 | 19 Apr 2025 | ₹0.08 cr | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹110.00 cr | 362 |
| நாள் 22 | 20 Apr 2025 | ₹0.17 cr | ₹0.12 cr | ₹0.10 cr | ▲ 100.0% | ₹110.10 cr | 342 |
| நாள் 23 | 21 Apr 2025 | ₹0.08 cr | ₹0.06 cr | ₹0.06 cr | ▼ 40.0% | ₹110.16 cr | 422 |
| நாள் 24 | 22 Apr 2025 | ₹0.07 cr | ₹0.05 cr | ₹0.04 cr | ▼ 33.3% | ₹110.20 cr | 357 |
| நாள் 25 | 23 Apr 2025 | ₹0.08 cr | ₹0.06 cr | ₹0.05 cr | ▲ 25.0% | ₹110.25 cr | 317 |
| நாள் 26 | 24 Apr 2025 | ₹0.07 cr | ₹0.05 cr | ₹0.05 cr | ▲ 0.0% | ₹110.30 cr | 328 |
| நாள் 27 | 25 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 80.0% | ₹110.31 cr | 134 |
| நாள் 28 | 26 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹110.32 cr | 96 |
| நாள் 29 | 27 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹110.33 cr | 57 |
| நாள் 30 | 28 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹110.34 cr | 85 |
| நாள் 31 | 29 Apr 2025 | — | — | not reported | — | — | |
| நாள் 32 | 30 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹110.35 cr | 51 |
| நாள் 33 | 1 May 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹110.36 cr | 46 |
| மொத்தம் | ₹184.89 cr | ₹130.69 cr | ₹110.36 cr | ₹110.36 cr | |||
| வாரம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹164.20 cr | ₹116.07 cr | ₹97.75 cr | ₹97.75 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹17.66 cr | ₹12.48 cr | ₹10.75 cr | ₹108.50 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹2.47 cr | ₹1.75 cr | ₹1.50 cr | ₹110.00 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹0.49 cr | ₹0.36 cr | ₹0.32 cr | ₹110.32 cr |
| வாரம் 5 | நாட்கள் 29 to 33 | ₹0.04 cr | ₹0.04 cr | ₹0.04 cr | ₹110.36 cr |
| மொத்தம் | ₹184.89 cr | ₹130.69 cr | ₹110.36 cr | ₹110.36 cr | |
| மாதம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| March 2025 | 2 நாட்கள் | ₹92.96 cr | ₹65.71 cr | ₹55.00 cr | ₹55.00 cr |
| April 2025 | 29 நாட்கள் | ₹91.89 cr | ₹64.97 cr | ₹55.35 cr | ₹110.35 cr |
| May 2025 | 1 நாள் | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹110.36 cr |
| மொத்தம் | ₹184.89 cr | ₹130.69 cr | ₹110.36 cr | ₹110.36 cr | |
Sikandar cast மற்றும் crew
Director: AR Murugadoss. Cast: Salman Khan, Kajal Aggarwal, Rashmika Mandanna, Sathyaraj, Prateik Babbar. Studio: Nadiadwala Grandson Entertainment, Salman Khan Films.
பெரிய படங்கள் of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Cocktail 2 2026 Mandaadi 2026 Ranabaali 2026 Vaa Vaathiyaar 2026 The India Story 2026 Chhaava 2025
Sikandar vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Sikandar collection, in short
What is the Sikandar மொத்தம் collection till now?
₹184.89 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹110.36 cr இந்தியா நெட், 33 நாட்கள், as of 1 May 2025.
What was the Sikandar நாள் 1 collection?
₹26.00 cr இந்தியா நெட் on 30 Mar 2025.
What was the Sikandar நாள் 33 collection?
₹0.01 cr இந்தியா நெட் on 1 May 2025, taking the மொத்தம் to ₹110.36 cr.
What is the Sikandar உலகளவில் collection?
₹184.89 cr gross, of which ₹54.00 cr is overseas.
Why are Sikandar gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: இந்தி box office 2025 தொழில்துறை மொத்தம் for the release month All 2025 films ஆல்-டைம் சாதனைகள்
உலகளாவிய by நாள்: that நாள்'s இந்தியா கிராஸ் plus its share of the reported overseas மொத்தம், split in proportion to இந்தியா கிராஸ். Outlets publish உலகளவில் only as a running total; the நாட்கள் add up to the reported உலகளவில் figure in the மொத்தம் row.
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.