English · हिन्दी · తెలుగు · தமிழ்
Coolie பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 23 Sep 2025 (நாள் 41), Coolie வசூலித்துள்ளது ₹518.00 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹285.01 cr இந்தியா நெட்; நாள் 41 சேர்த்தது ₹0.01 cr.
தமிழ், இந்தி, கன்னடம், தெலுங்கு · வெளியீடு 14 Aug 2025 · நாள் 41 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 08:35 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
Coolie: உலகளாவிய வசூல்
₹518.00 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Coolie: இந்தியாவில் மொத்த வசூல்
₹285.01 cr இந்தியா நெட், 41 நாட்கள்
Coolie: முதல் நாள் வசூல்
₹65.00 cr முதல் நாள், இந்தியா நெட், 14 Aug 2025
Coolie: நாள் 41 collection
₹0.01 cr latest நாள், இந்தியா நெட், 23 Sep 2025
Coolie: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹159.25 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Coolie: முதல் வார வசூல்
₹223.50 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Coolie: இரண்டாம் வார வசூல்
₹45.60 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Coolie: மூன்றாம் வார வசூல்
₹13.50 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
Coolie: நான்காம் வார வசூல்
₹2.14 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
Coolie: இந்தியா கிராஸ் வசூல்
₹337.50 cr வரிகள் உட்பட
Coolie: வெளிநாட்டு வசூல்
₹180.50 cr கிராஸ், இந்தியாவுக்கு வெளியே
Coolie opening நாள் vs the biggest Indian openings
Coolie opened at ₹65.00 cr இந்தியா நெட் on நாள் 1, the #7 opening நாள் among Indian films on record here.
| # | படம் | Year | நாள் 1 இந்தியா நெட் |
|---|---|---|---|
| 1 | Pushpa 2: The Rule | 2024 | ₹164.25 cr |
| 2 | RRR | 2022 | ₹133.00 cr |
| 3 | K.G.F: Chapter 2 | 2022 | ₹116.00 cr |
| 4 | Dhurandhar: The Revenge | 2026 | ₹102.55 cr |
| 5 | Toxic | 2026 | ₹101.10 cr |
| 6 | Jawan | 2023 | ₹75.00 cr |
| 7 | Coolie | 2025 | ₹65.00 cr |
| 8 | Ramayana: Part 1 | 2026 | ₹64.85 cr |
| 9 | Animal | 2023 | ₹63.80 cr |
| 10 | Drishyam 3: The Conclusion | 2026 | ₹62.00 cr |
Coolie நாள் வாரியான, week-wise மற்றும் month-wise collection by language
| நாள் | தேதி | இந்தியா கிராஸ் | இந்தியா நெட் | முந்தைய நாளுடன் | தமிழ் | இந்தி | கன்னடம் | தெலுங்கு | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|---|---|---|
| நாள் 1 | 14 Aug 2025 | ₹76.14 cr | ₹65.00 cr | — | ₹44.50 cr | ₹4.50 cr | ₹0.50 cr | ₹15.50 cr | ₹65.00 cr | 13,022 |
| நாள் 2 | 15 Aug 2025 | ₹64.18 cr | ₹54.75 cr | ▼ 15.8% | ₹34.50 cr | ₹6.25 cr | ₹0.50 cr | ₹13.50 cr | ₹119.75 cr | 12,338 |
| நாள் 3 | 16 Aug 2025 | ₹46.34 cr | ₹39.50 cr | ▼ 27.9% | ₹25.75 cr | ₹4.25 cr | ₹0.25 cr | ₹9.25 cr | ₹159.25 cr | 12,660 |
| நாள் 4 | 17 Aug 2025 | ₹41.34 cr | ₹35.25 cr | ▼ 10.8% | ₹23.30 cr | ₹4.75 cr | ₹0.35 cr | ₹6.85 cr | ₹194.50 cr | 12,543 |
| நாள் 5 | 18 Aug 2025 | ₹13.96 cr | ₹12.00 cr | ▼ 66.0% | ₹7.75 cr | ₹1.85 cr | ₹0.15 cr | ₹2.25 cr | ₹206.50 cr | 10,745 |
| நாள் 6 | 19 Aug 2025 | ₹10.98 cr | ₹9.50 cr | ▼ 20.8% | ₹5.65 cr | ₹2.00 cr | ₹0.10 cr | ₹1.75 cr | ₹216.00 cr | 10,630 |
| நாள் 7 | 20 Aug 2025 | ₹8.71 cr | ₹7.50 cr | ▼ 21.1% | ₹4.70 cr | ₹1.30 cr | ₹0.10 cr | ₹1.40 cr | ₹223.50 cr | 10,490 |
| நாள் 8 | 21 Aug 2025 | ₹7.15 cr | ₹6.15 cr | ▼ 18.0% | ₹3.80 cr | ₹1.15 cr | ₹0.10 cr | ₹1.10 cr | ₹229.65 cr | 10,405 |
| நாள் 9 | 22 Aug 2025 | ₹6.81 cr | ₹5.85 cr | ▼ 4.9% | ₹3.40 cr | ₹1.25 cr | ₹0.10 cr | ₹1.10 cr | ₹235.50 cr | 11,382 |
| நாள் 10 | 23 Aug 2025 | ₹12.24 cr | ₹10.50 cr | ▲ 79.5% | ₹6.35 cr | ₹2.25 cr | ₹0.15 cr | ₹1.75 cr | ₹246.00 cr | 11,449 |
| நாள் 11 | 24 Aug 2025 | ₹13.13 cr | ₹11.35 cr | ▲ 8.1% | ₹6.90 cr | ₹2.50 cr | ₹0.20 cr | ₹1.75 cr | ₹257.35 cr | 10,103 |
| நாள் 12 | 25 Aug 2025 | ₹3.75 cr | ₹3.25 cr | ▼ 71.4% | ₹1.75 cr | ₹0.75 cr | ₹0.05 cr | ₹0.70 cr | ₹260.60 cr | 10,420 |
| நாள் 13 | 26 Aug 2025 | ₹4.17 cr | ₹3.65 cr | ▲ 12.3% | ₹1.80 cr | ₹1.20 cr | ₹0.05 cr | ₹0.60 cr | ₹264.25 cr | 9,231 |
| நாள் 14 | 27 Aug 2025 | ₹5.59 cr | ₹4.85 cr | ▲ 32.9% | ₹2.75 cr | ₹0.85 cr | ₹0.10 cr | ₹1.15 cr | ₹269.10 cr | 8,866 |
| நாள் 15 | 28 Aug 2025 | ₹2.75 cr | ₹2.40 cr | ▼ 50.5% | ₹1.25 cr | ₹0.60 cr | ₹0.05 cr | ₹0.50 cr | ₹271.50 cr | 7,680 |
| நாள் 16 | 29 Aug 2025 | ₹1.94 cr | ₹1.70 cr | ▼ 29.2% | ₹1.13 cr | ₹0.20 cr | ₹0.02 cr | ₹0.35 cr | ₹273.20 cr | 4,232 |
| நாள் 17 | 30 Aug 2025 | ₹3.23 cr | ₹2.80 cr | ▲ 64.7% | ₹1.95 cr | ₹0.36 cr | ₹0.04 cr | ₹0.45 cr | ₹276.00 cr | 3,998 |
| நாள் 18 | 31 Aug 2025 | ₹3.56 cr | ₹3.10 cr | ▲ 10.7% | ₹2.10 cr | ₹0.50 cr | ₹0.05 cr | ₹0.45 cr | ₹279.10 cr | 3,949 |
| நாள் 19 | 1 Sep 2025 | ₹1.21 cr | ₹1.05 cr | ▼ 66.1% | ₹0.75 cr | ₹0.12 cr | ₹0.03 cr | ₹0.15 cr | ₹280.15 cr | 2,742 |
| நாள் 20 | 2 Sep 2025 | ₹1.47 cr | ₹1.30 cr | ▲ 23.8% | ₹0.80 cr | ₹0.20 cr | ₹0.03 cr | ₹0.27 cr | ₹281.45 cr | 3,751 |
| நாள் 21 | 3 Sep 2025 | ₹1.31 cr | ₹1.15 cr | ▼ 11.5% | ₹0.75 cr | ₹0.15 cr | ₹0.02 cr | ₹0.23 cr | ₹282.60 cr | 3,806 |
| நாள் 22 | 4 Sep 2025 | ₹1.43 cr | ₹1.25 cr | ▲ 8.7% | ₹0.85 cr | ₹0.15 cr | ₹0.02 cr | ₹0.23 cr | ₹283.85 cr | 3,722 |
| நாள் 23 | 5 Sep 2025 | ₹0.22 cr | ₹0.20 cr | ▼ 84.0% | ₹0.14 cr | ₹0.01 cr | ₹0.01 cr | ₹0.04 cr | ₹284.05 cr | 325 |
| நாள் 24 | 6 Sep 2025 | ₹0.23 cr | ₹0.19 cr | ▼ 5.0% | ₹0.13 cr | ₹0.01 cr | ₹0.01 cr | ₹0.04 cr | ₹284.24 cr | 220 |
| நாள் 25 | 7 Sep 2025 | ₹0.25 cr | ₹0.23 cr | ▲ 21.1% | ₹0.16 cr | ₹0.01 cr | ₹0.01 cr | ₹0.05 cr | ₹284.47 cr | 216 |
| நாள் 26 | 8 Sep 2025 | ₹0.12 cr | ₹0.10 cr | ▼ 56.5% | ₹0.04 cr | ₹0.01 cr | — | ₹0.05 cr | ₹284.57 cr | 220 |
| நாள் 27 | 9 Sep 2025 | ₹0.11 cr | ₹0.11 cr | ▲ 10.0% | ₹0.05 cr | ₹0.01 cr | — | ₹0.05 cr | ₹284.68 cr | 226 |
| நாள் 28 | 10 Sep 2025 | ₹0.07 cr | ₹0.06 cr | ▼ 45.5% | ₹0.03 cr | ₹0.01 cr | — | ₹0.02 cr | ₹284.74 cr | 221 |
| நாள் 29 | 11 Sep 2025 | ₹0.06 cr | ₹0.05 cr | ▼ 16.7% | ₹0.03 cr | ₹0.01 cr | — | ₹0.01 cr | ₹284.79 cr | 217 |
| நாள் 30 | 12 Sep 2025 | ₹0.03 cr | ₹0.03 cr | ▼ 40.0% | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | ₹284.82 cr | 62 |
| நாள் 31 | 13 Sep 2025 | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | ₹284.85 cr | 68 |
| நாள் 32 | 14 Sep 2025 | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | ₹284.88 cr | 93 |
| நாள் 33 | 15 Sep 2025 | ₹0.02 cr | ₹0.02 cr | ▼ 33.3% | ₹0.01 cr | — | — | ₹0.01 cr | ₹284.90 cr | 74 |
| நாள் 34 | 16 Sep 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹0.01 cr | ₹284.92 cr | 70 |
| நாள் 35 | 17 Sep 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹0.01 cr | ₹284.94 cr | 74 |
| நாள் 36 | 18 Sep 2025 | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹0.01 cr | ₹284.96 cr | 72 |
| நாள் 37 | 19 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | — | — | ₹284.97 cr | 25 |
| நாள் 38 | 20 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | ₹284.98 cr | 9 |
| நாள் 39 | 21 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | ₹284.99 cr | 5 |
| நாள் 40 | 22 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | ₹285.00 cr | 4 |
| நாள் 41 | 23 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | — | ₹285.01 cr | 4 |
| மொத்தம் | ₹337.50 cr | |||||||||
| வாரம் | காலம் | இந்தியா கிராஸ் | இந்தியா நெட் | தமிழ் | இந்தி | கன்னடம் | தெலுங்கு | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹261.65 cr | ₹223.50 cr | ₹146.15 cr | ₹24.90 cr | ₹1.95 cr | ₹50.50 cr | ₹223.50 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹52.84 cr | ₹45.60 cr | ₹26.75 cr | ₹9.95 cr | ₹0.75 cr | ₹8.15 cr | ₹269.10 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹15.47 cr | ₹13.50 cr | ₹8.73 cr | ₹2.13 cr | ₹0.24 cr | ₹2.40 cr | ₹282.60 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹2.43 cr | ₹2.14 cr | ₹1.40 cr | ₹0.21 cr | ₹0.05 cr | ₹0.48 cr | ₹284.74 cr |
| வாரம் 5 | நாட்கள் 29 to 35 | ₹0.22 cr | ₹0.20 cr | ₹0.09 cr | ₹0.04 cr | — | ₹0.07 cr | ₹284.94 cr |
| வாரம் 6 | நாட்கள் 36 to 41 | ₹0.07 cr | ₹0.07 cr | ₹0.06 cr | — | — | ₹0.01 cr | ₹285.01 cr |
| மொத்தம் | ₹337.50 cr | |||||||
| மாதம் | காலம் | இந்தியா கிராஸ் | இந்தியா நெட் | தமிழ் | இந்தி | கன்னடம் | தெலுங்கு | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|
| August 2025 | 18 நாட்கள் | ₹325.97 cr | ₹279.10 cr | ₹179.33 cr | ₹36.51 cr | ₹2.86 cr | ₹60.40 cr | ₹279.10 cr |
| September 2025 | 23 நாட்கள் | ₹6.71 cr | ₹5.91 cr | ₹3.85 cr | ₹0.72 cr | ₹0.13 cr | ₹1.21 cr | ₹285.01 cr |
| மொத்தம் | ₹337.50 cr | |||||||
Coolie cast மற்றும் crew
Director: Lokesh Kanagaraj. Cast: Rajinikanth, Nagarjuna, Upendra, Soubin Shahir. Studio: Sun Pictures.
பெரிய படங்கள் of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara War 2 Mahavatar Narsimha
Also with the same cast
Jailer 2 2026 DC 2026 Kuberaa 2025 Andhra King Taluka 2025 45 2025 Vettaiyan 2024
Coolie vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs War 2 vs Mahavatar Narsimha
Coolie collection, in short
What is the Coolie மொத்தம் collection till now?
₹518.00 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹285.01 cr இந்தியா நெட், 41 நாட்கள், as of 23 Sep 2025.
What was the Coolie நாள் 1 collection?
₹65.00 cr இந்தியா நெட் on 14 Aug 2025.
What was the Coolie நாள் 41 collection?
₹0.01 cr இந்தியா நெட் on 23 Sep 2025, taking the மொத்தம் to ₹285.01 cr.
What is the Coolie உலகளவில் collection?
₹518.00 cr gross, of which ₹180.50 cr is overseas.
Why are Coolie gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: தமிழ் box office 2025 தொழில்துறை மொத்தம் for the release month All 2025 films ஆல்-டைம் சாதனைகள்
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.