Home › Records › Highest grossing Indian films of 2019
Highest grossing Indian films of 2019: top 50 by worldwide collection
As of 12 Nov 2026, the highest grossing Indian film of 2019 is War (Hindi, ₹476 cr worldwide), followed by Kabir Singh (₹378 cr) and Bigil (₹350 cr).
Indian films released in 2019, ranked by worldwide gross in nominal rupees, one figure per film; India net where the film has a day-by-day table here. Click a column to sort.
| # | Film | Language | Released | Worldwide gross | India net |
|---|---|---|---|---|---|
| 1 | War | Hindi | 2 Oct 2019 | ₹476 cr | ₹318.01 cr |
| 2 | Kabir Singh | Hindi | 21 Jun 2019 | ₹378 cr | ₹278.52 cr |
| 3 | Bigil | Tamil | 25 Oct 2019 | ₹350 cr | — |
| 4 | Uri: The Surgical Strike | Hindi | 11 Jan 2019 | ₹342 cr | ₹245.36 cr |
| 5 | Bharat | Hindi | 5 Jun 2019 | ₹326 cr | ₹211.07 cr |
| 6 | Good Newwz | Hindi | 27 Dec 2019 | ₹319 cr | ₹205.14 cr |
| 7 | Mission Mangal | Hindi | 15 Aug 2019 | ₹291 cr | ₹204.43 cr |
| 8 | Housefull 4 | Hindi | 25 Oct 2019 | ₹288 cr | ₹203.27 cr |
| 9 | Sye Raa Narasimha Reddy | Telugu | 2 Oct 2019 | ₹241 cr | — |
| 10 | Gully Boy | Hindi | 14 Feb 2019 | ₹238 cr | ₹140.25 cr |
| 11 | Total Dhamaal | Hindi | 22 Feb 2019 | ₹230 cr | ₹154.95 cr |
| 12 | Dabangg 3 | Hindi | 20 Dec 2019 | ₹218 cr | ₹151.45 cr |
| 13 | Chhichhore | Hindi | 6 Sep 2019 | ₹213 cr | ₹153.13 cr |
| 14 | Super 30 | Hindi | 12 Jul 2019 | ₹209 cr | ₹147.17 cr |
| 15 | Kesari | Hindi | 21 Mar 2019 | ₹208 cr | ₹155.06 cr |
| 16 | Maharshi | Telugu | 9 May 2019 | ₹200 cr | — |
| 17 | Petta | Tamil | 10 Jan 2019 | ₹200 cr | — |
| 18 | Dream Girl | Hindi | 13 Sep 2019 | ₹195 cr | ₹102.40 cr |
| 19 | Saaho | Telugu | 30 Aug 2019 | ₹190 cr | ₹142.95 cr |
| 20 | Viswasam | Tamil | 10 Jan 2019 | ₹185 cr | — |
| 21 | Bala | Hindi | 8 Nov 2019 | ₹171 cr | ₹116.81 cr |
| 22 | Asuran | Tamil | 4 Oct 2019 | ₹150 cr | — |
| 23 | Kalank | Hindi | 17 Apr 2019 | ₹147 cr | ₹82.48 cr |
| 24 | De De Pyaar De | Hindi | 17 May 2019 | ₹143 cr | ₹103.64 cr |
| 25 | Manikarnika: The Queen of Jhansi | Hindi | 25 Jan 2019 | ₹133 cr | — |
| 26 | Kanchana 3 | Tamil | 19 Apr 2019 | ₹130 cr | — |
| 27 | F2: Fun and Frustration | Telugu | 12 Jan 2019 | ₹129 cr | — |
| 28 | Lucifer | Malayalam | 28 Mar 2019 | ₹129 cr | — |
| 29 | Luka Chuppi | Hindi | 1 Mar 2019 | ₹128 cr | ₹94.75 cr |
| 30 | Nerkonda Paarvai | Tamil | 8 Aug 2019 | ₹127 cr | ₹86.10 cr |
| 31 | Batla House | Hindi | 15 Aug 2019 | ₹120 cr | ₹93.23 cr |
| 32 | Kaithi | Tamil | 25 Oct 2019 | ₹110 cr | — |
| 33 | Pati Patni Aur Woh | Hindi | 6 Dec 2019 | ₹109 cr | ₹72.03 cr |
| 34 | Madhura Raja | Malayalam | 12 Apr 2019 | ₹104 cr | — |
| 35 | Student of the Year 2 | Hindi | 10 May 2019 | ₹98 cr | ₹69.11 cr |
| 36 | Vinaya Vidheya Rama | Telugu | 11 Jan 2019 | ₹94 cr | — |
| 37 | Article 15 | Hindi | 28 Jun 2019 | ₹94 cr | ₹65.73 cr |
| 38 | Kaappaan | Tamil | 20 Sep 2019 | ₹90 cr | — |
| 39 | Kurukshetra | Kannada | 9 Aug 2019 | ₹90 cr | — |
| 40 | iSmart Shankar | Telugu | 18 Jul 2019 | ₹75 cr | — |
| 41 | Nani's Gang Leader | Telugu | 13 Sep 2019 | ₹75 cr | — |
| 42 | Majili | Telugu | 5 Apr 2019 | ₹70 cr | — |
| 43 | Mardaani 2 | Hindi | 13 Dec 2019 | ₹67 cr | ₹47.57 cr |
| 44 | Prati Roju Pandage | Telugu | 20 Dec 2019 | ₹65 cr | — |
| 45 | Marjaavaan | Hindi | 15 Nov 2019 | ₹64 cr | ₹47.91 cr |
| 46 | Venky Mama | Telugu | 13 Dec 2019 | ₹59 cr | ₹42.70 cr |
| 47 | Avane Srimannarayana | Kannada | 27 Dec 2019 | ₹56 cr | — |
| 48 | Romeo Akbar Walter | Hindi | 5 Apr 2019 | ₹56 cr | ₹40.84 cr |
| 49 | NGK | Tamil | 31 May 2019 | ₹55 cr | — |
| 50 | Pailwaan | Kannada | 12 Sep 2019 | ₹53 cr | — |
See also: Box office collection 2019: India net by month and language · Every Indian film of 2019 by language · Highest grossing Indian films of all time
Other years: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010.
Cite as: Box Office Index, https://boxofficeindex.co.