Home › Records › Highest grossing Indian films of 2022
Highest grossing Indian films of 2022: top 50 by worldwide collection
As of 12 Nov 2026, the highest grossing Indian film of 2022 is RRR (Telugu, ₹1,230 cr worldwide), followed by K.G.F: Chapter 2 (₹1,215 cr) and Ponniyin Selvan: I (₹510 cr).
Indian films released in 2022, ranked by worldwide gross in nominal rupees, one figure per film; India net where the film has a day-by-day table here. Click a column to sort.
| # | Film | Language | Released | Worldwide gross | India net |
|---|---|---|---|---|---|
| 1 | RRR | Telugu | 25 Mar 2022 | ₹1,230 cr | ₹782.20 cr |
| 2 | K.G.F: Chapter 2 | Kannada | 14 Apr 2022 | ₹1,215 cr | ₹859.70 cr |
| 3 | Ponniyin Selvan: I | Tamil | 30 Sep 2022 | ₹510 cr | — |
| 4 | Brahmāstra: Part One – Shiva | Hindi | 9 Sep 2022 | ₹435 cr | — |
| 5 | Vikram | Tamil | 3 Jun 2022 | ₹414 cr | ₹247.32 cr |
| 6 | Kantara | Kannada | 30 Sep 2022 | ₹408 cr | ₹309.64 cr |
| 7 | Drishyam 2 | Hindi | 18 Nov 2022 | ₹345 cr | ₹240.54 cr |
| 8 | The Kashmir Files | Hindi | 11 Mar 2022 | ₹341 cr | ₹252.90 cr |
| 9 | Bhool Bhulaiyaa 2 | Hindi | 20 May 2022 | ₹266 cr | ₹185.92 cr |
| 10 | Beast | Tamil | 13 Apr 2022 | ₹217 cr | — |
| 11 | Gangubai Kathiawadi | Hindi | 25 Feb 2022 | ₹212 cr | ₹132.01 cr |
| 12 | Sarkaru Vaari Paata | Telugu | 12 May 2022 | ₹180 cr | — |
| 13 | Valimai | Tamil | 24 Feb 2022 | ₹165 cr | ₹106.10 cr |
| 14 | Bheemla Nayak | Telugu | 25 Feb 2022 | ₹159 cr | — |
| 15 | Vikrant Rona | Kannada | 28 Jul 2022 | ₹159 cr | — |
| 16 | James | Kannada | 17 Mar 2022 | ₹151 cr | — |
| 17 | Radhe Shyam | Hindi | 11 Mar 2022 | ₹150 cr | ₹104.38 cr |
| 18 | Jugjugg Jeeyo | Hindi | 24 Jun 2022 | ₹136 cr | ₹85.03 cr |
| 19 | Vikram Vedha | Hindi | 30 Sep 2022 | ₹135 cr | ₹80.75 cr |
| 20 | F3: Fun and Frustration | Telugu | 27 May 2022 | ₹134 cr | — |
| 21 | Laal Singh Chaddha | Hindi | 11 Aug 2022 | ₹130 cr | ₹58.73 cr |
| 22 | Karthikeya 2 | Telugu | 13 Aug 2022 | ₹118 cr | ₹86.75 cr |
| 23 | Thiruchitrambalam | Tamil | 18 Aug 2022 | ₹117 cr | ₹77.11 cr |
| 24 | Sardar | Tamil | 21 Oct 2022 | ₹110 cr | — |
| 25 | Godfather | Telugu | 5 Oct 2022 | ₹109 cr | — |
| 26 | 777 Charlie | Kannada | 10 Jun 2022 | ₹103 cr | ₹84.79 cr |
| 27 | Don | Tamil | 13 May 2022 | ₹102 cr | — |
| 28 | Ram Setu | Hindi | 25 Oct 2022 | ₹97 cr | ₹74.70 cr |
| 29 | Bhediya | Hindi | 25 Nov 2022 | ₹95 cr | ₹68.99 cr |
| 30 | Sita Ramam | Telugu | 5 Aug 2022 | ₹94 cr | ₹65.49 cr |
| 31 | Samrat Prithviraj | Hindi | 3 Jun 2022 | ₹90 cr | ₹68.05 cr |
| 32 | Bheeshma Parvam | Malayalam | 3 Mar 2022 | ₹88 cr | — |
| 33 | Love Today | Tamil | 4 Nov 2022 | ₹84 cr | ₹66.57 cr |
| 34 | Dhamaka | Telugu | 23 Dec 2022 | ₹82 cr | ₹63.83 cr |
| 35 | Etharkkum Thunindhavan | Tamil | 10 Mar 2022 | ₹80 cr | — |
| 36 | Pawankhind | Marathi | 18 Feb 2022 | ₹75 cr | ₹28.44 cr |
| 37 | Ved | Marathi | 30 Dec 2022 | ₹75 cr | ₹61.20 cr |
| 38 | Acharya | Telugu | 29 Apr 2022 | ₹74 cr | ₹56.14 cr |
| 39 | Bachchhan Paandey | Hindi | 18 Mar 2022 | ₹73 cr | ₹49.98 cr |
| 40 | Kaathuvaakula Rendu Kaadhal | Tamil | 28 Apr 2022 | ₹70 cr | — |
| 41 | Ek Villain Returns | Hindi | 29 Jul 2022 | ₹69 cr | ₹41.69 cr |
| 42 | Raksha Bandhan | Hindi | 11 Aug 2022 | ₹68 cr | ₹48.63 cr |
| 43 | Cobra | Tamil | 31 Aug 2022 | ₹67 cr | — |
| 44 | Bangarraju | Telugu | 14 Jan 2022 | ₹66 cr | — |
| 45 | Yaanai | Tamil | 1 Jul 2022 | ₹65 cr | — |
| 46 | Bimbisara | Telugu | 5 Aug 2022 | ₹65 cr | ₹49.24 cr |
| 47 | Viruman | Tamil | 12 Aug 2022 | ₹64 cr | ₹47.24 cr |
| 48 | Cirkus | Hindi | 23 Dec 2022 | ₹61 cr | ₹35.65 cr |
| 49 | Liger | Hindi | 25 Aug 2022 | ₹61 cr | ₹20.05 cr |
| 50 | Shamshera | Hindi | 22 Jul 2022 | ₹61 cr | ₹40.45 cr |
See also: Box office collection 2022: India net by month and language · Every Indian film of 2022 by language · Highest grossing Indian films of all time
Other years: 2026 · 2025 · 2024 · 2023 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010.
Cite as: Box Office Index, https://boxofficeindex.co.