Home › Records › Bengali › Highest worldwide gross
Highest worldwide gross: Bengali films, worldwide gross, full run so far
As of 2 Nov 2026, the record among bengali films compiled here is DeSu7 (2026) with ₹4.17 cr.
Ranked by worldwide gross, full run so far, among films with day-by-day tables on this site (every release tracked since 2026 and past films added month by month). Nominal rupees, not inflation-adjusted. Click a column to sort.
| # | Film | Year | Language | Released | Worldwide gross, full run so far | India net | Worldwide |
|---|---|---|---|---|---|---|---|
| 1 | DeSu7 | 2026 | Bengali | 16 Oct 2026 | ₹4.17 cr | ₹6.20 cr | ₹4.17 cr |
Other records
| Record | All India | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | English | Gujarati | Bhojpuri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest opening day collection | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | English | Gujarati | Bhojpuri |
| Biggest opening weekend | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | English | Gujarati | Bhojpuri |
| Highest first week collection | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | English | Gujarati | Bhojpuri |
| Highest India net total | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | English | Gujarati | Bhojpuri |
| Highest worldwide gross | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | English | Gujarati | Bhojpuri |
| Fastest to ₹100 crore | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | English | Gujarati | Bhojpuri |
| Fastest to ₹500 crore | all | Telugu | Tamil | Hindi | Kannada | Malayalam | Bengali | Marathi | Punjabi | English | Gujarati | Bhojpuri |
Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).