English · हिन्दी · తెలుగు · தமிழ்
होम › हिंदी › Teri Baaton Mein Aisa Uljha Jiya
Teri Baaton Mein Aisa Uljha Jiya बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 5 May 2024 (दिन 87), Teri Baaton Mein Aisa Uljha Jiya ने कमाए ₹136.32 cr वर्ल्डवाइड ग्रॉस और ₹83.22 cr इंडिया नेट; दिन 87 में जुड़े ₹0.01 cr.
हिंदी · रिलीज़ 9 Feb 2024 · दिन 87 रिलीज़ के · अपडेट 2026-11-02 10:06 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Teri Baaton Mein Aisa Uljha Jiya: वर्ल्डवाइड कलेक्शन
₹136.32 cr ग्रॉस, भारत और ओवरसीज, अब तक
Teri Baaton Mein Aisa Uljha Jiya: भारत में कुल कलेक्शन
₹83.22 cr इंडिया नेट, 87 दिन
Teri Baaton Mein Aisa Uljha Jiya: पहले दिन का कलेक्शन
₹6.86 cr पहला दिन, इंडिया नेट, 9 Feb 2024
Teri Baaton Mein Aisa Uljha Jiya: दिन 87 collection
₹0.01 cr latest दिन, इंडिया नेट, 5 May 2024
Teri Baaton Mein Aisa Uljha Jiya: ओपनिंग वीकेंड कलेक्शन
₹26.81 cr दिन 1 से 3, इंडिया नेट
Teri Baaton Mein Aisa Uljha Jiya: पहले हफ्ते का कलेक्शन
₹43.16 cr दिन 1 से 7, इंडिया नेट
Teri Baaton Mein Aisa Uljha Jiya: दूसरे हफ्ते का कलेक्शन
₹21.38 cr दिन 8 से 14, इंडिया नेट
Teri Baaton Mein Aisa Uljha Jiya: तीसरे हफ्ते का कलेक्शन
₹10.25 cr दिन 15 से 21, इंडिया नेट
Teri Baaton Mein Aisa Uljha Jiya: चौथे हफ्ते का कलेक्शन
₹5.09 cr दिन 22 से 28, इंडिया नेट
Teri Baaton Mein Aisa Uljha Jiya: इंडिया ग्रॉस कलेक्शन
₹98.77 cr टैक्स सहित
Teri Baaton Mein Aisa Uljha Jiya: ओवरसीज कलेक्शन
₹37.55 cr ग्रॉस, भारत के बाहर
Teri Baaton Mein Aisa Uljha Jiya दिन-वार, week-wise और month-wise collection
| दिन | तारीख | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | पिछले दिन से | दिन तक कुल | शो |
|---|---|---|---|---|---|---|---|
| दिन 1 | 9 Feb 2024 | ₹10.83 cr | ₹7.97 cr | ₹6.86 cr | — | ₹6.86 cr | 10,231 |
| दिन 2 | 10 Feb 2024 | ₹15.60 cr | ₹11.48 cr | ₹9.58 cr | ▲ 39.6% | ₹16.44 cr | 10,433 |
| दिन 3 | 11 Feb 2024 | ₹17.38 cr | ₹12.79 cr | ₹10.38 cr | ▲ 8.4% | ₹26.81 cr | 10,545 |
| दिन 4 | 12 Feb 2024 | ₹5.80 cr | ₹4.27 cr | ₹3.45 cr | ▼ 66.7% | ₹30.26 cr | 9,682 |
| दिन 5 | 13 Feb 2024 | ₹6.11 cr | ₹4.50 cr | ₹3.53 cr | ▲ 2.2% | ₹33.79 cr | 9,734 |
| दिन 6 | 14 Feb 2024 | ₹10.73 cr | ₹7.90 cr | ₹6.38 cr | ▲ 80.9% | ₹40.16 cr | 9,883 |
| दिन 7 | 15 Feb 2024 | ₹4.77 cr | ₹3.51 cr | ₹3.00 cr | ▼ 52.9% | ₹43.16 cr | 9,653 |
| दिन 8 | 16 Feb 2024 | ₹4.61 cr | ₹3.39 cr | ₹2.93 cr | ▼ 2.5% | ₹46.08 cr | 5,710 |
| दिन 9 | 17 Feb 2024 | ₹8.08 cr | ₹5.95 cr | ₹5.00 cr | ▲ 70.9% | ₹51.08 cr | 6,085 |
| दिन 10 | 18 Feb 2024 | ₹9.70 cr | ₹7.14 cr | ₹6.00 cr | ▲ 20.0% | ₹57.08 cr | 6,300 |
| दिन 11 | 19 Feb 2024 | ₹3.57 cr | ₹2.63 cr | ₹2.13 cr | ▼ 64.6% | ₹59.21 cr | 6,043 |
| दिन 12 | 20 Feb 2024 | ₹3.15 cr | ₹2.32 cr | ₹1.93 cr | ▼ 9.4% | ₹61.13 cr | 6,176 |
| दिन 13 | 21 Feb 2024 | ₹2.92 cr | ₹2.15 cr | ₹1.78 cr | ▼ 7.8% | ₹62.91 cr | 6,229 |
| दिन 14 | 22 Feb 2024 | ₹2.68 cr | ₹1.97 cr | ₹1.63 cr | ▼ 8.5% | ₹64.54 cr | 6,094 |
| दिन 15 | 23 Feb 2024 | ₹3.80 cr | ₹2.80 cr | ₹2.38 cr | ▲ 46.2% | ₹66.91 cr | 2,393 |
| दिन 16 | 24 Feb 2024 | ₹3.89 cr | ₹2.86 cr | ₹2.33 cr | ▼ 2.1% | ₹69.24 cr | 2,492 |
| दिन 17 | 25 Feb 2024 | ₹4.28 cr | ₹3.15 cr | ₹2.45 cr | ▲ 5.4% | ₹71.69 cr | 2,619 |
| दिन 18 | 26 Feb 2024 | ₹1.26 cr | ₹0.93 cr | ₹0.80 cr | ▼ 67.3% | ₹72.49 cr | 2,488 |
| दिन 19 | 27 Feb 2024 | ₹1.26 cr | ₹0.93 cr | ₹0.78 cr | ▼ 3.1% | ₹73.26 cr | 2,513 |
| दिन 20 | 28 Feb 2024 | ₹1.33 cr | ₹0.98 cr | ₹0.77 cr | ▼ 0.0% | ₹74.04 cr | 2,548 |
| दिन 21 | 29 Feb 2024 | ₹1.17 cr | ₹0.86 cr | ₹0.75 cr | ▼ 3.2% | ₹74.79 cr | 2,517 |
| दिन 22 | 1 Mar 2024 | ₹0.81 cr | ₹0.60 cr | ₹0.55 cr | ▼ 26.7% | ₹75.34 cr | 1,420 |
| दिन 23 | 2 Mar 2024 | ₹1.86 cr | ₹1.37 cr | ₹1.17 cr | ▲ 113.6% | ₹76.51 cr | 1,635 |
| दिन 24 | 3 Mar 2024 | ₹2.43 cr | ₹1.79 cr | ₹1.50 cr | ▲ 27.7% | ₹78.01 cr | 1,786 |
| दिन 25 | 4 Mar 2024 | ₹0.71 cr | ₹0.52 cr | ₹0.48 cr | ▼ 68.3% | ₹78.49 cr | 1,792 |
| दिन 26 | 5 Mar 2024 | ₹0.78 cr | ₹0.58 cr | ₹0.48 cr | ▲ 0.0% | ₹78.96 cr | 1,839 |
| दिन 27 | 6 Mar 2024 | ₹0.78 cr | ₹0.58 cr | ₹0.47 cr | ▼ 1.1% | ₹79.43 cr | 1,861 |
| दिन 28 | 7 Mar 2024 | ₹0.79 cr | ₹0.58 cr | ₹0.45 cr | ▼ 4.3% | ₹79.88 cr | 1,850 |
| दिन 29 | 8 Mar 2024 | ₹0.64 cr | ₹0.47 cr | ₹0.43 cr | ▼ 5.6% | ₹80.30 cr | 771 |
| दिन 30 | 9 Mar 2024 | ₹0.97 cr | ₹0.71 cr | ₹0.61 cr | ▲ 42.4% | ₹80.91 cr | 790 |
| दिन 31 | 10 Mar 2024 | ₹1.21 cr | ₹0.89 cr | ₹0.75 cr | ▲ 24.0% | ₹81.66 cr | 814 |
| दिन 32 | 11 Mar 2024 | ₹0.24 cr | ₹0.17 cr | ₹0.15 cr | ▼ 80.0% | ₹81.81 cr | 740 |
| दिन 33 | 12 Mar 2024 | ₹0.32 cr | ₹0.23 cr | ₹0.19 cr | ▲ 26.7% | ₹82.00 cr | 759 |
| दिन 34 | 13 Mar 2024 | ₹0.31 cr | ₹0.23 cr | ₹0.19 cr | ▼ 2.6% | ₹82.19 cr | 769 |
| दिन 35 | 14 Mar 2024 | ₹0.32 cr | ₹0.23 cr | ₹0.20 cr | ▲ 8.1% | ₹82.39 cr | 737 |
| दिन 36 | 15 Mar 2024 | ₹0.07 cr | ₹0.05 cr | ₹0.05 cr | ▼ 75.0% | ₹82.44 cr | 173 |
| दिन 37 | 16 Mar 2024 | ₹0.16 cr | ₹0.12 cr | ₹0.12 cr | ▲ 140.0% | ₹82.56 cr | 187 |
| दिन 38 | 17 Mar 2024 | ₹0.24 cr | ₹0.18 cr | ₹0.17 cr | ▲ 41.7% | ₹82.73 cr | 193 |
| दिन 39 | 18 Mar 2024 | ₹0.07 cr | ₹0.05 cr | ₹0.04 cr | ▼ 76.5% | ₹82.77 cr | 188 |
| दिन 40 | 19 Mar 2024 | ₹0.07 cr | ₹0.05 cr | ₹0.05 cr | ▲ 25.0% | ₹82.82 cr | 212 |
| दिन 41 | 20 Mar 2024 | ₹0.08 cr | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹82.87 cr | 215 |
| दिन 42 | 21 Mar 2024 | ₹0.05 cr | ₹0.04 cr | ₹0.04 cr | ▼ 20.0% | ₹82.91 cr | 217 |
| दिन 43 | 22 Mar 2024 | ₹0.03 cr | ₹0.02 cr | ₹0.01 cr | ▼ 75.0% | ₹82.92 cr | 88 |
| दिन 44 | 23 Mar 2024 | ₹0.07 cr | ₹0.05 cr | ₹0.05 cr | ▲ 400.0% | ₹82.97 cr | 90 |
| दिन 45 | 24 Mar 2024 | ₹0.05 cr | ₹0.04 cr | ₹0.04 cr | ▼ 20.0% | ₹83.01 cr | 84 |
| दिन 46 | 25 Mar 2024 | ₹0.05 cr | ₹0.04 cr | ₹0.03 cr | ▼ 25.0% | ₹83.04 cr | 66 |
| दिन 47 | 26 Mar 2024 | ₹0.03 cr | ₹0.02 cr | ₹0.01 cr | ▼ 66.7% | ₹83.05 cr | 84 |
| दिन 48 | 27 Mar 2024 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹83.07 cr | 87 |
| दिन 49 | 28 Mar 2024 | ₹0.03 cr | ₹0.02 cr | ₹0.01 cr | ▼ 50.0% | ₹83.08 cr | 86 |
| दिन 50 | 29 Mar 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.09 cr | 26 |
| दिन 51 | 30 Mar 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.10 cr | 33 |
| दिन 52 | 31 Mar 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.11 cr | 35 |
| दिन 53 | 1 Apr 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.12 cr | 25 |
| दिन 54 | 2 Apr 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.13 cr | 27 |
| दिन 55 | 3 Apr 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.14 cr | 27 |
| दिन 56 | 4 Apr 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.15 cr | 27 |
| दिन 57 | 5 Apr 2024 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.16 cr | 4 |
| दिन 58 | 6 Apr 2024 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.17 cr | 4 |
| दिन 59 | 7 Apr 2024 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.18 cr | 4 |
| दिन 60 | 8 Apr 2024 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.19 cr | 4 |
| दिन 61 | 9 Apr 2024 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.20 cr | 4 |
| दिन 62 | 10 Apr 2024 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹83.21 cr | 6 |
| दिन 63 | 11 Apr 2024 | — | — | not reported | — | — | |
| दिन 64 | 12 Apr 2024 | — | — | not reported | — | — | |
| दिन 65 | 13 Apr 2024 | — | — | not reported | — | — | |
| दिन 66 | 14 Apr 2024 | — | — | not reported | — | — | |
| दिन 67 | 15 Apr 2024 | — | — | not reported | — | — | |
| दिन 68 | 16 Apr 2024 | — | — | not reported | — | — | |
| दिन 69 | 17 Apr 2024 | — | — | not reported | — | — | |
| दिन 70 | 18 Apr 2024 | — | — | not reported | — | — | |
| दिन 71 | 19 Apr 2024 | — | — | not reported | — | — | |
| दिन 72 | 20 Apr 2024 | — | — | not reported | — | — | |
| दिन 73 | 21 Apr 2024 | — | — | not reported | — | — | |
| दिन 74 | 22 Apr 2024 | — | — | not reported | — | — | |
| दिन 75 | 23 Apr 2024 | — | — | not reported | — | — | |
| दिन 76 | 24 Apr 2024 | — | — | not reported | — | — | |
| दिन 77 | 25 Apr 2024 | — | — | not reported | — | — | |
| दिन 78 | 26 Apr 2024 | — | — | not reported | — | — | |
| दिन 79 | 27 Apr 2024 | — | — | not reported | — | — | |
| दिन 80 | 28 Apr 2024 | — | — | not reported | — | — | |
| दिन 81 | 29 Apr 2024 | — | — | not reported | — | — | |
| दिन 82 | 30 Apr 2024 | — | — | not reported | — | — | |
| दिन 83 | 1 May 2024 | — | — | not reported | — | — | |
| दिन 84 | 2 May 2024 | — | — | not reported | — | — | |
| दिन 85 | 3 May 2024 | — | — | not reported | — | — | |
| दिन 86 | 4 May 2024 | — | — | not reported | — | — | |
| दिन 87 | 5 May 2024 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹83.22 cr | 3 |
| कुल | ₹136.32 cr | ₹100.34 cr | ₹83.22 cr | ₹83.22 cr | |||
| सप्ताह | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹71.22 cr | ₹52.42 cr | ₹43.16 cr | ₹43.16 cr |
| सप्ताह 2 | दिन 8 to 14 | ₹34.71 cr | ₹25.55 cr | ₹21.38 cr | ₹64.54 cr |
| सप्ताह 3 | दिन 15 to 21 | ₹16.99 cr | ₹12.51 cr | ₹10.25 cr | ₹74.79 cr |
| सप्ताह 4 | दिन 22 to 28 | ₹8.16 cr | ₹6.01 cr | ₹5.10 cr | ₹79.88 cr |
| सप्ताह 5 | दिन 29 to 35 | ₹4.01 cr | ₹2.95 cr | ₹2.51 cr | ₹82.38 cr |
| सप्ताह 6 | दिन 36 to 42 | ₹0.74 cr | ₹0.55 cr | ₹0.52 cr | ₹82.90 cr |
| सप्ताह 7 | दिन 43 to 49 | ₹0.29 cr | ₹0.21 cr | ₹0.17 cr | ₹83.07 cr |
| सप्ताह 8 | दिन 50 to 56 | ₹0.07 cr | ₹0.07 cr | ₹0.07 cr | ₹83.14 cr |
| सप्ताह 9 | दिन 57 to 62 | ₹0.12 cr | ₹0.07 cr | ₹0.06 cr | ₹83.20 cr |
| सप्ताह 13 | दिन 87 to 87 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹83.21 cr |
| कुल | ₹136.32 cr | ₹100.34 cr | ₹83.21 cr | ₹83.21 cr | |
| महीना | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|---|
| February 2024 | 21 दिन | ₹122.92 cr | ₹90.48 cr | ₹74.79 cr | ₹74.79 cr |
| March 2024 | 31 दिन | ₹13.23 cr | ₹9.74 cr | ₹8.32 cr | ₹83.11 cr |
| April 2024 | 10 दिन | ₹0.16 cr | ₹0.11 cr | ₹0.10 cr | ₹83.21 cr |
| May 2024 | 1 दिन | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹83.22 cr |
| कुल | ₹136.32 cr | ₹100.34 cr | ₹83.22 cr | ₹83.22 cr | |
Teri Baaton Mein Aisa Uljha Jiya cast और crew
Director: Amit Joshi, Aradhana Sah. Cast: Shahid Kapoor, Kriti Sanon, Dharmendra, Dimple Kapadia. Studio: Jio Studios, Maddock Films.
सबसे बड़ी फिल्में of 2024
Pushpa 2: The Rule Stree 2 The Greatest of All Time Bhool Bhulaiyaa 3 Singham Again Fighter
Also with the same cast
Cocktail 2 2026 O'Romeo 2026 Ikkis 2026 Tere Ishk Mein 2025 Deva 2025 Crew 2024
Teri Baaton Mein Aisa Uljha Jiya vs the biggest films of 2024
vs Pushpa 2: The Rule vs Stree 2 vs The Greatest of All Time vs Bhool Bhulaiyaa 3 vs Singham Again vs Fighter
Teri Baaton Mein Aisa Uljha Jiya collection, in short
What is the Teri Baaton Mein Aisa Uljha Jiya कुल collection till now?
₹136.32 cr वर्ल्डवाइड ग्रॉस और ₹83.22 cr इंडिया नेट, 87 दिन, as of 5 May 2024.
What was the Teri Baaton Mein Aisa Uljha Jiya दिन 1 collection?
₹6.86 cr इंडिया नेट on 9 Feb 2024.
What was the Teri Baaton Mein Aisa Uljha Jiya दिन 87 collection?
₹0.01 cr इंडिया नेट on 5 May 2024, taking the कुल to ₹83.22 cr.
What is the Teri Baaton Mein Aisa Uljha Jiya वर्ल्डवाइड collection?
₹136.32 cr gross, of which ₹37.55 cr is overseas.
Why are Teri Baaton Mein Aisa Uljha Jiya gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: हिंदी box office 2024 इंडस्ट्री कुल for the release month All 2024 films ऑल-टाइम रिकॉर्ड
वर्ल्डवाइड by दिन: that दिन's इंडिया ग्रॉस plus its share of the reported overseas कुल, split in proportion to इंडिया ग्रॉस. Outlets publish वर्ल्डवाइड only as a running total; the दिन add up to the reported वर्ल्डवाइड figure in the कुल row.
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.