English · हिन्दी · తెలుగు · தமிழ்
Animal बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 25 Jan 2024 (दिन 56), Animal ने कमाए ₹915.00 cr वर्ल्डवाइड ग्रॉस और ₹553.87 cr इंडिया नेट; दिन 56 में जुड़े ₹0.01 cr.
हिंदी, कन्नड़, मलयालम, तमिल, तेलुगु · रिलीज़ 1 Dec 2023 · दिन 56 रिलीज़ के · अपडेट 2026-11-02 12:56 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Animal: वर्ल्डवाइड कलेक्शन
₹915.00 cr ग्रॉस, भारत और ओवरसीज, अब तक
Animal: भारत में कुल कलेक्शन
₹553.87 cr इंडिया नेट, 56 दिन
Animal: पहले दिन का कलेक्शन
₹63.80 cr पहला दिन, इंडिया नेट, 1 Dec 2023
Animal: दिन 56 collection
₹0.01 cr latest दिन, इंडिया नेट, 25 Jan 2024
Animal: ओपनिंग वीकेंड कलेक्शन
₹201.53 cr दिन 1 से 3, इंडिया नेट
Animal: पहले हफ्ते का कलेक्शन
₹337.58 cr दिन 1 से 7, इंडिया नेट
Animal: दूसरे हफ्ते का कलेक्शन
₹139.26 cr दिन 8 से 14, इंडिया नेट
Animal: तीसरे हफ्ते का कलेक्शन
₹54.45 cr दिन 15 से 21, इंडिया नेट
Animal: चौथे हफ्ते का कलेक्शन
₹9.57 cr दिन 22 से 28, इंडिया नेट
Animal: इंडिया ग्रॉस कलेक्शन
₹660.00 cr टैक्स सहित
Animal: ओवरसीज कलेक्शन
₹255.00 cr ग्रॉस, भारत के बाहर
Animal opening दिन vs the biggest Indian openings
Animal opened at ₹63.80 cr इंडिया नेट on दिन 1, the #9 opening दिन among Indian films on record here.
| # | फिल्म | Year | दिन 1 इंडिया नेट |
|---|---|---|---|
| 1 | Pushpa 2: The Rule | 2024 | ₹164.25 cr |
| 2 | RRR | 2022 | ₹133.00 cr |
| 3 | K.G.F: Chapter 2 | 2022 | ₹116.00 cr |
| 4 | Dhurandhar: The Revenge | 2026 | ₹102.55 cr |
| 5 | Toxic | 2026 | ₹101.10 cr |
| 6 | Jawan | 2023 | ₹75.00 cr |
| 7 | Coolie | 2025 | ₹65.00 cr |
| 8 | Ramayana: Part 1 | 2026 | ₹64.85 cr |
| 9 | Animal | 2023 | ₹63.80 cr |
| 10 | Drishyam 3: The Conclusion | 2026 | ₹62.00 cr |
Animal दिन-वार, week-wise और month-wise collection by language
| दिन | तारीख | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | पिछले दिन से | हिंदी | कन्नड़ | मलयालम | तमिल | तेलुगु | दिन तक कुल | शो |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| दिन 1 | 1 Dec 2023 | ₹105.66 cr | ₹76.10 cr | ₹63.80 cr | — | ₹59.28 cr | ₹0.09 cr | ₹0.01 cr | ₹0.40 cr | ₹8.55 cr | ₹63.80 cr | 17,214 |
| दिन 2 | 2 Dec 2023 | ₹109.84 cr | ₹79.11 cr | ₹66.27 cr | ▲ 3.9% | ₹62.82 cr | ₹0.09 cr | ₹0.01 cr | ₹0.50 cr | ₹7.30 cr | ₹130.07 cr | 17,476 |
| दिन 3 | 3 Dec 2023 | ₹118.49 cr | ₹85.34 cr | ₹71.46 cr | ▲ 7.8% | ₹67.08 cr | ₹0.14 cr | ₹0.01 cr | ₹0.55 cr | ₹7.30 cr | ₹201.53 cr | 17,932 |
| दिन 4 | 4 Dec 2023 | ₹72.40 cr | ₹52.14 cr | ₹43.96 cr | ▼ 38.5% | ₹42.27 cr | ₹0.09 cr | ₹0.01 cr | ₹0.30 cr | ₹3.50 cr | ₹245.49 cr | 16,853 |
| दिन 5 | 5 Dec 2023 | ₹61.70 cr | ₹44.44 cr | ₹37.47 cr | ▼ 14.8% | ₹35.92 cr | ₹0.07 cr | ₹0.01 cr | ₹0.27 cr | ₹3.10 cr | ₹282.96 cr | 17,114 |
| दिन 6 | 6 Dec 2023 | ₹50.06 cr | ₹36.05 cr | ₹30.39 cr | ▼ 18.9% | ₹29.13 cr | ₹0.02 cr | ₹0.01 cr | ₹0.36 cr | ₹2.20 cr | ₹313.35 cr | 17,245 |
| दिन 7 | 7 Dec 2023 | ₹39.92 cr | ₹28.75 cr | ₹24.23 cr | ▼ 20.3% | ₹23.24 cr | ₹0.02 cr | ₹0.01 cr | ₹0.35 cr | ₹1.50 cr | ₹337.58 cr | 16,538 |
| दिन 8 | 8 Dec 2023 | ₹38.14 cr | ₹27.47 cr | ₹22.95 cr | ▼ 5.3% | ₹22.55 cr | ₹0.01 cr | ₹0.01 cr | ₹0.15 cr | ₹1.22 cr | ₹360.53 cr | 13,757 |
| दिन 9 | 9 Dec 2023 | ₹57.72 cr | ₹41.57 cr | ₹34.74 cr | ▲ 51.4% | ₹33.90 cr | ₹0.01 cr | ₹0.01 cr | ₹0.25 cr | ₹2.00 cr | ₹395.27 cr | 14,135 |
| दिन 10 | 10 Dec 2023 | ₹59.82 cr | ₹43.08 cr | ₹36.00 cr | ▲ 3.6% | ₹35.03 cr | ₹0.02 cr | ₹0.02 cr | ₹0.30 cr | ₹2.13 cr | ₹431.27 cr | 14,390 |
| दिन 11 | 11 Dec 2023 | ₹22.66 cr | ₹16.32 cr | ₹13.85 cr | ▼ 61.5% | ₹13.72 cr | ₹0.01 cr | ₹0.01 cr | ₹0.11 cr | ₹0.60 cr | ₹445.12 cr | 13,555 |
| दिन 12 | 12 Dec 2023 | ₹20.80 cr | ₹14.98 cr | ₹12.72 cr | ▼ 8.2% | ₹12.18 cr | ₹0.01 cr | ₹0.01 cr | ₹0.10 cr | ₹0.60 cr | ₹457.84 cr | 13,741 |
| दिन 13 | 13 Dec 2023 | ₹16.77 cr | ₹12.08 cr | ₹10.25 cr | ▼ 19.4% | ₹9.81 cr | — | ₹0.01 cr | ₹0.09 cr | ₹0.40 cr | ₹468.09 cr | 13,778 |
| दिन 14 | 14 Dec 2023 | ₹14.32 cr | ₹10.31 cr | ₹8.75 cr | ▼ 14.6% | ₹8.43 cr | — | ₹0.01 cr | ₹0.08 cr | ₹0.36 cr | ₹476.84 cr | 13,677 |
| दिन 15 | 15 Dec 2023 | ₹13.79 cr | ₹9.93 cr | ₹8.30 cr | ▼ 5.1% | ₹8.30 cr | — | ₹0.02 cr | ₹0.10 cr | ₹0.43 cr | ₹485.14 cr | 11,943 |
| दिन 16 | 16 Dec 2023 | ₹21.27 cr | ₹15.32 cr | ₹12.80 cr | ▲ 54.2% | ₹12.40 cr | ₹0.01 cr | ₹0.03 cr | ₹0.15 cr | ₹0.61 cr | ₹497.94 cr | 12,301 |
| दिन 17 | 17 Dec 2023 | ₹23.91 cr | ₹17.22 cr | ₹14.50 cr | ▲ 13.3% | ₹13.40 cr | ₹0.01 cr | ₹0.04 cr | ₹0.20 cr | ₹0.75 cr | ₹512.44 cr | 12,414 |
| दिन 18 | 18 Dec 2023 | ₹9.30 cr | ₹6.70 cr | ₹5.75 cr | ▼ 60.3% | ₹5.40 cr | — | — | ₹0.10 cr | ₹0.40 cr | ₹518.19 cr | 11,634 |
| दिन 19 | 19 Dec 2023 | ₹8.91 cr | ₹6.42 cr | ₹5.50 cr | ▼ 4.3% | ₹5.20 cr | — | — | ₹0.10 cr | ₹0.40 cr | ₹523.69 cr | 11,688 |
| दिन 20 | 20 Dec 2023 | ₹8.33 cr | ₹6.00 cr | ₹5.15 cr | ▼ 6.4% | ₹4.85 cr | — | — | ₹0.10 cr | ₹0.35 cr | ₹528.84 cr | 11,725 |
| दिन 21 | 21 Dec 2023 | ₹3.98 cr | ₹2.87 cr | ₹2.45 cr | ▼ 52.4% | ₹2.42 cr | — | — | ₹0.08 cr | ₹0.27 cr | ₹531.29 cr | 4,459 |
| दिन 22 | 22 Dec 2023 | ₹1.75 cr | ₹1.26 cr | ₹1.05 cr | ▼ 57.1% | ₹1.03 cr | — | — | ₹0.02 cr | ₹0.08 cr | ₹532.34 cr | 832 |
| दिन 23 | 23 Dec 2023 | ₹2.75 cr | ₹1.98 cr | ₹1.65 cr | ▲ 57.1% | ₹1.66 cr | — | — | ₹0.04 cr | ₹0.06 cr | ₹533.99 cr | 906 |
| दिन 24 | 24 Dec 2023 | ₹3.62 cr | ₹2.61 cr | ₹2.18 cr | ▲ 32.1% | ₹2.08 cr | — | — | ₹0.05 cr | ₹0.08 cr | ₹536.17 cr | 973 |
| दिन 25 | 25 Dec 2023 | ₹3.08 cr | ₹2.22 cr | ₹1.85 cr | ▼ 15.1% | ₹1.84 cr | — | — | ₹0.03 cr | ₹0.07 cr | ₹538.02 cr | 1,042 |
| दिन 26 | 26 Dec 2023 | ₹1.75 cr | ₹1.26 cr | ₹1.07 cr | ▼ 42.2% | ₹1.07 cr | — | — | ₹0.02 cr | ₹0.05 cr | ₹539.09 cr | 1,172 |
| दिन 27 | 27 Dec 2023 | ₹1.56 cr | ₹1.12 cr | ₹0.95 cr | ▼ 11.2% | ₹0.98 cr | — | — | ₹0.01 cr | ₹0.06 cr | ₹540.04 cr | 1,215 |
| दिन 28 | 28 Dec 2023 | ₹1.34 cr | ₹0.96 cr | ₹0.82 cr | ▼ 13.7% | ₹0.90 cr | — | — | ₹0.02 cr | ₹0.05 cr | ₹540.86 cr | 1,208 |
| दिन 29 | 29 Dec 2023 | ₹1.67 cr | ₹1.20 cr | ₹1.00 cr | ▲ 22.0% | ₹2.60 cr | — | — | ₹0.01 cr | ₹0.04 cr | ₹541.86 cr | 1,320 |
| दिन 30 | 30 Dec 2023 | ₹2.33 cr | ₹1.68 cr | ₹1.40 cr | ▲ 40.0% | ₹1.35 cr | — | — | ₹0.01 cr | ₹0.04 cr | ₹543.26 cr | 1,352 |
| दिन 31 | 31 Dec 2023 | ₹2.75 cr | ₹1.98 cr | ₹1.67 cr | ▲ 19.3% | ₹1.60 cr | — | — | ₹0.02 cr | ₹0.05 cr | ₹544.93 cr | 1,393 |
| दिन 32 | 1 Jan 2024 | ₹2.39 cr | ₹1.72 cr | ₹1.45 cr | ▼ 13.2% | ₹2.31 cr | — | — | ₹0.01 cr | ₹0.07 cr | ₹546.38 cr | 1,402 |
| दिन 33 | 2 Jan 2024 | ₹1.05 cr | ₹0.75 cr | ₹0.64 cr | ▼ 55.9% | ₹0.60 cr | — | — | ₹0.01 cr | ₹0.03 cr | ₹547.02 cr | 1,418 |
| दिन 34 | 3 Jan 2024 | ₹0.87 cr | ₹0.63 cr | ₹0.54 cr | ▼ 15.6% | ₹0.50 cr | — | — | ₹0.01 cr | ₹0.03 cr | ₹547.56 cr | 1,398 |
| दिन 35 | 4 Jan 2024 | ₹0.78 cr | ₹0.56 cr | ₹0.48 cr | ▼ 11.1% | ₹0.45 cr | — | — | ₹0.01 cr | ₹0.02 cr | ₹548.04 cr | 1,397 |
| दिन 36 | 5 Jan 2024 | ₹0.82 cr | ₹0.59 cr | ₹0.50 cr | ▲ 4.2% | ₹2.23 cr | — | — | — | ₹0.04 cr | ₹548.54 cr | 1,279 |
| दिन 37 | 6 Jan 2024 | ₹1.46 cr | ₹1.05 cr | ₹0.88 cr | ▲ 76.0% | ₹0.80 cr | — | — | — | ₹0.08 cr | ₹549.42 cr | 1,370 |
| दिन 38 | 7 Jan 2024 | ₹1.78 cr | ₹1.28 cr | ₹1.08 cr | ▲ 22.7% | ₹1.00 cr | — | — | — | ₹0.08 cr | ₹550.50 cr | 1,410 |
| दिन 39 | 8 Jan 2024 | ₹0.57 cr | ₹0.41 cr | ₹0.36 cr | ▼ 66.7% | ₹0.30 cr | — | — | — | ₹0.06 cr | ₹550.86 cr | 1,400 |
| दिन 40 | 9 Jan 2024 | ₹0.65 cr | ₹0.47 cr | ₹0.41 cr | ▲ 13.9% | ₹0.35 cr | — | — | — | ₹0.06 cr | ₹551.27 cr | 1,433 |
| दिन 41 | 10 Jan 2024 | ₹0.70 cr | ₹0.50 cr | ₹0.44 cr | ▲ 7.3% | ₹0.37 cr | — | — | — | ₹0.07 cr | ₹551.71 cr | 1,427 |
| दिन 42 | 11 Jan 2024 | ₹0.64 cr | ₹0.46 cr | ₹0.40 cr | ▼ 9.1% | ₹0.35 cr | — | — | — | ₹0.05 cr | ₹552.11 cr | 1,379 |
| दिन 43 | 12 Jan 2024 | ₹0.25 cr | ₹0.18 cr | ₹0.15 cr | ▼ 62.5% | ₹0.83 cr | — | — | — | — | ₹552.26 cr | 325 |
| दिन 44 | 13 Jan 2024 | ₹0.42 cr | ₹0.30 cr | ₹0.25 cr | ▲ 66.7% | ₹0.25 cr | — | — | — | — | ₹552.51 cr | 356 |
| दिन 45 | 14 Jan 2024 | ₹0.50 cr | ₹0.36 cr | ₹0.30 cr | ▲ 20.0% | ₹0.30 cr | — | — | — | — | ₹552.81 cr | 380 |
| दिन 46 | 15 Jan 2024 | ₹0.24 cr | ₹0.17 cr | ₹0.15 cr | ▼ 50.0% | ₹0.15 cr | — | — | — | — | ₹552.96 cr | 363 |
| दिन 47 | 16 Jan 2024 | ₹0.24 cr | ₹0.17 cr | ₹0.15 cr | ▲ 0.0% | ₹0.15 cr | — | — | — | — | ₹553.11 cr | 372 |
| दिन 48 | 17 Jan 2024 | ₹0.16 cr | ₹0.12 cr | ₹0.10 cr | ▼ 33.3% | ₹0.10 cr | — | — | — | — | ₹553.21 cr | 360 |
| दिन 49 | 18 Jan 2024 | ₹0.16 cr | ₹0.12 cr | ₹0.10 cr | ▲ 0.0% | ₹0.10 cr | — | — | — | — | ₹553.31 cr | 354 |
| दिन 50 | 19 Jan 2024 | ₹0.12 cr | ₹0.08 cr | ₹0.07 cr | ▼ 30.0% | ₹0.23 cr | — | — | — | — | ₹553.38 cr | 260 |
| दिन 51 | 20 Jan 2024 | ₹0.22 cr | ₹0.16 cr | ₹0.13 cr | ▲ 85.7% | ₹0.13 cr | — | — | — | — | ₹553.51 cr | 279 |
| दिन 52 | 21 Jan 2024 | ₹0.33 cr | ₹0.24 cr | ₹0.20 cr | ▲ 53.8% | ₹0.20 cr | — | — | — | — | ₹553.71 cr | 285 |
| दिन 53 | 22 Jan 2024 | ₹0.08 cr | ₹0.06 cr | ₹0.05 cr | ▼ 75.0% | ₹0.05 cr | — | — | — | — | ₹553.76 cr | 270 |
| दिन 54 | 23 Jan 2024 | ₹0.08 cr | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹0.05 cr | — | — | — | — | ₹553.81 cr | 291 |
| दिन 55 | 24 Jan 2024 | ₹0.08 cr | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹0.05 cr | — | — | — | — | ₹553.86 cr | 297 |
| दिन 56 | 25 Jan 2024 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▼ 80.0% | ₹0.01 cr | — | — | — | — | ₹553.87 cr | 49 |
| कुल | ₹915.00 cr | ₹658.99 cr | ₹553.87 cr | ₹534.25 cr | ₹0.60 cr | ₹0.24 cr | ₹4.91 cr | ₹45.14 cr | ₹553.87 cr | |||
| सप्ताह | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | हिंदी | कन्नड़ | मलयालम | तमिल | तेलुगु | तब तक कुल |
|---|---|---|---|---|---|---|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹558.07 cr | ₹401.93 cr | ₹337.58 cr | ₹319.72 cr | ₹0.52 cr | ₹0.07 cr | ₹2.73 cr | ₹33.45 cr | ₹337.58 cr |
| सप्ताह 2 | दिन 8 to 14 | ₹230.23 cr | ₹165.81 cr | ₹139.26 cr | ₹135.62 cr | ₹0.06 cr | ₹0.08 cr | ₹1.08 cr | ₹7.31 cr | ₹476.84 cr |
| सप्ताह 3 | दिन 15 to 21 | ₹89.49 cr | ₹64.46 cr | ₹54.45 cr | ₹51.97 cr | ₹0.02 cr | ₹0.09 cr | ₹0.83 cr | ₹3.21 cr | ₹531.29 cr |
| सप्ताह 4 | दिन 22 to 28 | ₹15.85 cr | ₹11.41 cr | ₹9.57 cr | ₹9.55 cr | — | — | ₹0.19 cr | ₹0.45 cr | ₹540.86 cr |
| सप्ताह 5 | दिन 29 to 35 | ₹11.84 cr | ₹8.53 cr | ₹7.18 cr | ₹9.41 cr | — | — | ₹0.08 cr | ₹0.28 cr | ₹548.04 cr |
| सप्ताह 6 | दिन 36 to 42 | ₹6.62 cr | ₹4.77 cr | ₹4.07 cr | ₹5.40 cr | — | — | — | ₹0.44 cr | ₹552.11 cr |
| सप्ताह 7 | दिन 43 to 49 | ₹1.97 cr | ₹1.42 cr | ₹1.20 cr | ₹1.88 cr | — | — | — | — | ₹553.31 cr |
| सप्ताह 8 | दिन 50 to 56 | ₹0.93 cr | ₹0.67 cr | ₹0.56 cr | ₹0.72 cr | — | — | — | — | ₹553.87 cr |
| कुल | ₹915.00 cr | ₹658.99 cr | ₹553.87 cr | ₹534.25 cr | ₹0.60 cr | ₹0.24 cr | ₹4.91 cr | ₹45.14 cr | ₹553.87 cr | |
| महीना | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | हिंदी | कन्नड़ | मलयालम | तमिल | तेलुगु | तब तक कुल |
|---|---|---|---|---|---|---|---|---|---|---|
| December 2023 | 31 दिन | ₹900.39 cr | ₹648.47 cr | ₹544.93 cr | ₹522.40 cr | ₹0.60 cr | ₹0.24 cr | ₹4.87 cr | ₹44.55 cr | ₹544.93 cr |
| January 2024 | 25 दिन | ₹14.61 cr | ₹10.52 cr | ₹8.94 cr | ₹11.85 cr | — | — | ₹0.04 cr | ₹0.59 cr | ₹553.87 cr |
| कुल | ₹915.00 cr | ₹658.99 cr | ₹553.87 cr | ₹534.25 cr | ₹0.60 cr | ₹0.24 cr | ₹4.91 cr | ₹45.14 cr | ₹553.87 cr | |
Animal cast और crew
Director: Sandeep Reddy Vanga. Cast: Ranbir Kapoor, Rashmika Mandanna, Anil Kapoor, Bobby Deol, Tripti Dimri, Shakti Kapoor, Suresh Oberoi, Prem Chopra. Studio: T-Series Films, Bhadrakali Pictures Productions, Cine1 Studios.
सबसे बड़ी फिल्में of 2023
Jawan Pathaan Gadar 2 Tiger 3 Dunki The Kerala Story
Also with the same cast
Ramayana: Part 1 2026 Jana Nayagan 2026 Cocktail 2 2026 Alpha 2026 Ranabaali 2026 Bandar 2026
Animal vs the biggest films of 2023
vs Jawan vs Pathaan vs Gadar 2 vs Tiger 3 vs Dunki vs The Kerala Story
Animal collection, in short
What is the Animal कुल collection till now?
₹915.00 cr वर्ल्डवाइड ग्रॉस और ₹553.87 cr इंडिया नेट, 56 दिन, as of 25 Jan 2024.
What was the Animal दिन 1 collection?
₹63.80 cr इंडिया नेट on 1 Dec 2023.
What was the Animal दिन 56 collection?
₹0.01 cr इंडिया नेट on 25 Jan 2024, taking the कुल to ₹553.87 cr.
What is the Animal वर्ल्डवाइड collection?
₹915.00 cr gross, of which ₹255.00 cr is overseas.
Why are Animal gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: हिंदी box office 2023 इंडस्ट्री कुल for the release month All 2023 films ऑल-टाइम रिकॉर्ड
भाषा columns are reported separately from the इंडिया नेट figure, so on some दिन they do not add up to it exactly.
वर्ल्डवाइड by दिन: that दिन's इंडिया ग्रॉस plus its share of the reported overseas कुल, split in proportion to इंडिया ग्रॉस. Outlets publish वर्ल्डवाइड only as a running total; the दिन add up to the reported वर्ल्डवाइड figure in the कुल row.
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.