Manamey box office collection worldwide, total till now
As of 23 Jul 2024 (day 47), Manamey has collected ₹21.43 cr worldwide gross and ₹16.57 cr India net; day 47 added ₹0.01 cr.
Telugu · released 7 Jun 2024 · day 47 of release · updated 2026-11-03 05:29 UTC · India net daily; see methodology
Manamey: Worldwide collection
₹21.43 cr gross, India plus overseas, till now
Manamey: Total collection in India
₹16.57 cr India net after 47 days
Manamey: Day 1 collection
₹2.40 cr opening day, India net, 7 Jun 2024
Manamey: Day 47 collection
₹0.01 cr latest day, India net, 23 Jul 2024
Manamey: Opening weekend collection
₹8.15 cr days 1 to 3, India net
Manamey: Week 1 collection
₹11.50 cr days 1 to 7, India net
Manamey: Week 2 collection
₹3.42 cr days 8 to 14, India net
Manamey: Week 3 collection
₹1.30 cr days 15 to 21, India net
Manamey: Week 4 collection
₹0.13 cr days 22 to 28, India net
Manamey: India gross collection
₹19.08 cr including taxes
Manamey: Overseas collection
₹2.35 cr gross, outside India
Manamey day-wise, week-wise and month-wise collection
| Day | Date | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|
| Day 1 | 7 Jun 2024 | ₹2.40 cr | — | ₹2.40 cr | 1,704 |
| Day 2 | 8 Jun 2024 | ₹3.00 cr | ▲ 25.0% | ₹5.40 cr | 1,782 |
| Day 3 | 9 Jun 2024 | ₹2.75 cr | ▼ 8.3% | ₹8.15 cr | 1,838 |
| Day 4 | 10 Jun 2024 | ₹1.05 cr | ▼ 61.8% | ₹9.20 cr | 1,764 |
| Day 5 | 11 Jun 2024 | ₹0.90 cr | ▼ 14.3% | ₹10.10 cr | 1,773 |
| Day 6 | 12 Jun 2024 | ₹0.75 cr | ▼ 16.7% | ₹10.85 cr | 1,783 |
| Day 7 | 13 Jun 2024 | ₹0.65 cr | ▼ 13.3% | ₹11.50 cr | 1,766 |
| Day 8 | 14 Jun 2024 | ₹0.45 cr | ▼ 30.8% | ₹11.95 cr | 832 |
| Day 9 | 15 Jun 2024 | ₹0.75 cr | ▲ 66.7% | ₹12.70 cr | 837 |
| Day 10 | 16 Jun 2024 | ₹1.00 cr | ▲ 33.3% | ₹13.70 cr | 880 |
| Day 11 | 17 Jun 2024 | ₹0.40 cr | ▼ 60.0% | ₹14.10 cr | 851 |
| Day 12 | 18 Jun 2024 | ₹0.30 cr | ▼ 25.0% | ₹14.40 cr | 849 |
| Day 13 | 19 Jun 2024 | ₹0.25 cr | ▼ 16.7% | ₹14.65 cr | 850 |
| Day 14 | 20 Jun 2024 | ₹0.27 cr | ▲ 8.0% | ₹14.92 cr | 813 |
| Day 15 | 21 Jun 2024 | ₹0.20 cr | ▼ 25.9% | ₹15.12 cr | 485 |
| Day 16 | 22 Jun 2024 | ₹0.30 cr | ▲ 50.0% | ₹15.42 cr | 506 |
| Day 17 | 23 Jun 2024 | ₹0.35 cr | ▲ 16.7% | ₹15.77 cr | 518 |
| Day 18 | 24 Jun 2024 | ₹0.13 cr | ▼ 62.9% | ₹15.90 cr | 490 |
| Day 19 | 25 Jun 2024 | ₹0.15 cr | ▲ 15.4% | ₹16.05 cr | 488 |
| Day 20 | 26 Jun 2024 | ₹0.15 cr | ▲ 0.0% | ₹16.20 cr | 488 |
| Day 21 | 27 Jun 2024 | ₹0.02 cr | ▼ 86.7% | ₹16.22 cr | 75 |
| Day 22 | 28 Jun 2024 | ₹0.01 cr | ▼ 50.0% | ₹16.23 cr | 57 |
| Day 23 | 29 Jun 2024 | ₹0.01 cr | ▲ 0.0% | ₹16.24 cr | 70 |
| Day 24 | 30 Jun 2024 | ₹0.03 cr | ▲ 200.0% | ₹16.27 cr | 72 |
| Day 25 | 1 Jul 2024 | ₹0.02 cr | ▼ 33.3% | ₹16.29 cr | 103 |
| Day 26 | 2 Jul 2024 | ₹0.02 cr | ▲ 0.0% | ₹16.31 cr | 112 |
| Day 27 | 3 Jul 2024 | ₹0.02 cr | ▲ 0.0% | ₹16.33 cr | 117 |
| Day 28 | 4 Jul 2024 | ₹0.02 cr | ▲ 0.0% | ₹16.35 cr | 115 |
| Day 29 | 5 Jul 2024 | ₹0.02 cr | ▲ 0.0% | ₹16.37 cr | 67 |
| Day 30 | 6 Jul 2024 | ₹0.02 cr | ▲ 0.0% | ₹16.39 cr | 74 |
| Day 31 | 7 Jul 2024 | ₹0.01 cr | ▼ 50.0% | ₹16.40 cr | 70 |
| Day 32 | 8 Jul 2024 | ₹0.02 cr | ▲ 100.0% | ₹16.42 cr | 82 |
| Day 33 | 9 Jul 2024 | ₹0.01 cr | ▼ 50.0% | ₹16.43 cr | 82 |
| Day 34 | 10 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹16.44 cr | 82 |
| Day 35 | 11 Jul 2024 | ₹0.02 cr | ▲ 100.0% | ₹16.46 cr | 78 |
| Day 36 | 12 Jul 2024 | ₹0.01 cr | ▼ 50.0% | ₹16.47 cr | 37 |
| Day 37 | 13 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹16.48 cr | 36 |
| Day 38 | 14 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹16.49 cr | 35 |
| Day 39 | 15 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹16.50 cr | 41 |
| Day 40 | 16 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹16.51 cr | 41 |
| Day 41 | 17 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹16.52 cr | 37 |
| Day 42 | 18 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹16.53 cr | 34 |
| Day 43 | 19 Jul 2024 | not reported | — | — | |
| Day 44 | 20 Jul 2024 | ₹0.01 cr | — | ₹16.54 cr | 7 |
| Day 45 | 21 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹16.55 cr | 7 |
| Day 46 | 22 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹16.56 cr | 7 |
| Day 47 | 23 Jul 2024 | ₹0.01 cr | ▲ 0.0% | ₹16.57 cr | 7 |
| Week | Covers | India net | Total till then |
|---|---|---|---|
| Week 1 | days 1 to 7 | ₹11.50 cr | ₹11.50 cr |
| Week 2 | days 8 to 14 | ₹3.42 cr | ₹14.92 cr |
| Week 3 | days 15 to 21 | ₹1.30 cr | ₹16.22 cr |
| Week 4 | days 22 to 28 | ₹0.13 cr | ₹16.35 cr |
| Week 5 | days 29 to 35 | ₹0.11 cr | ₹16.46 cr |
| Week 6 | days 36 to 42 | ₹0.07 cr | ₹16.53 cr |
| Week 7 | days 44 to 47 | ₹0.04 cr | ₹16.57 cr |
| Month | Covers | India net | Total till then |
|---|---|---|---|
| June 2024 | 24 days | ₹16.27 cr | ₹16.27 cr |
| July 2024 | 22 days | ₹0.30 cr | ₹16.57 cr |
Manamey cast and crew
Director: Sriram Adittya. Cast: Sharwanand, Krithi Shetty. Studio: People Media Factory.
Biggest films of 2024
Pushpa 2: The Rule Stree 2 The Greatest of All Time Bhool Bhulaiyaa 3 Singham Again Fighter
Also with the same cast
Nari Nari Naduma Murari 2026 Biker 2026 Vaa Vaathiyaar 2026 A.R.M 2024 Custody 2023 The Warriorr 2022
Manamey vs the biggest films of 2024
vs Pushpa 2: The Rule vs Stree 2 vs The Greatest of All Time vs Bhool Bhulaiyaa 3 vs Singham Again vs Fighter
Manamey collection, in short
What is the Manamey total collection till now?
₹21.43 cr worldwide gross and ₹16.57 cr India net after 47 days, as of 23 Jul 2024.
What was the Manamey day 1 collection?
₹2.40 cr India net on 7 Jun 2024.
What was the Manamey day 47 collection?
₹0.01 cr India net on 23 Jul 2024, taking the total to ₹16.57 cr.
What is the Manamey worldwide collection?
₹21.43 cr gross, of which ₹2.35 cr is overseas.
Why are Manamey gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: Telugu box office 2024 Industry total for the release month All 2024 films All-time records
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.