Home › Weekly box office › 2026-w30
Box office collection 17-23 Jul 2026: week 30 India net by film
← 2026-w29 · Latest week · 2026-w31 → · Box office collection today
In the week 17-23 Jul 2026 (Friday to Thursday), 23 films collected ₹206 cr India net between them. The biggest was The Odyssey (₹90.30 cr), then Jana Nayagan (₹42.70 cr) and Dhamaal 4 (₹40.20 cr). That is 6% more than the week before (₹195 cr).
India net summed over the days of the week reported for each film (Friday to Thursday, India time). A film with fewer than 7 days shows the days it had; change on the previous week is shown when both weeks have 6 or more days. Worldwide is the latest running total at the end of the week, where reported.
| # | Film | Language | Days | Week India net | Previous week | Change | Worldwide to date |
|---|---|---|---|---|---|---|---|
| 1 | The Odyssey | English, Hindi, Tamil, Telugu | 7 | ₹90.30 cr | — | new | — |
| 2 | Jana Nayagan | Hindi, Tamil, Telugu | 1 | ₹42.70 cr | — | new | — |
| 3 | Dhamaal 4 | Hindi | 7 | ₹40.20 cr | ₹95.22 cr | ▼ 58% | — |
| 4 | Lenin | Telugu | 7 | ₹10.17 cr | ₹36.65 cr | ▼ 72% | — |
| 5 | Idhayam Murali | Tamil | 7 | ₹5.51 cr | ₹14.18 cr | ▼ 61% | — |
| 6 | Gatta Kusthi 2 | Tamil | 7 | ₹5.45 cr | ₹12.86 cr | ▼ 58% | — |
| 7 | Anbe Diana | Tamil | 7 | ₹3.17 cr | — | new | — |
| 8 | Alpha | Hindi | 7 | ₹1.95 cr | ₹8.74 cr | ▼ 78% | — |
| 9 | Welcome to the Jungle | Hindi | 7 | ₹1.66 cr | ₹6.50 cr | ▼ 74% | — |
| 10 | Main Vaapas Aaunga | Hindi | 7 | ₹1.39 cr | ₹3.02 cr | ▼ 54% | — |
| 11 | Nagabandham: The Secret Treasure | Telugu, Hindi, Kannada, Malayalam, Tamil | 7 | ₹1.05 cr | ₹5.35 cr | ▼ 80% | — |
| 12 | Baby Do Die Do | Hindi | 7 | ₹1.04 cr | ₹1.29 cr | ▼ 19% | — |
| 13 | I, Nobody | Malayalam, Tamil, Telugu | 7 | ₹0.63 cr | ₹5.78 cr | ▼ 89% | — |
| 14 | Maa Inti Bangaaram | Telugu, Tamil | 7 | ₹0.19 cr | ₹2.10 cr | ▼ 91% | — |
| 15 | Cocktail 2 | Hindi | 7 | ₹0.17 cr | ₹0.74 cr | ▼ 77% | — |
| 16 | Balan: The Boy | Malayalam, Hindi, Tamil, Telugu | 7 | ₹0.16 cr | ₹0.64 cr | ▼ 75% | — |
| 17 | Peddi | Telugu, Hindi, Kannada, Malayalam, Tamil | 7 | ₹0.15 cr | ₹0.10 cr | ▲ 50% | — |
| 18 | Deool Band 2 | Marathi | 7 | ₹0.12 cr | ₹0.14 cr | ▼ 14% | — |
| 19 | Rao Bahadur | Telugu | 6 | ₹0.08 cr | ₹0.69 cr | ▼ 88% | — |
| 20 | Tumbadchi Manjula | Marathi | 5 | ₹0.07 cr | ₹0.14 cr | — | — |
| 21 | Love Oh Love | Tamil, Telugu | 5 | ₹0.05 cr | ₹0.76 cr | — | — |
| 22 | Rahun Main Tere Rubaru | Hindi | 7 | ₹0.03 cr | — | new | — |
| 23 | Hai Jawani Toh Ishq Hona Hai | Hindi | 3 | ₹0.03 cr | — | — | — |
See also: Box office collection 2026 by month · July 2026 · Highest grossing Indian films of 2026 · Movies releasing this week
Cite as: Box Office Index, https://boxofficeindex.co.