Home › Weekly box office › 2026-w08
Box office collection 13-19 Feb 2026: week 08 India net by film
← 2026-w07 · Latest week · 2026-w09 → · Box office collection today
In the week 13-19 Feb 2026 (Friday to Thursday), 21 films collected ₹95 cr India net between them. The biggest was O'Romeo (₹44.85 cr), then With Love (₹9.95 cr) and Funky (₹8.43 cr). That is 29% more than the week before (₹74 cr).
India net summed over the days of the week reported for each film (Friday to Thursday, India time). A film with fewer than 7 days shows the days it had; change on the previous week is shown when both weeks have 6 or more days. Worldwide is the latest running total at the end of the week, where reported.
| # | Film | Language | Days | Week India net | Previous week | Change | Worldwide to date |
|---|---|---|---|---|---|---|---|
| 1 | O'Romeo | Hindi | 7 | ₹44.85 cr | — | new | — |
| 2 | With Love | Tamil, Telugu | 7 | ₹9.95 cr | ₹13.40 cr | ▼ 26% | — |
| 3 | Funky | Telugu | 7 | ₹8.43 cr | — | new | — |
| 4 | Border 2 | Hindi | 7 | ₹6.47 cr | ₹22.82 cr | ▼ 72% | — |
| 5 | Mardaani 3 | Hindi | 7 | ₹5.38 cr | ₹15.12 cr | ▼ 64% | — |
| 6 | Couple Friendly | Telugu, Tamil | 6 | ₹4.85 cr | — | new | — |
| 7 | Tu Yaa Main | Hindi | 7 | ₹4.26 cr | — | new | — |
| 8 | Prakambanam | Malayalam | 7 | ₹2.78 cr | ₹4.40 cr | ▼ 37% | — |
| 9 | Ashakal Aayiram | Malayalam | 7 | ₹2.45 cr | ₹3.90 cr | ▼ 37% | — |
| 10 | My Lord | Tamil | 7 | ₹2.17 cr | — | new | — |
| 11 | Mana Shankara Vara Prasad Garu | Telugu | 7 | ₹2.04 cr | ₹4.35 cr | ▼ 53% | — |
| 12 | Krantijyoti Vidyalay Marathi Madhyam | Marathi | 1 | ₹0.55 cr | ₹0.80 cr | — | — |
| 13 | Dhurandhar | Hindi | 7 | ₹0.32 cr | ₹0.70 cr | ▼ 54% | — |
| 14 | Vadh 2 | Hindi | 7 | ₹0.31 cr | ₹3.45 cr | ▼ 91% | — |
| 15 | Aga Aga Sunbai! Kay Mhantay Sasubai? | Marathi | 7 | ₹0.20 cr | ₹0.66 cr | ▼ 70% | — |
| 16 | Euphoria | Telugu | 7 | ₹0.13 cr | ₹1.63 cr | ▼ 92% | — |
| 17 | Anaganaga Oka Raju | Telugu | 6 | ₹0.13 cr | ₹0.62 cr | ▼ 79% | — |
| 18 | Thalaivar Thambi Thalaimaiyil | Tamil | 7 | ₹0.08 cr | ₹0.54 cr | ▼ 85% | — |
| 19 | Nari Nari Naduma Murari | Telugu | 6 | ₹0.06 cr | ₹0.79 cr | ▼ 92% | — |
| 20 | Bhartha Mahasayulaku Wignyapthi | Telugu | 3 | ₹0.03 cr | ₹0.40 cr | — | — |
| 21 | Parasakthi | Tamil | 2 | ₹0.02 cr | ₹0.07 cr | — | — |
See also: Box office collection 2026 by month · February 2026 · Highest grossing Indian films of 2026 · Movies releasing this week
Cite as: Box Office Index, https://boxofficeindex.co.