English · हिन्दी · తెలుగు · தமிழ்
Thug Life బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 26 Jun 2025 (రోజు 22), Thug Life వసూలు చేసింది ₹97.44 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹48.16 cr ఇండియా నెట్; రోజు 22 జోడించింది ₹0.01 cr.
తమిళం, హిందీ, తెలుగు · విడుదల 30 May 2025 · రోజు 22 విడుదల తర్వాత · అప్డేట్ 2026-11-02 10:26 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Thug Life: వరల్డ్వైడ్ కలెక్షన్
₹97.44 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Thug Life: భారతదేశంలో మొత్తం వసూళ్లు
₹48.16 cr ఇండియా నెట్, 22 రోజులు
Thug Life: మొదటి రోజు కలెక్షన్
₹15.50 cr మొదటి రోజు, ఇండియా నెట్, 5 Jun 2025
Thug Life: రోజు 22 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 26 Jun 2025
Thug Life: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹30.40 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Thug Life: మొదటి వారం కలెక్షన్
₹42.55 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Thug Life: రెండవ వారం కలెక్షన్
₹5.10 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Thug Life: మూడవ వారం కలెక్షన్
₹0.50 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Thug Life: ఇండియా గ్రాస్ కలెక్షన్
₹56.24 cr పన్నులతో సహా
Thug Life: ఓవర్సీస్ కలెక్షన్
₹41.20 cr గ్రాస్, భారత్ వెలుపల
Thug Life రోజువారీ, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | తమిళం | హిందీ | తెలుగు | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|---|---|
| రోజు 1 | 5 Jun 2025 | ₹17.96 cr | ₹15.50 cr | — | ₹13.35 cr | ₹0.65 cr | ₹1.50 cr | ₹15.50 cr | 11,250 |
| రోజు 2 | 6 Jun 2025 | ₹8.28 cr | ₹7.15 cr | ▼ 53.9% | ₹6.35 cr | ₹0.30 cr | ₹0.50 cr | ₹22.65 cr | 8,121 |
| రోజు 3 | 7 Jun 2025 | ₹8.99 cr | ₹7.75 cr | ▲ 8.4% | ₹7.00 cr | ₹0.25 cr | ₹0.50 cr | ₹30.40 cr | 7,199 |
| రోజు 4 | 8 Jun 2025 | ₹7.54 cr | ₹6.50 cr | ▼ 16.1% | ₹5.75 cr | ₹0.20 cr | ₹0.55 cr | ₹36.90 cr | 6,622 |
| రోజు 5 | 9 Jun 2025 | ₹2.64 cr | ₹2.30 cr | ▼ 64.6% | ₹1.90 cr | ₹0.10 cr | ₹0.30 cr | ₹39.20 cr | 5,820 |
| రోజు 6 | 10 Jun 2025 | ₹2.07 cr | ₹1.80 cr | ▼ 21.7% | ₹1.45 cr | ₹0.05 cr | ₹0.30 cr | ₹41.00 cr | 5,314 |
| రోజు 7 | 11 Jun 2025 | ₹1.77 cr | ₹1.55 cr | ▼ 13.9% | ₹1.30 cr | ₹0.05 cr | ₹0.20 cr | ₹42.55 cr | 4,843 |
| రోజు 8 | 12 Jun 2025 | ₹1.66 cr | ₹1.45 cr | ▼ 6.5% | ₹1.20 cr | ₹0.05 cr | ₹0.20 cr | ₹44.00 cr | 4,467 |
| రోజు 9 | 13 Jun 2025 | ₹0.85 cr | ₹0.75 cr | ▼ 48.3% | ₹0.64 cr | ₹0.01 cr | ₹0.10 cr | ₹44.75 cr | 1,501 |
| రోజు 10 | 14 Jun 2025 | ₹1.03 cr | ₹0.90 cr | ▲ 20.0% | ₹0.85 cr | ₹0.01 cr | ₹0.04 cr | ₹45.65 cr | 1,243 |
| రోజు 11 | 15 Jun 2025 | ₹1.03 cr | ₹0.90 cr | ▲ 0.0% | ₹0.85 cr | ₹0.01 cr | ₹0.04 cr | ₹46.55 cr | 1,018 |
| రోజు 12 | 16 Jun 2025 | ₹0.43 cr | ₹0.38 cr | ▼ 57.8% | ₹0.35 cr | — | ₹0.03 cr | ₹46.93 cr | 912 |
| రోజు 13 | 17 Jun 2025 | ₹0.40 cr | ₹0.35 cr | ▼ 7.9% | ₹0.33 cr | — | ₹0.02 cr | ₹47.28 cr | 886 |
| రోజు 14 | 18 Jun 2025 | ₹0.42 cr | ₹0.37 cr | ▲ 5.7% | ₹0.35 cr | — | ₹0.02 cr | ₹47.65 cr | 851 |
| రోజు 15 | 19 Jun 2025 | ₹0.40 cr | ₹0.35 cr | ▼ 5.4% | ₹0.33 cr | — | ₹0.02 cr | ₹48.00 cr | 820 |
| రోజు 16 | 20 Jun 2025 | ₹0.03 cr | ₹0.03 cr | ▼ 91.4% | ₹0.03 cr | — | — | ₹48.03 cr | 156 |
| రోజు 17 | 21 Jun 2025 | ₹0.06 cr | ₹0.05 cr | ▲ 66.7% | ₹0.04 cr | ₹0.01 cr | — | ₹48.08 cr | 92 |
| రోజు 18 | 22 Jun 2025 | ₹0.05 cr | ₹0.04 cr | ▼ 20.0% | ₹0.03 cr | ₹0.01 cr | — | ₹48.12 cr | 71 |
| రోజు 19 | 23 Jun 2025 | ₹0.01 cr | ₹0.01 cr | ▼ 75.0% | ₹0.01 cr | — | — | ₹48.13 cr | 86 |
| రోజు 20 | 24 Jun 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹48.14 cr | 92 |
| రోజు 21 | 25 Jun 2025 | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹48.15 cr | 73 |
| రోజు 22 | 26 Jun 2025 | ₹0.02 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹48.16 cr | 68 |
| మొత్తం | ₹56.24 cr | ||||||||
| వారం | కాలం | ఇండియా గ్రాస్ | ఇండియా నెట్ | తమిళం | హిందీ | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹49.25 cr | ₹42.55 cr | ₹37.10 cr | ₹1.60 cr | ₹3.85 cr | ₹42.55 cr |
| వారం 2 | రోజులు 8 to 14 | ₹5.81 cr | ₹5.10 cr | ₹4.57 cr | ₹0.08 cr | ₹0.45 cr | ₹47.65 cr |
| వారం 3 | రోజులు 15 to 21 | ₹0.57 cr | ₹0.50 cr | ₹0.46 cr | ₹0.02 cr | ₹0.02 cr | ₹48.15 cr |
| వారం 4 | రోజులు 22 to 22 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | — | — | ₹48.16 cr |
| మొత్తం | ₹56.24 cr | ||||||
| నెల | కాలం | ఇండియా గ్రాస్ | ఇండియా నెట్ | తమిళం | హిందీ | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|
| June 2025 | 22 రోజులు | ₹55.65 cr | ₹48.16 cr | ₹42.14 cr | ₹1.70 cr | ₹4.32 cr | ₹48.16 cr |
| మొత్తం | ₹56.24 cr | ||||||
Thug Life cast మరియు crew
Director: Mani Ratnam. Cast: Kamal Haasan, Silambarasan, Trisha Krishnan, Abhirami. Studio: Raaj Kamal Films International, Madras Talkies, Red Giant Movies.
అతిపెద్ద సినిమాలు of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Karuppu 2026 Blast 2026 Good Bad Ugly 2025 Vidaamuyarchi 2025 Identity 2025 Kalki 2898 AD 2024
Thug Life vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Thug Life collection, in short
What is the Thug Life మొత్తం collection till now?
₹97.44 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹48.16 cr ఇండియా నెట్, 22 రోజులు, as of 26 Jun 2025.
What was the Thug Life రోజు 1 collection?
₹15.50 cr ఇండియా నెట్ on 5 Jun 2025.
What was the Thug Life రోజు 22 collection?
₹0.01 cr ఇండియా నెట్ on 26 Jun 2025, taking the మొత్తం to ₹48.16 cr.
What is the Thug Life వరల్డ్వైడ్ collection?
₹97.44 cr gross, of which ₹41.20 cr is overseas.
Why are Thug Life gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: తమిళం box office 2025 ఇండస్ట్రీ మొత్తం for the release month All 2025 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.