English · हिन्दी · తెలుగు · தமிழ்
Thug Life बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 26 Jun 2025 (दिन 22), Thug Life ने कमाए ₹97.44 cr वर्ल्डवाइड ग्रॉस और ₹48.16 cr इंडिया नेट; दिन 22 में जुड़े ₹0.01 cr.
तमिल, हिंदी, तेलुगु · रिलीज़ 5 Jun 2025 · दिन 22 रिलीज़ के · अपडेट 2026-11-02 10:26 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Thug Life: वर्ल्डवाइड कलेक्शन
₹97.44 cr ग्रॉस, भारत और ओवरसीज, अब तक
Thug Life: भारत में कुल कलेक्शन
₹48.16 cr इंडिया नेट, 22 दिन
Thug Life: पहले दिन का कलेक्शन
₹15.50 cr पहला दिन, इंडिया नेट, 5 Jun 2025
Thug Life: दिन 22 collection
₹0.01 cr latest दिन, इंडिया नेट, 26 Jun 2025
Thug Life: ओपनिंग वीकेंड कलेक्शन
₹30.40 cr दिन 1 से 3, इंडिया नेट
Thug Life: पहले हफ्ते का कलेक्शन
₹42.55 cr दिन 1 से 7, इंडिया नेट
Thug Life: दूसरे हफ्ते का कलेक्शन
₹5.10 cr दिन 8 से 14, इंडिया नेट
Thug Life: तीसरे हफ्ते का कलेक्शन
₹0.50 cr दिन 15 से 21, इंडिया नेट
Thug Life: इंडिया ग्रॉस कलेक्शन
₹56.24 cr टैक्स सहित
Thug Life: ओवरसीज कलेक्शन
₹41.20 cr ग्रॉस, भारत के बाहर
Thug Life दिन-वार, week-wise और month-wise collection by language
| दिन | तारीख | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | पिछले दिन से | तमिल | हिंदी | तेलुगु | दिन तक कुल | शो |
|---|---|---|---|---|---|---|---|---|---|---|
| दिन 1 | 5 Jun 2025 | ₹31.44 cr | ₹17.96 cr | ₹15.50 cr | — | ₹13.35 cr | ₹0.65 cr | ₹1.50 cr | ₹15.50 cr | 11,250 |
| दिन 2 | 6 Jun 2025 | ₹14.50 cr | ₹8.28 cr | ₹7.15 cr | ▼ 53.9% | ₹6.35 cr | ₹0.30 cr | ₹0.50 cr | ₹22.65 cr | 8,121 |
| दिन 3 | 7 Jun 2025 | ₹15.74 cr | ₹8.99 cr | ₹7.75 cr | ▲ 8.4% | ₹7.00 cr | ₹0.25 cr | ₹0.50 cr | ₹30.40 cr | 7,199 |
| दिन 4 | 8 Jun 2025 | ₹13.20 cr | ₹7.54 cr | ₹6.50 cr | ▼ 16.1% | ₹5.75 cr | ₹0.20 cr | ₹0.55 cr | ₹36.90 cr | 6,622 |
| दिन 5 | 9 Jun 2025 | ₹4.62 cr | ₹2.64 cr | ₹2.30 cr | ▼ 64.6% | ₹1.90 cr | ₹0.10 cr | ₹0.30 cr | ₹39.20 cr | 5,820 |
| दिन 6 | 10 Jun 2025 | ₹3.62 cr | ₹2.07 cr | ₹1.80 cr | ▼ 21.7% | ₹1.45 cr | ₹0.05 cr | ₹0.30 cr | ₹41.00 cr | 5,314 |
| दिन 7 | 11 Jun 2025 | ₹3.10 cr | ₹1.77 cr | ₹1.55 cr | ▼ 13.9% | ₹1.30 cr | ₹0.05 cr | ₹0.20 cr | ₹42.55 cr | 4,843 |
| दिन 8 | 12 Jun 2025 | ₹2.91 cr | ₹1.66 cr | ₹1.45 cr | ▼ 6.5% | ₹1.20 cr | ₹0.05 cr | ₹0.20 cr | ₹44.00 cr | 4,467 |
| दिन 9 | 13 Jun 2025 | ₹1.49 cr | ₹0.85 cr | ₹0.75 cr | ▼ 48.3% | ₹0.64 cr | ₹0.01 cr | ₹0.10 cr | ₹44.75 cr | 1,501 |
| दिन 10 | 14 Jun 2025 | ₹1.80 cr | ₹1.03 cr | ₹0.90 cr | ▲ 20.0% | ₹0.85 cr | ₹0.01 cr | ₹0.04 cr | ₹45.65 cr | 1,243 |
| दिन 11 | 15 Jun 2025 | ₹1.80 cr | ₹1.03 cr | ₹0.90 cr | ▲ 0.0% | ₹0.85 cr | ₹0.01 cr | ₹0.04 cr | ₹46.55 cr | 1,018 |
| दिन 12 | 16 Jun 2025 | ₹0.75 cr | ₹0.43 cr | ₹0.38 cr | ▼ 57.8% | ₹0.35 cr | — | ₹0.03 cr | ₹46.93 cr | 912 |
| दिन 13 | 17 Jun 2025 | ₹0.69 cr | ₹0.40 cr | ₹0.35 cr | ▼ 7.9% | ₹0.33 cr | — | ₹0.02 cr | ₹47.28 cr | 886 |
| दिन 14 | 18 Jun 2025 | ₹0.73 cr | ₹0.42 cr | ₹0.37 cr | ▲ 5.7% | ₹0.35 cr | — | ₹0.02 cr | ₹47.65 cr | 851 |
| दिन 15 | 19 Jun 2025 | ₹0.70 cr | ₹0.40 cr | ₹0.35 cr | ▼ 5.4% | ₹0.33 cr | — | ₹0.02 cr | ₹48.00 cr | 820 |
| दिन 16 | 20 Jun 2025 | ₹0.06 cr | ₹0.03 cr | ₹0.03 cr | ▼ 91.4% | ₹0.03 cr | — | — | ₹48.03 cr | 156 |
| दिन 17 | 21 Jun 2025 | ₹0.11 cr | ₹0.06 cr | ₹0.05 cr | ▲ 66.7% | ₹0.04 cr | ₹0.01 cr | — | ₹48.08 cr | 92 |
| दिन 18 | 22 Jun 2025 | ₹0.09 cr | ₹0.05 cr | ₹0.04 cr | ▼ 20.0% | ₹0.03 cr | ₹0.01 cr | — | ₹48.12 cr | 71 |
| दिन 19 | 23 Jun 2025 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▼ 75.0% | ₹0.01 cr | — | — | ₹48.13 cr | 86 |
| दिन 20 | 24 Jun 2025 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹48.14 cr | 92 |
| दिन 21 | 25 Jun 2025 | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹48.15 cr | 73 |
| दिन 22 | 26 Jun 2025 | ₹0.04 cr | ₹0.02 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹48.16 cr | 68 |
| कुल | ₹97.44 cr | ₹55.65 cr | ₹48.16 cr | ₹42.14 cr | ₹1.70 cr | ₹4.32 cr | ₹48.16 cr | |||
| सप्ताह | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तमिल | हिंदी | तेलुगु | तब तक कुल |
|---|---|---|---|---|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹86.22 cr | ₹49.25 cr | ₹42.55 cr | ₹37.10 cr | ₹1.60 cr | ₹3.85 cr | ₹42.55 cr |
| सप्ताह 2 | दिन 8 to 14 | ₹10.17 cr | ₹5.81 cr | ₹5.10 cr | ₹4.57 cr | ₹0.08 cr | ₹0.45 cr | ₹47.65 cr |
| सप्ताह 3 | दिन 15 to 21 | ₹1.02 cr | ₹0.57 cr | ₹0.50 cr | ₹0.46 cr | ₹0.02 cr | ₹0.02 cr | ₹48.15 cr |
| सप्ताह 4 | दिन 22 to 22 | ₹0.04 cr | ₹0.02 cr | ₹0.01 cr | ₹0.01 cr | — | — | ₹48.16 cr |
| कुल | ₹97.44 cr | ₹55.65 cr | ₹48.16 cr | ₹42.14 cr | ₹1.70 cr | ₹4.32 cr | ₹48.16 cr | |
| महीना | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तमिल | हिंदी | तेलुगु | तब तक कुल |
|---|---|---|---|---|---|---|---|---|
| June 2025 | 22 दिन | ₹97.45 cr | ₹55.65 cr | ₹48.16 cr | ₹42.14 cr | ₹1.70 cr | ₹4.32 cr | ₹48.16 cr |
| कुल | ₹97.44 cr | ₹55.65 cr | ₹48.16 cr | ₹42.14 cr | ₹1.70 cr | ₹4.32 cr | ₹48.16 cr | |
Thug Life cast और crew
Director: Mani Ratnam. Cast: Kamal Haasan, Silambarasan, Trisha Krishnan, Abhirami, Aishwarya Lekshmi, Ashok Selvan, Joju George, Nassar. Studio: Raaj Kamal Films International, Madras Talkies, Red Giant Movies.
सबसे बड़ी फिल्में of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Karuppu 2026 Blast 2026 Gatta Kusthi 2 2026 Prahaar: The Untold Story of Ujjwal Nikam 2026 Varavu 2026 Bandar 2026
Thug Life vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Thug Life collection, in short
What is the Thug Life कुल collection till now?
₹97.44 cr वर्ल्डवाइड ग्रॉस और ₹48.16 cr इंडिया नेट, 22 दिन, as of 26 Jun 2025.
What was the Thug Life दिन 1 collection?
₹15.50 cr इंडिया नेट on 5 Jun 2025.
What was the Thug Life दिन 22 collection?
₹0.01 cr इंडिया नेट on 26 Jun 2025, taking the कुल to ₹48.16 cr.
What is the Thug Life वर्ल्डवाइड collection?
₹97.44 cr gross, of which ₹41.20 cr is overseas.
Why are Thug Life gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: तमिल box office 2025 इंडस्ट्री कुल for the release month All 2025 films ऑल-टाइम रिकॉर्ड
वर्ल्डवाइड by दिन: that दिन's इंडिया ग्रॉस plus its share of the reported overseas कुल, split in proportion to इंडिया ग्रॉस. Outlets publish वर्ल्डवाइड only as a running total; the दिन add up to the reported वर्ल्डवाइड figure in the कुल row.
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.