English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › హిందీ › Prem Ratan Dhan Payo
Prem Ratan Dhan Payo బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 18 Dec 2015 (రోజు 37), Prem Ratan Dhan Payo వసూలు చేసింది ₹388.48 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹210.16 cr ఇండియా నెట్; రోజు 37 జోడించింది ₹0.03 cr.
హిందీ · విడుదల 12 Nov 2015 · రోజు 37 విడుదల తర్వాత · అప్డేట్ 2026-11-02 09:34 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Prem Ratan Dhan Payo: వరల్డ్వైడ్ కలెక్షన్
₹388.48 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Prem Ratan Dhan Payo: భారతదేశంలో మొత్తం వసూళ్లు
₹210.16 cr ఇండియా నెట్, 37 రోజులు
Prem Ratan Dhan Payo: మొదటి రోజు కలెక్షన్
₹40.35 cr మొదటి రోజు, ఇండియా నెట్, 12 Nov 2015
Prem Ratan Dhan Payo: రోజు 37 collection
₹0.03 cr latest రోజు, ఇండియా నెట్, 18 Dec 2015
Prem Ratan Dhan Payo: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹101.47 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Prem Ratan Dhan Payo: మొదటి వారం కలెక్షన్
₹165.45 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Prem Ratan Dhan Payo: రెండవ వారం కలెక్షన్
₹36.07 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Prem Ratan Dhan Payo: ఇండియా గ్రాస్ కలెక్షన్
₹291.89 cr పన్నులతో సహా
Prem Ratan Dhan Payo: ఓవర్సీస్ కలెక్షన్
₹96.59 cr గ్రాస్, భారత్ వెలుపల
Prem Ratan Dhan Payo opening రోజు vs the biggest Indian openings
Prem Ratan Dhan Payo opened at ₹40.35 cr ఇండియా నెట్ on రోజు 1, the #29 opening రోజు among Indian films on record here.
| # | సినిమా | Year | రోజు 1 ఇండియా నెట్ |
|---|---|---|---|
| 1 | Pushpa 2: The Rule | 2024 | ₹164.25 cr |
| 2 | RRR | 2022 | ₹133.00 cr |
| 3 | K.G.F: Chapter 2 | 2022 | ₹116.00 cr |
| 4 | Dhurandhar: The Revenge | 2026 | ₹102.55 cr |
| 5 | Toxic | 2026 | ₹101.10 cr |
| 6 | Jawan | 2023 | ₹75.00 cr |
| 7 | Coolie | 2025 | ₹65.00 cr |
| 8 | Ramayana: Part 1 | 2026 | ₹64.85 cr |
| 9 | Animal | 2023 | ₹63.80 cr |
| 29 | Prem Ratan Dhan Payo | 2015 | ₹40.35 cr |
Prem Ratan Dhan Payo రోజువారీ, week-wise మరియు month-wise collection
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం |
|---|---|---|---|---|
| రోజు 1 | 12 Nov 2015 | ₹40.35 cr | — | ₹40.35 cr |
| రోజు 2 | 13 Nov 2015 | ₹31.05 cr | ▼ 23.0% | ₹71.40 cr |
| రోజు 3 | 14 Nov 2015 | ₹30.07 cr | ▼ 3.2% | ₹101.47 cr |
| రోజు 4 | 15 Nov 2015 | ₹28.30 cr | ▼ 5.9% | ₹129.77 cr |
| రోజు 5 | 16 Nov 2015 | ₹13.62 cr | ▼ 51.9% | ₹143.39 cr |
| రోజు 6 | 17 Nov 2015 | ₹12.04 cr | ▼ 11.6% | ₹155.43 cr |
| రోజు 7 | 18 Nov 2015 | ₹10.02 cr | ▼ 16.8% | ₹165.45 cr |
| రోజు 8 | 19 Nov 2015 | ₹7.37 cr | ▼ 26.4% | ₹172.82 cr |
| రోజు 9 | 20 Nov 2015 | ₹5.50 cr | ▼ 25.4% | ₹178.32 cr |
| రోజు 10 | 21 Nov 2015 | ₹6.70 cr | ▲ 21.8% | ₹185.02 cr |
| రోజు 11 | 22 Nov 2015 | ₹8.20 cr | ▲ 22.4% | ₹193.22 cr |
| రోజు 12 | 23 Nov 2015 | ₹2.70 cr | ▼ 67.1% | ₹195.92 cr |
| రోజు 13 | 24 Nov 2015 | ₹2.70 cr | ▲ 0.0% | ₹198.62 cr |
| రోజు 14 | 25 Nov 2015 | ₹2.90 cr | ▲ 7.4% | ₹201.52 cr |
| రోజు 15 | 26 Nov 2015 | ₹2.01 cr | ▼ 30.7% | ₹203.53 cr |
| రోజు 16 | 27 Nov 2015 | ₹3.10 cr | ▲ 54.2% | ₹206.63 cr |
| రోజు 17 | 28 Nov 2015 | not reported | — | — |
| రోజు 18 | 29 Nov 2015 | not reported | — | — |
| రోజు 19 | 30 Nov 2015 | ₹2.25 cr | — | ₹208.88 cr |
| రోజు 20 | 1 Dec 2015 | not reported | — | — |
| రోజు 21 | 2 Dec 2015 | not reported | — | — |
| రోజు 22 | 3 Dec 2015 | not reported | — | — |
| రోజు 23 | 4 Dec 2015 | ₹0.86 cr | — | ₹209.74 cr |
| రోజు 24 | 5 Dec 2015 | not reported | — | — |
| రోజు 25 | 6 Dec 2015 | not reported | — | — |
| రోజు 26 | 7 Dec 2015 | not reported | — | — |
| రోజు 27 | 8 Dec 2015 | not reported | — | — |
| రోజు 28 | 9 Dec 2015 | not reported | — | — |
| రోజు 29 | 10 Dec 2015 | not reported | — | — |
| రోజు 30 | 11 Dec 2015 | ₹0.39 cr | — | ₹210.13 cr |
| రోజు 31 | 12 Dec 2015 | not reported | — | — |
| రోజు 32 | 13 Dec 2015 | not reported | — | — |
| రోజు 33 | 14 Dec 2015 | not reported | — | — |
| రోజు 34 | 15 Dec 2015 | not reported | — | — |
| రోజు 35 | 16 Dec 2015 | not reported | — | — |
| రోజు 36 | 17 Dec 2015 | not reported | — | — |
| రోజు 37 | 18 Dec 2015 | ₹0.03 cr | — | ₹210.16 cr |
| మొత్తం | ₹210.16 cr | ₹210.16 cr | ||
| వారం | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹165.45 cr | ₹165.45 cr |
| వారం 2 | రోజులు 8 to 14 | ₹36.07 cr | ₹201.52 cr |
| వారం 3 | రోజులు 15 to 19 | ₹7.36 cr | ₹208.88 cr |
| వారం 4 | రోజులు 23 to 23 | ₹0.86 cr | ₹209.74 cr |
| వారం 5 | రోజులు 30 to 30 | ₹0.39 cr | ₹210.13 cr |
| వారం 6 | రోజులు 37 to 37 | ₹0.03 cr | ₹210.16 cr |
| మొత్తం | ₹210.16 cr | ₹210.16 cr | |
| నెల | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| November 2015 | 17 రోజులు | ₹208.88 cr | ₹208.88 cr |
| December 2015 | 3 రోజులు | ₹1.28 cr | ₹210.16 cr |
| మొత్తం | ₹210.16 cr | ₹210.16 cr | |
Prem Ratan Dhan Payo cast మరియు crew
Director: Sooraj Barjatya. Cast: Salman Khan, Sonam Kapoor, Neil Nitin Mukesh, Swara Bhaskar, Armaan Kohli, Anupam Kher, Deepak Dobriyal, Sanjay Mishra. Studio: Fox Star Studios, Rajshri Productions.
అతిపెద్ద సినిమాలు of 2015
Bajrangi Bhaijaan Bajirao Mastani Tanu Weds Manu: Returns Welcome Back Dil Dhadakne Do Baby
Also with the same cast
Ramayana: Part 1 2026 Dhamaal 4 2026 Khalifa: The Ruler 2026 Vadh 2 2026 Sikandar 2025 Bhool Chuk Maaf 2025
Prem Ratan Dhan Payo vs the biggest films of 2015
vs Bajrangi Bhaijaan vs Bajirao Mastani vs Tanu Weds Manu: Returns vs Welcome Back vs Dil Dhadakne Do vs Baby
Prem Ratan Dhan Payo collection, in short
What is the Prem Ratan Dhan Payo మొత్తం collection till now?
₹388.48 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹210.16 cr ఇండియా నెట్, 37 రోజులు, as of 18 Dec 2015.
What was the Prem Ratan Dhan Payo రోజు 1 collection?
₹40.35 cr ఇండియా నెట్ on 12 Nov 2015.
What was the Prem Ratan Dhan Payo రోజు 37 collection?
₹0.03 cr ఇండియా నెట్ on 18 Dec 2015, taking the మొత్తం to ₹210.16 cr.
What is the Prem Ratan Dhan Payo వరల్డ్వైడ్ collection?
₹388.48 cr gross, of which ₹96.59 cr is overseas.
Why are Prem Ratan Dhan Payo gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: హిందీ box office 2015 All 2015 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.