Kill box office collection worldwide, total till now
As of 30 Aug 2024 (day 57), Kill has collected ₹47.61 cr worldwide gross and ₹24.56 cr India net; day 57 added ₹0.01 cr.
Hindi · released 5 Jul 2024 · day 57 of release · updated 2026-11-02 23:17 UTC · India net daily; see methodology
Kill: Worldwide collection
₹47.61 cr gross, India plus overseas, till now
Kill: Total collection in India
₹24.56 cr India net after 57 days
Kill: Day 1 collection
₹1.30 cr opening day, India net, 5 Jul 2024
Kill: Opening weekend collection
₹6.17 cr days 1 to 3, India net
Kill: Week 1 collection
₹11.23 cr days 1 to 7, India net
Kill: Week 2 collection
₹6.90 cr days 8 to 14, India net
Kill: India gross collection
₹29.18 cr including taxes
Kill: Overseas collection
₹18.44 cr gross, outside India
Kill day-wise, week-wise and month-wise collection
| Day | Date | India net | vs day before | Total till day | Shows |
|---|---|---|---|---|---|
| Day 1 | 5 Jul 2024 | ₹1.30 cr | — | ₹1.30 cr | 3,673 |
| Day 2 | 6 Jul 2024 | ₹2.17 cr | ▲ 67.3% | ₹3.47 cr | 3,691 |
| Day 3 | 7 Jul 2024 | ₹2.70 cr | ▲ 24.1% | ₹6.17 cr | 3,686 |
| Day 4 | 8 Jul 2024 | ₹1.30 cr | ▼ 51.9% | ₹7.47 cr | 3,083 |
| Day 5 | 9 Jul 2024 | ₹1.35 cr | ▲ 3.8% | ₹8.82 cr | 3,166 |
| Day 6 | 10 Jul 2024 | ₹1.22 cr | ▼ 9.6% | ₹10.04 cr | 3,230 |
| Day 7 | 11 Jul 2024 | ₹1.19 cr | ▼ 2.9% | ₹11.23 cr | 3,231 |
| Day 8 | 12 Jul 2024 | ₹0.80 cr | ▼ 32.5% | ₹12.03 cr | 1,224 |
| Day 9 | 13 Jul 2024 | ₹1.39 cr | ▲ 73.8% | ₹13.42 cr | 1,378 |
| Day 10 | 14 Jul 2024 | ₹1.69 cr | ▲ 21.2% | ₹15.11 cr | 1,560 |
| Day 11 | 15 Jul 2024 | ₹0.71 cr | ▼ 57.9% | ₹15.82 cr | 1,754 |
| Day 12 | 16 Jul 2024 | ₹0.80 cr | ▲ 12.7% | ₹16.62 cr | 1,820 |
| Day 13 | 17 Jul 2024 | ₹0.90 cr | ▲ 12.5% | ₹17.52 cr | 1,871 |
| Day 14 | 18 Jul 2024 | ₹0.61 cr | ▼ 31.7% | ₹18.13 cr | 1,720 |
| Day 15 | 19 Jul 2024 | ₹0.45 cr | ▼ 26.8% | ₹18.58 cr | 1,481 |
| Day 16 | 20 Jul 2024 | ₹0.90 cr | ▲ 100.0% | ₹19.48 cr | 1,604 |
| Day 17 | 21 Jul 2024 | ₹1.02 cr | ▲ 13.9% | ₹20.50 cr | 1,689 |
| Day 18 | 22 Jul 2024 | ₹0.42 cr | ▼ 59.0% | ₹20.92 cr | 1,668 |
| Day 19 | 23 Jul 2024 | ₹0.40 cr | ▼ 4.8% | ₹21.32 cr | 1,699 |
| Day 20 | 24 Jul 2024 | ₹0.38 cr | ▼ 6.3% | ₹21.70 cr | 1,719 |
| Day 21 | 25 Jul 2024 | ₹0.33 cr | ▼ 10.7% | ₹22.03 cr | 1,676 |
| Day 22 | 26 Jul 2024 | ₹0.20 cr | ▼ 40.3% | ₹22.23 cr | 598 |
| Day 23 | 27 Jul 2024 | ₹0.40 cr | ▲ 100.0% | ₹22.63 cr | 608 |
| Day 24 | 28 Jul 2024 | ₹0.50 cr | ▲ 25.0% | ₹23.13 cr | 639 |
| Day 25 | 29 Jul 2024 | ₹0.16 cr | ▼ 68.0% | ₹23.29 cr | 621 |
| Day 26 | 30 Jul 2024 | ₹0.18 cr | ▲ 12.5% | ₹23.47 cr | 626 |
| Day 27 | 31 Jul 2024 | ₹0.17 cr | ▼ 5.6% | ₹23.64 cr | 634 |
| Day 28 | 1 Aug 2024 | ₹0.15 cr | ▼ 8.8% | ₹23.80 cr | 614 |
| Day 29 | 2 Aug 2024 | ₹0.07 cr | ▼ 54.8% | ₹23.87 cr | 260 |
| Day 30 | 3 Aug 2024 | ₹0.19 cr | ▲ 171.4% | ₹24.06 cr | 276 |
| Day 31 | 4 Aug 2024 | ₹0.25 cr | ▲ 31.6% | ₹24.31 cr | 297 |
| Day 32 | 5 Aug 2024 | ₹0.06 cr | ▼ 76.0% | ₹24.37 cr | 315 |
| Day 33 | 6 Aug 2024 | ₹0.06 cr | ▲ 0.0% | ₹24.43 cr | 328 |
| Day 34 | 7 Aug 2024 | ₹0.06 cr | ▲ 0.0% | ₹24.49 cr | 335 |
| Day 35 | 8 Aug 2024 | ₹0.06 cr | ▲ 0.0% | ₹24.55 cr | 329 |
| Day 36 | 9 Aug 2024 | ₹0.14 cr | ▲ 133.3% | ₹24.69 cr | 381 |
| Day 37 | 10 Aug 2024 | ₹0.22 cr | ▲ 57.1% | ₹24.91 cr | 395 |
| Day 38 | 11 Aug 2024 | ₹0.26 cr | ▲ 18.2% | ₹25.17 cr | 413 |
| Day 39 | 12 Aug 2024 | ₹0.04 cr | ▼ 84.6% | ₹25.21 cr | 361 |
| Day 40 | 13 Aug 2024 | ₹0.04 cr | ▲ 0.0% | ₹25.25 cr | 361 |
| Day 41 | 14 Aug 2024 | ₹0.04 cr | ▲ 0.0% | ₹25.29 cr | 341 |
| Day 42 | 15 Aug 2024 | ₹0.01 cr | ▼ 75.0% | ₹25.30 cr | 27 |
| Day 52 | 25 Aug 2024 | ₹0.01 cr | ▲ 0.0% | ₹25.31 cr | 2 |
| Day 57 | 30 Aug 2024 | ₹0.01 cr | ▲ 0.0% | ₹25.32 cr | 2 |
| Week | Covers | India net | Total till then |
|---|---|---|---|
| Week 1 | days 1 to 7 | ₹11.23 cr | ₹11.23 cr |
| Week 2 | days 8 to 14 | ₹6.90 cr | ₹18.13 cr |
| Week 3 | days 15 to 21 | ₹3.90 cr | ₹22.04 cr |
| Week 4 | days 22 to 28 | ₹1.76 cr | ₹23.80 cr |
| Week 5 | days 29 to 35 | ₹0.75 cr | ₹24.55 cr |
| Week 6 | days 36 to 42 | ₹0.75 cr | ₹25.30 cr |
| Week 8 | days 52 to 52 | ₹0.01 cr | ₹25.31 cr |
| Week 9 | days 57 to 57 | ₹0.01 cr | ₹25.32 cr |
| Month | Covers | India net | Total till then |
|---|---|---|---|
| July 2024 | 27 days | ₹23.64 cr | ₹23.64 cr |
| August 2024 | 17 days | ₹1.68 cr | ₹25.32 cr |
Kill cast and crew
Director: Nikhil Nagesh Bhat. Cast: Lakshya, Raghav Juyal, Tanya Maniktala. Studio: Lionsgate, Roadside Attractions, Dharma Productions, Sikhya Entertainment.
Biggest films of 2024
Pushpa 2: The Rule Stree 2 The Greatest of All Time Bhool Bhulaiyaa 3 Singham Again Fighter
Also with the same cast
The Paradise 2026 Chand Mera Dil 2026 Yudhra 2024 Street Dancer 3D 2020 ABCD 2 2015
Kill vs the biggest films of 2024
vs Pushpa 2: The Rule vs Stree 2 vs The Greatest of All Time vs Bhool Bhulaiyaa 3 vs Singham Again vs Fighter
Kill collection, in short
What is the Kill total collection till now?
₹47.61 cr worldwide gross and ₹24.56 cr India net after 57 days, as of 30 Aug 2024.
What was the Kill day 1 collection?
₹1.30 cr India net on 5 Jul 2024.
What was the Kill day 57 collection?
₹0.01 cr India net on 30 Aug 2024, taking the total to ₹25.32 cr.
What is the Kill worldwide collection?
₹47.61 cr gross, of which ₹18.44 cr is overseas.
Why are Kill gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: Hindi box office 2024 Industry total for the release month All 2024 films All-time records
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.