English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › కన్నడ › K.G.F: Chapter 2
K.G.F: Chapter 2 బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 15 May 2022 (రోజు 32), K.G.F: Chapter 2 వసూలు చేసింది ₹1,215.00 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹859.70 cr ఇండియా నెట్; రోజు 32 జోడించింది ₹5.73 cr.
కన్నడ, హిందీ, మలయాళం, తమిళం, తెలుగు · విడుదల 14 Apr 2022 · రోజు 32 విడుదల తర్వాత · అప్డేట్ 2026-11-02 09:44 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
K.G.F: Chapter 2: వరల్డ్వైడ్ కలెక్షన్
₹1,215.00 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
K.G.F: Chapter 2: భారతదేశంలో మొత్తం వసూళ్లు
₹859.70 cr ఇండియా నెట్, 32 రోజులు
K.G.F: Chapter 2: మొదటి రోజు కలెక్షన్
₹116.00 cr మొదటి రోజు, ఇండియా నెట్, 14 Apr 2022
K.G.F: Chapter 2: రోజు 32 collection
₹5.73 cr latest రోజు, ఇండియా నెట్, 15 May 2022
K.G.F: Chapter 2: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹288.40 cr రోజులు 1 నుండి 3, ఇండియా నెట్
K.G.F: Chapter 2: మొదటి వారం కలెక్షన్
₹498.85 cr రోజులు 1 నుండి 7, ఇండియా నెట్
K.G.F: Chapter 2: రెండవ వారం కలెక్షన్
₹173.95 cr రోజులు 8 నుండి 14, ఇండియా నెట్
K.G.F: Chapter 2: మూడవ వారం కలెక్షన్
₹80.57 cr రోజులు 15 నుండి 21, ఇండియా నెట్
K.G.F: Chapter 2: ఇండియా గ్రాస్ కలెక్షన్
₹1,000.85 cr పన్నులతో సహా
K.G.F: Chapter 2: ఓవర్సీస్ కలెక్షన్
₹214.15 cr గ్రాస్, భారత్ వెలుపల
K.G.F: Chapter 2 opening రోజు vs the biggest Indian openings
K.G.F: Chapter 2 opened at ₹116.00 cr ఇండియా నెట్ on రోజు 1, the #3 opening రోజు among Indian films on record here.
| # | సినిమా | Year | రోజు 1 ఇండియా నెట్ |
|---|---|---|---|
| 1 | Pushpa 2: The Rule | 2024 | ₹164.25 cr |
| 2 | RRR | 2022 | ₹133.00 cr |
| 3 | K.G.F: Chapter 2 | 2022 | ₹116.00 cr |
| 4 | Dhurandhar: The Revenge | 2026 | ₹102.55 cr |
| 5 | Toxic | 2026 | ₹101.10 cr |
| 6 | Jawan | 2023 | ₹75.00 cr |
| 7 | Coolie | 2025 | ₹65.00 cr |
| 8 | Ramayana: Part 1 | 2026 | ₹64.85 cr |
| 9 | Animal | 2023 | ₹63.80 cr |
| 10 | Drishyam 3: The Conclusion | 2026 | ₹62.00 cr |
K.G.F: Chapter 2 రోజువారీ, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | కన్నడ | హిందీ | మలయాళం | తమిళం | తెలుగు | ఆ రోజు వరకు మొత్తం |
|---|---|---|---|---|---|---|---|---|---|---|---|
| రోజు 1 | 14 Apr 2022 | ₹170.00 cr | ₹134.49 cr | ₹116.00 cr | — | ₹22.85 cr | ₹53.95 cr | ₹4.90 cr | ₹7.90 cr | ₹26.40 cr | ₹116.00 cr |
| రోజు 2 | 15 Apr 2022 | ₹133.37 cr | ₹105.51 cr | ₹90.50 cr | ▼ 22.0% | ₹14.41 cr | ₹46.79 cr | ₹4.10 cr | ₹8.20 cr | ₹17.00 cr | ₹206.50 cr |
| రోజు 3 | 16 Apr 2022 | ₹120.70 cr | ₹95.49 cr | ₹81.90 cr | ▼ 9.5% | ₹11.70 cr | ₹42.90 cr | ₹5.30 cr | ₹8.50 cr | ₹13.50 cr | ₹288.40 cr |
| రోజు 4 | 17 Apr 2022 | ₹135.25 cr | ₹107.00 cr | ₹91.75 cr | ▲ 12.0% | ₹13.50 cr | ₹50.35 cr | ₹5.40 cr | ₹8.50 cr | ₹14.00 cr | ₹380.15 cr |
| రోజు 5 | 18 Apr 2022 | ₹72.30 cr | ₹57.20 cr | ₹50.00 cr | ▼ 45.5% | ₹8.23 cr | ₹25.57 cr | ₹3.95 cr | ₹5.35 cr | ₹6.90 cr | ₹430.15 cr |
| రోజు 6 | 19 Apr 2022 | ₹54.98 cr | ₹43.50 cr | ₹37.80 cr | ▼ 24.4% | ₹6.06 cr | ₹19.14 cr | ₹3.20 cr | ₹4.70 cr | ₹4.70 cr | ₹467.95 cr |
| రోజు 7 | 20 Apr 2022 | ₹45.49 cr | ₹35.99 cr | ₹30.90 cr | ▼ 18.3% | ₹4.75 cr | ₹16.35 cr | ₹2.50 cr | ₹4.00 cr | ₹3.30 cr | ₹498.85 cr |
| రోజు 8 | 21 Apr 2022 | ₹36.66 cr | ₹29.00 cr | ₹24.90 cr | ▼ 19.4% | ₹3.97 cr | ₹13.58 cr | ₹2.00 cr | ₹3.30 cr | ₹2.05 cr | ₹523.75 cr |
| రోజు 9 | 22 Apr 2022 | ₹33.12 cr | ₹26.20 cr | ₹23.35 cr | ▼ 6.2% | ₹4.34 cr | ₹11.56 cr | ₹1.70 cr | ₹3.50 cr | ₹2.25 cr | ₹547.10 cr |
| రోజు 10 | 23 Apr 2022 | ₹52.46 cr | ₹41.50 cr | ₹36.45 cr | ▲ 56.1% | ₹6.25 cr | ₹18.25 cr | ₹2.20 cr | ₹5.90 cr | ₹3.85 cr | ₹583.55 cr |
| రోజు 11 | 24 Apr 2022 | ₹65.73 cr | ₹52.00 cr | ₹45.35 cr | ▲ 24.4% | ₹8.47 cr | ₹22.68 cr | ₹2.40 cr | ₹7.30 cr | ₹4.50 cr | ₹628.90 cr |
| రోజు 12 | 25 Apr 2022 | ₹30.83 cr | ₹24.39 cr | ₹17.10 cr | ▼ 62.3% | ₹3.12 cr | ₹8.28 cr | ₹1.20 cr | ₹2.85 cr | ₹1.65 cr | ₹646.00 cr |
| రోజు 13 | 26 Apr 2022 | ₹21.99 cr | ₹17.40 cr | ₹14.90 cr | ▼ 12.9% | ₹2.77 cr | ₹7.48 cr | ₹0.90 cr | ₹2.45 cr | ₹1.30 cr | ₹660.90 cr |
| రోజు 14 | 27 Apr 2022 | ₹17.57 cr | ₹13.90 cr | ₹11.90 cr | ▼ 20.1% | ₹2.15 cr | ₹6.25 cr | ₹0.70 cr | ₹1.85 cr | ₹0.95 cr | ₹672.80 cr |
| రోజు 15 | 28 Apr 2022 | ₹14.41 cr | ₹11.40 cr | ₹9.90 cr | ▼ 16.8% | ₹1.72 cr | ₹5.68 cr | ₹0.60 cr | ₹1.10 cr | ₹0.80 cr | ₹682.70 cr |
| రోజు 16 | 29 Apr 2022 | ₹14.03 cr | ₹11.10 cr | ₹9.70 cr | ▼ 2.0% | ₹2.15 cr | ₹4.25 cr | ₹0.60 cr | ₹1.70 cr | ₹1.00 cr | ₹692.40 cr |
| రోజు 17 | 30 Apr 2022 | ₹24.79 cr | ₹19.61 cr | ₹17.10 cr | ▲ 76.3% | ₹3.95 cr | ₹7.25 cr | ₹0.95 cr | ₹3.40 cr | ₹1.55 cr | ₹709.50 cr |
| రోజు 18 | 1 May 2022 | ₹31.23 cr | ₹24.71 cr | ₹21.50 cr | ▲ 25.7% | ₹5.15 cr | ₹9.27 cr | ₹0.85 cr | ₹4.30 cr | ₹1.93 cr | ₹731.00 cr |
| రోజు 19 | 2 May 2022 | ₹10.69 cr | ₹8.46 cr | ₹7.47 cr | ▼ 65.3% | ₹1.49 cr | ₹3.75 cr | ₹0.55 cr | ₹1.03 cr | ₹0.65 cr | ₹738.47 cr |
| రోజు 20 | 3 May 2022 | — | — | not reported | — | — | — | — | — | — | — |
| రోజు 21 | 4 May 2022 | ₹24.21 cr | ₹19.15 cr | ₹14.90 cr | — | ₹2.61 cr | ₹8.75 cr | ₹0.80 cr | ₹1.97 cr | ₹0.77 cr | ₹753.37 cr |
| రోజు 22 | 5 May 2022 | ₹14.92 cr | ₹11.80 cr | ₹10.40 cr | ▼ 30.2% | ₹1.65 cr | ₹6.30 cr | ₹0.50 cr | ₹1.40 cr | ₹0.55 cr | ₹763.77 cr |
| రోజు 23 | 6 May 2022 | ₹10.49 cr | ₹8.30 cr | ₹7.34 cr | ▼ 29.4% | ₹1.59 cr | ₹3.85 cr | ₹0.40 cr | ₹1.07 cr | ₹0.43 cr | ₹771.11 cr |
| రోజు 24 | 7 May 2022 | ₹19.23 cr | ₹15.21 cr | ₹10.60 cr | ▲ 44.4% | ₹2.71 cr | ₹4.75 cr | ₹0.50 cr | ₹1.96 cr | ₹0.68 cr | ₹781.71 cr |
| రోజు 25 | 8 May 2022 | ₹19.98 cr | ₹15.81 cr | ₹13.80 cr | ▲ 30.2% | ₹3.33 cr | ₹6.25 cr | ₹0.60 cr | ₹2.47 cr | ₹1.15 cr | ₹795.51 cr |
| రోజు 26 | 9 May 2022 | ₹6.96 cr | ₹5.51 cr | ₹4.60 cr | ▼ 66.7% | ₹0.90 cr | ₹2.35 cr | ₹0.30 cr | ₹0.60 cr | ₹0.45 cr | ₹800.11 cr |
| రోజు 27 | 10 May 2022 | — | — | not reported | — | — | — | — | — | — | — |
| రోజు 28 | 11 May 2022 | — | — | not reported | — | — | — | — | — | — | — |
| రోజు 29 | 12 May 2022 | — | — | not reported | — | — | — | — | — | — | — |
| రోజు 30 | 13 May 2022 | — | — | not reported | — | — | — | — | — | — | — |
| రోజు 31 | 14 May 2022 | — | — | not reported | — | — | — | — | — | — | — |
| రోజు 32 | 15 May 2022 | ₹33.62 cr | ₹26.60 cr | ₹5.73 cr | — | ₹1.57 cr | ₹2.98 cr | ₹0.20 cr | ₹0.72 cr | ₹0.26 cr | ₹805.84 cr |
| మొత్తం | ₹1,215.00 cr | ₹961.23 cr | ₹805.84 cr | ₹141.39 cr | ₹408.56 cr | ₹47.30 cr | ₹96.02 cr | ₹112.57 cr | ₹805.84 cr | ||
| వారం | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | కన్నడ | హిందీ | మలయాళం | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹732.09 cr | ₹579.18 cr | ₹498.85 cr | ₹81.50 cr | ₹255.05 cr | ₹29.35 cr | ₹47.15 cr | ₹85.80 cr | ₹498.85 cr |
| వారం 2 | రోజులు 8 to 14 | ₹258.36 cr | ₹204.39 cr | ₹173.95 cr | ₹31.07 cr | ₹88.08 cr | ₹11.10 cr | ₹27.15 cr | ₹16.55 cr | ₹672.80 cr |
| వారం 3 | రోజులు 15 to 21 | ₹119.36 cr | ₹94.43 cr | ₹80.57 cr | ₹17.07 cr | ₹38.95 cr | ₹4.35 cr | ₹13.50 cr | ₹6.70 cr | ₹753.37 cr |
| వారం 4 | రోజులు 22 to 26 | ₹71.58 cr | ₹56.63 cr | ₹46.74 cr | ₹10.18 cr | ₹23.50 cr | ₹2.30 cr | ₹7.50 cr | ₹3.26 cr | ₹800.11 cr |
| వారం 5 | రోజులు 32 to 32 | ₹33.62 cr | ₹26.60 cr | ₹5.73 cr | ₹1.57 cr | ₹2.98 cr | ₹0.20 cr | ₹0.72 cr | ₹0.26 cr | ₹805.84 cr |
| మొత్తం | ₹1,215.00 cr | ₹961.23 cr | ₹805.84 cr | ₹141.39 cr | ₹408.56 cr | ₹47.30 cr | ₹96.02 cr | ₹112.57 cr | ₹805.84 cr | |
| నెల | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | కన్నడ | హిందీ | మలయాళం | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|---|---|---|
| April 2022 | 17 రోజులు | ₹1,043.68 cr | ₹825.68 cr | ₹709.50 cr | ₹120.39 cr | ₹360.31 cr | ₹42.60 cr | ₹80.50 cr | ₹105.70 cr | ₹709.50 cr |
| May 2022 | 9 రోజులు | ₹171.33 cr | ₹135.55 cr | ₹96.34 cr | ₹21.00 cr | ₹48.25 cr | ₹4.70 cr | ₹15.52 cr | ₹6.87 cr | ₹805.84 cr |
| మొత్తం | ₹1,215.00 cr | ₹961.23 cr | ₹805.84 cr | ₹141.39 cr | ₹408.56 cr | ₹47.30 cr | ₹96.02 cr | ₹112.57 cr | ₹805.84 cr | |
K.G.F: Chapter 2 cast మరియు crew
Director: Prashanth Neel. Cast: Yash, Sanjay Dutt, Srinidhi Shetty, Prakash Raj, Raveena Tandon, Malavika Avinash. Studio: Hombale Films.
అతిపెద్ద సినిమాలు of 2022
RRR Vikram Kantara Drishyam 2 The Kashmir Files Bhool Bhulaiyaa 2
Also with the same cast
Dhurandhar: The Revenge 2026 Drishyam: The Conclusion 2026 Ramayana: Part 1 2026 Toxic 2026 The RajaSaab 2026 Vishwanath & Sons 2026
K.G.F: Chapter 2 vs the biggest films of 2022
vs RRR vs Vikram vs Kantara vs Drishyam 2 vs The Kashmir Files vs Bhool Bhulaiyaa 2
K.G.F: Chapter 2 collection, in short
What is the K.G.F: Chapter 2 మొత్తం collection till now?
₹1,215.00 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹859.70 cr ఇండియా నెట్, 32 రోజులు, as of 15 May 2022.
What was the K.G.F: Chapter 2 రోజు 1 collection?
₹116.00 cr ఇండియా నెట్ on 14 Apr 2022.
What was the K.G.F: Chapter 2 రోజు 32 collection?
₹5.73 cr ఇండియా నెట్ on 15 May 2022, taking the మొత్తం to ₹805.84 cr.
What is the K.G.F: Chapter 2 వరల్డ్వైడ్ collection?
₹1,215.00 cr gross, of which ₹214.15 cr is overseas.
Why are K.G.F: Chapter 2 gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: కన్నడ box office 2022 ఇండస్ట్రీ మొత్తం for the release month All 2022 films ఆల్-టైమ్ రికార్డులు
వరల్డ్వైడ్ by రోజు: that రోజు's ఇండియా గ్రాస్ plus its share of the reported overseas మొత్తం, split in proportion to ఇండియా గ్రాస్. Outlets publish వరల్డ్వైడ్ only as a running total; the రోజులు add up to the reported వరల్డ్వైడ్ figure in the మొత్తం row.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.