English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › హిందీ › Gangubai Kathiawadi
Gangubai Kathiawadi బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 17 Mar 2022 (రోజు 21), Gangubai Kathiawadi వసూలు చేసింది ₹211.50 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹132.01 cr ఇండియా నెట్; రోజు 21 జోడించింది ₹1.17 cr.
హిందీ, తెలుగు · విడుదల 25 Feb 2022 · రోజు 21 విడుదల తర్వాత · అప్డేట్ 2026-11-02 09:57 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Gangubai Kathiawadi: వరల్డ్వైడ్ కలెక్షన్
₹211.50 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Gangubai Kathiawadi: భారతదేశంలో మొత్తం వసూళ్లు
₹132.01 cr ఇండియా నెట్, 21 రోజులు
Gangubai Kathiawadi: మొదటి రోజు కలెక్షన్
₹10.50 cr మొదటి రోజు, ఇండియా నెట్, 25 Feb 2022
Gangubai Kathiawadi: రోజు 21 collection
₹1.17 cr latest రోజు, ఇండియా నెట్, 17 Mar 2022
Gangubai Kathiawadi: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹39.12 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Gangubai Kathiawadi: మొదటి వారం కలెక్షన్
₹68.93 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Gangubai Kathiawadi: ఇండియా గ్రాస్ కలెక్షన్
₹155.50 cr పన్నులతో సహా
Gangubai Kathiawadi: ఓవర్సీస్ కలెక్షన్
₹56.00 cr గ్రాస్, భారత్ వెలుపల
Gangubai Kathiawadi రోజువారీ, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | హిందీ | తెలుగు | ఆ రోజు వరకు మొత్తం |
|---|---|---|---|---|---|---|---|---|
| రోజు 1 | 25 Feb 2022 | ₹18.00 cr | ₹12.40 cr | ₹10.50 cr | — | ₹10.49 cr | ₹0.03 cr | ₹10.50 cr |
| రోజు 2 | 26 Feb 2022 | ₹22.79 cr | ₹15.70 cr | ₹13.32 cr | ▲ 26.9% | ₹13.31 cr | ₹0.02 cr | ₹23.82 cr |
| రోజు 3 | 27 Feb 2022 | ₹26.20 cr | ₹18.05 cr | ₹15.30 cr | ▲ 14.9% | ₹15.29 cr | ₹0.02 cr | ₹39.12 cr |
| రోజు 4 | 28 Feb 2022 | ₹14.15 cr | ₹9.75 cr | ₹8.19 cr | ▼ 46.5% | ₹8.18 cr | ₹0.01 cr | ₹47.31 cr |
| రోజు 5 | 1 Mar 2022 | ₹16.98 cr | ₹11.70 cr | ₹10.01 cr | ▲ 22.2% | ₹10.00 cr | ₹0.01 cr | ₹57.32 cr |
| రోజు 6 | 2 Mar 2022 | ₹10.74 cr | ₹7.40 cr | ₹6.21 cr | ▼ 38.0% | ₹6.21 cr | ₹0.01 cr | ₹63.53 cr |
| రోజు 7 | 3 Mar 2022 | ₹9.29 cr | ₹6.40 cr | ₹5.40 cr | ▼ 13.0% | ₹5.40 cr | ₹0.01 cr | ₹68.93 cr |
| రోజు 8 | 4 Mar 2022 | ₹8.56 cr | ₹5.90 cr | ₹5.01 cr | ▼ 7.2% | ₹5.01 cr | — | ₹73.94 cr |
| రోజు 9 | 5 Mar 2022 | ₹14.08 cr | ₹9.70 cr | ₹8.20 cr | ▲ 63.7% | ₹8.20 cr | — | ₹82.14 cr |
| రోజు 10 | 6 Mar 2022 | ₹17.13 cr | ₹11.80 cr | ₹10.08 cr | ▲ 22.9% | ₹10.08 cr | — | ₹92.22 cr |
| రోజు 11 | 7 Mar 2022 | — | — | not reported | — | — | — | — |
| రోజు 12 | 8 Mar 2022 | ₹13.35 cr | ₹9.20 cr | ₹4.01 cr | — | ₹4.01 cr | — | ₹96.23 cr |
| రోజు 13 | 9 Mar 2022 | — | — | not reported | — | — | — | — |
| రోజు 14 | 10 Mar 2022 | — | — | not reported | — | — | — | — |
| రోజు 15 | 11 Mar 2022 | — | — | not reported | — | — | — | — |
| రోజు 16 | 12 Mar 2022 | — | — | not reported | — | — | — | — |
| రోజు 17 | 13 Mar 2022 | — | — | not reported | — | — | — | — |
| రోజు 18 | 14 Mar 2022 | — | — | not reported | — | — | — | — |
| రోజు 19 | 15 Mar 2022 | — | — | not reported | — | — | — | — |
| రోజు 20 | 16 Mar 2022 | — | — | not reported | — | — | — | — |
| రోజు 21 | 17 Mar 2022 | ₹40.21 cr | ₹27.70 cr | ₹1.17 cr | — | ₹1.09 cr | — | ₹97.40 cr |
| మొత్తం | ₹211.50 cr | ₹145.70 cr | ₹97.40 cr | ₹97.26 cr | ₹0.11 cr | ₹97.40 cr | ||
| వారం | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | హిందీ | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹118.15 cr | ₹81.40 cr | ₹68.93 cr | ₹68.87 cr | ₹0.11 cr | ₹68.93 cr |
| వారం 2 | రోజులు 8 to 12 | ₹53.12 cr | ₹36.60 cr | ₹27.30 cr | ₹27.30 cr | — | ₹96.23 cr |
| వారం 3 | రోజులు 21 to 21 | ₹40.21 cr | ₹27.70 cr | ₹1.17 cr | ₹1.09 cr | — | ₹97.40 cr |
| మొత్తం | ₹211.50 cr | ₹145.70 cr | ₹97.40 cr | ₹97.26 cr | ₹0.11 cr | ₹97.40 cr | |
| నెల | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | హిందీ | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|
| February 2022 | 4 రోజులు | ₹81.14 cr | ₹55.90 cr | ₹47.31 cr | ₹47.27 cr | ₹0.08 cr | ₹47.31 cr |
| March 2022 | 8 రోజులు | ₹130.34 cr | ₹89.80 cr | ₹50.09 cr | ₹49.99 cr | ₹0.03 cr | ₹97.40 cr |
| మొత్తం | ₹211.50 cr | ₹145.70 cr | ₹97.40 cr | ₹97.26 cr | ₹0.11 cr | ₹97.40 cr | |
Gangubai Kathiawadi cast మరియు crew
Director: Sanjay Leela Bhansali. Cast: Alia Bhatt, Ajay Devgn, Shantanu Maheshwari, Vijay Raaz, Seema Pahwa, Varun Kapoor, Indira Tiwari, Jim Sarbh. Studio: Pen Studios, Bhansali Productions.
అతిపెద్ద సినిమాలు of 2022
RRR K.G.F: Chapter 2 Vikram Kantara Drishyam 2 The Kashmir Files
Also with the same cast
Drishyam: The Conclusion 2026 Dhamaal 4 2026 Alpha 2026 Pati Patni Aur Woh Do 2026 Assi 2026 Baby Do Die Do 2026
Gangubai Kathiawadi vs the biggest films of 2022
vs RRR vs K.G.F: Chapter 2 vs Vikram vs Kantara vs Drishyam 2 vs The Kashmir Files
Gangubai Kathiawadi collection, in short
What is the Gangubai Kathiawadi మొత్తం collection till now?
₹211.50 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹132.01 cr ఇండియా నెట్, 21 రోజులు, as of 17 Mar 2022.
What was the Gangubai Kathiawadi రోజు 1 collection?
₹10.50 cr ఇండియా నెట్ on 25 Feb 2022.
What was the Gangubai Kathiawadi రోజు 21 collection?
₹1.17 cr ఇండియా నెట్ on 17 Mar 2022, taking the మొత్తం to ₹97.40 cr.
What is the Gangubai Kathiawadi వరల్డ్వైడ్ collection?
₹211.50 cr gross, of which ₹56.00 cr is overseas.
Why are Gangubai Kathiawadi gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: హిందీ box office 2022 ఇండస్ట్రీ మొత్తం for the release month All 2022 films ఆల్-టైమ్ రికార్డులు
వరల్డ్వైడ్ by రోజు: that రోజు's ఇండియా గ్రాస్ plus its share of the reported overseas మొత్తం, split in proportion to ఇండియా గ్రాస్. Outlets publish వరల్డ్వైడ్ only as a running total; the రోజులు add up to the reported వరల్డ్వైడ్ figure in the మొత్తం row.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.