English · हिन्दी · తెలుగు · தமிழ்
होम › हिंदी › Gangubai Kathiawadi
Gangubai Kathiawadi बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 17 Mar 2022 (दिन 21), Gangubai Kathiawadi ने कमाए ₹211.50 cr वर्ल्डवाइड ग्रॉस और ₹132.01 cr इंडिया नेट; दिन 21 में जुड़े ₹1.17 cr.
हिंदी, तेलुगु · रिलीज़ 25 Feb 2022 · दिन 21 रिलीज़ के · अपडेट 2026-11-02 09:57 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Gangubai Kathiawadi: वर्ल्डवाइड कलेक्शन
₹211.50 cr ग्रॉस, भारत और ओवरसीज, अब तक
Gangubai Kathiawadi: भारत में कुल कलेक्शन
₹132.01 cr इंडिया नेट, 21 दिन
Gangubai Kathiawadi: पहले दिन का कलेक्शन
₹10.50 cr पहला दिन, इंडिया नेट, 25 Feb 2022
Gangubai Kathiawadi: दिन 21 collection
₹1.17 cr latest दिन, इंडिया नेट, 17 Mar 2022
Gangubai Kathiawadi: ओपनिंग वीकेंड कलेक्शन
₹39.12 cr दिन 1 से 3, इंडिया नेट
Gangubai Kathiawadi: पहले हफ्ते का कलेक्शन
₹68.93 cr दिन 1 से 7, इंडिया नेट
Gangubai Kathiawadi: इंडिया ग्रॉस कलेक्शन
₹155.50 cr टैक्स सहित
Gangubai Kathiawadi: ओवरसीज कलेक्शन
₹56.00 cr ग्रॉस, भारत के बाहर
Gangubai Kathiawadi दिन-वार, week-wise और month-wise collection by language
| दिन | तारीख | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | पिछले दिन से | हिंदी | तेलुगु | दिन तक कुल |
|---|---|---|---|---|---|---|---|---|
| दिन 1 | 25 Feb 2022 | ₹18.00 cr | ₹12.40 cr | ₹10.50 cr | — | ₹10.49 cr | ₹0.03 cr | ₹10.50 cr |
| दिन 2 | 26 Feb 2022 | ₹22.79 cr | ₹15.70 cr | ₹13.32 cr | ▲ 26.9% | ₹13.31 cr | ₹0.02 cr | ₹23.82 cr |
| दिन 3 | 27 Feb 2022 | ₹26.20 cr | ₹18.05 cr | ₹15.30 cr | ▲ 14.9% | ₹15.29 cr | ₹0.02 cr | ₹39.12 cr |
| दिन 4 | 28 Feb 2022 | ₹14.15 cr | ₹9.75 cr | ₹8.19 cr | ▼ 46.5% | ₹8.18 cr | ₹0.01 cr | ₹47.31 cr |
| दिन 5 | 1 Mar 2022 | ₹16.98 cr | ₹11.70 cr | ₹10.01 cr | ▲ 22.2% | ₹10.00 cr | ₹0.01 cr | ₹57.32 cr |
| दिन 6 | 2 Mar 2022 | ₹10.74 cr | ₹7.40 cr | ₹6.21 cr | ▼ 38.0% | ₹6.21 cr | ₹0.01 cr | ₹63.53 cr |
| दिन 7 | 3 Mar 2022 | ₹9.29 cr | ₹6.40 cr | ₹5.40 cr | ▼ 13.0% | ₹5.40 cr | ₹0.01 cr | ₹68.93 cr |
| दिन 8 | 4 Mar 2022 | ₹8.56 cr | ₹5.90 cr | ₹5.01 cr | ▼ 7.2% | ₹5.01 cr | — | ₹73.94 cr |
| दिन 9 | 5 Mar 2022 | ₹14.08 cr | ₹9.70 cr | ₹8.20 cr | ▲ 63.7% | ₹8.20 cr | — | ₹82.14 cr |
| दिन 10 | 6 Mar 2022 | ₹17.13 cr | ₹11.80 cr | ₹10.08 cr | ▲ 22.9% | ₹10.08 cr | — | ₹92.22 cr |
| दिन 11 | 7 Mar 2022 | — | — | not reported | — | — | — | — |
| दिन 12 | 8 Mar 2022 | ₹13.35 cr | ₹9.20 cr | ₹4.01 cr | — | ₹4.01 cr | — | ₹96.23 cr |
| दिन 13 | 9 Mar 2022 | — | — | not reported | — | — | — | — |
| दिन 14 | 10 Mar 2022 | — | — | not reported | — | — | — | — |
| दिन 15 | 11 Mar 2022 | — | — | not reported | — | — | — | — |
| दिन 16 | 12 Mar 2022 | — | — | not reported | — | — | — | — |
| दिन 17 | 13 Mar 2022 | — | — | not reported | — | — | — | — |
| दिन 18 | 14 Mar 2022 | — | — | not reported | — | — | — | — |
| दिन 19 | 15 Mar 2022 | — | — | not reported | — | — | — | — |
| दिन 20 | 16 Mar 2022 | — | — | not reported | — | — | — | — |
| दिन 21 | 17 Mar 2022 | ₹40.21 cr | ₹27.70 cr | ₹1.17 cr | — | ₹1.09 cr | — | ₹97.40 cr |
| कुल | ₹211.50 cr | ₹145.70 cr | ₹97.40 cr | ₹97.26 cr | ₹0.11 cr | ₹97.40 cr | ||
| सप्ताह | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | हिंदी | तेलुगु | तब तक कुल |
|---|---|---|---|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹118.15 cr | ₹81.40 cr | ₹68.93 cr | ₹68.87 cr | ₹0.11 cr | ₹68.93 cr |
| सप्ताह 2 | दिन 8 to 12 | ₹53.12 cr | ₹36.60 cr | ₹27.30 cr | ₹27.30 cr | — | ₹96.23 cr |
| सप्ताह 3 | दिन 21 to 21 | ₹40.21 cr | ₹27.70 cr | ₹1.17 cr | ₹1.09 cr | — | ₹97.40 cr |
| कुल | ₹211.50 cr | ₹145.70 cr | ₹97.40 cr | ₹97.26 cr | ₹0.11 cr | ₹97.40 cr | |
| महीना | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | हिंदी | तेलुगु | तब तक कुल |
|---|---|---|---|---|---|---|---|
| February 2022 | 4 दिन | ₹81.14 cr | ₹55.90 cr | ₹47.31 cr | ₹47.27 cr | ₹0.08 cr | ₹47.31 cr |
| March 2022 | 8 दिन | ₹130.34 cr | ₹89.80 cr | ₹50.09 cr | ₹49.99 cr | ₹0.03 cr | ₹97.40 cr |
| कुल | ₹211.50 cr | ₹145.70 cr | ₹97.40 cr | ₹97.26 cr | ₹0.11 cr | ₹97.40 cr | |
Gangubai Kathiawadi cast और crew
Director: Sanjay Leela Bhansali. Cast: Alia Bhatt, Ajay Devgn, Shantanu Maheshwari, Vijay Raaz, Seema Pahwa, Varun Kapoor, Indira Tiwari, Jim Sarbh. Studio: Pen Studios, Bhansali Productions.
सबसे बड़ी फिल्में of 2022
RRR K.G.F: Chapter 2 Vikram Kantara Drishyam 2 The Kashmir Files
Also with the same cast
Drishyam: The Conclusion 2026 Dhamaal 4 2026 Alpha 2026 Pati Patni Aur Woh Do 2026 Assi 2026 Baby Do Die Do 2026
Gangubai Kathiawadi vs the biggest films of 2022
vs RRR vs K.G.F: Chapter 2 vs Vikram vs Kantara vs Drishyam 2 vs The Kashmir Files
Gangubai Kathiawadi collection, in short
What is the Gangubai Kathiawadi कुल collection till now?
₹211.50 cr वर्ल्डवाइड ग्रॉस और ₹132.01 cr इंडिया नेट, 21 दिन, as of 17 Mar 2022.
What was the Gangubai Kathiawadi दिन 1 collection?
₹10.50 cr इंडिया नेट on 25 Feb 2022.
What was the Gangubai Kathiawadi दिन 21 collection?
₹1.17 cr इंडिया नेट on 17 Mar 2022, taking the कुल to ₹97.40 cr.
What is the Gangubai Kathiawadi वर्ल्डवाइड collection?
₹211.50 cr gross, of which ₹56.00 cr is overseas.
Why are Gangubai Kathiawadi gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: हिंदी box office 2022 इंडस्ट्री कुल for the release month All 2022 films ऑल-टाइम रिकॉर्ड
वर्ल्डवाइड by दिन: that दिन's इंडिया ग्रॉस plus its share of the reported overseas कुल, split in proportion to इंडिया ग्रॉस. Outlets publish वर्ल्डवाइड only as a running total; the दिन add up to the reported वर्ल्डवाइड figure in the कुल row.
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.