English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › పంజాబీ › Carry on Jatta 3
Carry on Jatta 3 బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 10 Aug 2023 (రోజు 43), Carry on Jatta 3 వసూలు చేసింది ₹101.90 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹47.62 cr ఇండియా నెట్; రోజు 43 జోడించింది ₹0.40 cr.
పంజాబీ · విడుదల 29 Jun 2023 · రోజు 43 విడుదల తర్వాత · అప్డేట్ 2026-11-02 10:25 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Carry on Jatta 3: వరల్డ్వైడ్ కలెక్షన్
₹101.90 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Carry on Jatta 3: భారతదేశంలో మొత్తం వసూళ్లు
₹47.62 cr ఇండియా నెట్, 43 రోజులు
Carry on Jatta 3: మొదటి రోజు కలెక్షన్
₹4.55 cr మొదటి రోజు, ఇండియా నెట్, 29 Jun 2023
Carry on Jatta 3: రోజు 43 collection
₹0.40 cr latest రోజు, ఇండియా నెట్, 10 Aug 2023
Carry on Jatta 3: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹13.50 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Carry on Jatta 3: మొదటి వారం కలెక్షన్
₹26.30 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Carry on Jatta 3: రెండవ వారం కలెక్షన్
₹12.05 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Carry on Jatta 3: మూడవ వారం కలెక్షన్
₹5.15 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Carry on Jatta 3: నాల్గవ వారం కలెక్షన్
₹2.80 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Carry on Jatta 3: ఇండియా గ్రాస్ కలెక్షన్
₹55.90 cr పన్నులతో సహా
Carry on Jatta 3: ఓవర్సీస్ కలెక్షన్
₹46.00 cr గ్రాస్, భారత్ వెలుపల
Carry on Jatta 3 రోజువారీ, week-wise మరియు month-wise collection
| రోజు | తేదీ | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|
| రోజు 1 | 29 Jun 2023 | ₹9.74 cr | ₹5.41 cr | ₹4.55 cr | — | ₹4.55 cr | 1,570 |
| రోజు 2 | 30 Jun 2023 | ₹8.32 cr | ₹4.62 cr | ₹3.85 cr | ▼ 15.4% | ₹8.40 cr | 1,693 |
| రోజు 3 | 1 Jul 2023 | ₹11.02 cr | ₹6.12 cr | ₹5.10 cr | ▲ 32.5% | ₹13.50 cr | 1,822 |
| రోజు 4 | 2 Jul 2023 | ₹12.86 cr | ₹7.14 cr | ₹6.00 cr | ▲ 17.6% | ₹19.50 cr | 1,939 |
| రోజు 5 | 3 Jul 2023 | ₹5.53 cr | ₹3.07 cr | ₹2.60 cr | ▼ 56.7% | ₹22.10 cr | 1,897 |
| రోజు 6 | 4 Jul 2023 | ₹4.68 cr | ₹2.60 cr | ₹2.20 cr | ▼ 15.4% | ₹24.30 cr | 1,931 |
| రోజు 7 | 5 Jul 2023 | ₹4.25 cr | ₹2.36 cr | ₹2.00 cr | ▼ 9.1% | ₹26.30 cr | 1,956 |
| రోజు 8 | 6 Jul 2023 | ₹3.31 cr | ₹1.84 cr | ₹1.55 cr | ▼ 22.5% | ₹27.85 cr | 1,925 |
| రోజు 9 | 7 Jul 2023 | ₹3.53 cr | ₹1.96 cr | ₹1.65 cr | ▲ 6.5% | ₹29.50 cr | 1,634 |
| రోజు 10 | 8 Jul 2023 | ₹6.16 cr | ₹3.42 cr | ₹2.85 cr | ▲ 72.7% | ₹32.35 cr | 1,686 |
| రోజు 11 | 9 Jul 2023 | ₹6.97 cr | ₹3.87 cr | ₹3.25 cr | ▲ 14.0% | ₹35.60 cr | 1,716 |
| రోజు 12 | 10 Jul 2023 | ₹2.13 cr | ₹1.18 cr | ₹1.00 cr | ▼ 69.2% | ₹36.60 cr | 1,680 |
| రోజు 13 | 11 Jul 2023 | ₹2.11 cr | ₹1.17 cr | ₹1.00 cr | ▲ 0.0% | ₹37.60 cr | 1,686 |
| రోజు 14 | 12 Jul 2023 | ₹1.58 cr | ₹0.88 cr | ₹0.75 cr | ▼ 25.0% | ₹38.35 cr | 1,298 |
| రోజు 15 | 13 Jul 2023 | ₹1.49 cr | ₹0.83 cr | ₹0.70 cr | ▼ 6.7% | ₹39.05 cr | 1,319 |
| రోజు 16 | 14 Jul 2023 | ₹1.18 cr | ₹0.65 cr | ₹0.55 cr | ▼ 21.4% | ₹39.60 cr | 931 |
| రోజు 17 | 15 Jul 2023 | ₹2.04 cr | ₹1.13 cr | ₹0.95 cr | ▲ 72.7% | ₹40.55 cr | 1,006 |
| రోజు 18 | 16 Jul 2023 | ₹3.22 cr | ₹1.79 cr | ₹1.50 cr | ▲ 57.9% | ₹42.05 cr | 1,036 |
| రోజు 19 | 17 Jul 2023 | ₹1.05 cr | ₹0.59 cr | ₹0.50 cr | ▼ 66.7% | ₹42.55 cr | 960 |
| రోజు 20 | 18 Jul 2023 | ₹1.05 cr | ₹0.59 cr | ₹0.50 cr | ▲ 0.0% | ₹43.05 cr | 978 |
| రోజు 21 | 19 Jul 2023 | ₹0.95 cr | ₹0.53 cr | ₹0.45 cr | ▼ 10.0% | ₹43.50 cr | 1,002 |
| రోజు 22 | 20 Jul 2023 | ₹0.74 cr | ₹0.41 cr | ₹0.35 cr | ▼ 22.2% | ₹43.85 cr | 977 |
| రోజు 23 | 21 Jul 2023 | ₹0.64 cr | ₹0.36 cr | ₹0.30 cr | ▼ 14.3% | ₹44.15 cr | 501 |
| రోజు 24 | 22 Jul 2023 | ₹1.29 cr | ₹0.71 cr | ₹0.60 cr | ▲ 100.0% | ₹44.75 cr | 525 |
| రోజు 25 | 23 Jul 2023 | ₹1.93 cr | ₹1.07 cr | ₹0.90 cr | ▲ 50.0% | ₹45.65 cr | 539 |
| రోజు 26 | 24 Jul 2023 | ₹0.53 cr | ₹0.30 cr | ₹0.25 cr | ▼ 72.2% | ₹45.90 cr | 496 |
| రోజు 27 | 25 Jul 2023 | ₹0.42 cr | ₹0.23 cr | ₹0.20 cr | ▼ 20.0% | ₹46.10 cr | 511 |
| రోజు 28 | 26 Jul 2023 | ₹0.42 cr | ₹0.23 cr | ₹0.20 cr | ▲ 0.0% | ₹46.30 cr | 510 |
| రోజు 29 | 27 Jul 2023 | ₹0.36 cr | ₹0.20 cr | ₹0.17 cr | ▼ 15.0% | ₹46.47 cr | 498 |
| రోజు 30 | 28 Jul 2023 | — | — | not reported | — | — | |
| రోజు 31 | 29 Jul 2023 | — | — | not reported | — | — | |
| రోజు 32 | 30 Jul 2023 | — | — | not reported | — | — | |
| రోజు 33 | 31 Jul 2023 | — | — | not reported | — | — | |
| రోజు 34 | 1 Aug 2023 | — | — | not reported | — | — | |
| రోజు 35 | 2 Aug 2023 | — | — | not reported | — | — | |
| రోజు 36 | 3 Aug 2023 | ₹1.58 cr | ₹0.88 cr | ₹0.75 cr | — | ₹47.22 cr | 315 |
| రోజు 37 | 4 Aug 2023 | — | — | not reported | — | — | |
| రోజు 38 | 5 Aug 2023 | — | — | not reported | — | — | |
| రోజు 39 | 6 Aug 2023 | — | — | not reported | — | — | |
| రోజు 40 | 7 Aug 2023 | — | — | not reported | — | — | |
| రోజు 41 | 8 Aug 2023 | — | — | not reported | — | — | |
| రోజు 42 | 9 Aug 2023 | — | — | not reported | — | — | |
| రోజు 43 | 10 Aug 2023 | ₹0.83 cr | ₹0.46 cr | ₹0.40 cr | — | ₹47.62 cr | 250 |
| మొత్తం | ₹101.90 cr | ₹56.58 cr | ₹47.62 cr | ₹47.62 cr | |||
| వారం | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹56.40 cr | ₹31.32 cr | ₹26.30 cr | ₹26.30 cr |
| వారం 2 | రోజులు 8 to 14 | ₹25.79 cr | ₹14.32 cr | ₹12.05 cr | ₹38.35 cr |
| వారం 3 | రోజులు 15 to 21 | ₹10.98 cr | ₹6.10 cr | ₹5.15 cr | ₹43.50 cr |
| వారం 4 | రోజులు 22 to 28 | ₹5.97 cr | ₹3.31 cr | ₹2.80 cr | ₹46.30 cr |
| వారం 5 | రోజులు 29 to 29 | ₹0.36 cr | ₹0.20 cr | ₹0.17 cr | ₹46.47 cr |
| వారం 6 | రోజులు 36 to 36 | ₹1.58 cr | ₹0.88 cr | ₹0.75 cr | ₹47.22 cr |
| వారం 7 | రోజులు 43 to 43 | ₹0.83 cr | ₹0.46 cr | ₹0.40 cr | ₹47.62 cr |
| మొత్తం | ₹101.90 cr | ₹56.58 cr | ₹47.62 cr | ₹47.62 cr | |
| నెల | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| June 2023 | 2 రోజులు | ₹18.06 cr | ₹10.03 cr | ₹8.40 cr | ₹8.40 cr |
| July 2023 | 27 రోజులు | ₹81.44 cr | ₹45.21 cr | ₹38.07 cr | ₹46.47 cr |
| August 2023 | 2 రోజులు | ₹2.41 cr | ₹1.34 cr | ₹1.15 cr | ₹47.62 cr |
| మొత్తం | ₹101.90 cr | ₹56.58 cr | ₹47.62 cr | ₹47.62 cr | |
Carry on Jatta 3 cast మరియు crew
Director: Smeep Kang. Cast: Gippy Grewal, Sonam Bajwa, Gurpreet Ghuggi, Binnu Dhillon, Kavita Kaushik, Jaswinder Bhalla, Karamjit Anmol, Nasir Chinyoti. Studio: Humble Motion Pictures.
అతిపెద్ద సినిమాలు of 2023
Jawan Pathaan Animal Gadar 2 Tiger 3 Dunki
Also with the same cast
Border 2 2026 Housefull 5 2025 Ek Deewane Ki Deewaniyat 2025 Baaghi 4 2025 Shinda Shinda No Papa 2024 Jatt Nuu Chudail Takri 2024
Carry on Jatta 3 vs the biggest films of 2023
vs Jawan vs Pathaan vs Animal vs Gadar 2 vs Tiger 3 vs Dunki
Carry on Jatta 3 collection, in short
What is the Carry on Jatta 3 మొత్తం collection till now?
₹101.90 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹47.62 cr ఇండియా నెట్, 43 రోజులు, as of 10 Aug 2023.
What was the Carry on Jatta 3 రోజు 1 collection?
₹4.55 cr ఇండియా నెట్ on 29 Jun 2023.
What was the Carry on Jatta 3 రోజు 43 collection?
₹0.40 cr ఇండియా నెట్ on 10 Aug 2023, taking the మొత్తం to ₹47.62 cr.
What is the Carry on Jatta 3 వరల్డ్వైడ్ collection?
₹101.90 cr gross, of which ₹46.00 cr is overseas.
Why are Carry on Jatta 3 gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: పంజాబీ box office 2023 ఇండస్ట్రీ మొత్తం for the release month All 2023 films ఆల్-టైమ్ రికార్డులు
వరల్డ్వైడ్ by రోజు: that రోజు's ఇండియా గ్రాస్ plus its share of the reported overseas మొత్తం, split in proportion to ఇండియా గ్రాస్. Outlets publish వరల్డ్వైడ్ only as a running total; the రోజులు add up to the reported వరల్డ్వైడ్ figure in the మొత్తం row.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.