English · हिन्दी · తెలుగు · தமிழ்
War பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 22 Nov 2019 (நாள் 52), War வசூலித்துள்ளது ₹475.62 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹318.01 cr இந்தியா நெட்; நாள் 52 சேர்த்தது ₹0.08 cr.
இந்தி · வெளியீடு 2 Oct 2019 · நாள் 52 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 13:01 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
War: உலகளாவிய வசூல்
₹475.62 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
War: இந்தியாவில் மொத்த வசூல்
₹318.01 cr இந்தியா நெட், 52 நாட்கள்
War: முதல் நாள் வசூல்
₹53.35 cr முதல் நாள், இந்தியா நெட், 2 Oct 2019
War: நாள் 52 collection
₹0.08 cr latest நாள், இந்தியா நெட், 22 Nov 2019
War: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹100.15 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
War: முதல் வார வசூல்
₹216.65 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
War: இரண்டாம் வார வசூல்
₹63.95 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
War: மூன்றாம் வார வசூல்
₹25.35 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
War: நான்காம் வார வசூல்
₹7.32 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
War: இந்தியா கிராஸ் வசூல்
₹378.58 cr வரிகள் உட்பட
War: வெளிநாட்டு வசூல்
₹97.04 cr கிராஸ், இந்தியாவுக்கு வெளியே
War நாள்-wise, week-wise மற்றும் month-wise collection
| நாள் | தேதி | இந்தியா நெட் | முந்தைய நாளுடன் | அன்று வரை மொத்தம் |
|---|---|---|---|---|
| நாள் 1 | 2 Oct 2019 | ₹53.35 cr | — | ₹53.35 cr |
| நாள் 2 | 3 Oct 2019 | ₹24.35 cr | ▼ 54.4% | ₹77.70 cr |
| நாள் 3 | 4 Oct 2019 | ₹22.45 cr | ▼ 7.8% | ₹100.15 cr |
| நாள் 4 | 5 Oct 2019 | ₹28.70 cr | ▲ 27.8% | ₹128.85 cr |
| நாள் 5 | 6 Oct 2019 | ₹37.40 cr | ▲ 30.3% | ₹166.25 cr |
| நாள் 6 | 7 Oct 2019 | ₹21.50 cr | ▼ 42.5% | ₹187.75 cr |
| நாள் 7 | 8 Oct 2019 | ₹28.90 cr | ▲ 34.4% | ₹216.65 cr |
| நாள் 8 | 9 Oct 2019 | ₹11.90 cr | ▼ 58.8% | ₹228.55 cr |
| நாள் 9 | 10 Oct 2019 | ₹9.80 cr | ▼ 17.6% | ₹238.35 cr |
| நாள் 10 | 11 Oct 2019 | ₹7.60 cr | ▼ 22.4% | ₹245.95 cr |
| நாள் 11 | 12 Oct 2019 | ₹11.80 cr | ▲ 55.3% | ₹257.75 cr |
| நாள் 12 | 13 Oct 2019 | ₹13.90 cr | ▲ 17.8% | ₹271.65 cr |
| நாள் 13 | 14 Oct 2019 | ₹4.75 cr | ▼ 65.8% | ₹276.40 cr |
| நாள் 14 | 15 Oct 2019 | ₹4.20 cr | ▼ 11.6% | ₹280.60 cr |
| நாள் 15 | 16 Oct 2019 | ₹3.60 cr | ▼ 14.3% | ₹284.20 cr |
| நாள் 16 | 17 Oct 2019 | ₹3.80 cr | ▲ 5.6% | ₹288.00 cr |
| நாள் 17 | 18 Oct 2019 | ₹3.05 cr | ▼ 19.7% | ₹291.05 cr |
| நாள் 18 | 19 Oct 2019 | ₹4.70 cr | ▲ 54.1% | ₹295.75 cr |
| நாள் 19 | 20 Oct 2019 | ₹6.00 cr | ▲ 27.7% | ₹301.75 cr |
| நாள் 20 | 21 Oct 2019 | ₹2.25 cr | ▼ 62.5% | ₹304.00 cr |
| நாள் 21 | 22 Oct 2019 | ₹1.95 cr | ▼ 13.3% | ₹305.95 cr |
| நாள் 22 | 23 Oct 2019 | ₹1.80 cr | ▼ 7.7% | ₹307.75 cr |
| நாள் 23 | 24 Oct 2019 | ₹1.60 cr | ▼ 11.1% | ₹309.35 cr |
| நாள் 24 | 25 Oct 2019 | ₹0.38 cr | ▼ 76.2% | ₹309.73 cr |
| நாள் 25 | 26 Oct 2019 | ₹0.69 cr | ▲ 81.6% | ₹310.42 cr |
| நாள் 26 | 27 Oct 2019 | ₹0.73 cr | ▲ 5.8% | ₹311.15 cr |
| நாள் 27 | 28 Oct 2019 | ₹1.14 cr | ▲ 56.2% | ₹312.29 cr |
| நாள் 28 | 29 Oct 2019 | ₹0.98 cr | ▼ 14.0% | ₹313.27 cr |
| நாள் 29 | 30 Oct 2019 | ₹0.78 cr | ▼ 20.4% | ₹314.05 cr |
| நாள் 30 | 31 Oct 2019 | ₹0.62 cr | ▼ 20.5% | ₹314.67 cr |
| நாள் 31 | 1 Nov 2019 | ₹0.41 cr | ▼ 33.9% | ₹315.08 cr |
| நாள் 32 | 2 Nov 2019 | ₹0.51 cr | ▲ 24.4% | ₹315.59 cr |
| நாள் 33 | 3 Nov 2019 | ₹0.62 cr | ▲ 21.6% | ₹316.21 cr |
| நாள் 34 | 4 Nov 2019 | ₹0.21 cr | ▼ 66.1% | ₹316.42 cr |
| நாள் 35 | 5 Nov 2019 | ₹0.21 cr | ▲ 0.0% | ₹316.63 cr |
| நாள் 36 | 6 Nov 2019 | ₹0.19 cr | ▼ 9.5% | ₹316.82 cr |
| நாள் 37 | 7 Nov 2019 | ₹0.19 cr | ▲ 0.0% | ₹317.01 cr |
| நாள் 38 | 8 Nov 2019 | ₹0.76 cr | ▲ 300.0% | ₹317.77 cr |
| நாள் 39 | 9 Nov 2019 | not reported | — | — |
| நாள் 40 | 10 Nov 2019 | not reported | — | — |
| நாள் 41 | 11 Nov 2019 | not reported | — | — |
| நாள் 42 | 12 Nov 2019 | not reported | — | — |
| நாள் 43 | 13 Nov 2019 | not reported | — | — |
| நாள் 44 | 14 Nov 2019 | not reported | — | — |
| நாள் 45 | 15 Nov 2019 | ₹0.16 cr | — | ₹317.93 cr |
| நாள் 46 | 16 Nov 2019 | not reported | — | — |
| நாள் 47 | 17 Nov 2019 | not reported | — | — |
| நாள் 48 | 18 Nov 2019 | not reported | — | — |
| நாள் 49 | 19 Nov 2019 | not reported | — | — |
| நாள் 50 | 20 Nov 2019 | not reported | — | — |
| நாள் 51 | 21 Nov 2019 | not reported | — | — |
| நாள் 52 | 22 Nov 2019 | ₹0.08 cr | — | ₹318.01 cr |
| வாரம் | காலம் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹216.65 cr | ₹216.65 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹63.95 cr | ₹280.60 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹25.35 cr | ₹305.95 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹7.32 cr | ₹313.27 cr |
| வாரம் 5 | நாட்கள் 29 to 35 | ₹3.36 cr | ₹316.63 cr |
| வாரம் 6 | நாட்கள் 36 to 38 | ₹1.14 cr | ₹317.77 cr |
| வாரம் 7 | நாட்கள் 45 to 45 | ₹0.16 cr | ₹317.93 cr |
| வாரம் 8 | நாட்கள் 52 to 52 | ₹0.08 cr | ₹318.01 cr |
| மாதம் | காலம் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|
| October 2019 | 30 நாட்கள் | ₹314.67 cr | ₹314.67 cr |
| November 2019 | 10 நாட்கள் | ₹3.34 cr | ₹318.01 cr |
War cast மற்றும் crew
Director: Siddharth Anand. Cast: Hrithik Roshan, Tiger Shroff, Vaani Kapoor. Studio: Yash Raj Films.
பெரிய படங்கள் of 2019
Kabir Singh Uri: The Surgical Strike Bharat Good Newwz Mission Mangal Housefull 4
Also with the same cast
War 2 2025 Raid 2 2025 Baaghi 4 2025 Singham Again 2024 Fighter 2024 Bade Miyan Chote Miyan 2024
War vs the biggest films of 2019
vs Kabir Singh vs Uri: The Surgical Strike vs Bharat vs Good Newwz vs Mission Mangal vs Housefull 4
War collection, in short
What is the War மொத்தம் collection till now?
₹475.62 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹318.01 cr இந்தியா நெட், 52 நாட்கள், as of 22 Nov 2019.
What was the War நாள் 1 collection?
₹53.35 cr இந்தியா நெட் on 2 Oct 2019.
What was the War நாள் 52 collection?
₹0.08 cr இந்தியா நெட் on 22 Nov 2019, taking the மொத்தம் to ₹318.01 cr.
What is the War உலகளவில் collection?
₹475.62 cr gross, of which ₹97.04 cr is overseas.
Why are War gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: இந்தி box office 2019 தொழில்துறை மொத்தம் for the release month All 2019 films ஆல்-டைம் சாதனைகள்
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.