English · हिन्दी · తెలుగు · தமிழ்
Simmba பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 14 Feb 2019 (நாள் 49), Simmba வசூலித்துள்ளது ₹395.10 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹240.31 cr இந்தியா நெட்; நாள் 49 சேர்த்தது ₹0.01 cr.
இந்தி · வெளியீடு 28 Dec 2018 · நாள் 49 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 13:03 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Simmba: உலகளாவிய வசூல்
₹395.10 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Simmba: இந்தியாவில் மொத்த வசூல்
₹240.31 cr இந்தியா நெட், 49 நாட்கள்
Simmba: முதல் நாள் வசூல்
₹20.72 cr முதல் நாள், இந்தியா நெட், 28 Dec 2018
Simmba: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹75.11 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Simmba: முதல் வார வசூல்
₹150.81 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Simmba: இரண்டாம் வார வசூல்
₹61.62 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Simmba: இந்தியா கிராஸ் வசூல்
₹301.54 cr வரிகள் உட்பட
Simmba: வெளிநாட்டு வசூல்
₹93.55 cr கிராஸ், இந்தியாவுக்கு வெளியே
Simmba நாள்-wise, week-wise மற்றும் month-wise collection
| நாள் | தேதி | இந்தியா நெட் | முந்தைய நாளுடன் | அன்று வரை மொத்தம் |
|---|---|---|---|---|
| நாள் 1 | 28 Dec 2018 | ₹20.72 cr | — | ₹20.72 cr |
| நாள் 2 | 29 Dec 2018 | ₹23.33 cr | ▲ 12.6% | ₹44.05 cr |
| நாள் 3 | 30 Dec 2018 | ₹31.06 cr | ▲ 33.1% | ₹75.11 cr |
| நாள் 4 | 31 Dec 2018 | ₹21.24 cr | ▼ 31.6% | ₹96.35 cr |
| நாள் 5 | 1 Jan 2019 | ₹28.19 cr | ▲ 32.7% | ₹124.54 cr |
| நாள் 6 | 2 Jan 2019 | ₹14.49 cr | ▼ 48.6% | ₹139.03 cr |
| நாள் 7 | 3 Jan 2019 | ₹11.78 cr | ▼ 18.7% | ₹150.81 cr |
| நாள் 8 | 4 Jan 2019 | ₹9.02 cr | ▼ 23.4% | ₹159.83 cr |
| நாள் 9 | 5 Jan 2019 | ₹13.32 cr | ▲ 47.7% | ₹173.15 cr |
| நாள் 10 | 6 Jan 2019 | ₹17.49 cr | ▲ 31.3% | ₹190.64 cr |
| நாள் 11 | 7 Jan 2019 | ₹6.16 cr | ▼ 64.8% | ₹196.80 cr |
| நாள் 12 | 8 Jan 2019 | ₹6.03 cr | ▼ 2.1% | ₹202.83 cr |
| நாள் 13 | 9 Jan 2019 | ₹5.31 cr | ▼ 11.9% | ₹208.14 cr |
| நாள் 14 | 10 Jan 2019 | ₹4.29 cr | ▼ 19.2% | ₹212.43 cr |
| நாள் 15 | 11 Jan 2019 | ₹2.60 cr | ▼ 39.4% | ₹215.03 cr |
| நாள் 16 | 12 Jan 2019 | ₹4.51 cr | ▲ 73.5% | ₹219.54 cr |
| நாள் 17 | 13 Jan 2019 | ₹5.30 cr | ▲ 17.5% | ₹224.84 cr |
| நாள் 18 | 14 Jan 2019 | ₹2.87 cr | ▼ 45.8% | ₹227.71 cr |
| நாள் 19 | 15 Jan 2019 | ₹2.29 cr | ▼ 20.2% | ₹230.00 cr |
| நாள் 20 | 16 Jan 2019 | ₹1.31 cr | ▼ 42.8% | ₹231.31 cr |
| நாள் 21 | 17 Jan 2019 | ₹1.18 cr | ▼ 9.9% | ₹232.49 cr |
| நாள் 22 | 18 Jan 2019 | ₹0.66 cr | ▼ 44.1% | ₹233.15 cr |
| நாள் 23 | 19 Jan 2019 | ₹1.22 cr | ▲ 84.8% | ₹234.37 cr |
| நாள் 24 | 20 Jan 2019 | ₹1.85 cr | ▲ 51.6% | ₹236.22 cr |
| நாள் 25 | 21 Jan 2019 | ₹0.58 cr | ▼ 68.6% | ₹236.80 cr |
| நாள் 26 | 22 Jan 2019 | ₹0.70 cr | ▲ 20.7% | ₹237.50 cr |
| நாள் 27 | 23 Jan 2019 | ₹0.63 cr | ▼ 10.0% | ₹238.13 cr |
| நாள் 28 | 24 Jan 2019 | ₹0.54 cr | ▼ 14.3% | ₹238.67 cr |
| நாள் 29 | 25 Jan 2019 | ₹0.12 cr | ▼ 77.8% | ₹238.79 cr |
| நாள் 30 | 26 Jan 2019 | ₹0.33 cr | ▲ 175.0% | ₹239.12 cr |
| நாள் 31 | 27 Jan 2019 | ₹0.35 cr | ▲ 6.1% | ₹239.47 cr |
| நாள் 32 | 28 Jan 2019 | ₹0.12 cr | ▼ 65.7% | ₹239.59 cr |
| நாள் 33 | 29 Jan 2019 | ₹0.09 cr | ▼ 25.0% | ₹239.68 cr |
| நாள் 34 | 30 Jan 2019 | ₹0.09 cr | ▲ 0.0% | ₹239.77 cr |
| நாள் 35 | 31 Jan 2019 | ₹0.10 cr | ▲ 11.1% | ₹239.87 cr |
| நாள் 36 | 1 Feb 2019 | ₹0.04 cr | ▼ 60.0% | ₹239.91 cr |
| நாள் 37 | 2 Feb 2019 | ₹0.09 cr | ▲ 125.0% | ₹240.00 cr |
| நாள் 38 | 3 Feb 2019 | ₹0.09 cr | ▲ 0.0% | ₹240.09 cr |
| நாள் 39 | 4 Feb 2019 | ₹0.04 cr | ▼ 55.6% | ₹240.13 cr |
| நாள் 40 | 5 Feb 2019 | ₹0.03 cr | ▼ 25.0% | ₹240.16 cr |
| நாள் 41 | 6 Feb 2019 | ₹0.03 cr | ▲ 0.0% | ₹240.19 cr |
| நாள் 42 | 7 Feb 2019 | ₹0.03 cr | ▲ 0.0% | ₹240.22 cr |
| நாள் 43 | 8 Feb 2019 | ₹0.01 cr | ▼ 66.7% | ₹240.23 cr |
| நாள் 44 | 9 Feb 2019 | ₹0.02 cr | ▲ 100.0% | ₹240.25 cr |
| நாள் 45 | 10 Feb 2019 | ₹0.02 cr | ▲ 0.0% | ₹240.27 cr |
| நாள் 46 | 11 Feb 2019 | ₹0.01 cr | ▼ 50.0% | ₹240.28 cr |
| நாள் 47 | 12 Feb 2019 | ₹0.01 cr | ▲ 0.0% | ₹240.29 cr |
| நாள் 48 | 13 Feb 2019 | ₹0.01 cr | ▲ 0.0% | ₹240.30 cr |
| நாள் 49 | 14 Feb 2019 | ₹0.01 cr | ▲ 0.0% | ₹240.31 cr |
| வாரம் | காலம் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹150.81 cr | ₹150.81 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹61.62 cr | ₹212.43 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹20.06 cr | ₹232.49 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹6.18 cr | ₹238.67 cr |
| வாரம் 5 | நாட்கள் 29 to 35 | ₹1.20 cr | ₹239.87 cr |
| வாரம் 6 | நாட்கள் 36 to 42 | ₹0.35 cr | ₹240.22 cr |
| வாரம் 7 | நாட்கள் 43 to 49 | ₹0.09 cr | ₹240.31 cr |
| மாதம் | காலம் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|
| December 2018 | 4 நாட்கள் | ₹96.35 cr | ₹96.35 cr |
| January 2019 | 31 நாட்கள் | ₹143.52 cr | ₹239.87 cr |
| February 2019 | 14 நாட்கள் | ₹0.44 cr | ₹240.31 cr |
Simmba cast மற்றும் crew
Director: Rohit Shetty. Cast: Ranveer Singh, Sara Ali Khan, Sonu Sood. Studio: Reliance Entertainment, Dharma Productions, Rohit Shetty Picturez.
பெரிய படங்கள் of 2018
Sanju Padmaavat Andhadhun Race 3 Badhaai Ho Pad Man
Also with the same cast
Dhurandhar: The Revenge 2026 Pati Patni Aur Woh Do 2026 Udta Teer 2026 Dhurandhar 2025 Sky Force 2025 Fateh 2025
Simmba vs the biggest films of 2018
vs Sanju vs Padmaavat vs Andhadhun vs Race 3 vs Badhaai Ho vs Pad Man
Simmba collection, in short
What is the Simmba மொத்தம் collection till now?
₹395.10 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹240.31 cr இந்தியா நெட், 49 நாட்கள், as of 14 Feb 2019.
What was the Simmba நாள் 1 collection?
₹20.72 cr இந்தியா நெட் on 28 Dec 2018.
What was the Simmba நாள் 49 collection?
₹0.01 cr இந்தியா நெட் on 14 Feb 2019, taking the மொத்தம் to ₹240.31 cr.
What is the Simmba உலகளவில் collection?
₹395.10 cr gross, of which ₹93.55 cr is overseas.
Why are Simmba gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: இந்தி box office 2018 தொழில்துறை மொத்தம் for the release month All 2018 films ஆல்-டைம் சாதனைகள்
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.