Home › Compare › Badhaai Ho vs Simmba
Badhaai Ho vs Simmba box office collection: day-by-day comparison
After 49 days of release, Simmba is ahead: Badhaai Ho ₹136.55 cr against Simmba ₹240.31 cr India net. Latest worldwide total, full run so far: Badhaai Ho ₹220.72 cr, Simmba ₹395.10 cr.
India net by day of release, aligned from day 1.
Badhaai Ho after 49 days₹136.55 cr
Simmba after 49 days₹240.31 cr
Badhaai Ho vs Simmba day-wise collection table
| Day | Badhaai Ho | Total | Simmba | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹7.65 cr | ₹7.65 cr | ₹20.72 cr | ₹20.72 cr | ₹-13.07 cr |
| Day 2 | ₹11.85 cr | ₹19.50 cr | ₹23.33 cr | ₹44.05 cr | ₹-24.55 cr |
| Day 3 | ₹12.80 cr | ₹32.30 cr | ₹31.06 cr | ₹75.11 cr | ₹-42.81 cr |
| Day 4 | ₹13.70 cr | ₹46.00 cr | ₹21.24 cr | ₹96.35 cr | ₹-50.35 cr |
| Day 5 | ₹5.65 cr | ₹51.65 cr | ₹28.19 cr | ₹124.54 cr | ₹-72.89 cr |
| Day 6 | ₹5.50 cr | ₹57.15 cr | ₹14.49 cr | ₹139.03 cr | ₹-81.88 cr |
| Day 7 | ₹5.00 cr | ₹62.15 cr | ₹11.78 cr | ₹150.81 cr | ₹-88.66 cr |
| Day 8 | ₹4.25 cr | ₹66.40 cr | ₹9.02 cr | ₹159.83 cr | ₹-93.43 cr |
| Day 9 | ₹3.40 cr | ₹69.80 cr | ₹13.32 cr | ₹173.15 cr | ₹-103.35 cr |
| Day 10 | ₹6.60 cr | ₹76.40 cr | ₹17.49 cr | ₹190.64 cr | ₹-114.24 cr |
| Day 11 | ₹8.15 cr | ₹84.55 cr | ₹6.16 cr | ₹196.80 cr | ₹-112.25 cr |
| Day 12 | ₹2.60 cr | ₹87.15 cr | ₹6.03 cr | ₹202.83 cr | ₹-115.68 cr |
| Day 13 | ₹2.50 cr | ₹89.65 cr | ₹5.31 cr | ₹208.14 cr | ₹-118.49 cr |
| Day 14 | ₹2.35 cr | ₹92.00 cr | ₹4.29 cr | ₹212.43 cr | ₹-120.43 cr |
| Day 15 | ₹2.55 cr | ₹94.55 cr | ₹2.60 cr | ₹215.03 cr | ₹-120.48 cr |
| Day 16 | ₹2.35 cr | ₹96.90 cr | ₹4.51 cr | ₹219.54 cr | ₹-122.64 cr |
| Day 17 | ₹3.55 cr | ₹100.45 cr | ₹5.30 cr | ₹224.84 cr | ₹-124.39 cr |
| Day 18 | ₹3.85 cr | ₹104.30 cr | ₹2.87 cr | ₹227.71 cr | ₹-123.41 cr |
| Day 19 | ₹1.45 cr | ₹105.75 cr | ₹2.29 cr | ₹230.00 cr | ₹-124.25 cr |
| Day 20 | ₹1.55 cr | ₹107.30 cr | ₹1.31 cr | ₹231.31 cr | ₹-124.01 cr |
| Day 21 | ₹1.25 cr | ₹108.55 cr | ₹1.18 cr | ₹232.49 cr | ₹-123.94 cr |
| Day 22 | ₹1.35 cr | ₹109.90 cr | ₹0.66 cr | ₹233.15 cr | ₹-123.25 cr |
| Day 23 | ₹1.45 cr | ₹111.35 cr | ₹1.22 cr | ₹234.37 cr | ₹-123.02 cr |
| Day 24 | ₹2.05 cr | ₹113.40 cr | ₹1.85 cr | ₹236.22 cr | ₹-122.82 cr |
| Day 25 | ₹2.45 cr | ₹115.85 cr | ₹0.58 cr | ₹236.80 cr | ₹-120.95 cr |
| Day 26 | ₹1.30 cr | ₹117.15 cr | ₹0.70 cr | ₹237.50 cr | ₹-120.35 cr |
| Day 27 | ₹1.25 cr | ₹118.40 cr | ₹0.63 cr | ₹238.13 cr | ₹-119.73 cr |
| Day 28 | ₹1.20 cr | ₹119.60 cr | ₹0.54 cr | ₹238.67 cr | ₹-119.07 cr |
| Day 29 | ₹1.10 cr | ₹120.70 cr | ₹0.12 cr | ₹238.79 cr | ₹-118.09 cr |
| Day 30 | ₹0.95 cr | ₹121.65 cr | ₹0.33 cr | ₹239.12 cr | ₹-117.47 cr |
| Day 31 | ₹1.60 cr | ₹123.25 cr | ₹0.35 cr | ₹239.47 cr | ₹-116.22 cr |
| Day 32 | ₹2.15 cr | ₹125.40 cr | ₹0.12 cr | ₹239.59 cr | ₹-114.19 cr |
| Day 33 | ₹0.70 cr | ₹126.10 cr | ₹0.09 cr | ₹239.68 cr | ₹-113.58 cr |
| Day 34 | ₹0.80 cr | ₹126.90 cr | ₹0.09 cr | ₹239.77 cr | ₹-112.87 cr |
| Day 35 | ₹1.00 cr | ₹127.90 cr | ₹0.10 cr | ₹239.87 cr | ₹-111.97 cr |
| Day 36 | ₹0.80 cr | ₹128.70 cr | ₹0.04 cr | ₹239.91 cr | ₹-111.21 cr |
| Day 37 | ₹1.05 cr | ₹129.75 cr | ₹0.09 cr | ₹240.00 cr | ₹-110.25 cr |
| Day 38 | ₹1.35 cr | ₹131.10 cr | ₹0.09 cr | ₹240.09 cr | ₹-108.99 cr |
| Day 39 | ₹1.55 cr | ₹132.65 cr | ₹0.04 cr | ₹240.13 cr | ₹-107.48 cr |
| Day 40 | ₹0.55 cr | ₹133.20 cr | ₹0.03 cr | ₹240.16 cr | ₹-106.96 cr |
| Day 41 | ₹0.55 cr | ₹133.75 cr | ₹0.03 cr | ₹240.19 cr | ₹-106.44 cr |
| Day 42 | ₹0.60 cr | ₹134.35 cr | ₹0.03 cr | ₹240.22 cr | ₹-105.87 cr |
| Day 43 | ₹0.30 cr | ₹134.65 cr | ₹0.01 cr | ₹240.23 cr | ₹-105.58 cr |
| Day 44 | ₹0.27 cr | ₹134.92 cr | ₹0.02 cr | ₹240.25 cr | ₹-105.33 cr |
| Day 45 | ₹0.43 cr | ₹135.35 cr | ₹0.02 cr | ₹240.27 cr | ₹-104.92 cr |
| Day 46 | ₹0.60 cr | ₹135.95 cr | ₹0.01 cr | ₹240.28 cr | ₹-104.33 cr |
| Day 47 | ₹0.20 cr | ₹136.15 cr | ₹0.01 cr | ₹240.29 cr | ₹-104.14 cr |
| Day 48 | ₹0.20 cr | ₹136.35 cr | ₹0.01 cr | ₹240.30 cr | ₹-103.95 cr |
| Day 49 | ₹0.20 cr | ₹136.55 cr | ₹0.01 cr | ₹240.31 cr | ₹-103.76 cr |
| Day 50 | ₹0.20 cr | ₹136.75 cr | — | — | — |
| Day 51 | ₹0.06 cr | ₹136.81 cr | — | — | — |
| Day 52 | ₹0.12 cr | ₹136.93 cr | — | — | — |
| Day 53 | ₹0.17 cr | ₹137.10 cr | — | — | — |
| Day 54 | ₹0.06 cr | ₹137.16 cr | — | — | — |
| Day 55 | ₹0.06 cr | ₹137.22 cr | — | — | — |
| Day 56 | ₹0.06 cr | ₹137.28 cr | — | — | — |
| Day 57 | ₹0.06 cr | ₹137.34 cr | — | — | — |
| Day 58 | ₹0.20 cr | ₹137.54 cr | — | — | — |
| Day 65 | ₹0.05 cr | ₹137.59 cr | — | — | — |
| Day 72 | ₹0.02 cr | ₹137.61 cr | — | — | — |
Gap is Badhaai Ho minus Simmba running total on the same day of release. Film pages: Badhaai Ho, Simmba.
Cite as: Box Office Index, https://boxofficeindex.co.