English · हिन्दी · తెలుగు · தமிழ்
முகப்பு › மலையாளம் › Rekhachithram
Rekhachithram பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 27 Feb 2025 (நாள் 50), Rekhachithram வசூலித்துள்ளது ₹56.75 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹26.60 cr இந்தியா நெட்; நாள் 50 சேர்த்தது ₹0.01 cr.
மலையாளம் · வெளியீடு 9 Jan 2025 · நாள் 50 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 10:50 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Rekhachithram: உலகளாவிய வசூல்
₹56.75 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Rekhachithram: இந்தியாவில் மொத்த வசூல்
₹26.60 cr இந்தியா நெட், 50 நாட்கள்
Rekhachithram: முதல் நாள் வசூல்
₹1.90 cr முதல் நாள், இந்தியா நெட், 9 Jan 2025
Rekhachithram: நாள் 50 collection
₹0.01 cr latest நாள், இந்தியா நெட், 27 Feb 2025
Rekhachithram: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹7.40 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Rekhachithram: முதல் வார வசூல்
₹16.35 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Rekhachithram: இரண்டாம் வார வசூல்
₹6.60 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Rekhachithram: மூன்றாம் வார வசூல்
₹2.49 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
Rekhachithram: நான்காம் வார வசூல்
₹0.80 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
Rekhachithram: இந்தியா கிராஸ் வசூல்
₹31.25 cr வரிகள் உட்பட
Rekhachithram: வெளிநாட்டு வசூல்
₹25.50 cr கிராஸ், இந்தியாவுக்கு வெளியே
Rekhachithram நாள்-wise, week-wise மற்றும் month-wise collection
| நாள் | தேதி | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | முந்தைய நாளுடன் | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|
| நாள் 1 | 9 Jan 2025 | — | ₹2.20 cr | ₹1.90 cr | — | ₹1.90 cr | 1,122 |
| நாள் 2 | 10 Jan 2025 | — | ₹2.55 cr | ₹2.20 cr | ▲ 15.8% | ₹4.10 cr | 1,079 |
| நாள் 3 | 11 Jan 2025 | — | ₹3.83 cr | ₹3.30 cr | ▲ 50.0% | ₹7.40 cr | 1,264 |
| நாள் 4 | 12 Jan 2025 | — | ₹4.35 cr | ₹3.75 cr | ▲ 13.6% | ₹11.15 cr | 1,422 |
| நாள் 5 | 13 Jan 2025 | — | ₹2.26 cr | ₹1.95 cr | ▼ 48.0% | ₹13.10 cr | 1,328 |
| நாள் 6 | 14 Jan 2025 | — | ₹2.32 cr | ₹2.00 cr | ▲ 2.6% | ₹15.10 cr | 1,296 |
| நாள் 7 | 15 Jan 2025 | — | ₹1.45 cr | ₹1.25 cr | ▼ 37.5% | ₹16.35 cr | 1,303 |
| நாள் 8 | 16 Jan 2025 | — | ₹0.99 cr | ₹0.85 cr | ▼ 32.0% | ₹17.20 cr | 1,217 |
| நாள் 9 | 17 Jan 2025 | — | ₹1.15 cr | ₹1.00 cr | ▲ 17.6% | ₹18.20 cr | 1,121 |
| நாள் 10 | 18 Jan 2025 | — | ₹1.80 cr | ₹1.55 cr | ▲ 55.0% | ₹19.75 cr | 1,168 |
| நாள் 11 | 19 Jan 2025 | — | ₹2.15 cr | ₹1.85 cr | ▲ 19.4% | ₹21.60 cr | 1,205 |
| நாள் 12 | 20 Jan 2025 | — | ₹0.57 cr | ₹0.50 cr | ▼ 73.0% | ₹22.10 cr | 1,110 |
| நாள் 13 | 21 Jan 2025 | — | ₹0.54 cr | ₹0.47 cr | ▼ 6.0% | ₹22.57 cr | 1,092 |
| நாள் 14 | 22 Jan 2025 | — | ₹0.44 cr | ₹0.38 cr | ▼ 19.1% | ₹22.95 cr | 1,088 |
| நாள் 15 | 23 Jan 2025 | — | ₹0.40 cr | ₹0.35 cr | ▼ 7.9% | ₹23.30 cr | 947 |
| நாள் 16 | 24 Jan 2025 | — | ₹0.35 cr | ₹0.30 cr | ▼ 14.3% | ₹23.60 cr | 522 |
| நாள் 17 | 25 Jan 2025 | — | ₹0.64 cr | ₹0.55 cr | ▲ 83.3% | ₹24.15 cr | 567 |
| நாள் 18 | 26 Jan 2025 | — | ₹0.87 cr | ₹0.75 cr | ▲ 36.4% | ₹24.90 cr | 735 |
| நாள் 19 | 27 Jan 2025 | — | ₹0.23 cr | ₹0.20 cr | ▼ 73.3% | ₹25.10 cr | 740 |
| நாள் 20 | 28 Jan 2025 | — | ₹0.20 cr | ₹0.17 cr | ▼ 15.0% | ₹25.27 cr | 778 |
| நாள் 21 | 29 Jan 2025 | — | ₹0.20 cr | ₹0.17 cr | ▲ 0.0% | ₹25.44 cr | 794 |
| நாள் 22 | 30 Jan 2025 | — | ₹0.15 cr | ₹0.13 cr | ▼ 23.5% | ₹25.57 cr | 709 |
| நாள் 23 | 31 Jan 2025 | — | ₹0.09 cr | ₹0.08 cr | ▼ 38.5% | ₹25.65 cr | 576 |
| நாள் 24 | 1 Feb 2025 | — | ₹0.20 cr | ₹0.17 cr | ▲ 112.5% | ₹25.82 cr | 570 |
| நாள் 25 | 2 Feb 2025 | — | ₹0.24 cr | ₹0.21 cr | ▲ 23.5% | ₹26.03 cr | 546 |
| நாள் 26 | 3 Feb 2025 | — | ₹0.08 cr | ₹0.07 cr | ▼ 66.7% | ₹26.10 cr | 410 |
| நாள் 27 | 4 Feb 2025 | — | ₹0.08 cr | ₹0.07 cr | ▲ 0.0% | ₹26.17 cr | 463 |
| நாள் 28 | 5 Feb 2025 | — | ₹0.08 cr | ₹0.07 cr | ▲ 0.0% | ₹26.24 cr | 279 |
| நாள் 29 | 6 Feb 2025 | — | ₹0.05 cr | ₹0.04 cr | ▼ 42.9% | ₹26.28 cr | 150 |
| நாள் 30 | 7 Feb 2025 | — | ₹0.03 cr | ₹0.02 cr | ▼ 50.0% | ₹26.30 cr | 51 |
| நாள் 31 | 8 Feb 2025 | — | ₹0.04 cr | ₹0.03 cr | ▲ 50.0% | ₹26.33 cr | 48 |
| நாள் 32 | 9 Feb 2025 | — | ₹0.05 cr | ₹0.05 cr | ▲ 66.7% | ₹26.38 cr | 49 |
| நாள் 33 | 10 Feb 2025 | — | ₹0.02 cr | ₹0.02 cr | ▼ 60.0% | ₹26.40 cr | 55 |
| நாள் 34 | 11 Feb 2025 | — | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹26.42 cr | 57 |
| நாள் 35 | 12 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹26.43 cr | 33 |
| நாள் 36 | 13 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹26.44 cr | 51 |
| நாள் 37 | 14 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹26.45 cr | 25 |
| நாள் 38 | 15 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹26.46 cr | 15 |
| நாள் 39 | 16 Feb 2025 | — | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹26.48 cr | 20 |
| நாள் 40 | 17 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹26.49 cr | 22 |
| நாள் 41 | 18 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹26.50 cr | 22 |
| நாள் 42 | 19 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹26.51 cr | 22 |
| நாள் 43 | 20 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹26.52 cr | 17 |
| நாள் 44 | 21 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹26.53 cr | 7 |
| நாள் 45 | 22 Feb 2025 | — | ₹0.02 cr | ₹0.01 cr | ▲ 0.0% | ₹26.54 cr | 7 |
| நாள் 46 | 23 Feb 2025 | — | ₹0.03 cr | ₹0.02 cr | ▲ 100.0% | ₹26.56 cr | 7 |
| நாள் 47 | 24 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹26.57 cr | 5 |
| நாள் 48 | 25 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹26.58 cr | 5 |
| நாள் 49 | 26 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹26.59 cr | 5 |
| நாள் 50 | 27 Feb 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹26.60 cr | 7 |
| மொத்தம் | ₹56.75 cr | ₹31.25 cr | |||||
| வாரம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | — | — | ₹16.35 cr | ₹16.35 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | — | — | ₹6.60 cr | ₹22.95 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | — | — | ₹2.49 cr | ₹25.44 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | — | — | ₹0.80 cr | ₹26.24 cr |
| வாரம் 5 | நாட்கள் 29 to 35 | — | — | ₹0.19 cr | ₹26.43 cr |
| வாரம் 6 | நாட்கள் 36 to 42 | — | — | ₹0.08 cr | ₹26.51 cr |
| வாரம் 7 | நாட்கள் 43 to 49 | — | — | ₹0.08 cr | ₹26.59 cr |
| வாரம் 8 | நாட்கள் 50 to 50 | — | — | ₹0.01 cr | ₹26.60 cr |
| மொத்தம் | ₹56.75 cr | ₹31.25 cr | |||
| மாதம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| January 2025 | 23 நாட்கள் | — | — | ₹25.65 cr | ₹25.65 cr |
| February 2025 | 27 நாட்கள் | — | — | ₹0.95 cr | ₹26.60 cr |
| மொத்தம் | ₹56.75 cr | ₹31.25 cr | |||
Rekhachithram cast மற்றும் crew
Director: Jofin T Chacko. Cast: Asif Ali, Anaswara Rajan, Zarin Shihab, Megha Thomas, Manoj K. Jayan, Siddique, Sai Kumar. Studio: Kavya படம் Company.
பெரிய படங்கள் of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Drishyam 3 2026 Patriot 2026 Athiradi 2026 Thudakkam 2026 With Love 2026 Kalamkaval 2025
Rekhachithram vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Rekhachithram collection, in short
What is the Rekhachithram மொத்தம் collection till now?
₹56.75 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹26.60 cr இந்தியா நெட், 50 நாட்கள், as of 27 Feb 2025.
What was the Rekhachithram நாள் 1 collection?
₹1.90 cr இந்தியா நெட் on 9 Jan 2025.
What was the Rekhachithram நாள் 50 collection?
₹0.01 cr இந்தியா நெட் on 27 Feb 2025, taking the மொத்தம் to ₹26.60 cr.
What is the Rekhachithram உலகளவில் collection?
₹56.75 cr gross, of which ₹25.50 cr is overseas.
Why are Rekhachithram gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: மலையாளம் box office 2025 தொழில்துறை மொத்தம் for the release month All 2025 films ஆல்-டைம் சாதனைகள்
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.