English · हिन्दी · తెలుగు · தமிழ்
Rekhachithram బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 27 Feb 2025 (రోజు 50), Rekhachithram వసూలు చేసింది ₹56.75 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹26.60 cr ఇండియా నెట్; రోజు 50 జోడించింది ₹0.01 cr.
మలయాళం · విడుదల 9 Jan 2025 · రోజు 50 విడుదల తర్వాత · అప్డేట్ 2026-11-02 10:50 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Rekhachithram: వరల్డ్వైడ్ కలెక్షన్
₹56.75 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Rekhachithram: భారతదేశంలో మొత్తం వసూళ్లు
₹26.60 cr ఇండియా నెట్, 50 రోజులు
Rekhachithram: మొదటి రోజు కలెక్షన్
₹1.90 cr మొదటి రోజు, ఇండియా నెట్, 9 Jan 2025
Rekhachithram: రోజు 50 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 27 Feb 2025
Rekhachithram: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹7.40 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Rekhachithram: మొదటి వారం కలెక్షన్
₹16.35 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Rekhachithram: రెండవ వారం కలెక్షన్
₹6.60 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Rekhachithram: మూడవ వారం కలెక్షన్
₹2.49 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Rekhachithram: నాల్గవ వారం కలెక్షన్
₹0.80 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Rekhachithram: ఇండియా గ్రాస్ కలెక్షన్
₹31.25 cr పన్నులతో సహా
Rekhachithram: ఓవర్సీస్ కలెక్షన్
₹25.50 cr గ్రాస్, భారత్ వెలుపల
Rekhachithram రోజు-wise, week-wise మరియు month-wise collection
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|
| రోజు 1 | 9 Jan 2025 | ₹1.90 cr | — | ₹1.90 cr | 1,122 |
| రోజు 2 | 10 Jan 2025 | ₹2.20 cr | ▲ 15.8% | ₹4.10 cr | 1,079 |
| రోజు 3 | 11 Jan 2025 | ₹3.30 cr | ▲ 50.0% | ₹7.40 cr | 1,264 |
| రోజు 4 | 12 Jan 2025 | ₹3.75 cr | ▲ 13.6% | ₹11.15 cr | 1,422 |
| రోజు 5 | 13 Jan 2025 | ₹1.95 cr | ▼ 48.0% | ₹13.10 cr | 1,328 |
| రోజు 6 | 14 Jan 2025 | ₹2.00 cr | ▲ 2.6% | ₹15.10 cr | 1,296 |
| రోజు 7 | 15 Jan 2025 | ₹1.25 cr | ▼ 37.5% | ₹16.35 cr | 1,303 |
| రోజు 8 | 16 Jan 2025 | ₹0.85 cr | ▼ 32.0% | ₹17.20 cr | 1,217 |
| రోజు 9 | 17 Jan 2025 | ₹1.00 cr | ▲ 17.6% | ₹18.20 cr | 1,121 |
| రోజు 10 | 18 Jan 2025 | ₹1.55 cr | ▲ 55.0% | ₹19.75 cr | 1,168 |
| రోజు 11 | 19 Jan 2025 | ₹1.85 cr | ▲ 19.4% | ₹21.60 cr | 1,205 |
| రోజు 12 | 20 Jan 2025 | ₹0.50 cr | ▼ 73.0% | ₹22.10 cr | 1,110 |
| రోజు 13 | 21 Jan 2025 | ₹0.47 cr | ▼ 6.0% | ₹22.57 cr | 1,092 |
| రోజు 14 | 22 Jan 2025 | ₹0.38 cr | ▼ 19.1% | ₹22.95 cr | 1,088 |
| రోజు 15 | 23 Jan 2025 | ₹0.35 cr | ▼ 7.9% | ₹23.30 cr | 947 |
| రోజు 16 | 24 Jan 2025 | ₹0.30 cr | ▼ 14.3% | ₹23.60 cr | 522 |
| రోజు 17 | 25 Jan 2025 | ₹0.55 cr | ▲ 83.3% | ₹24.15 cr | 567 |
| రోజు 18 | 26 Jan 2025 | ₹0.75 cr | ▲ 36.4% | ₹24.90 cr | 735 |
| రోజు 19 | 27 Jan 2025 | ₹0.20 cr | ▼ 73.3% | ₹25.10 cr | 740 |
| రోజు 20 | 28 Jan 2025 | ₹0.17 cr | ▼ 15.0% | ₹25.27 cr | 778 |
| రోజు 21 | 29 Jan 2025 | ₹0.17 cr | ▲ 0.0% | ₹25.44 cr | 794 |
| రోజు 22 | 30 Jan 2025 | ₹0.13 cr | ▼ 23.5% | ₹25.57 cr | 709 |
| రోజు 23 | 31 Jan 2025 | ₹0.08 cr | ▼ 38.5% | ₹25.65 cr | 576 |
| రోజు 24 | 1 Feb 2025 | ₹0.17 cr | ▲ 112.5% | ₹25.82 cr | 570 |
| రోజు 25 | 2 Feb 2025 | ₹0.21 cr | ▲ 23.5% | ₹26.03 cr | 546 |
| రోజు 26 | 3 Feb 2025 | ₹0.07 cr | ▼ 66.7% | ₹26.10 cr | 410 |
| రోజు 27 | 4 Feb 2025 | ₹0.07 cr | ▲ 0.0% | ₹26.17 cr | 463 |
| రోజు 28 | 5 Feb 2025 | ₹0.07 cr | ▲ 0.0% | ₹26.24 cr | 279 |
| రోజు 29 | 6 Feb 2025 | ₹0.04 cr | ▼ 42.9% | ₹26.28 cr | 150 |
| రోజు 30 | 7 Feb 2025 | ₹0.02 cr | ▼ 50.0% | ₹26.30 cr | 51 |
| రోజు 31 | 8 Feb 2025 | ₹0.03 cr | ▲ 50.0% | ₹26.33 cr | 48 |
| రోజు 32 | 9 Feb 2025 | ₹0.05 cr | ▲ 66.7% | ₹26.38 cr | 49 |
| రోజు 33 | 10 Feb 2025 | ₹0.02 cr | ▼ 60.0% | ₹26.40 cr | 55 |
| రోజు 34 | 11 Feb 2025 | ₹0.02 cr | ▲ 0.0% | ₹26.42 cr | 57 |
| రోజు 35 | 12 Feb 2025 | ₹0.01 cr | ▼ 50.0% | ₹26.43 cr | 33 |
| రోజు 36 | 13 Feb 2025 | ₹0.01 cr | ▲ 0.0% | ₹26.44 cr | 51 |
| రోజు 37 | 14 Feb 2025 | ₹0.01 cr | ▲ 0.0% | ₹26.45 cr | 25 |
| రోజు 38 | 15 Feb 2025 | ₹0.01 cr | ▲ 0.0% | ₹26.46 cr | 15 |
| రోజు 39 | 16 Feb 2025 | ₹0.02 cr | ▲ 100.0% | ₹26.48 cr | 20 |
| రోజు 40 | 17 Feb 2025 | ₹0.01 cr | ▼ 50.0% | ₹26.49 cr | 22 |
| రోజు 41 | 18 Feb 2025 | ₹0.01 cr | ▲ 0.0% | ₹26.50 cr | 22 |
| రోజు 42 | 19 Feb 2025 | ₹0.01 cr | ▲ 0.0% | ₹26.51 cr | 22 |
| రోజు 43 | 20 Feb 2025 | ₹0.01 cr | ▲ 0.0% | ₹26.52 cr | 17 |
| రోజు 44 | 21 Feb 2025 | ₹0.01 cr | ▲ 0.0% | ₹26.53 cr | 7 |
| రోజు 45 | 22 Feb 2025 | ₹0.01 cr | ▲ 0.0% | ₹26.54 cr | 7 |
| రోజు 46 | 23 Feb 2025 | ₹0.02 cr | ▲ 100.0% | ₹26.56 cr | 7 |
| రోజు 47 | 24 Feb 2025 | ₹0.01 cr | ▼ 50.0% | ₹26.57 cr | 5 |
| రోజు 48 | 25 Feb 2025 | ₹0.01 cr | ▲ 0.0% | ₹26.58 cr | 5 |
| రోజు 49 | 26 Feb 2025 | ₹0.01 cr | ▲ 0.0% | ₹26.59 cr | 5 |
| రోజు 50 | 27 Feb 2025 | ₹0.01 cr | ▲ 0.0% | ₹26.60 cr | 7 |
| వారం | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹16.35 cr | ₹16.35 cr |
| వారం 2 | రోజులు 8 to 14 | ₹6.60 cr | ₹22.95 cr |
| వారం 3 | రోజులు 15 to 21 | ₹2.49 cr | ₹25.44 cr |
| వారం 4 | రోజులు 22 to 28 | ₹0.80 cr | ₹26.24 cr |
| వారం 5 | రోజులు 29 to 35 | ₹0.19 cr | ₹26.43 cr |
| వారం 6 | రోజులు 36 to 42 | ₹0.08 cr | ₹26.51 cr |
| వారం 7 | రోజులు 43 to 49 | ₹0.08 cr | ₹26.59 cr |
| వారం 8 | రోజులు 50 to 50 | ₹0.01 cr | ₹26.60 cr |
| నెల | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| January 2025 | 23 రోజులు | ₹25.65 cr | ₹25.65 cr |
| February 2025 | 27 రోజులు | ₹0.95 cr | ₹26.60 cr |
Rekhachithram cast మరియు crew
Director: Jofin T Chacko. Cast: Asif Ali, Anaswara Rajan, Zarin Shihab, Megha Thomas, Manoj K. Jayan, Siddique, Sai Kumar. Studio: Kavya సినిమా Company.
అతిపెద్ద సినిమాలు of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Drishyam 3 2026 Patriot 2026 Athiradi 2026 Thudakkam 2026 With Love 2026 Kalamkaval 2025
Rekhachithram vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Rekhachithram collection, in short
What is the Rekhachithram మొత్తం collection till now?
₹56.75 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹26.60 cr ఇండియా నెట్, 50 రోజులు, as of 27 Feb 2025.
What was the Rekhachithram రోజు 1 collection?
₹1.90 cr ఇండియా నెట్ on 9 Jan 2025.
What was the Rekhachithram రోజు 50 collection?
₹0.01 cr ఇండియా నెట్ on 27 Feb 2025, taking the మొత్తం to ₹26.60 cr.
What is the Rekhachithram వరల్డ్వైడ్ collection?
₹56.75 cr gross, of which ₹25.50 cr is overseas.
Why are Rekhachithram gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: మలయాళం box office 2025 ఇండస్ట్రీ మొత్తం for the release month All 2025 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.